Total TPS: 4,757 tx/s
4.40%Transaction Volume: 17,124,569 txns
Fastest Blockchains by Transactions Per Second (TPS) Somnia has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Sep 13, 2025, 19:02 UTC | |||||||
---|---|---|---|---|---|---|---|
# | |||||||
1 Somnia Layer 1 New | 1,308 tx/s 0.01% | 134,642 tx/s | 1,050,000 tx/s | 4,707,436 txns | 0.1s | 0s | Sep 2, 2025 |
2 ICP Layer 1 | 1,085 tx/s | 25,621 tx/s | 209,708 tx/s | 3,907,085 txns | 0.48s | 0s | May 10, 2021 |
3 Solana Layer 1 | 896.5 tx/s 15.52% | 4,709 tx/s | 65,000 tx/s | 3,227,368 txns | 0.4s | 12.8s | Mar 16, 2020 |
4 Taraxa Layer 1 | 493.1 tx/s 1.56% | 4,906 tx/s | 50,000 tx/s | 1,775,164 txns | 4.92s | 0s | Apr 3, 2023 |
5 BNB Chain Layer 1 | 141.2 tx/s 17.30% | 2,181 tx/s | 2,222 tx/s | 508,286 txns | 0.75s | 2s | Sep 1, 2020 |
6 Base Layer 2 | 139.4 tx/s 2.44% | 1,267 tx/s | 3,571 tx/s | 501,774 txns | 2s | 13m 13s | Aug 9, 2023 |
7 Stellar Layer 1 | 122.1 tx/s 2.29% | 183.1 tx/s | 2,032 tx/s | 439,645 txns | 5.86s | 0s | Jul 31, 2014 |
8 Tron Layer 1 | 95.37 tx/s 22.82% | 272 tx/s | 2,516 tx/s | 343,328 txns | 3.01s | 57s | Jun 25, 2018 |
9 Sei Layer 1 | 73.61 tx/s 11.88% | 255.7 tx/s | 12,500 tx/s | 265,001 txns | 0.47s | 0s | May 22, 2023 |
10 NEAR Layer 1 | 59.53 tx/s 2.74% | 4,135 tx/s | 16,000 tx/s | 214,295 txns | 0.61s | 0.6s | Apr 22, 2020 |
11 Aptos Layer 1 | 40.61 tx/s 6.50% | 12,933 tx/s | 160,000 tx/s | 146,201 txns | 0.11s | 0s | Oct 12, 2022 |
12 opBNB Layer 2 | 37.52 tx/s 6.09% | 548.1 tx/s | 4,762 tx/s | 135,074 txns | 0.5s | 1m 2s | Aug 11, 2023 |
13 Sui Layer 1 New | 33.96 tx/s 22.69% | 926.5 tx/s | 120,000 tx/s | 122,244 txns | 0.24s | 0s | May 3, 2023 |
14 Polygon Sidechain | 33.03 tx/s 11.24% | 429.1 tx/s | 714.3 tx/s | 118,907 txns | 2.16s | 5s | May 30, 2020 |
15 TON Layer 1 New | 25.46 tx/s 1.47% | 1,542 tx/s | 104,715 tx/s | 91,651 txns | 2.51s | 6s | May 26, 2021 |
16 Arbitrum Layer 2 | 19.95 tx/s 40.17% | 1,358 tx/s | 40,000 tx/s | 71,806 txns | 0.25s | 13m 48s | Aug 31, 2021 |
17 Ethereum Layer 1 | 19.83 tx/s 2.34% | 62.34 tx/s | 119.1 tx/s | 71,372 txns | 12s | 12m 48s | Jul 30, 2015 |
18 Avalanche Layer 1 | 18.86 tx/s 3.80% | 122.7 tx/s | 1,191 tx/s | 67,909 txns | 1.63s | 2s | Sep 21, 2020 |
19 Optimism Layer 2 | 11.45 tx/s 14.90% | 200.2 tx/s | 714.3 tx/s | 41,215 txns | 2s | 16m 48s | Dec 16, 2021 |
20 BSV Blockchain Layer 1 New | 11.42 tx/s 23.48% | 1,975 tx/s | 31,815 tx/s | 41,120 txns | 7m 17s | 1h | Nov 15, 2018 |
21 Flow Layer 1 | 10.58 tx/s 18.12% | 134.9 tx/s | 3,900 tx/s | 38,074 txns | 0.82s | 10s | Jul 15, 2020 |
22 Kaia Layer 1 | 10.23 tx/s 10.72% | 3,142 tx/s | 28,922 tx/s | 36,810 txns | 1.01s | 0s | Jun 27, 2019 |
23 Celo Layer 2 | 9.83 tx/s 13.73% | 268.1 tx/s | 476.2 tx/s | 35,388 txns | 1s | 24m 48s | Apr 22, 2020 |
24 Starknet Layer 2 | 8.09 tx/s 3.55% | 381.6 tx/s | 992 tx/s | 29,137 txns | 4.48s | 2h | Nov 16, 2021 |
25 MultiversX Layer 1 | 7.41 tx/s 153.02% | 491.2 tx/s | 30,000 tx/s | 26,658 txns | 6s | 0s | Jul 30, 2020 |
Chains per page
1 of 3