Most Decentralized Blockchains by Nakamoto Coefficient
TON has the highest Nakamoto Coefficient across all blockchains on Chainspect
| Data from Chainspect | Jun 28, 2026, 07:29 UTC | |||||
|---|---|---|---|---|---|
| # | |||||
| 1 TON Layer 1 | 81 4.71% | 383 1.79% | $949.3M 0.18% | Proof of Stake (PoS) | On-chain |
| 2 Cardano Layer 1 | 28 | 2,157 | $3.149B 1.68% | Proof of Stake (PoS) | On-chain |
| 3 Avalanche Layer 1 | 26 | 667 | $1.42B 2.21% | Proof of Stake (PoS) | On-chain |
| 4 Sui Layer 1 | 19 | 129 | $4.947B 1.93% | Proof of Stake (PoS) | Off-chain |
| 5 Solana Layer 1 | 19 | 719 0.14% | $30.2B 1.36% | Proof of Stake (PoS) | Off-chain |
| 6 Moonbeam Parachain | 16 | 76 | $1.829M 3.35% | Nominated Proof of Stake | On-chain |
| 7 ICP Layer 1 | 14 | 673 | $516.9M 1.99% | Proof of Useful Work | On-chain |
| 8 Aptos Layer 1 | 14 | 98 | $453.7M 2.75% | Proof of Stake (PoS) | On-chain |
| 9 TRON Layer 1 | 13 | 27 | $13.73B 0.47% | Proof of Stake (PoS) | On-chain |
| 10 Tezos Ecosystem Ecosystem | 13 7.14% | 214 1.83% | $137.7M 3.29% | Proof of Stake (PoS) | On-chain |
| 11 Tezos Layer 1 | 13 7.14% | 214 1.83% | $137.7M 3.29% | Proof of Stake (PoS) | On-chain |
| 12 Somnia Layer 1 | 13 | 47 | $22.34M 3.85% | Proof of Stake (PoS) | Council |
| 13 Algorand Layer 1 | 12 | 1,535 0.45% | $175.8M 3.96% | Pure Proof of Stake | On-chain |
| 14 MultiversX Layer 1 | 11 | 3,246 0.15% | $33.86M 2.60% | Proof of Stake (PoS) | On-chain |
| 15 IoTeX Layer 1 | 10 | 72 | $10.51M 3.41% | Proof of Stake (PoS) | On-chain |
| 16 NEAR Layer 1 | 9 12.50% | 406 0.25% | $1.122B 4.94% | Proof of Stake (PoS) | Council |
| 17 Sei Layer 1 | 8 | 40 | $195.7M 4.24% | Proof of Stake (PoS) | On-chain |
| 18 Hedera Layer 1 | 7 | 29 | $1.05B 0.32% | Proof of Stake (PoS) | Council |
| 19 BNB Chain Layer 1 | 7 | 45 | $14.29B 1.67% | Proof of Staked Authority | On-chain |
| 20 Sonic Layer 1 | 4 | 38 | $27.58M 10.54% | Proof of Stake (PoS) | On-chain |
Chains per page
1 of 2
The Nakamoto Coefficient is one of the most widely used metrics for measuring blockchain
decentralization. It represents the minimum number of independent entities, such as validators
in Proof-of-Stake (PoS) networks or miners in Proof-of-Work (PoW) networks, that would need to
collude to compromise the network.
A higher Nakamoto Coefficient means a network is more secure, censorship-resistant, and resilient
against coordinated attacks. For PoS blockchains, the Nakamoto Coefficient reflects how many validators
control at least 33% of the total stake or voting power. For PoW blockchains, it measures how many
miners control over 50% of the network's total hash power.
With Chainspect's real-time Nakamoto Coefficient dashboard, you can track and compare decentralization
across 50+ blockchains. See which networks have the most robust validator or miner distributions,
monitor changes over time, and assess the relative security of different ecosystems.
Decentralization is more than a buzzword — it's a core pillar of blockchain's value. Use our live
data to make informed decisions, whether you're investing, building, or researching Web3 infrastructure.