Most Decentralized Blockchains by Nakamoto Coefficient ICP has the highest Nakamoto Coefficient across all blockchains on Chainspect
Data from Chainspect | Aug 11, 2025, 18:28 UTC | |||||
---|---|---|---|---|---|
# | |||||
1 ICP Layer 1 | 346 3.35% | 1,449 | $1.309B 2.18% | Proof of Useful Work | On-chain |
2 Kusama Ecosystem Ecosystem | 227 1.34% | 1,000 | $122.2M 1.89% | Nominated Proof of Stake | On-chain |
3 Integritee Parachain | 227 1.34% | 1,000 | $122.2M 1.89% | Nominated Proof of Stake | On-chain |
4 Zeitgeist Parachain | 176 | 600 | $3.172B 2.47% | Nominated Proof of Stake | On-chain |
5 Polkadot Ecosystem Ecosystem | 176 | 600 | $3.172B 2.47% | Nominated Proof of Stake | On-chain |
6 Moonbeam Parachain | 176 | 600 | $3.172B 2.47% | Nominated Proof of Stake | On-chain |
7 Crust Parachain | 176 | 600 | $3.172B 2.47% | Nominated Proof of Stake | On-chain |
8 Avalanche Layer 1 | 30 | 1,127 0.35% | $5.035B 2.34% | Proof of Stake (PoS) | On-chain |
9 Cardano Layer 1 | 25 | 2,159 | $17.64B 0.92% | Proof of Stake (PoS) | On-chain |
10 Solana Layer 1 | 21 | 1,070 0.19% | $73.86B 0.04% | Proof of Stake (PoS) | Off-chain |
11 Sui Layer 1 New | 18 | 118 | $29.08B 1.13% | Proof of Stake (PoS) | Off-chain |
12 Aptos Layer 1 | 18 | 149 | $4.183B 2.90% | Proof of Stake (PoS) | On-chain |
13 Flow Layer 1 | 13 | 270 | $260.6M 0.04% | Proof of Stake (PoS) | Off-chain |
14 Taraxa Layer 1 | 12 7.69% | 68 21.84% | $7.823M 9.01% | Proof of Stake (PoS) | Council |
15 Algorand Layer 1 | 12 | 1,891 | $517.7M 2.26% | Pure Proof of Stake | On-chain |
16 NEAR Layer 1 | 10 | 314 0.96% | $1.698B 1.31% | Proof of Stake (PoS) | Council |
17 MultiversX Layer 1 | 10 | 3,200 | $222M 1.66% | Proof of Stake (PoS) | On-chain |
18 IoTeX Layer 1 | 9 | 72 | $129.9M 5.27% | Proof of Stake (PoS) | On-chain |
19 Telos Layer 1 | 8 | 49 3.92% | $2.77M 1.29% | Proof of Stake (PoS) | On-chain |
20 Sei Layer 1 | 7 | 40 | $1.514B 2.38% | Proof of Stake (PoS) | On-chain |
21 Concordium Layer 1 | 7 | 84 1.18% | $50.01M 0.83% | Proof of Stake (PoS) | Council |
22 BNB Chain Layer 1 | 7 | 45 | $23.59B 0.51% | Proof of Staked Authority | On-chain |
23 Hedera Layer 1 | 6 | 31 | $3.809B 2.71% | Proof of Stake (PoS) | Council |
24 Ascendia Layer 1 | 6 | 49 | $60.79K 1.69% | Proof of Stake (PoS) | On-chain |
25 Tron Layer 1 | 5 | 27 | $14.31B 0.87% | Proof of Stake (PoS) | On-chain |
Chains per page
1 of 3