Most Decentralized Blockchains by Nakamoto Coefficient
Polkadot has the highest Nakamoto Coefficient across all blockchains on Chainspect
| Data from Chainspect | Jul 19, 2026, 15:50 UTC | |||||
|---|---|---|---|---|---|
| # | |||||
| 1 Polkadot Layer 1 | 166 1.19% | 600 | $735.6M 1.97% | Nominated Proof of Stake | On-chain |
| 2 TON Layer 1 | 79 19.70% | 380 27.95% | $887.9M 25.84% | Proof of Stake (PoS) | On-chain |
| 3 Avalanche Layer 1 | 25 | 627 1.10% | $1.412B 0.94% | Proof of Stake (PoS) | On-chain |
| 4 Sui Layer 1 | 18 | 126 | $5.286B 0.60% | Proof of Stake (PoS) | Off-chain |
| 5 Solana Layer 1 | 18 | 697 0.29% | $32.22B 1.81% | Proof of Stake (PoS) | Off-chain |
| 6 Cardano Layer 1 | 15 | 2,088 | $3.571B 0.41% | Proof of Stake (PoS) | On-chain |
| 7 ICP Layer 1 | 14 | 680 | $524.5M 1.26% | Proof of Useful Work | On-chain |
| 8 Aptos Layer 1 | 14 | 94 | $466.5M 2.79% | Proof of Stake (PoS) | On-chain |
| 9 TRON Layer 1 | 12 | 27 | $13.97B 1.02% | Proof of Stake (PoS) | On-chain |
| 10 Tezos Ecosystem Ecosystem | 12 | 195 | $148.2M 2.15% | Proof of Stake (PoS) | On-chain |
| 11 Tezos Layer 1 | 12 | 195 | $148.2M 2.15% | Proof of Stake (PoS) | On-chain |
| 12 Algorand Layer 1 | 12 | 1,536 0.19% | $166.1M 0.72% | Pure Proof of Stake | On-chain |
| 13 MultiversX Layer 1 | 11 | 3,252 0.03% | $43.98M 1.03% | Proof of Stake (PoS) | On-chain |
| 14 Somnia Layer 1 | 10 | 37 | $17.86M 0.20% | Proof of Stake (PoS) | Council |
| 15 IoTeX Layer 1 | 10 | 71 | $9.31M | Proof of Stake (PoS) | On-chain |
| 16 NEAR Layer 1 | 9 | 420 0.71% | $1.135B 0.11% | Proof of Stake (PoS) | Council |
| 17 Sei Layer 1 | 8 | 40 | $194.8M 0.41% | Proof of Stake (PoS) | On-chain |
| 18 Moonbeam Parachain | 7 | 36 | $854.5K 0.64% | Nominated Proof of Stake | On-chain |
| 19 Hedera Layer 1 | 7 | 29 | $979.9M 2.37% | Proof of Stake (PoS) | Council |
| 20 BNB Chain Layer 1 | 7 | 45 | $14.67B 0.53% | Proof of Staked Authority | On-chain |
Chains per page
1 of 2
The Nakamoto Coefficient is one of the most widely used metrics for measuring blockchain
decentralization. It represents the minimum number of independent entities, such as validators
in Proof-of-Stake (PoS) networks or miners in Proof-of-Work (PoW) networks, that would need to
collude to compromise the network.
A higher Nakamoto Coefficient means a network is more secure, censorship-resistant, and resilient
against coordinated attacks. For PoS blockchains, the Nakamoto Coefficient reflects how many validators
control at least 33% of the total stake or voting power. For PoW blockchains, it measures how many
miners control over 50% of the network's total hash power.
With Chainspect's real-time Nakamoto Coefficient dashboard, you can track and compare decentralization
across 50+ blockchains. See which networks have the most robust validator or miner distributions,
monitor changes over time, and assess the relative security of different ecosystems.
Decentralization is more than a buzzword — it's a core pillar of blockchain's value. Use our live
data to make informed decisions, whether you're investing, building, or researching Web3 infrastructure.