Most Decentralized Blockchains by Nakamoto Coefficient Kusama Ecosystem has the highest Nakamoto Coefficient across all blockchains on Chainspect
Data from Chainspect | Sep 22, 2025, 03:05 UTC | |||||
---|---|---|---|---|---|
# | |||||
1 Kusama Ecosystem Ecosystem | 279 0.36% | 1,000 | $128M 1.07% | Nominated Proof of Stake | On-chain |
2 Integritee Parachain | 279 0.36% | 1,000 | $127.9M 0.98% | Nominated Proof of Stake | On-chain |
3 Zeitgeist Parachain | 185 | 600 | $3.468B 0.55% | Nominated Proof of Stake | On-chain |
4 Polkadot Ecosystem Ecosystem | 185 | 600 | $3.469B 0.63% | Nominated Proof of Stake | On-chain |
5 Moonbeam Parachain | 185 | 600 | $3.468B 0.58% | Nominated Proof of Stake | On-chain |
6 Crust Parachain | 185 | 600 | $3.468B 0.55% | Nominated Proof of Stake | On-chain |
7 TON Layer 1 New | 88 3.30% | 392 2.97% | $1.252B 3.77% | Proof of Stake (PoS) | On-chain |
8 Avalanche Layer 1 | 27 | 911 0.22% | $6.632B 0.00% | Proof of Stake (PoS) | On-chain |
9 Cardano Layer 1 | 25 | 2,159 | $19.46B 0.83% | Proof of Stake (PoS) | On-chain |
10 Solana Layer 1 | 20 | 957 0.31% | $98.16B 0.88% | Proof of Stake (PoS) | Off-chain |
11 Aptos Layer 1 | 19 | 150 | $4.068B 0.13% | Proof of Stake (PoS) | On-chain |
12 Sui Layer 1 | 18 | 122 | $27.52B 0.06% | Proof of Stake (PoS) | Off-chain |
13 Taraxa Layer 1 | 14 | 90 | $4.525M 4.82% | Proof of Stake (PoS) | Council |
14 Flow Layer 1 | 12 | 273 | $275.7M 0.77% | Proof of Stake (PoS) | Off-chain |
15 Algorand Layer 1 | 12 | 1,878 | $455.2M 0.19% | Pure Proof of Stake | On-chain |
16 NEAR Layer 1 | 10 11.11% | 311 0.97% | $1.787B 2.32% | Proof of Stake (PoS) | Council |
17 MultiversX Layer 1 | 10 | 3,200 0.03% | $193.9M 1.99% | Proof of Stake (PoS) | On-chain |
18 IoTeX Layer 1 | 9 | 72 | $103.1M 8.50% | Proof of Stake (PoS) | On-chain |
19 Ascendia Layer 1 | 9 | 49 | $48.69K 0.34% | Proof of Stake (PoS) | On-chain |
20 Telos Layer 1 | 8 | 42 2.33% | $3.933M 2.12% | Proof of Stake (PoS) | On-chain |
21 BNB Chain Layer 1 | 7 | 45 | $24.02B 0.75% | Proof of Staked Authority | On-chain |
22 Sei Layer 1 | 6 | 40 | $1.357B 0.89% | Proof of Stake (PoS) | On-chain |
23 Hedera Layer 1 | 6 | 31 | $3.594B 2.12% | Proof of Stake (PoS) | Council |
24 Tron Layer 1 | 5 | 27 | $14.12B 1.29% | Proof of Stake (PoS) | On-chain |
25 Polygon Sidechain | 5 | 104 | $850.8M 1.25% | Proof of Stake (PoS) | Off-chain |
Chains per page
1 of 3
The Nakamoto Coefficient is one of the most widely used metrics for measuring blockchain
decentralization. It represents the minimum number of independent entities, such as validators
in Proof-of-Stake (PoS) networks or miners in Proof-of-Work (PoW) networks, that would need to
collude to compromise the network.
A higher Nakamoto Coefficient means a network is more secure, censorship-resistant, and resilient
against coordinated attacks. For PoS blockchains, the Nakamoto Coefficient reflects how many validators
control at least 33% of the total stake or voting power. For PoW blockchains, it measures how many
miners control over 50% of the network's total hash power.
With Chainspect's real-time Nakamoto Coefficient dashboard, you can track and compare decentralization
across 50+ blockchains. See which networks have the most robust validator or miner distributions,
monitor changes over time, and assess the relative security of different ecosystems.
Decentralization is more than a buzzword — it's a core pillar of blockchain's value. Use our live
data to make informed decisions, whether you're investing, building, or researching Web3 infrastructure.