Most Decentralized Blockchains by Nakamoto Coefficient
Polkadot Ecosystem has the highest Nakamoto Coefficient across all blockchains on Chainspect
Data from Chainspect | Jan 31, 2026, 05:50 UTC | |||||
|---|---|---|---|---|---|
| # | |||||
| 1 Polkadot Ecosystem Ecosystem | 178 | 600 | $1.405B 1.33% | Nominated Proof of Stake | On-chain |
| 2 Moonbeam Parachain | 178 | 600 | $1.404B 1.40% | Nominated Proof of Stake | On-chain |
| 3 TON Layer 1 | 80 6.67% | 394 2.87% | $673.8M 3.91% | Proof of Stake (PoS) | On-chain |
| 4 Avalanche Layer 1 | 29 | 759 0.26% | $2.51B 7.05% | Proof of Stake (PoS) | On-chain |
| 5 Cardano Layer 1 | 21 | 2,144 0.09% | $6.858B 1.84% | Proof of Stake (PoS) | On-chain |
| 6 Solana Layer 1 | 19 | 785 0.51% | $50.47B 3.89% | Proof of Stake (PoS) | Off-chain |
| 7 Sui Layer 1 | 18 5.26% | 124 | $9.344B 2.17% | Proof of Stake (PoS) | Off-chain |
| 8 Aptos Layer 1 | 18 | 128 | $1.258B 1.44% | Proof of Stake (PoS) | On-chain |
| 9 Tezos Ecosystem Ecosystem | 17 | 244 1.24% | $320M 1.68% | Proof of Stake (PoS) | On-chain |
| 10 Tezos Layer 1 | 17 | 244 1.24% | $320M 1.68% | Proof of Stake (PoS) | On-chain |
| 11 TRON Layer 1 | 14 | 27 | $12.57B 0.11% | Proof of Stake (PoS) | On-chain |
| 12 ICP Layer 1 | 14 | 714 | $716.1M 0.15% | Proof of Useful Work | On-chain |
| 13 Algorand Layer 1 | 13 | 1,687 0.30% | $224.7M 0.29% | Pure Proof of Stake | On-chain |
| 14 MultiversX Layer 1 | 11 | 3,200 0.03% | $69.15M 0.51% | Proof of Stake (PoS) | On-chain |
| 15 NEAR Layer 1 | 10 | 379 1.07% | $800.6M 0.17% | Proof of Stake (PoS) | Council |
| 16 Somnia Layer 1 | 9 | 46 | $67.52M 11.27% | Proof of Stake (PoS) | Council |
| 17 Sei Layer 1 | 8 | 40 | $343M 2.12% | Proof of Stake (PoS) | On-chain |
| 18 IoTeX Layer 1 | 8 | 72 | $32.2M 4.57% | Proof of Stake (PoS) | On-chain |
| 19 Hedera Layer 1 | 8 | 32 | $1.566B 0.79% | Proof of Stake (PoS) | Council |
| 20 Telos Layer 1 | 7 | 38 | $1.347M 0.66% | Proof of Stake (PoS) | On-chain |
| 21 Concordium Layer 1 | 7 | 77 | $97.93M 9.48% | Proof of Stake (PoS) | Council |
| 22 BNB Chain Layer 1 | 7 | 45 | $21.45B 0.86% | Proof of Staked Authority | On-chain |
| 23 Sonic Layer 1 | 5 25.00% | 39 | $74.56M 2.00% | Proof of Stake (PoS) | On-chain |
| 24 Polygon Sidechain | 4 | 104 | $394.3M 1.67% | Proof of Stake (PoS) | Off-chain |
| 25 Cronos Layer 1 | 4 | 100 | $1.06B 2.40% | Proof of Stake (PoS) | On-chain |
Chains per page
1 of 2
The Nakamoto Coefficient is one of the most widely used metrics for measuring blockchain
decentralization. It represents the minimum number of independent entities, such as validators
in Proof-of-Stake (PoS) networks or miners in Proof-of-Work (PoW) networks, that would need to
collude to compromise the network.
A higher Nakamoto Coefficient means a network is more secure, censorship-resistant, and resilient
against coordinated attacks. For PoS blockchains, the Nakamoto Coefficient reflects how many validators
control at least 33% of the total stake or voting power. For PoW blockchains, it measures how many
miners control over 50% of the network's total hash power.
With Chainspect's real-time Nakamoto Coefficient dashboard, you can track and compare decentralization
across 50+ blockchains. See which networks have the most robust validator or miner distributions,
monitor changes over time, and assess the relative security of different ecosystems.
Decentralization is more than a buzzword — it's a core pillar of blockchain's value. Use our live
data to make informed decisions, whether you're investing, building, or researching Web3 infrastructure.