Most Decentralized Blockchains by Nakamoto Coefficient
Polkadot Ecosystem has the highest Nakamoto Coefficient across all blockchains on Chainspect
Data from Chainspect | Feb 20, 2026, 10:04 UTC | |||||
|---|---|---|---|---|---|
| # | |||||
| 1 Polkadot Ecosystem Ecosystem | 178 | 600 | $1.079B 2.08% | Nominated Proof of Stake | On-chain |
| 2 Moonbeam Parachain | 178 | 600 | $1.079B 2.06% | Nominated Proof of Stake | On-chain |
| 3 TON Layer 1 | 61 21.79% | 314 18.44% | $516.2M 20.94% | Proof of Stake (PoS) | On-chain |
| 4 Avalanche Layer 1 | 29 | 711 0.28% | $2.087B 0.43% | Proof of Stake (PoS) | On-chain |
| 5 Cardano Layer 1 | 22 | 2,151 0.05% | $5.889B 0.40% | Proof of Stake (PoS) | On-chain |
| 6 Solana Layer 1 | 19 | 782 0.13% | $34.77B 1.13% | Proof of Stake (PoS) | Off-chain |
| 7 Sui Layer 1 | 18 | 126 | $6.964B 0.11% | Proof of Stake (PoS) | Off-chain |
| 8 Tezos Ecosystem Ecosystem | 17 | 252 | $252.1M 0.00% | Proof of Stake (PoS) | On-chain |
| 9 Tezos Layer 1 | 17 | 252 | $252.1M 0.00% | Proof of Stake (PoS) | On-chain |
| 10 Aptos Layer 1 | 17 | 120 | $724.6M 2.14% | Proof of Stake (PoS) | On-chain |
| 11 TRON Layer 1 | 14 | 27 | $12.22B 1.18% | Proof of Stake (PoS) | On-chain |
| 12 ICP Layer 1 | 14 | 721 | $519.1M 3.64% | Proof of Useful Work | On-chain |
| 13 Algorand Layer 1 | 13 8.33% | 1,661 0.42% | $181M 1.26% | Pure Proof of Stake | On-chain |
| 14 MultiversX Layer 1 | 11 | 3,200 | $60.8M 0.42% | Proof of Stake (PoS) | On-chain |
| 15 NEAR Layer 1 | 9 | 393 0.26% | $586.7M 1.21% | Proof of Stake (PoS) | Council |
| 16 Somnia Layer 1 | 8 | 45 | $55.86M 13.71% | Proof of Stake (PoS) | Council |
| 17 Sei Layer 1 | 8 | 40 | $247.5M 6.20% | Proof of Stake (PoS) | On-chain |
| 18 IoTeX Layer 1 | 8 | 72 | $22.83M 1.63% | Proof of Stake (PoS) | On-chain |
| 19 Hedera Layer 1 | 8 | 32 | $1.573B 1.44% | Proof of Stake (PoS) | Council |
| 20 Concordium Layer 1 | 7 | 79 | $62.94M 0.40% | Proof of Stake (PoS) | Council |
| 21 BNB Chain Layer 1 | 7 | 45 | $15.61B 0.02% | Proof of Staked Authority | On-chain |
| 22 Sonic Layer 1 | 5 | 40 | $54.05M 1.89% | Proof of Stake (PoS) | On-chain |
| 23 Polygon Sidechain | 4 | 105 0.96% | $350.9M 2.07% | Proof of Stake (PoS) | Off-chain |
| 24 Cronos Layer 1 | 4 | 100 | $1.012B 0.68% | Proof of Stake (PoS) | On-chain |
| 25 Stellar Layer 1 | 3 | 83 | — | Stellar Consensus Protocol | On-chain |
Chains per page
1 of 2
The Nakamoto Coefficient is one of the most widely used metrics for measuring blockchain
decentralization. It represents the minimum number of independent entities, such as validators
in Proof-of-Stake (PoS) networks or miners in Proof-of-Work (PoW) networks, that would need to
collude to compromise the network.
A higher Nakamoto Coefficient means a network is more secure, censorship-resistant, and resilient
against coordinated attacks. For PoS blockchains, the Nakamoto Coefficient reflects how many validators
control at least 33% of the total stake or voting power. For PoW blockchains, it measures how many
miners control over 50% of the network's total hash power.
With Chainspect's real-time Nakamoto Coefficient dashboard, you can track and compare decentralization
across 50+ blockchains. See which networks have the most robust validator or miner distributions,
monitor changes over time, and assess the relative security of different ecosystems.
Decentralization is more than a buzzword — it's a core pillar of blockchain's value. Use our live
data to make informed decisions, whether you're investing, building, or researching Web3 infrastructure.