Most Decentralized Blockchains by Nakamoto Coefficient ICP has the highest Nakamoto Coefficient across all blockchains on Chainspect
Data from Chainspect | Jul 21, 2025, 22:17 UTC | |||||
---|---|---|---|---|---|
# | |||||
1 ICP Layer 1 | 367 0.27% | 1,447 | 232.7M ICP 0.00% | Threshold Relay | On-chain |
2 Kusama Ecosystem Ecosystem New | 285 22.84% | 1,000 | 7.913M KSM 0.15% | Nominated Proof of Stake | On-chain |
3 Integritee Parachain | 285 22.84% | 1,000 | 7.913M KSM 0.15% | Nominated Proof of Stake | On-chain |
4 Zeitgeist Parachain | 177 | 600 | 806M DOT 0.11% | Nominated Proof of Stake | On-chain |
5 Polkadot Ecosystem Ecosystem New | 177 | 600 | 806M DOT 0.11% | Nominated Proof of Stake | On-chain |
6 Moonbeam Parachain | 177 | 600 | 806M DOT 0.11% | Nominated Proof of Stake | On-chain |
7 Crust Parachain | 177 | 600 | 806M DOT 0.11% | Nominated Proof of Stake | On-chain |
8 Avalanche Layer 1 | 31 | 1,397 1.82% | 238M AVAX 0.05% | Proof of Stake (PoS) | On-chain |
9 Solana Layer 1 | 21 | 1,032 | 399.4M SOL 0.09% | Proof of Stake (PoS) | Off-chain |
10 Sui Layer 1 New | 19 | 117 | 7.56B SUI 0.00% | Proof of Stake (PoS) | Off-chain |
11 Aptos Layer 1 | 17 | 147 | 866.2M APT 0.00% | Proof of Stake (PoS) | On-chain |
12 Flow Layer 1 | 14 | 272 | 668.6M FLOW | Proof of Stake (PoS) | Off-chain |
13 Taraxa Layer 1 | 13 | 80 | 2.973B TARA 0.09% | Proof of Stake (PoS) | Council |
14 Algorand Layer 1 | 12 | 1,943 0.26% | 1.95B ALGO 0.04% | Pure Proof of Stake | On-chain |
15 NEAR Layer 1 | 10 | 308 | 559.2M NEAR 5.03% | Proof of Stake (PoS) | Council |
16 MultiversX Layer 1 | 10 | 3,200 | 13.98M EGLD 0.50% | Proof of Stake (PoS) | On-chain |
17 Telos Layer 1 | 9 | 56 | 76.55M TLOS | Proof of Stake (PoS) | On-chain |
18 IoTeX Layer 1 | 9 | 73 | 4.482B IOTX 0.03% | Proof of Stake (PoS) | On-chain |
19 Ascendia Layer 1 | 9 | 66 | 664.2M AMB 0.00% | Proof of Stake (PoS) | On-chain |
20 Sei Layer 1 | 7 | 40 | 4.885B SEI 0.01% | Proof of Stake (PoS) | On-chain |
21 Concordium Layer 1 | 7 | 88 | 8.39B CCD 0.01% | Proof of Stake (PoS) | Council |
22 BNB Chain Layer 1 | 7 | 45 | 29.4M BNB 0.06% | Proof of Staked Authority | On-chain |
23 Hedera Layer 1 | 6 | 30 | 15.35B HBAR 0.02% | Proof of Stake (PoS) | Council |
24 Tron Layer 1 | 5 | 27 | 40.95B TRX 0.03% | Proof of Stake (PoS) | On-chain |
25 Polygon Sidechain | 4 | 103 | 3.52B MATIC 0.53% | Proof of Stake (PoS) | Off-chain |
Chains per page
1 of 3