Most Decentralized Blockchains by Nakamoto Coefficient Polkadot Ecosystem has the highest Nakamoto Coefficient across all blockchains on Chainspect
Data from Chainspect | Oct 12, 2025, 19:08 UTC | |||||
---|---|---|---|---|---|
# | |||||
1 Polkadot Ecosystem Ecosystem | 158 13.66% | 600 | $2.593B 1.94% | Nominated Proof of Stake | On-chain |
2 Moonbeam Parachain | 158 13.66% | 600 | $2.574B 1.15% | Nominated Proof of Stake | On-chain |
3 Crust Parachain | 158 13.66% | 600 | $2.555B 0.46% | Nominated Proof of Stake | On-chain |
4 TON Layer 1 New | 84 | 396 2.70% | $988.1M 1.00% | Proof of Stake (PoS) | On-chain |
5 Avalanche Layer 1 | 27 | 880 0.90% | $4.409B 2.96% | Proof of Stake (PoS) | On-chain |
6 Cardano Layer 1 | 25 | 2,159 | $14.8B 3.79% | Proof of Stake (PoS) | On-chain |
7 Solana Layer 1 | 20 | 957 | $77.77B 1.64% | Proof of Stake (PoS) | Off-chain |
8 Sui Layer 1 | 18 | 122 | $20.04B 0.22% | Proof of Stake (PoS) | Off-chain |
9 Aptos Layer 1 | 18 | 150 | $3.327B 1.29% | Proof of Stake (PoS) | On-chain |
10 Taraxa Layer 1 | 13 | 71 | $2.755M 3.43% | Proof of Stake (PoS) | Council |
11 Flow Layer 1 | 12 | 273 | $202.3M 3.30% | Proof of Stake (PoS) | Off-chain |
12 Algorand Layer 1 | 12 | 1,843 0.27% | $376.8M 4.09% | Pure Proof of Stake | On-chain |
13 MultiversX Layer 1 | 11 | 3,200 | $137.2M 5.03% | Proof of Stake (PoS) | On-chain |
14 NEAR Layer 1 | 9 | 335 0.30% | $1.326B 3.74% | Proof of Stake (PoS) | Council |
15 IoTeX Layer 1 | 9 | 71 | $55.2M 1.61% | Proof of Stake (PoS) | On-chain |
16 Telos Layer 1 | 8 | 42 | $2.319M 2.27% | Proof of Stake (PoS) | On-chain |
17 Sei Layer 1 | 7 | 40 | $960.3M 1.49% | Proof of Stake (PoS) | On-chain |
18 Hedera Layer 1 | 7 | 31 | $2.769B 1.06% | Proof of Stake (PoS) | Council |
19 Concordium Layer 1 | 7 | 78 2.50% | $144.3M 17.99% | Proof of Stake (PoS) | Council |
20 BNB Chain Layer 1 | 7 | 45 | $24.02B 0.75% | Proof of Staked Authority | On-chain |
21 Tron Layer 1 | 5 | 27 | $13.18B 0.03% | Proof of Stake (PoS) | On-chain |
22 Sonic Layer 1 | 4 | 40 | $263.1M 1.58% | Proof of Stake (PoS) | On-chain |
23 Somnia Layer 1 New | 4 | 36 | $119.4M 0.03% | Proof of Stake (PoS) | Council |
24 Polygon Sidechain | 4 | 104 | $630.3M 0.57% | Proof of Stake (PoS) | Off-chain |
25 Cronos Layer 1 | 4 | 100 | $1.828B 4.51% | Proof of Stake (PoS) | On-chain |
Chains per page
1 of 2
The Nakamoto Coefficient is one of the most widely used metrics for measuring blockchain
decentralization. It represents the minimum number of independent entities, such as validators
in Proof-of-Stake (PoS) networks or miners in Proof-of-Work (PoW) networks, that would need to
collude to compromise the network.
A higher Nakamoto Coefficient means a network is more secure, censorship-resistant, and resilient
against coordinated attacks. For PoS blockchains, the Nakamoto Coefficient reflects how many validators
control at least 33% of the total stake or voting power. For PoW blockchains, it measures how many
miners control over 50% of the network's total hash power.
With Chainspect's real-time Nakamoto Coefficient dashboard, you can track and compare decentralization
across 50+ blockchains. See which networks have the most robust validator or miner distributions,
monitor changes over time, and assess the relative security of different ecosystems.
Decentralization is more than a buzzword — it's a core pillar of blockchain's value. Use our live
data to make informed decisions, whether you're investing, building, or researching Web3 infrastructure.