Most Decentralized Blockchains by Nakamoto Coefficient
Polkadot has the highest Nakamoto Coefficient across all blockchains on Chainspect
Data from Chainspect | May 15, 2026, 16:49 UTC | |||||
|---|---|---|---|---|---|
| # | |||||
| 1 Polkadot Layer 1 | 178 | 600 | $1.132B 1.46% | Nominated Proof of Stake | On-chain |
| 2 TON Layer 1 | 88 1.15% | 413 0.98% | $1.261B 2.29% | Proof of Stake (PoS) | On-chain |
| 3 Cardano Layer 1 | 22 | 2,154 | $5.86B 1.17% | Proof of Stake (PoS) | On-chain |
| 4 Avalanche Layer 1 | 21 4.55% | 624 0.79% | $1.738B 3.33% | Proof of Stake (PoS) | On-chain |
| 5 Sui Layer 1 | 19 | 127 | $8.664B 3.40% | Proof of Stake (PoS) | Off-chain |
| 6 Solana Layer 1 | 19 | 751 0.13% | $39.2B 0.46% | Proof of Stake (PoS) | Off-chain |
| 7 Moonbeam Parachain | 17 | 76 | $3.849M 1.66% | Nominated Proof of Stake | On-chain |
| 8 Tezos Ecosystem Ecosystem | 14 | 233 0.43% | $246.3M 0.34% | Proof of Stake (PoS) | On-chain |
| 9 Tezos Layer 1 | 14 | 233 0.43% | $246.3M 0.34% | Proof of Stake (PoS) | On-chain |
| 10 ICP Layer 1 | 14 | 673 | $677.3M 7.60% | Proof of Useful Work | On-chain |
| 11 Aptos Layer 1 | 14 7.69% | 103 0.98% | $788.5M 0.32% | Proof of Stake (PoS) | On-chain |
| 12 TRON Layer 1 | 13 | 27 | $15.27B 1.18% | Proof of Stake (PoS) | On-chain |
| 13 Somnia Layer 1 | 13 | 48 4.35% | $40.22M 3.25% | Proof of Stake (PoS) | Council |
| 14 Algorand Layer 1 | 13 | 1,592 0.25% | $248.7M 1.72% | Pure Proof of Stake | On-chain |
| 15 NEAR Layer 1 | 9 | 414 2.22% | $940.1M 1.00% | Proof of Stake (PoS) | Council |
| 16 MultiversX Layer 1 | 9 | 3,234 0.09% | $59.89M 1.31% | Proof of Stake (PoS) | On-chain |
| 17 IoTeX Layer 1 | 9 | 72 | $20.58M 1.93% | Proof of Stake (PoS) | On-chain |
| 18 Hedera Layer 1 | 8 | 33 | $1.548B 1.47% | Proof of Stake (PoS) | Council |
| 19 Sei Layer 1 | 7 | 40 | $279.8M 0.00% | Proof of Stake (PoS) | On-chain |
| 20 BNB Chain Layer 1 | 7 | 45 | $17.41B 0.63% | Proof of Staked Authority | On-chain |
| 21 Sonic Layer 1 | 4 | 38 | $60.18M 0.66% | Proof of Stake (PoS) | On-chain |
| 22 Polygon Sidechain | 4 | 103 | $338.5M 1.92% | Proof of Stake (PoS) | Off-chain |
| 23 Cronos Layer 1 | 4 | 100 | $1.092B 3.95% | Proof of Stake (PoS) | On-chain |
| 24 Bitcoin Layer 1 | 4 | 139 1.42% | 1.17K EH/s 2.36% | Proof of Work (PoW) | Off-chain |
| 25 Stellar Layer 1 | 3 | 92 3.16% | — | Stellar Consensus Protocol | On-chain |
Chains per page
1 of 2
The Nakamoto Coefficient is one of the most widely used metrics for measuring blockchain
decentralization. It represents the minimum number of independent entities, such as validators
in Proof-of-Stake (PoS) networks or miners in Proof-of-Work (PoW) networks, that would need to
collude to compromise the network.
A higher Nakamoto Coefficient means a network is more secure, censorship-resistant, and resilient
against coordinated attacks. For PoS blockchains, the Nakamoto Coefficient reflects how many validators
control at least 33% of the total stake or voting power. For PoW blockchains, it measures how many
miners control over 50% of the network's total hash power.
With Chainspect's real-time Nakamoto Coefficient dashboard, you can track and compare decentralization
across 50+ blockchains. See which networks have the most robust validator or miner distributions,
monitor changes over time, and assess the relative security of different ecosystems.
Decentralization is more than a buzzword — it's a core pillar of blockchain's value. Use our live
data to make informed decisions, whether you're investing, building, or researching Web3 infrastructure.