Fastest Blockchains by Transactions Per Second (TPS) ICP has the highest Real-Time TPS across all blockchains on Chainspect as of February 21, 2025, at 11:35 UTC
1 | 1,260 tx/s | 25,621 tx/s | 209,708 tx/s | 0.48s | 0s | On-chain | May 10, 2021 | |
2 | 892 tx/s | 2,909 tx/s | 65,000 tx/s | 0.39s | 12.8s | Off-chain | Mar 16, 2020 | |
3 | 232 tx/s | 4,906 tx/s | 50,000 tx/s | 3.59s | 0s | Council | Apr 3, 2023 | |
4 | 108 tx/s | 272 tx/s | 2,516 tx/s | 3.24s | 57s | On-chain | Jun 25, 2018 | |
5 | 90.15 tx/s | 548 tx/s | 4,762 tx/s | 1s | 16m | Off-chain | Aug 11, 2023 | |
6 | 85.48 tx/s | 3,499 tx/s | 12,000 tx/s | 1.11s | 2s | Council | Apr 22, 2020 | |
7 | 81.71 tx/s | 616 tx/s | 1,429 tx/s | 2.01s | 16m | Off-chain | Aug 9, 2023 | |
8 | 75.44 tx/s | 176 tx/s | 1,137 tx/s | 5.85s | 6s | On-chain | Jul 31, 2014 | |
9 | 48.19 tx/s | 256 tx/s | 12,500 tx/s | 0.47s | 0s | On-chain | May 22, 2023 | |
10 | 36.62 tx/s | 429 tx/s | 714 tx/s | 2.17s | 4m 16s | Off-chain | May 30, 2020 | |
11 | 32.92 tx/s | 11,936 tx/s | 160,000 tx/s | 0.19s | 0.9s | On-chain | Oct 12, 2022 | |
12 | 30.19 tx/s | 1,105 tx/s | 40,000 tx/s | 0.25s | 16m | On-chain | Aug 31, 2021 | |
13 | 24.32 tx/s | 1,731 tx/s | 2,222 tx/s | 7.5s | 7.5s | On-chain | Sep 1, 2020 | |
14 | 17.06 tx/s | 62.34 tx/s | 119 tx/s | 12.08s | 16m | Off-chain | Jul 30, 2015 | |
15 | 16.41 tx/s | 3,302 tx/s | 10,000 tx/s | 2.11s | 7s | Council | Sep 16, 2019 | |
16 | 13.2 tx/s | 181 tx/s | 1,476 tx/s | 1.12s | 0s | On-chain | Dec 27, 2019 | |
17 | 12.96 tx/s | 471 tx/s | 396,825 tx/s | 0.34s | 0s | On-chain | Dec 1, 2024 | |
18 | 11.41 tx/s | 268 tx/s | 476 tx/s | 5s | 0s | On-chain | Apr 22, 2020 | |
19 | 10.83 tx/s | 91.74 tx/s | 714 tx/s | 2s | 16m | On-chain | Dec 16, 2021 | |
20 | 9.69 tx/s | 3,142 tx/s | 28,922 tx/s | 1s | 0s | Council | Jun 27, 2019 | |
21 | 8.89 tx/s | 5,716 tx/s | 9,384 tx/s | 2.82s | 0s | On-chain | Jun 12, 2019 | |
22 | 8.11 tx/s | 13.2 tx/s | 7 tx/s | 11m 11s | 1h | Off-chain | Jan 3, 2009 | |
23 | 3.92 tx/s | 123 tx/s | 1,191 tx/s | 1.74s | 0s | On-chain | Sep 21, 2020 | |
24 | 3.16 tx/s | 382 tx/s | 238 tx/s | 30.44s | 2s | On-chain | Nov 16, 2021 | |
25 | 2.91 tx/s | 491 tx/s | 30,000 tx/s | 6s | 6s | On-chain | Jul 30, 2020 |
Chains per page
1 of 2