Fastest Blockchains by Transactions Per Second (TPS) Solana has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Apr 17, 2025, 03:44 UTC | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | |||||||||
1 | Solana Layer 1 | 1,083 tx/s 0.12% | 2,909 tx/s | 65,000 tx/s | 3,898,226 txns | 0.4s | 12.8s | Off-chain | Mar 16, 2020 |
2 | ICP Layer 1 | 907.3 tx/s 0.00% | 25,621 tx/s | 209,708 tx/s | 3,266,107 txns | 0.48s | 0s | On-chain | May 10, 2021 |
3 | NEAR Layer 1 | 102.8 tx/s 20.12% | 4,135 tx/s | 12,000 tx/s | 370,061 txns | 1.14s | 2s | Council | Apr 22, 2020 |
4 | Stellar Layer 1 | 87.45 tx/s 34.08% | 176 tx/s | 1,137 tx/s | 314,833 txns | 5.77s | 0s | On-chain | Jul 31, 2014 |
5 | Tron Layer 1 | 85.24 tx/s 16.23% | 272 tx/s | 2,516 tx/s | 306,876 txns | 3s | 57s | On-chain | Jun 25, 2018 |
6 | Base Layer 2 | 73 tx/s 2.98% | 616.3 tx/s | 1,429 tx/s | 262,788 txns | 2s | 16m | Off-chain | Aug 9, 2023 |
7 | Taraxa Layer 1 | 48.8 tx/s 1.03% | 4,906 tx/s | 50,000 tx/s | 175,672 txns | 3.58s | 0s | Council | Apr 3, 2023 |
8 | BNB Chain Layer 1 | 48.01 tx/s 29.07% | 1,731 tx/s | 2,222 tx/s | 172,822 txns | 3s | 7.5s | On-chain | Sep 1, 2020 |
9 | Sei Layer 1 | 44.18 tx/s 3.36% | 255.7 tx/s | 12,500 tx/s | 159,032 txns | 0.52s | 0s | On-chain | May 22, 2023 |
10 | opBNB Layer 2 | 41.29 tx/s 6.14% | 548.1 tx/s | 4,762 tx/s | 148,661 txns | 1s | 16m | Off-chain | Aug 11, 2023 |
11 | Kaia Layer 1 | 33.96 tx/s 0.14% | 3,142 tx/s | 28,922 tx/s | 122,241 txns | 1s | 0s | Council | Jun 27, 2019 |
12 | Polygon Layer 2 | 31.17 tx/s 0.63% | 429.1 tx/s | 714.3 tx/s | 112,216 txns | 2.16s | 4m 16s | Off-chain | May 30, 2020 |
13 | Aptos Layer 1 | 21.29 tx/s 1.16% | 12,933 tx/s | 160,000 tx/s | 76,654 txns | 0.13s | 0.9s | On-chain | Oct 12, 2022 |
14 | Algorand Layer 1 | 16.74 tx/s 1.01% | 5,716 tx/s | 9,384 tx/s | 60,281 txns | 2.79s | 0s | On-chain | Jun 12, 2019 |
15 | Arbitrum Layer 2 | 15.4 tx/s 5.52% | 1,105 tx/s | 40,000 tx/s | 55,432 txns | 0.25s | 16m | On-chain | Aug 31, 2021 |
16 | Ethereum Layer 1 | 12.09 tx/s 3.88% | 62.34 tx/s | 119.1 tx/s | 43,526 txns | 12.12s | 16m | Off-chain | Jul 30, 2015 |
17 | Optimism Layer 2 | 11.74 tx/s 26.21% | 93.59 tx/s | 714.3 tx/s | 42,263 txns | 2s | 16m | On-chain | Dec 16, 2021 |
18 | Celo Layer 2 | 11.11 tx/s 23.96% | 268.1 tx/s | 476.2 tx/s | 39,995 txns | 1s | 0s | On-chain | Apr 22, 2020 |
19 | Bitcoin Layer 1 | 8.89 tx/s 2.85% | 13.2 tx/s | 7 tx/s | 32,003 txns | 7m 59s | 1h | Off-chain | Jan 3, 2009 |
20 | Hedera Layer 1 | 5.9 tx/s 4.45% | 3,302 tx/s | 10,000 tx/s | 21,226 txns | 2s | 7s | Council | Sep 16, 2019 |
21 | Gravity Alpha Mainnet Layer 1 New | 4.89 tx/s 0.66% | 512.4 tx/s | 4,551 tx/s | 17,601 txns | 0.34s | 0s | On-chain | Aug 20, 2024 |
22 | Sonic Layer 1 | 3.13 tx/s 9.20% | 471.2 tx/s | 396,825 tx/s | 11,277 txns | 0.56s | 0s | On-chain | Dec 1, 2024 |
23 | Flow Layer 1 | 2.81 tx/s 2.53% | 134.9 tx/s | 3,900 tx/s | 10,115 txns | 0.8s | 14s | Off-chain | Jul 15, 2020 |
24 | Electroneum Layer 1 | 2.78 tx/s 1.68% | 16.13 tx/s | 285.7 tx/s | 10,010 txns | 5s | 0s | Council | Oct 30, 2017 |
25 | Avalanche Layer 1 | 2.23 tx/s 7.37% | 122.7 tx/s | 1,191 tx/s | 8,034 txns | 1.66s | 0s | On-chain | Sep 21, 2020 |
Chains per page
1 of 3