Fastest Blockchains by Transactions Per Second (TPS) ICP has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Mar 27, 2025, 23:51 UTC | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | |||||||||
1 | ICP Layer 1 | 1,222 tx/s | 25,621 tx/s | 209,708 tx/s | 4,400,422 txns | 0.48s | 0s | On-chain | May 10, 2021 |
2 | Solana Layer 1 | 1,013 tx/s | 2,909 tx/s | 65,000 tx/s | 3,647,398 txns | 0.4s | 12.8s | Off-chain | Mar 16, 2020 |
3 | Stellar Layer 1 | 116.9 tx/s | 176 tx/s | 1,137 tx/s | 420,972 txns | 5.73s | 0s | On-chain | Jul 31, 2014 |
4 | Taraxa Layer 1 | 98.08 tx/s | 4,906 tx/s | 50,000 tx/s | 353,083 txns | 3.62s | 0s | Council | Apr 3, 2023 |
5 | NEAR Layer 1 | 82.59 tx/s | 4,135 tx/s | 12,000 tx/s | 297,327 txns | 1.11s | 2s | Council | Apr 22, 2020 |
6 | Base Layer 2 | 73.34 tx/s | 616.3 tx/s | 1,429 tx/s | 264,013 txns | 2s | 16m | Off-chain | Aug 9, 2023 |
7 | Tron Layer 1 | 52.54 tx/s | 272 tx/s | 2,516 tx/s | 189,152 txns | 3s | 57s | On-chain | Jun 25, 2018 |
8 | Sei Layer 1 | 50.18 tx/s | 255.7 tx/s | 12,500 tx/s | 180,632 txns | 0.45s | 0s | On-chain | May 22, 2023 |
9 | BNB Chain Layer 1 | 45.23 tx/s | 1,731 tx/s | 2,222 tx/s | 162,831 txns | 3s | 7.5s | On-chain | Sep 1, 2020 |
10 | Kaia Layer 1 | 43.66 tx/s | 3,142 tx/s | 28,922 tx/s | 157,162 txns | 1s | 0s | Council | Jun 27, 2019 |
11 | Polygon Layer 2 | 31.32 tx/s | 429.1 tx/s | 714.3 tx/s | 112,747 txns | 2.16s | 4m 16s | Off-chain | May 30, 2020 |
12 | opBNB Layer 2 | 31.15 tx/s | 548.1 tx/s | 4,762 tx/s | 112,146 txns | 1s | 16m | Off-chain | Aug 11, 2023 |
13 | Aptos Layer 1 | 28.72 tx/s | 12,933 tx/s | 160,000 tx/s | 103,386 txns | 0.13s | 0.9s | On-chain | Oct 12, 2022 |
14 | Arbitrum Layer 2 | 27.36 tx/s | 1,105 tx/s | 40,000 tx/s | 98,510 txns | 0.25s | 16m | On-chain | Aug 31, 2021 |
15 | Algorand Layer 1 | 19.8 tx/s | 5,716 tx/s | 9,384 tx/s | 71,284 txns | 2.81s | 0s | On-chain | Jun 12, 2019 |
16 | Optimism Layer 2 | 13.89 tx/s | 93.59 tx/s | 714.3 tx/s | 49,989 txns | 2s | 16m | On-chain | Dec 16, 2021 |
17 | Ethereum Layer 1 | 13.6 tx/s | 62.34 tx/s | 119.1 tx/s | 48,959 txns | 12.16s | 16m | Off-chain | Jul 30, 2015 |
18 | Sonic New Layer 1 | 5.15 tx/s | 471.2 tx/s | 396,825 tx/s | 18,542 txns | 0.4s | 0s | On-chain | Dec 1, 2024 |
19 | Hedera Layer 1 | 5.15 tx/s | 3,302 tx/s | 10,000 tx/s | 18,532 txns | 2s | 7s | Council | Sep 16, 2019 |
20 | Bitcoin Layer 1 | 4.32 tx/s | 13.2 tx/s | 7 tx/s | 15,535 txns | 14m 56s | 1h | Off-chain | Jan 3, 2009 |
21 | Celo Layer 1 | 4.13 tx/s | 268.1 tx/s | 476.2 tx/s | 14,862 txns | 1s | 0s | On-chain | Apr 22, 2020 |
22 | Avalanche Layer 1 | 3.71 tx/s | 122.7 tx/s | 1,191 tx/s | 13,356 txns | 1.73s | 0s | On-chain | Sep 21, 2020 |
23 | Flow Layer 1 | 3.6 tx/s | 134.9 tx/s | 3,900 tx/s | 12,974 txns | 0.8s | 14s | Off-chain | Jul 15, 2020 |
24 | Starknet Layer 2 | 3.3 tx/s | 381.6 tx/s | 238.1 tx/s | 11,862 txns | 30.47s | 2s | On-chain | Nov 16, 2021 |
25 | IoTeX Layer 1 | 2.85 tx/s | 829.7 tx/s | 1,000 tx/s | 10,244 txns | 5s | 0s | On-chain | Apr 22, 2019 |
Chains per page
1 of 2