Fastest Blockchains by Transactions Per Second (TPS)
ICP has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (1H)
3.8K tx/s
0.11%Transaction Volume (1H)
13.5M
Total Transactions (since TGE)
574B
Data from Chainspect | Dec 24, 2025, 10:08 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 ICP Layer 1 | 947.3 tx/s | 25,621 tx/s | 209,708 tx/s | 3.41M txns | 0.48s | 0s | 267B txns | May 10, 2021 |
| 2 Fogo Layer 1 New | 926.7 tx/s 0.20% | 5,341 tx/s | 100,000 tx/s | 3.34M txns | 0.04s | 1.3s | 1.59B txns | Nov 25, 2025 |
| 3 Solana Layer 1 | 692 tx/s 8.82% | 5,289 tx/s | 65,000 tx/s | 2.49M txns | 0.39s | 12.8s | 98.5B txns | Mar 16, 2020 |
| 4 BNB Chain Layer 1 | 194 tx/s 3.86% | 2,545 tx/s | 2,222 tx/s | 698K txns | 0.75s | 2s | 10.6B txns | Sep 1, 2020 |
| 5 TRON Layer 1 | 148.2 tx/s 8.23% | 272 tx/s | 2,516 tx/s | 534K txns | 3s | 57s | 12.5B txns | Jun 25, 2018 |
| 6 Base Layer 2 | 133 tx/s 5.38% | 1,267 tx/s | 3,571 tx/s | 479K txns | 2s | 13m 13s | 5B txns | Aug 9, 2023 |
| 7 Somnia Layer 1 | 104.6 tx/s 4.29% | 134,642 tx/s | 1,050,000 tx/s | 377K txns | 0.1s | 0s | 1.49B txns | Sep 2, 2025 |
| 8 Stellar Layer 1 | 89.17 tx/s 7.19% | 189 tx/s | 2,032 tx/s | 321K txns | 5.71s | 0s | 21.6B txns | Sep 30, 2015 |
| 9 Polygon Sidechain | 82.13 tx/s 4.61% | 537.5 tx/s | 714.3 tx/s | 296K txns | 2s | 5s | 6.12B txns | May 30, 2020 |
| 10 Sei Layer 1 | 67 tx/s 8.24% | 255.7 tx/s | 12,500 tx/s | 241K txns | 0.51s | 0s | 2.2B txns | May 22, 2023 |
| 11 Aptos Layer 1 | 65.05 tx/s 48.47% | 12,933 tx/s | 160,000 tx/s | 234K txns | 0.06s | 0s | 2.89B txns | Oct 12, 2022 |
| 12 NEAR Layer 1 | 57.08 tx/s 14.62% | 4,135 tx/s | 16,000 tx/s | 205K txns | 0.7s | 0.6s | 4.96B txns | Apr 22, 2020 |
| 13 opBNB Layer 2 | 37.82 tx/s 2.23% | 548.1 tx/s | 4,762 tx/s | 136K txns | 0.5s | 1m 2s | 3.95B txns | Aug 11, 2023 |
| 14 Arbitrum Layer 2 | 28.43 tx/s 2.95% | 1,402 tx/s | 6,095 tx/s | 102K txns | 0.25s | 13m 48s | 1.81B txns | Aug 31, 2021 |
| 15 Sui Layer 1 | 26.75 tx/s 18.38% | 926.5 tx/s | 120,000 tx/s | 96.3K txns | 0.07s | 0s | 3.82B txns | May 3, 2023 |
| 16 Avalanche Layer 1 | 25.78 tx/s 0.53% | 122.7 tx/s | 1,191 tx/s | 92.8K txns | 1.35s | 2s | 916M txns | Sep 21, 2020 |
| 17 Ethereum Layer 1 | 25.15 tx/s 20.94% | 62.34 tx/s | 238.1 tx/s | 90.5K txns | 12.04s | 12m 48s | 3.13B txns | Jul 30, 2015 |
| 18 Optimism Layer 2 | 24.86 tx/s 15.82% | 216.2 tx/s | 714.3 tx/s | 89.5K txns | 2s | 16m 48s | 882M txns | Dec 16, 2021 |
| 19 TON Layer 1 | 21.12 tx/s 5.86% | 1,542 tx/s | 104,715 tx/s | 76K txns | 2.64s | 6s | 2.82B txns | May 26, 2021 |
| 20 IoTeX Layer 1 | 10.42 tx/s 3.35% | 829.7 tx/s | 2,000 tx/s | 37.5K txns | 2.5s | 0s | 394M txns | Apr 22, 2019 |
| 21 Bitcoin Layer 1 | 8.38 tx/s 22.83% | 13.2 tx/s | 7 tx/s | 30.2K txns | 6m 38s | 1h | 1.28B txns | Jan 3, 2009 |
| 22 Algorand Layer 1 | 6.38 tx/s 7.88% | 5,716 tx/s | 9,384 tx/s | 23K txns | 2.78s | 0s | 3.32B txns | Jun 12, 2019 |
| 23 Sonic Layer 1 | 4.77 tx/s 95.70% | 1,139 tx/s | 396,825 tx/s | 17.2K txns | 0.87s | 0s | 168M txns | Dec 1, 2024 |
| 24 Flow Layer 1 | 4.14 tx/s 15.96% | 161.2 tx/s | 3,900 tx/s | 14.9K txns | 0.8s | 10s | 881M txns | Jul 15, 2020 |
| 25 Hedera Layer 1 | 3.95 tx/s 1.59% | 3,302 tx/s | 10,000 tx/s | 14.2K txns | 2s | 0s | 71.2B txns | Sep 16, 2019 |
Chains per page
1 of 2