Fastest Blockchains by Transactions Per Second (TPS) Somnia Testnet has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Aug 28, 2025, 10:50 UTC | |||||||
|---|---|---|---|---|---|---|---|
| # | |||||||
| 1 Somnia Testnet Layer 1 Testnet New | 2,666 tx/s 0.00% | 114,156 tx/s | 1,050,000 tx/s | 9,599,165 txns | 0.1s | 0s | Feb 20, 2025 |
| 2 ICP Layer 1 | 1,250 tx/s | 25,621 tx/s | 209,708 tx/s | 4,501,250 txns | 0.48s | 0s | May 10, 2021 |
| 3 Solana Layer 1 | 872.6 tx/s 0.83% | 4,709 tx/s | 65,000 tx/s | 3,141,347 txns | 0.4s | 12.8s | Mar 16, 2020 |
| 4 Taraxa Layer 1 | 637.4 tx/s 1.18% | 4,906 tx/s | 50,000 tx/s | 2,294,700 txns | 5.79s | 0s | Apr 3, 2023 |
| 5 BNB Chain Layer 1 | 156.4 tx/s 4.60% | 2,181 tx/s | 2,222 tx/s | 562,982 txns | 0.75s | 2s | Sep 1, 2020 |
| 6 Tron Layer 1 | 136.1 tx/s 2.98% | 272 tx/s | 2,516 tx/s | 490,113 txns | 3s | 57s | Jun 25, 2018 |
| 7 Base Layer 2 | 135.9 tx/s 1.31% | 1,267 tx/s | 3,571 tx/s | 489,395 txns | 2s | 13m 13s | Aug 9, 2023 |
| 8 Stellar Layer 1 | 104.9 tx/s 5.65% | 182.3 tx/s | 2,032 tx/s | 377,691 txns | 5.91s | 0s | Jul 31, 2014 |
| 9 Sei Layer 1 | 76.86 tx/s 14.61% | 255.7 tx/s | 12,500 tx/s | 276,695 txns | 0.52s | 0s | May 22, 2023 |
| 10 NEAR Layer 1 | 58.75 tx/s 17.99% | 4,135 tx/s | 16,000 tx/s | 211,488 txns | 0.6s | 0.6s | Apr 22, 2020 |
| 11 Aptos Layer 1 | 48.72 tx/s 3.71% | 12,933 tx/s | 160,000 tx/s | 175,390 txns | 0.11s | 0s | Oct 12, 2022 |
| 12 Polygon Sidechain | 41.84 tx/s 12.04% | 429.1 tx/s | 714.3 tx/s | 150,641 txns | 2.13s | 5s | May 30, 2020 |
| 13 Arbitrum Layer 2 | 35.06 tx/s 14.65% | 1,358 tx/s | 40,000 tx/s | 126,219 txns | 0.25s | 13m 48s | Aug 31, 2021 |
| 14 Sui Layer 1 New | 31.52 tx/s 0.60% | 926.5 tx/s | 120,000 tx/s | 113,473 txns | 0.24s | 0s | May 3, 2023 |
| 15 opBNB Layer 2 | 31.21 tx/s 5.96% | 548.1 tx/s | 4,762 tx/s | 112,367 txns | 0.5s | 1m 2s | Aug 11, 2023 |
| 16 TON Layer 1 New | 26.14 tx/s 11.61% | 1,542 tx/s | 104,715 tx/s | 94,113 txns | 2.52s | 6s | May 26, 2021 |
| 17 Avalanche Layer 1 | 24.26 tx/s 6.16% | 122.7 tx/s | 1,191 tx/s | 87,321 txns | 1.81s | 2s | Sep 21, 2020 |
| 18 Ethereum Layer 1 | 20.88 tx/s 10.55% | 62.34 tx/s | 119.1 tx/s | 75,171 txns | 12s | 12m 48s | Jul 30, 2015 |
| 19 Optimism Layer 2 | 14.56 tx/s 8.58% | 200.2 tx/s | 714.3 tx/s | 52,428 txns | 2s | 16m 48s | Dec 16, 2021 |
| 20 Kaia Layer 1 | 14.46 tx/s 3.58% | 3,142 tx/s | 28,922 tx/s | 52,057 txns | 1s | 0s | Jun 27, 2019 |
| 21 Celo Layer 2 | 12.17 tx/s 5.84% | 268.1 tx/s | 476.2 tx/s | 43,829 txns | 1s | 24m 48s | Apr 22, 2020 |
| 22 Polkadot Ecosystem Ecosystem | 8.93 tx/s 11.48% | 462.7 tx/s | 100,000 tx/s | 32,136 txns | 6.01s | 30s | May 26, 2020 |
| 23 Bitcoin Layer 1 | 7.97 tx/s 35.85% | 13.2 tx/s | 7 tx/s | 28,708 txns | 8m 6s | 1h | Jan 3, 2009 |
| 24 Flow Layer 1 | 7.92 tx/s 3.68% | 134.9 tx/s | 3,900 tx/s | 28,509 txns | 0.83s | 10s | Jul 15, 2020 |
| 25 Cronos Layer 1 | 6.93 tx/s 31.05% | 141.7 tx/s | 5,390 tx/s | 24,940 txns | 0.55s | 0s | Nov 8, 2021 |
Chains per page
1 of 3