Fastest Blockchains by Transactions Per Second (TPS)
ICP has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (1H)
5.5K tx/s
60.78%Transaction Volume (1H)
19.8M
Total Transactions (since TGE)
622B
| Data from Chainspect | Jun 4, 2026, 15:10 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 ICP Layer 1 | 2,458 tx/s | 25,621 tx/s | 209,708 tx/s | 8.85M txns | 480ms | 0s | 289B txns | May 10, 2021 |
| 2 Solana Layer 1 | 1,508 tx/s 10.71% | 6,284 tx/s | 65,000 tx/s | 5.43M txns | 400ms | 12.8s | 112B txns | Mar 16, 2020 |
| 3 BNB Chain Layer 1 | 248.7 tx/s 7.08% | 3,252 tx/s | 6,349 tx/s | 895K txns | 450ms | 650ms | 13.1B txns | Sep 1, 2020 |
| 4 Base Layer 2 | 211.8 tx/s 35.16% | 2,331 tx/s | 3,571 tx/s | 762K txns | 2s | 13m 13s | 6.55B txns | Aug 9, 2023 |
| 5 TRON Layer 1 | 195.7 tx/s 6.72% | 285.4 tx/s | 2,516 tx/s | 704K txns | 3s | 57s | 14.3B txns | Jun 25, 2018 |
| 6 Aptos Layer 1 | 172.7 tx/s 8.43% | 12,933 tx/s | 160,000 tx/s | 621K txns | 39ms | 0s | 3.8B txns | Oct 12, 2022 |
| 7 Stellar Layer 1 | 126.2 tx/s 0.85% | 197.7 tx/s | 2,032 tx/s | 453K txns | 5.84s | 0s | 23.2B txns | Sep 30, 2015 |
| 8 | 104.7 tx/s 1.16% | 99,825 tx/s | 100,000 tx/s | 377K txns | 40ms | 1.3s | 10B txns | Nov 25, 2025 |
| 9 Polygon Sidechain | 103.3 tx/s 7.94% | 537.5 tx/s | 3,333 tx/s | 372K txns | 1.5s | 5s | 7.44B txns | May 30, 2020 |
| 10 Sui Layer 1 | 101.7 tx/s 4.80% | 926.5 tx/s | 120,000 tx/s | 366K txns | 74ms | 0s | 4.3B txns | May 3, 2023 |
| 11 BSV Blockchain Layer 1 | 42.18 tx/s 7,218.67% | 1,975 tx/s | 31,815 tx/s | 107K txns | 5m 16s | 1h | 6.97B txns | Nov 15, 2018 |
| 12 TON Layer 1 | 38.04 tx/s 6.89% | 1,542 tx/s | 104,715 tx/s | 137K txns | 409ms | 800ms | 3.18B txns | May 26, 2021 |
| 13 Arbitrum Layer 2 | 35.3 tx/s 4.73% | 2,036 tx/s | 6,095 tx/s | 127K txns | 249ms | 13m 48s | 2.19B txns | Aug 31, 2021 |
| 14 Avalanche Layer 1 | 32.5 tx/s 2.53% | 241.3 tx/s | 1,191 tx/s | 117K txns | 1.09s | 2s | 1.33B txns | Sep 21, 2020 |
| 15 Optimism Layer 2 | 27.73 tx/s 32.19% | 256.6 tx/s | 714.3 tx/s | 99.8K txns | 2s | 16m 48s | 1.19B txns | Dec 16, 2021 |
| 16 Ethereum Layer 1 | 22.69 tx/s 3.60% | 74.91 tx/s | 238.1 tx/s | 81.4K txns | 12.04s | 12m 48s | 3.5B txns | Jul 30, 2015 |
| 17 Bitcoin Layer 1 | 15.6 tx/s 5.29% | 13.2 tx/s | 7 tx/s | 33K txns | 5m 2s | 1h | 1.37B txns | Jan 3, 2009 |
| 18 NEAR Layer 1 | 12.9 tx/s 2.49% | 4,135 tx/s | 1,000,000 tx/s | 46.4K txns | 600ms | 600ms | 5.35B txns | Apr 22, 2020 |
| 19 Algorand Layer 1 | 11.67 tx/s 19.28% | 5,716 tx/s | 9,384 tx/s | 42K txns | 2.74s | 0s | 3.44B txns | Jun 12, 2019 |
| 20 Sonic Layer 1 | 9.45 tx/s 6.97% | 1,139 tx/s | 396,825 tx/s | 34K txns | 440ms | 0s | 200M txns | Dec 1, 2024 |
| 21 Somnia Layer 1 | 9.27 tx/s 7.96% | 134,642 tx/s | 1,050,000 tx/s | 33.3K txns | 101ms | 0s | 1.71B txns | Sep 2, 2025 |
| 22 Starknet Layer 2 | 6.65 tx/s 14.46% | 381.6 tx/s | 992 tx/s | 23.9K txns | 2.97s | 2h | 297M txns | Nov 16, 2021 |
| 23 Hedera Layer 1 | 5.74 tx/s 24.83% | 3,302 tx/s | 10,000 tx/s | 20.6K txns | 2s | 0s | 71.2B txns | Sep 16, 2019 |
| 24 Moonbeam Parachain | 4.81 tx/s 40.96% | 29.3 tx/s | 58.4 tx/s | 16.3K txns | 53.71s | 30s | 90.9M txns | Jan 11, 2022 |
| 25 Tezos Ecosystem Ecosystem | 2.61 tx/s 125.93% | 53.29 tx/s | 2,311 tx/s | 9.36K txns | 6.41s | 12s | 437M txns | Sep 17, 2018 |
Chains per page
1 of 2