Fastest Blockchains by Transactions Per Second (TPS)
ICP has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (1H)
4.1K tx/s
0.50%Transaction Volume (1H)
14.8M
Total Transactions (since TGE)
589B
Data from Chainspect | Feb 28, 2026, 06:56 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 ICP Layer 1 | 1,193 tx/s | 25,621 tx/s | 209,708 tx/s | 4.3M txns | 0.48s | 0s | 274B txns | May 10, 2021 |
| 2 Solana Layer 1 | 1,140 tx/s 2.71% | 5,289 tx/s | 65,000 tx/s | 4.1M txns | 0.39s | 12.8s | 104B txns | Mar 16, 2020 |
| 3 | 844.9 tx/s 1.82% | 99,825 tx/s | 100,000 tx/s | 3.04M txns | 0.04s | 1.3s | 6.54B txns | Nov 25, 2025 |
| 4 BNB Chain Layer 1 | 169.7 tx/s 16.06% | 2,545 tx/s | 6,349 tx/s | 611K txns | 0.45s | 2s | 11.7B txns | Sep 1, 2020 |
| 5 Stellar Layer 1 | 119.9 tx/s 1.05% | 189 tx/s | 2,032 tx/s | 431K txns | 5.79s | 0s | 22.2B txns | Sep 30, 2015 |
| 6 TRON Layer 1 | 111.4 tx/s 5.86% | 272 tx/s | 2,516 tx/s | 401K txns | 3s | 57s | 13.2B txns | Jun 25, 2018 |
| 7 Base Layer 2 | 105.6 tx/s 20.69% | 1,988 tx/s | 3,571 tx/s | 380K txns | 2s | 13m 13s | 5.69B txns | Aug 9, 2023 |
| 8 Polygon Sidechain | 104.8 tx/s 0.43% | 537.5 tx/s | 2,380 tx/s | 377K txns | 2s | 5s | 6.57B txns | May 30, 2020 |
| 9 Sei Layer 1 | 58.94 tx/s 28.81% | 255.7 tx/s | 12,500 tx/s | 212K txns | 0.62s | 0s | 2.47B txns | May 22, 2023 |
| 10 NEAR Layer 1 | 50.5 tx/s 0.76% | 4,135 tx/s | 16,000 tx/s | 182K txns | 0.61s | 0.6s | 5.19B txns | Apr 22, 2020 |
| 11 Aptos Layer 1 | 39.58 tx/s 1.01% | 12,933 tx/s | 160,000 tx/s | 142K txns | 0.05s | 0s | 3.11B txns | Oct 12, 2022 |
| 12 Avalanche Layer 1 | 32.15 tx/s 3.88% | 176.6 tx/s | 1,191 tx/s | 116K txns | 1.04s | 2s | 1.08B txns | Sep 21, 2020 |
| 13 Arbitrum Layer 2 | 26.87 tx/s 2.40% | 2,036 tx/s | 6,095 tx/s | 96.7K txns | 0.25s | 13m 48s | 2.02B txns | Aug 31, 2021 |
| 14 Optimism Layer 2 | 21.39 tx/s 14.47% | 256.6 tx/s | 714.3 tx/s | 77K txns | 2s | 16m 48s | 1.03B txns | Dec 16, 2021 |
| 15 Ethereum Layer 1 | 20.63 tx/s 0.79% | 62.87 tx/s | 238.1 tx/s | 74.3K txns | 12.04s | 12m 48s | 3.28B txns | Jul 30, 2015 |
| 16 Sui Layer 1 | 15.2 tx/s 1.03% | 926.5 tx/s | 120,000 tx/s | 54.7K txns | 0.1s | 0s | 4.02B txns | May 3, 2023 |
| 17 TON Layer 1 | 10.91 tx/s 7.03% | 1,542 tx/s | 104,715 tx/s | 39.3K txns | 2.96s | 6s | 2.95B txns | May 26, 2021 |
| 18 Bitcoin Layer 1 | 8.96 tx/s 104.13% | 13.2 tx/s | 7 tx/s | 32.3K txns | 6m 36s | 1h | 1.31B txns | Jan 3, 2009 |
| 19 Algorand Layer 1 | 6.88 tx/s 30.75% | 5,716 tx/s | 9,384 tx/s | 24.8K txns | 2.76s | 0s | 3.36B txns | Jun 12, 2019 |
| 20 BSV Blockchain Layer 1 | 6.1 tx/s 3.47% | 1,975 tx/s | 31,815 tx/s | 22K txns | 17m 12s | 1h | 6.66B txns | Nov 15, 2018 |
| 21 MultiversX Layer 1 | 5.04 tx/s 145.87% | 491.2 tx/s | 30,000 tx/s | 18.1K txns | 6s | 0s | 543M txns | Jul 30, 2020 |
| 22 Hedera Layer 1 | 3.79 tx/s 7.03% | 3,302 tx/s | 10,000 tx/s | 13.7K txns | 2s | 0s | 71.2B txns | Sep 16, 2019 |
| 23 Polkadot Ecosystem Ecosystem | 2.47 tx/s 25.77% | 462.7 tx/s | 100,000 tx/s | 8.9K txns | 6.02s | 30s | 694M txns | May 26, 2020 |
| 24 Somnia Layer 1 | 2.42 tx/s 9.06% | 134,642 tx/s | 1,050,000 tx/s | 8.71K txns | 0.1s | 0s | 1.67B txns | Sep 2, 2025 |
| 25 Kaia Layer 1 | 2.23 tx/s 19.16% | 3,142 tx/s | 28,922 tx/s | 8.03K txns | 1s | 0s | 2.83B txns | Jun 27, 2019 |
Chains per page
1 of 2