Advertise on Chainspect Open in ChatGPT
Fastest Blockchains by Transactions Per Second (TPS)
Solana has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (1H)
3.1K tx/s
2.64%Transaction Volume (1H)
11.1M
Total Transactions (since TGE)
636B
| Data from Chainspect | Jul 11, 2026, 06:45 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 Solana Layer 1 | 1,247 tx/s 4.97% | 6,284 tx/s | 65,000 tx/s | 4.49M txns | 410ms | 12.8s | 116B txns | Mar 16, 2020 |
| 2 ICP Layer 1 | 908.6 tx/s | 25,621 tx/s | 209,708 tx/s | 3.27M txns | 480ms | 0s | 294B txns | May 10, 2021 |
| 3 BNB Chain Layer 1 | 152.1 tx/s 0.29% | 3,252 tx/s | 6,349 tx/s | 547K txns | 450ms | 650ms | 13.7B txns | Sep 1, 2020 |
| 4 TRON Layer 1 | 128.2 tx/s 9.84% | 332.8 tx/s | 2,516 tx/s | 461K txns | 3s | 57s | 14.7B txns | Jun 25, 2018 |
| 5 Stellar Layer 1 | 112.3 tx/s 0.10% | 200.8 tx/s | 2,032 tx/s | 404K txns | 5.81s | 0s | 23.7B txns | Sep 30, 2015 |
| 6 Aptos Layer 1 | 108.7 tx/s 0.71% | 12,933 tx/s | 160,000 tx/s | 391K txns | 36ms | 0s | 4.3B txns | Oct 12, 2022 |
| 7 Base Layer 2 | 72.73 tx/s 4.89% | 2,515 tx/s | 3,571 tx/s | 262K txns | 2s | 13m 13s | 6.89B txns | Aug 9, 2023 |
| 8 Polygon Sidechain | 66.46 tx/s 4.65% | 537.5 tx/s | 3,810 tx/s | 239K txns | 1.5s | 5s | 7.7B txns | May 30, 2020 |
| 9 | 61.65 tx/s 1.18% | 99,825 tx/s | 100,000 tx/s | 222K txns | 40ms | 1.3s | 10.3B txns | Nov 25, 2025 |
| 10 Sui Layer 1 | 44.52 tx/s 14.23% | 926.5 tx/s | 120,000 tx/s | 160K txns | 72ms | 0s | 4.46B txns | May 3, 2023 |
| 11 Avalanche Layer 1 | 41.49 tx/s 1.10% | 241.3 tx/s | 1,191 tx/s | 149K txns | 1.15s | 2s | 1.44B txns | Sep 21, 2020 |
| 12 Ethereum Layer 1 | 35.71 tx/s 9.20% | 74.91 tx/s | 238.1 tx/s | 128K txns | 12s | 12m 48s | 3.58B txns | Jul 30, 2015 |
| 13 TON Layer 1 | 20.41 tx/s 9.66% | 1,542 tx/s | 104,715 tx/s | 73.5K txns | 403ms | 800ms | 3.27B txns | May 26, 2021 |
| 14 Arbitrum Layer 2 | 17.03 tx/s 23.97% | 2,036 tx/s | 6,095 tx/s | 61.3K txns | 250ms | 13m 48s | 2.26B txns | Aug 31, 2021 |
| 15 Hedera Layer 1 | 15.83 tx/s 8.32% | 3,302 tx/s | 10,000 tx/s | 57K txns | 2s | 0s | 71.2B txns | Sep 16, 2019 |
| 16 Optimism Layer 2 | 14.08 tx/s 3.25% | 295.7 tx/s | 714.3 tx/s | 50.6K txns | 2s | 16m 48s | 1.25B txns | Dec 16, 2021 |
| 17 Algorand Layer 1 | 9.08 tx/s 13.93% | 5,716 tx/s | 9,384 tx/s | 32.7K txns | 2.75s | 0s | 3.47B txns | Jun 12, 2019 |
| 18 NEAR Layer 1 | 7.89 tx/s 9.11% | 4,135 tx/s | 1,000,000 tx/s | 28.4K txns | 599ms | 600ms | 5.38B txns | Apr 22, 2020 |
| 19 Bitcoin Layer 1 | 6.69 tx/s 53.85% | 13.2 tx/s | 7 tx/s | 18.1K txns | 11m 16s | 1h | 1.39B txns | Jan 3, 2009 |
| 20 Somnia Layer 1 | 6.67 tx/s 2.30% | 134,642 tx/s | 1,050,000 tx/s | 24K txns | 101ms | 0s | 1.75B txns | Sep 2, 2025 |
Chains per page
1 of 3