Crypto Card Activity
Track Crypto Card Volume, Transactions & Users
| Data from Chainspect | Sep 17, 2026, 11:58 UTC | |||||||
|---|---|---|---|---|---|---|---|
| # | |||||||
| 1 Ether.fi Cash Visa DeFi | $3.926M 8.00% | 3,408 txns 7.74% | 2,592 6.86% | $573.5M | 577,863 txns | 100,316 | Nov 1, 2024 |
| 2 RedotPay Card Visa Neobank | $2.527M 3.61% | 2,185 txns 1.71% | 1,917 0.37% | $141.2M | 112,480 txns | 29,289 | Oct 1, 2023 |
| 3 Nexo Card Mastercard Neobank | $1.357M 0.32% | 427 txns 10.48% | 407 8.95% | $1.447B | 282,279 txns | 62,244 | Apr 13, 2022 |
| 4 KAST Card Visa Neobank | $1.007M 2.56% | 713 txns 6.90% | 589 9.07% | $54.32M | 32,630 txns | 7,747 | Jun 1, 2024 |
| 5 MetaMask Card Mastercard DeFi | $62.82K 29.76% | 729 txns 6.89% | 332 0.61% | $7.222M | 116,653 txns | 3,449 | Feb 26, 2026 |
Understanding Crypto Card Activity
Crypto card activity shows how debit and credit cards linked to digital assets are being used. The dashboard tracks card volume, card transactions and card users for each supported card, alongside aggregate totals across all tracked card programs.
Use these metrics to evaluate crypto card adoption, identify changes in payment activity and see which cards are gaining usage over time. Select a period to explore current and historical trends across the crypto card market.