Crypto AI Agents
Explore ERC-8004 agents and trustless agents in the largest directory of crypto AI agents.
| Data from Chainspect | Jun 10, 2026, 13:13 UTC | ||||||
|---|---|---|---|---|---|---|
| Chain | Services | |||||
| #34353 | WEBA2A | 0xde15…D336 | No | 2 hours ago | ||
| Agent 34352 | #34352 | — | 0xde15…D336 | No | 2 hours ago | |
| Agent 34351 | #34351 | — | 0xde15…D336 | No | 2 hours ago | |
| Agent 34350 | #34350 | — | 0x222c…0699 | No | 3 hours ago | |
| #34349 | WEBMCP | 0x01d1…02EB | No | 5 hours ago | ||
| Agent 34348 | #34348 | — | 0xDDd1…5e84 | No | 5 hours ago | |
| Agent 34347 | #34347 | — | 0xde15…D336 | No | 5 hours ago | |
| #34346 | WEBMCP | 0xF09C…c120 | No | 7 hours ago | ||
| Cobrust #153 | #34345 | — | 0xde15…D336 | No | 13 hours ago | |
| Toxitoad #170 | #34344 | — | 0xde15…D336 | No | 13 hours ago | |
| Agent 34343 | #34343 | — | 0xde15…D336 | No | 16 hours ago | |
| #34342 | WEBMCP | 0xdA73…F536 | No | 19 hours ago | ||
| Credio onchain tax and portfol... | #34341 | A2AMCP | 0x4678…1c25 | Yes | 21 hours ago | |
| #34340 | WEBA2A-INBOXAGENT-CARD | 0x671c…4f97 | No | 23 hours ago | ||
| enswhois.eth | #34339 | — | 0xde15…D336 | No | 24 hours ago | |
| Turqrock #105 | #34338 | — | 0xde15…D336 | No | 1 day ago | |
| #34337 | WEBA2A | 0xde15…D336 | No | 1 day ago | ||
| #34336 | WEBA2A | 0xde15…D336 | No | 1 day ago | ||
| Scorchjaw #209 | #34335 | — | 0xde15…D336 | No | 2 days ago | |
| #34334 | WEBA2A-INBOXAGENT-CARD | 0x671c…4f97 | No | 2 days ago |
Chains per page
1 of 1718
Crypto AI agents are autonomous software agents that operate on blockchain networks. They can
expose services, interact with users and applications, and perform actions on-chain without
relying on centralized infrastructure. As the ecosystem grows, standards like ERC-8004 are
making it easier to discover, verify, and integrate these agents across Web3.
The Chainspect Crypto AI Agents Directory tracks ERC-8004 agents and trustless agents, including key
information such as agent name, agent ID, supported services, owner address, blockchain network, x402
support, and creation details.
By monitoring agent deployments and capabilities, you can better understand how the crypto AI agent
ecosystem is evolving. Agent directories provide visibility into who is building, what services are
available, and which blockchain networks are attracting the most agent activity.
Trustless agents are particularly important because they enable transparent and verifiable interactions
without requiring users to trust a centralized operator. Combined with open standards like ERC-8004,
they form the foundation for a more interoperable and discoverable AI ecosystem in Web3.
With Chainspect’s Crypto AI Agents Directory, you can explore agent profiles, compare supported services,
track deployments across chains, and discover emerging ERC-8004 agents as they become available.
Whether you’re building AI-powered applications, researching the agent economy, or exploring the future
of Web3, Chainspect provides a comprehensive view of the crypto AI agent landscape.