Blockchain Financials
TRON leads in on-chain revenue among all blockchains on Chainspect
Total Chain Revenue
$3.606M
Average Chain Revenue
$92.47K
Average Transaction Fee
$0.03244
Total Market Cap
$1.778T
| Data from Chainspect | Jun 3, 2026, 05:33 UTC | ||||||
|---|---|---|---|---|---|---|
| # | ||||||
| 1 TRON Layer 1 | $1.237M 3.95% | $0.09323 3.22% | $31.54B 2.98% | $31.54B 2.98% | 100.00% | $0.3327 2.98% |
| 2 Ethereum Layer 1 | $615.5K 31.27% | $0.3188 34.38% | $225.3B 6.37% | $225.3B 6.37% | 100.00% | $1,867 6.37% |
| 3 Base Layer 2 | $511K 149.60% | $0.02798 58.48% | — | — | — | — |
| 4 BNB Chain Layer 1 | $437.6K 24.61% | $0.0247 21.80% | $88.29B 5.19% | $88.29B 5.19% | 100.00% | $655 5.19% |
| 5 Solana Layer 1 | $364K 13.07% | $0.003082 13.84% | $43.3B 7.45% | $46.99B 7.45% | 92.16% 0.00% | $74.86 7.47% |
| 6 Bitcoin Layer 1 | $266.9K 4.88% | $0.6083 33.40% | $1.342T 5.73% | $1.406T 5.73% | 95.42% 0.00% | $66,970 5.73% |
| 7 Polygon Sidechain | $113.9K 4.67% | $0.01455 2.41% | $965.8M 2.79% | $965.8M 2.79% | 100.00% | $0.09065 2.80% |
| 8 Arbitrum Layer 2 | $16.8K 14.20% | $0.008273 13.69% | $582.5M 8.47% | $931.1M 8.47% | 62.56% | $0.09311 8.47% |
| 9 ICP Layer 1 | $7.407K 8.35% | $0.00003962 6.41% | $1.666B 4.00% | $1.666B 4.00% | 100.00% | $3.012 4.00% |
| 10 Starknet Layer 2 | $6.499K 18.51% | $0.01776 13.73% | $223.7M 7.37% | $356.3M 7.37% | 62.80% | $0.0352 7.37% |
| 11 Aptos Layer 1 | $5.809K 3.98% | $0.0005064 9.30% | $684.4M 10.71% | $1.753B 10.71% | 39.04% 0.01% | $0.8347 10.71% |
| 12 TON Layer 1 | $3.878K 20.06% | $0.001285 8.37% | $5.349B 2.80% | $10.39B 2.81% | 51.47% 0.01% | $2.002 2.82% |
| 13 NEAR Layer 1 | $3.462K 21.79% | $0.003558 10.43% | $3.565B 6.16% | $3.565B 6.16% | 100.00% | $2.749 6.15% |
| 14 Sui Layer 1 | $3.377K 98.60% | $0.000554 53.97% | $3.29B 6.33% | $8.166B 6.33% | 40.29% | $0.8166 6.33% |
| 15 Optimism Layer 2 | $3.341K 125.20% | $0.001759 68.30% | $251.8M 5.26% | $502.5M 5.26% | 50.12% | $0.117 5.26% |
| 16 Avalanche Layer 1 | $3.248K 20.15% | $0.001826 2.23% | $3.552B 7.30% | $5.887B 7.30% | 60.32% | $8.226 7.30% |
| 17 Cardano Layer 1 | $2.573K 8.01% | $0.07319 4.38% | $7.742B 6.94% | $9.618B 6.94% | 80.49% | $0.2137 6.94% |
| 18 Stellar Layer 1 | $1.368K 7.98% | $0.000124 3.03% | $7.628B 5.91% | $11.32B 5.93% | 67.41% 0.02% | $0.2263 5.93% |
| 19 Somnia Layer 1 | $601.3 1.16% | $0.001153 6.68% | $34.34M 6.89% | $141.2M 6.89% | 24.32% | $0.1412 6.89% |
| 20 Hedera Layer 1 | $542.9 4.72% | $0.001546 9.50% | $3.783B 4.63% | $4.361B 4.63% | 86.75% | $0.08722 4.63% |
| 21 Cronos Layer 1 | $365.9 1.24% | $0.007493 30.46% | $2.811B 3.85% | $6.273B 3.86% | 44.82% 0.01% | $0.06273 3.86% |
| 22 Sei Layer 1 | $240.3 29.10% | $0.0004262 11.42% | $443.1M 11.65% | $624.3M 11.65% | 70.97% | $0.06243 11.65% |
| 23 Tezos Ecosystem Ecosystem | $156.8 51.86% | $0.0003672 2.44% | $322.1M 5.93% | $328M 5.93% | 98.19% 0.00% | $0.2964 5.94% |
| 24 Algorand Layer 1 | $135.4 9.13% | $0.0001648 8.53% | $1.001B 6.26% | $1.122B 6.26% | 89.23% 0.00% | $0.1122 6.26% |
| 25 Sonic Layer 1 | $130.5 0.51% | $0.0005935 6.44% | $108.2M 6.71% | $121.1M 6.71% | 89.37% | $0.03757 6.71% |
Chains per page
1 of 2
A blockchain’s financial performance says a lot about its real adoption and long-term potential.
Metrics like chain revenue, transaction fees, market cap, and token price reveal how active the
network really is and how much value flows through it.
Chainspect’s Financials Dashboard helps you see the bigger picture behind every blockchain. Chain
Revenue tracks the total fees users pay, whether they’re burned, sent to the treasury, or paid to
validators, miners, or sequencers. Average Transaction Fee shows how affordable it is to use the network,
while Price and Market Cap reflect how the market values its ecosystem.
By comparing these metrics across dozens of blockchains, you can quickly spot which networks generate
the most real activity, maintain sustainable economics, and attract consistent demand.
With Chainspect’s Financials Dashboard, you can go beyond hype and explore transparent, verifiable
on-chain data in real time. Track growth, compare ecosystems, and discover which projects have the
strongest fundamentals.
Blockchain adoption always shows up in the numbers, and Chainspect helps you make sense of them.