Blockchain Financials
TRON leads in on-chain revenue among all blockchains on Chainspect
Total Revenue
$2.413M
Average Revenue
$63.51K
Average Transaction Fee
$0.01824
Total Market Cap
$1.673T
| Data from Chainspect | Aug 2, 2026, 16:04 UTC | ||||||
|---|---|---|---|---|---|---|
| # | ||||||
| 1 TRON Layer 1 | $813K 24.14% | $0.06892 18.61% | $31.11B 0.44% | $31.11B 0.44% | 100.00% 0.00% | $0.3279 0.44% |
| 2 BNB Chain Layer 1 | $692.6K 3.37% | $0.04353 2.85% | $76.84B 2.04% | $76.84B 2.04% | 100.00% | $577 2.04% |
| 3 Solana Layer 1 | $376.9K 19.24% | $0.003148 1.68% | $42.18B 0.49% | $45.83B 0.49% | 92.03% 0.00% | $72.59 0.49% |
| 4 Bitcoin Layer 1 | $234.3K 35.06% | $0.319 45.97% | $1.263T 0.06% | $1.322T 0.06% | 95.55% 0.00% | $62,940 0.06% |
| 5 Ethereum Layer 1 | $166.7K 56.05% | $0.1061 50.83% | $224B 0.47% | $224B 0.47% | 100.00% | $1,856 0.47% |
| 6 Polygon Sidechain | $69.13K 1.59% | $0.01255 9.37% | $770.1M 0.83% | $770.1M 0.83% | 100.00% | $0.07204 0.82% |
| 7 Base Layer 2 | $31.12K 45.75% | $0.004929 35.68% | — | — | — | — |
| 8 Arbitrum Layer 2 | $8.099K 32.43% | $0.005644 19.94% | $526.2M 1.46% | $795.5M 1.46% | 66.14% | $0.07955 1.46% |
| 9 ICP Layer 1 | $7.869K 34.66% | $0.00006324 23.61% | $1.134B 1.79% | $1.134B 1.79% | 100.00% | $2.043 1.80% |
| 10 Aptos Layer 1 | $2.649K 18.17% | $0.0002731 2.44% | $471.8M 0.18% | $1.172B 0.19% | 40.26% 0.01% | $0.558 0.19% |
| 11 TON Layer 1 | $2.631K 3.59% | $0.001047 3.49% | $3.825B 0.61% | $7.299B 0.62% | 52.41% 0.01% | $1.397 0.63% |
| 12 Starknet Layer 2 | $2.376K 49.99% | $0.02473 38.65% | $165.7M 5.49% | $246.8M 5.49% | 67.14% | $0.02432 5.49% |
| 13 Avalanche Layer 1 | $1.761K 5.46% | $0.0007577 25.91% | $2.685B 2.87% | $4.451B 2.87% | 60.32% | $6.219 2.87% |
| 14 NEAR Layer 1 | $1.341K 6.60% | $0.001965 2.96% | $2.218B 1.30% | $2.218B 1.30% | 100.00% | $1.703 1.29% |
| 15 Optimism Layer 2 | $1.165K 49.49% | $0.0006109 58.39% | $190.7M 2.61% | $358.2M 2.61% | 53.24% | $0.0834 2.61% |
| 16 Stellar Layer 1 | $943.3 5.03% | $0.00009447 2.18% | $5.889B 0.31% | $8.592B 0.32% | 68.54% 0.01% | $0.1718 0.32% |
| 17 Cardano Layer 1 | $845.9 27.05% | $0.05405 3.45% | $6.418B 4.02% | $7.912B 4.02% | 81.12% | $0.1758 4.02% |
| 18 Hedera Layer 1 | $291 18.85% | $0.0009556 22.01% | $3.035B 1.23% | $3.465B 1.23% | 87.58% | $0.0693 1.23% |
| 19 Somnia Layer 1 | $248.6 44.93% | $0.0003359 23.82% | $20.48M 1.48% | $84.21M 1.48% | 24.32% | $0.08421 1.48% |
| 20 Cronos Layer 1 | $168.2 79.48% | $0.009393 67.85% | $2.559B 0.53% | $5.411B 0.54% | 47.29% 0.00% | $0.05411 0.54% |
Per page
1 of 2
A blockchain’s financial performance says a lot about its real adoption and long-term potential.
Metrics like chain revenue, transaction fees, market cap, and token price reveal how active the
network really is and how much value flows through it.
Chainspect’s Financials Dashboard helps you see the bigger picture behind every blockchain. Chain
Revenue tracks the total fees users pay, whether they’re burned, sent to the treasury, or paid to
validators, miners, or sequencers. Average Transaction Fee shows how affordable it is to use the network,
while Price and Market Cap reflect how the market values its ecosystem.
By comparing these metrics across dozens of blockchains, you can quickly spot which networks generate
the most real activity, maintain sustainable economics, and attract consistent demand.
With Chainspect’s Financials Dashboard, you can go beyond hype and explore transparent, verifiable
on-chain data in real time. Track growth, compare ecosystems, and discover which projects have the
strongest fundamentals.
Blockchain adoption always shows up in the numbers, and Chainspect helps you make sense of them.