Blockchain Financials
BNB Chain leads in on-chain revenue among all blockchains on Chainspect
Total Chain Revenue
$3.087M
Average Chain Revenue
$79.17K
Average Transaction Fee
$0.01684
Total Market Cap
$1.682T
| Data from Chainspect | Jun 23, 2026, 08:48 UTC | ||||||
|---|---|---|---|---|---|---|
| # | ||||||
| 1 BNB Chain Layer 1 | $1.197M 525.75% | $0.07778 419.47% | $79.52B 0.29% | $79.52B 0.29% | 100.00% | $590 0.29% |
| 2 TRON Layer 1 | $919.2K 51.98% | $0.07364 29.23% | $31.63B 1.84% | $31.63B 1.84% | 100.00% 0.00% | $0.3335 1.84% |
| 3 Solana Layer 1 | $316.9K 18.99% | $0.002602 2.22% | $41.55B 2.28% | $45.03B 2.28% | 92.28% 0.00% | $71.59 2.30% |
| 4 Ethereum Layer 1 | $260.5K 62.42% | $0.09176 67.33% | $208.2B 0.00% | $208.2B 0.00% | 100.00% | $1,725 0.00% |
| 5 Bitcoin Layer 1 | $195.9K 25.58% | $0.2541 9.10% | $1.282T 0.16% | $1.343T 0.16% | 95.46% 0.00% | $63,950 0.16% |
| 6 Polygon Sidechain | $86.8K 0.34% | $0.01188 9.01% | $836.7M 1.95% | $836.7M 1.95% | 100.00% | $0.07845 1.96% |
| 7 Base Layer 2 | $68.12K 56.86% | $0.008177 25.01% | — | — | — | — |
| 8 Arbitrum Layer 2 | $12.48K 16.57% | $0.006562 19.10% | $527.4M 0.01% | $828.9M 0.01% | 63.63% | $0.08289 0.01% |
| 9 ICP Layer 1 | $8.3K 5.73% | $0.00004836 19.82% | $1.243B 0.46% | $1.243B 0.46% | 100.00% | $2.243 0.46% |
| 10 Aptos Layer 1 | $5.264K 8.42% | $0.0003816 8.39% | $546.8M 1.58% | $1.38B 1.58% | 39.63% 0.01% | $0.6571 1.58% |
| 11 Starknet Layer 2 | $4.486K 34.33% | $0.02187 15.25% | $216.8M 1.68% | $336.9M 1.68% | 64.37% | $0.03327 1.68% |
| 12 TON Layer 1 | $2.828K 17.23% | $0.001034 1.45% | $4.515B 2.83% | $8.703B 2.62% | 51.87% 0.21% | $1.673 2.61% |
| 13 NEAR Layer 1 | $1.762K 3.03% | $0.002324 1.71% | $2.659B 3.72% | $2.659B 3.72% | 100.00% | $2.047 3.73% |
| 14 Avalanche Layer 1 | $1.618K 34.02% | $0.0006809 13.46% | $2.692B 0.88% | $4.463B 0.88% | 60.32% | $6.236 0.88% |
| 15 Cardano Layer 1 | $1.45K 21.62% | $0.05615 8.88% | $5.768B 0.35% | $7.135B 0.35% | 80.84% | $0.1586 0.35% |
| 16 Sui Layer 1 | $1.055K 5,749.25% | $0.0002316 4,369.06% | $2.895B 2.19% | $7.185B 2.19% | 40.29% | $0.7185 2.19% |
| 17 Optimism Layer 2 | $1.043K 28.49% | $0.0007722 12.91% | $217.3M 0.33% | $432.1M 0.33% | 50.28% | $0.1006 0.33% |
| 18 Hedera Layer 1 | $780.4 33.64% | $0.002102 24.88% | $3.421B 0.14% | $3.935B 0.14% | 86.95% | $0.07869 0.14% |
| 19 Stellar Layer 1 | $719.7 304.97% | $0.00007248 265.59% | $6.793B 5.39% | $10.04B 5.42% | 67.66% 0.03% | $0.2008 5.42% |
| 20 Somnia Layer 1 | $316.5 12.75% | $0.000653 8.77% | $25.26M 3.63% | $103.9M 3.63% | 24.32% | $0.1039 3.63% |
Chains per page
1 of 2
A blockchain’s financial performance says a lot about its real adoption and long-term potential.
Metrics like chain revenue, transaction fees, market cap, and token price reveal how active the
network really is and how much value flows through it.
Chainspect’s Financials Dashboard helps you see the bigger picture behind every blockchain. Chain
Revenue tracks the total fees users pay, whether they’re burned, sent to the treasury, or paid to
validators, miners, or sequencers. Average Transaction Fee shows how affordable it is to use the network,
while Price and Market Cap reflect how the market values its ecosystem.
By comparing these metrics across dozens of blockchains, you can quickly spot which networks generate
the most real activity, maintain sustainable economics, and attract consistent demand.
With Chainspect’s Financials Dashboard, you can go beyond hype and explore transparent, verifiable
on-chain data in real time. Track growth, compare ecosystems, and discover which projects have the
strongest fundamentals.
Blockchain adoption always shows up in the numbers, and Chainspect helps you make sense of them.