Blockchain Financials
TRON leads in on-chain revenue among all blockchains on Chainspect
Total Chain Revenue
$2.516M
Average Chain Revenue
$58.51K
Average Transaction Fee
$0.0184
Total Market Cap
$1.852T
Data from Chainspect | Feb 15, 2026, 16:29 UTC | ||||||
|---|---|---|---|---|---|---|
| # | ||||||
| 1 TRON Layer 1 | $696.2K 29.15% | $0.06648 21.79% | $26.71B 0.13% | $26.71B 0.13% | 100.00% | $0.2819 0.13% |
| 2 Solana Layer 1 | $621.9K 8.89% | $0.00662 5.46% | $50.05B 3.73% | $54.68B 3.73% | 91.55% 0.00% | $88.13 3.73% |
| 3 Polygon Sidechain | $404.6K 41.71% | $0.04893 34.97% | $1.149B 6.75% | $1.149B 6.75% | 100.00% | $0.1085 6.75% |
| 4 BNB Chain Layer 1 | $255.2K 24.32% | $0.01752 19.52% | $86.2B 1.32% | $86.2B 1.32% | 100.00% | $632.1 1.32% |
| 5 Ethereum Layer 1 | $210.7K 33.09% | $0.1097 21.52% | $248.9B 0.44% | $248.9B 0.44% | 100.00% | $2,062 0.44% |
| 6 Bitcoin Layer 1 | $175.1K 11.91% | $0.3666 18.64% | $1.392T 2.95% | $1.462T 2.95% | 95.19% 0.01% | $69,630 2.95% |
| 7 Base Layer 2 | $101.1K 38.14% | $0.009723 36.90% | — | — | — | — |
| 8 Arbitrum Layer 2 | $16.15K 6.24% | $0.004614 1.96% | $698.4M 3.32% | $1.199B 3.32% | 58.27% | $0.1199 3.32% |
| 9 ICP Layer 1 | $10.2K 7.42% | $0.00009911 8.50% | $1.392B 4.17% | $1.392B 4.17% | 100.00% | $2.536 4.17% |
| 10 TON Layer 1 | $8.706K 39.48% | $0.002988 12.38% | $3.634B 2.02% | $7.645B 1.96% | 47.54% 0.06% | $1.483 1.96% |
| 11 Avalanche Layer 1 | $3.222K 36.33% | $0.001164 40.29% | $4.128B 4.22% | $6.843B 4.22% | 60.32% | $9.56 4.22% |
| 12 NEAR Layer 1 | $2.858K 0.59% | $0.0008106 0.76% | $1.386B 4.78% | $1.386B 4.78% | 100.00% | $1.076 4.77% |
| 13 Cardano Layer 1 | $2.551K 6.81% | $0.09489 8.59% | $10.69B 7.49% | $13.34B 7.49% | 80.15% | $0.2964 7.49% |
| 14 Starknet Layer 2 | $2.169K 5.43% | $0.01001 1.38% | $269.3M 2.52% | $509.6M 2.52% | 52.84% | $0.05096 2.52% |
| 15 Optimism Layer 2 | $1.096K 13.90% | $0.0005631 0.62% | $415.3M 3.00% | $842.2M 3.00% | 49.31% | $0.1961 3.00% |
| 16 Stellar Layer 1 | $914.9 20.41% | $0.0001036 25.24% | $5.761B 5.67% | $8.771B 5.67% | 65.68% 0.00% | $0.1754 5.67% |
| 17 Hedera Layer 1 | $626 23.65% | $0.001325 20.40% | $4.447B 0.52% | $5.171B 0.52% | 86.01% | $0.1034 0.52% |
| 18 Aptos Layer 1 | $571.8 6.31% | $0.0001051 13.32% | $765.2M 3.19% | $1.176B 3.19% | 65.09% 0.01% | $0.9828 3.18% |
| 19 Scroll Layer 2 | $433.9 1.32% | $0.006513 13.79% | $9.678M 0.09% | $50.94M 0.09% | 19.00% | $0.05094 0.09% |
| 20 Cronos Layer 1 | $363.3 11.08% | $0.00365 11.08% | $3.293B 1.30% | $8.26B 1.31% | 39.86% 0.01% | $0.0826 1.31% |
| 21 Sonic Layer 1 | $348.6 133.84% | $0.001169 24.44% | $144.9M 10.57% | $162.1M 10.57% | 89.37% | $0.0503 10.57% |
| 22 Kaia Layer 1 | $221 13.91% | $0.0007762 29.15% | $377.9M 4.71% | $377.9M 4.71% | 100.00% | $0.06053 4.69% |
| 23 Sei Layer 1 | $187.4 13.74% | $0.00008292 4.12% | $525M 4.92% | $779.7M 3.03% | 67.33% 1.83% | $0.07797 3.03% |
| 24 Somnia Layer 1 | $166 39.12% | $0.00147 41.36% | $43.01M 0.29% | $198.2M 0.29% | 21.70% | $0.1982 0.29% |
| 25 Tezos Ecosystem Ecosystem | $145.8 2.99% | $0.0005643 11.16% | $453.4M 3.03% | $461.9M 3.03% | 98.17% 0.00% | $0.4216 3.02% |
Chains per page
1 of 2
A blockchain’s financial performance says a lot about its real adoption and long-term potential.
Metrics like chain revenue, transaction fees, market cap, and token price reveal how active the
network really is and how much value flows through it.
Chainspect’s Financials Dashboard helps you see the bigger picture behind every blockchain. Chain
Revenue tracks the total fees users pay, whether they’re burned, sent to the treasury, or paid to
validators, miners, or sequencers. Average Transaction Fee shows how affordable it is to use the network,
while Price and Market Cap reflect how the market values its ecosystem.
By comparing these metrics across dozens of blockchains, you can quickly spot which networks generate
the most real activity, maintain sustainable economics, and attract consistent demand.
With Chainspect’s Financials Dashboard, you can go beyond hype and explore transparent, verifiable
on-chain data in real time. Track growth, compare ecosystems, and discover which projects have the
strongest fundamentals.
Blockchain adoption always shows up in the numbers, and Chainspect helps you make sense of them.