Blockchain Financials
Solana leads in on-chain revenue among all blockchains on Chainspect
Total Chain Revenue
$2.689M
Average Chain Revenue
$58.45K
Average Transaction Fee
$0.02258
Total Market Cap
$2.539T
Data from Chainspect | Jan 5, 2026, 02:41 UTC | ||||||
|---|---|---|---|---|---|---|
| # | ||||||
| 1 Solana Layer 1 | $701.7K 2.71% | $0.009515 0.92% | $77.03B 2.13% | $84.45B 2.13% | 91.21% 0.00% | $136.8 2.13% |
| 2 TRON Layer 1 | $681.7K 1.52% | $0.06964 0.99% | $27.88B 0.33% | $27.88B 0.33% | 100.00% 0.00% | $0.2944 0.33% |
| 3 BNB Chain Layer 1 | $447.4K 31.89% | $0.03297 34.31% | $124.4B 2.36% | $124.4B 2.36% | 100.00% | $903 2.36% |
| 4 Ethereum Layer 1 | $314.7K 5.96% | $0.1801 20.97% | $386B 1.58% | $386B 1.58% | 100.00% | $3,198 1.58% |
| 5 Bitcoin Layer 1 | $225.8K 5.37% | $0.4767 1.75% | $1.857T 1.96% | $1.952T 1.96% | 95.10% 0.00% | $92,970 1.96% |
| 6 Polygon Sidechain | $134.5K 38.06% | $0.02269 27.92% | $1.305B 5.94% | $1.305B 5.94% | 100.00% | $0.1235 5.94% |
| 7 Base Layer 2 | $119.4K 32.97% | $0.01248 27.82% | — | — | — | — |
| 8 ICP Layer 1 | $15.54K 7.68% | $0.0001857 3.67% | $1.715B 0.77% | $1.715B 0.77% | 100.00% | $3.14 0.77% |
| 9 Arbitrum Layer 2 | $10.14K 21.44% | $0.004539 4.37% | $1.252B 4.05% | $2.188B 4.05% | 57.19% | $0.2188 4.05% |
| 10 TON Layer 1 | $8.565K 5.99% | $0.004544 1.80% | $4.492B 2.23% | $9.574B 2.23% | 46.92% 0.00% | $1.859 2.23% |
| 11 Starknet Layer 2 | $7.651K 17.27% | $0.0307 38.90% | $464.8M 6.74% | $921.6M 6.74% | 50.43% | $0.09216 6.74% |
| 12 Avalanche Layer 1 | $5.739K 32.93% | $0.002911 28.25% | $6.219B 3.65% | $10.35B 3.65% | 60.11% 0.00% | $14.46 3.65% |
| 13 NEAR Layer 1 | $4.655K 1.61% | $0.001326 0.86% | $2.18B 0.45% | $2.18B 0.45% | 100.00% | $1.697 0.45% |
| 14 Cardano Layer 1 | $3.49K 27.14% | $0.1241 1.68% | $14.14B 0.19% | $17.7B 0.19% | 79.87% | $0.3934 0.19% |
| 15 Stellar Layer 1 | $2.447K 26.96% | $0.0002353 37.78% | $7.652B 5.02% | $11.81B 5.02% | 64.78% 0.00% | $0.2362 5.02% |
| 16 Optimism Layer 2 | $1.647K 10.17% | $0.0008675 7.35% | $626.2M 3.14% | $1.383B 3.14% | 45.26% | $0.3221 3.14% |
| 17 Aptos Layer 1 | $1.261K 11.49% | $0.0003171 10.64% | $1.433B 0.91% | $2.273B 0.91% | 63.04% 0.01% | $1.908 0.90% |
| 18 Hedera Layer 1 | $987.9 29.64% | $0.002153 4.99% | $5.53B 7.14% | $6.461B 7.14% | 85.59% | $0.1292 7.14% |
| 19 Cronos Layer 1 | $570.5 5.46% | $0.004117 1.14% | $4.206B 7.24% | $10.9B 7.24% | 38.59% 0.01% | $0.109 7.24% |
| 20 Scroll Layer 2 | $479 3.16% | $0.009303 5.11% | $15.26M 1.95% | $80.34M 1.95% | 19.00% | $0.08034 1.95% |
| 21 Somnia Layer 1 | $378.6 19.47% | $0.00008507 102.46% | $50.69M 0.69% | $260.1M 0.69% | 19.48% | $0.2601 0.69% |
| 22 IoTeX Layer 1 | $318 8.12% | $0.0003436 7.21% | $77.9M 2.32% | $82.51M 2.32% | 94.41% | $0.008251 2.32% |
| 23 Sonic Layer 1 | $265.4 18.96% | $0.001884 0.14% | $240.5M 1.39% | $269.1M 1.39% | 89.37% | $0.08352 1.39% |
| 24 Tezos Ecosystem Ecosystem New | $242.3 32.18% | $0.0009721 15.59% | $574.6M 1.88% | $585.3M 1.88% | 98.16% 0.00% | $0.5365 1.87% |
| 25 Sei Layer 1 | $189.3 6.73% | $0.00003416 6.64% | $803.8M 0.99% | $1.238B 0.99% | 64.91% | $0.1238 0.99% |
Chains per page
1 of 2
A blockchain’s financial performance says a lot about its real adoption and long-term potential.
Metrics like chain revenue, transaction fees, market cap, and token price reveal how active the
network really is and how much value flows through it.
Chainspect’s Financials Dashboard helps you see the bigger picture behind every blockchain. Chain
Revenue tracks the total fees users pay, whether they’re burned, sent to the treasury, or paid to
validators, miners, or sequencers. Average Transaction Fee shows how affordable it is to use the network,
while Price and Market Cap reflect how the market values its ecosystem.
By comparing these metrics across dozens of blockchains, you can quickly spot which networks generate
the most real activity, maintain sustainable economics, and attract consistent demand.
With Chainspect’s Financials Dashboard, you can go beyond hype and explore transparent, verifiable
on-chain data in real time. Track growth, compare ecosystems, and discover which projects have the
strongest fundamentals.
Blockchain adoption always shows up in the numbers, and Chainspect helps you make sense of them.