Blockchain Financials
TRON leads in on-chain revenue among all blockchains on Chainspect
Total Chain Revenue
$4.516M
Average Chain Revenue
$90.32K
Average Transaction Fee
$0.03222
Total Market Cap
$3.078T
Data from Chainspect | Oct 29, 2025, 21:36 UTC | ||||
|---|---|---|---|---|
| # | ||||
| 1 TRON Layer 1 | $1.247M 8.53% | $0.1005 8.99% | $0.2957 1.22% | $27.99B 1.22% |
| 2 BNB Chain Layer 1 | $967.4K 5.36% | $0.04764 7.84% | $1,103 3.66% | $151.9B 3.66% |
| 3 Solana Layer 1 | $966K 2.15% | $0.01236 0.53% | $195.5 2.39% | $107.5B 2.39% |
| 4 Ethereum Layer 1 | $675.3K 4.94% | $0.4295 0.78% | $3,970 4.06% | $479.2B 4.06% |
| 5 Bitcoin Layer 1 | $291.4K 15.24% | $0.6638 0.15% | $111,100 3.73% | $2.216T 3.73% |
| 6 Base Layer 2 | $244.2K 41.39% | $0.02018 41.56% | — | — |
| 7 Arbitrum Layer 2 | $30.22K 2.07% | $0.008668 7.76% | $0.3187 3.14% | $1.756B 3.14% |
| 8 Avalanche Layer 1 | $14.99K 41.64% | $0.007066 37.56% | $19.59 2.72% | $8.361B 2.72% |
| 9 Polygon Sidechain | $14.85K 29.19% | $0.003142 18.58% | $0.1962 2.36% | $2.066B 2.31% |
| 10 ICP Layer 1 | $13.12K 5.70% | $0.0001544 1.73% | $3.062 4.34% | $1.652B 4.34% |
| 11 TON Layer 1 New | $10.82K 4.86% | $0.00636 5.07% | $2.237 1.80% | $5.639B 1.80% |
| 12 NEAR Layer 1 | $8.116K 1.97% | $0.001838 0.03% | $2.278 2.38% | $2.913B 2.37% |
| 13 Starknet Layer 2 | $5.996K 49.35% | $0.01503 38.19% | $0.1183 3.52% | $510.9M 3.52% |
| 14 Cardano Layer 1 | $5.58K 13.04% | $0.1943 1.58% | $0.6429 3.99% | $23.05B 3.99% |
| 15 Optimism Layer 2 | $3.646K 13.78% | $0.002054 29.39% | $0.439 3.64% | $832.6M 3.64% |
| 16 Aptos Layer 1 | $2.458K 1.74% | $0.0007049 0.28% | $3.379 2.62% | $2.43B 2.60% |
| 17 Stellar Layer 1 | $2.194K 13.20% | $0.0001965 11.65% | $0.319 2.45% | $10.21B 2.45% |
| 18 Somnia Layer 1 New | $1.922K 18.70% | $0.0002266 17.93% | $0.4354 9.28% | $69.75M 9.28% |
| 19 Sui Layer 1 | $1.918K 201.34% | $0.0005896 225.11% | $2.51 4.01% | $9.099B 4.01% |
| 20 Hedera Layer 1 | $1.21K 28.18% | $0.001066 31.80% | $0.1987 1.05% | $8.439B 1.05% |
| 21 Cronos Layer 1 | $1.119K 31.91% | $0.005633 22.57% | $0.1475 7.68% | $5.321B 7.67% |
| 22 Sonic Layer 1 | $1.094K 8.17% | $0.002254 5.56% | $0.1575 7.14% | $453.6M 7.14% |
| 23 Celo Layer 2 | $922.7 2.20% | $0.0006596 1.74% | $0.2522 1.02% | $147.3M 1.02% |
| 24 opBNB Layer 2 | $824 0.58% | $0.0001199 10.95% | — | — |
| 25 Scroll Layer 2 | $732.1 15.86% | $0.009492 7.83% | $0.1505 5.28% | $28.59M 5.28% |
Chains per page
1 of 2
A blockchain’s financial performance says a lot about its real adoption and long-term potential.
Metrics like chain revenue, transaction fees, market cap, and token price reveal how active the
network really is and how much value flows through it.
Chainspect’s Financials Dashboard helps you see the bigger picture behind every blockchain. Chain
Revenue tracks the total fees users pay, whether they’re burned, sent to the treasury, or paid to
validators, miners, or sequencers. Average Transaction Fee shows how affordable it is to use the
network, while Price and Market Cap reflect how the market values its ecosystem.
By comparing these metrics across dozens of blockchains, you can quickly spot which networks generate
the most real activity, maintain sustainable economics, and attract consistent demand.
With Chainspect’s Financials Dashboard, you can go beyond hype and explore transparent, verifiable
on-chain data in real time. Track growth, compare ecosystems, and discover which projects have the
strongest fundamentals.
Blockchain adoption always shows up in the numbers, and Chainspect helps you make sense of them.