Blockchain Financials
TRON leads in on-chain revenue among all blockchains on Chainspect
Total Chain Revenue
$3.529M
Average Chain Revenue
$90.49K
Average Transaction Fee
$0.03311
Total Market Cap
$2.078T
Data from Chainspect | May 16, 2026, 23:10 UTC | ||||||
|---|---|---|---|---|---|---|
| # | ||||||
| 1 TRON Layer 1 | $1.374M 17.96% | $0.1064 16.80% | $33.38B 0.47% | $33.38B 0.47% | 100.00% | $0.3521 0.47% |
| 2 Ethereum Layer 1 | $969.6K 70.58% | $0.5422 87.89% | $268.8B 2.55% | $268.8B 2.55% | 100.00% | $2,228 2.55% |
| 3 Solana Layer 1 | $393.1K 9.38% | $0.003816 9.02% | $51.63B 3.20% | $55.95B 3.20% | 92.28% 0.00% | $89.3 3.22% |
| 4 BNB Chain Layer 1 | $313.6K 33.23% | $0.02008 30.50% | $90.76B 1.61% | $90.76B 1.61% | 100.00% | $673.4 1.61% |
| 5 Bitcoin Layer 1 | $250.1K 17.49% | $0.4044 30.02% | $1.585T 2.67% | $1.662T 2.67% | 95.38% 0.00% | $79,130 2.67% |
| 6 Polygon Sidechain | $87.72K 3.32% | $0.01094 1.19% | $974.3M 3.37% | $974.3M 3.37% | 100.00% | $0.09154 3.38% |
| 7 Base Layer 2 | $86.82K 29.66% | $0.01152 7.59% | — | — | — | — |
| 8 Arbitrum Layer 2 | $17.07K 13.43% | $0.01051 16.11% | $768.1M 5.45% | $1.249B 5.45% | 61.51% | $0.1249 5.45% |
| 9 ICP Layer 1 | $11.36K 15.10% | $0.00004008 18.32% | $1.445B 7.80% | $1.445B 7.80% | 100.00% | $2.614 7.92% |
| 10 Aptos Layer 1 | $6.414K 6.27% | $0.0005867 3.86% | $810.5M 6.26% | $2.078B 6.27% | 39.00% 0.01% | $0.9896 6.27% |
| 11 Starknet Layer 2 | $5.708K 1.78% | $0.02603 5.86% | $277.5M 0.69% | $446.2M 5.56% | 62.20% 6.62% | $0.04412 5.61% |
| 12 Avalanche Layer 1 | $3.335K 2.92% | $0.001377 12.18% | $4.124B 3.79% | $6.836B 3.79% | 60.32% | $9.551 3.79% |
| 13 TON Layer 1 | $2.608K 23.26% | $0.00107 18.38% | $5.303B 6.77% | $10.21B 6.79% | 51.92% 0.02% | $1.972 6.80% |
| 14 Cardano Layer 1 | $1.935K 5.35% | $0.08241 1.48% | $9.48B 3.62% | $11.78B 3.62% | 80.47% | $0.2618 3.62% |
| 15 NEAR Layer 1 | $1.308K 5.90% | $0.00174 1.59% | $1.997B 1.85% | $1.997B 1.85% | 100.00% | $1.542 1.86% |
| 16 Optimism Layer 2 | $1.232K 1.75% | $0.0008977 5.42% | $294.6M 5.76% | $588.3M 5.76% | 50.08% | $0.137 5.76% |
| 17 Stellar Layer 1 | $881.8 12.78% | $0.00007482 12.11% | $5.206B 4.59% | $7.772B 4.59% | 66.98% 0.00% | $0.1554 4.59% |
| 18 Somnia Layer 1 | $737.6 1.05% | $0.001551 9.18% | $42M 3.70% | $172.7M 3.70% | 24.32% | $0.1727 3.70% |
| 19 Hedera Layer 1 | $495.1 19.21% | $0.001331 9.90% | $4.032B 2.48% | $4.649B 2.48% | 86.75% 0.00% | $0.09297 2.48% |
| 20 Cronos Layer 1 | $291.7 15.09% | $0.006727 5.22% | $3.193B 4.12% | $7.324B 4.13% | 43.60% 0.01% | $0.07324 4.13% |
| 21 Kaia Layer 1 | $179.3 55.36% | $0.0009903 41.54% | $293.3M 2.54% | $293.3M 2.54% | 100.00% | $0.04642 2.55% |
| 22 Sei Layer 1 | $143.8 1.16% | $0.0002045 0.74% | $452.3M 5.29% | $637.4M 5.29% | 70.97% | $0.06374 5.29% |
| 23 Algorand Layer 1 | $119.7 12.64% | $0.0001747 6.54% | $1.02B 4.17% | $1.144B 4.20% | 89.13% 0.03% | $0.1144 4.20% |
| 24 Sui Layer 1 | $97.94 213.79% | $0.00003109 213.59% | $4.409B 7.73% | $11.01B 7.73% | 40.05% | $1.101 7.73% |
| 25 Redbelly Layer 1 | $96.06 25.15% | $0.02622 5.62% | $12.06M 1.43% | $47.52M 1.42% | 25.38% 0.01% | $0.004752 1.42% |
Chains per page
1 of 2
A blockchain’s financial performance says a lot about its real adoption and long-term potential.
Metrics like chain revenue, transaction fees, market cap, and token price reveal how active the
network really is and how much value flows through it.
Chainspect’s Financials Dashboard helps you see the bigger picture behind every blockchain. Chain
Revenue tracks the total fees users pay, whether they’re burned, sent to the treasury, or paid to
validators, miners, or sequencers. Average Transaction Fee shows how affordable it is to use the network,
while Price and Market Cap reflect how the market values its ecosystem.
By comparing these metrics across dozens of blockchains, you can quickly spot which networks generate
the most real activity, maintain sustainable economics, and attract consistent demand.
With Chainspect’s Financials Dashboard, you can go beyond hype and explore transparent, verifiable
on-chain data in real time. Track growth, compare ecosystems, and discover which projects have the
strongest fundamentals.
Blockchain adoption always shows up in the numbers, and Chainspect helps you make sense of them.