Blockchain Financials
TRON leads in on-chain revenue among all blockchains on Chainspect
Total Chain Revenue
$2.846M
Average Chain Revenue
$69.41K
Average Transaction Fee
$0.02324
Total Market Cap
$1.89T
Data from Chainspect | Mar 5, 2026, 21:08 UTC | ||||||
|---|---|---|---|---|---|---|
| # | ||||||
| 1 TRON Layer 1 | $1.011M 2.58% | $0.089 3.53% | $26.83B 1.06% | $26.83B 1.06% | 100.00% 0.00% | $0.2832 1.06% |
| 2 Solana Layer 1 | $601K 3.37% | $0.00589 11.03% | $49.19B 1.72% | $53.67B 1.84% | 91.66% 0.12% | $86.36 2.01% |
| 3 Ethereum Layer 1 | $438.2K 32.42% | $0.2115 33.46% | $250.9B 3.33% | $250.9B 3.33% | 100.00% | $2,079 3.33% |
| 4 BNB Chain Layer 1 | $298.3K 22.30% | $0.0187 26.68% | $88.94B 1.33% | $88.94B 1.33% | 100.00% | $652.2 1.33% |
| 5 Bitcoin Layer 1 | $201.7K 11.79% | $0.4289 29.54% | $1.428T 2.71% | $1.5T 2.71% | 95.23% 0.00% | $71,430 2.71% |
| 6 Base Layer 2 | $122.4K 28.42% | $0.01133 22.38% | — | — | — | — |
| 7 Polygon Sidechain | $111.9K 12.56% | $0.01135 12.87% | $1.062B 4.92% | $1.062B 4.92% | 100.00% | $0.1002 4.92% |
| 8 Arbitrum Layer 2 | $19.22K 10.70% | $0.005558 5.78% | $615.2M 2.11% | $1.036B 2.11% | 59.39% | $0.1036 2.11% |
| 9 ICP Layer 1 | $14.6K 44.46% | $0.000138 44.58% | $1.389B 1.49% | $1.389B 1.49% | 100.00% | $2.528 1.49% |
| 10 TON Layer 1 | $6.002K 16.32% | $0.003226 9.10% | $3.338B 4.27% | $7.017B 4.27% | 47.57% 0.00% | $1.361 4.26% |
| 11 Avalanche Layer 1 | $5.9K 39.11% | $0.002039 35.80% | $4.059B 3.01% | $6.729B 3.01% | 60.32% | $9.402 3.01% |
| 12 Starknet Layer 2 | $4.574K 24.95% | $0.02705 14.55% | $220.3M 3.52% | $401.5M 3.52% | 54.88% | $0.04015 3.52% |
| 13 NEAR Layer 1 | $3.528K 6.92% | $0.001063 6.99% | $1.638B 6.18% | $1.638B 6.18% | 100.00% | $1.271 6.19% |
| 14 Optimism Layer 2 | $2.476K 90.05% | $0.00134 75.79% | $268.7M 3.70% | $545M 3.70% | 49.31% | $0.1269 3.70% |
| 15 Cardano Layer 1 | $2.082K 8.59% | $0.08714 1.25% | $9.745B 4.34% | $12.15B 4.34% | 80.18% | $0.2701 4.34% |
| 16 Stellar Layer 1 | $568 28.88% | $0.00006299 23.03% | $5.164B 2.37% | $7.829B 2.37% | 65.97% 0.00% | $0.1566 2.37% |
| 17 Hedera Layer 1 | $512.6 25.34% | $0.001308 13.36% | $4.305B 3.29% | $4.971B 3.96% | 86.61% 0.70% | $0.09942 3.96% |
| 18 Aptos Layer 1 | $510.1 397,056,170.78% | $0.0001215 343,718,131.57% | $777.6M 3.46% | $1.194B 3.45% | 65.15% 0.01% | $0.996 3.43% |
| 19 Cronos Layer 1 | $336.8 4.07% | $0.004442 5.89% | $3.163B 1.80% | $7.701B 1.81% | 41.08% 0.01% | $0.07701 1.81% |
| 20 Sui Layer 1 | $215.7 14.61% | $0.00006608 14.73% | $3.703B 2.80% | $9.494B 2.80% | 39.00% | $0.9494 2.80% |
| 21 Sei Layer 1 | $174.1 31.08% | $0.00006664 29.21% | $454.2M 5.04% | $674.5M 5.04% | 67.33% | $0.06745 5.04% |
| 22 Sonic Layer 1 | $161.2 15.18% | $0.0007414 31.28% | $119M 4.38% | $133.2M 4.38% | 89.37% | $0.04132 4.38% |
| 23 Tezos Ecosystem Ecosystem | $110.9 14.80% | $0.0004918 16.29% | $411.5M 2.09% | $419.2M 2.09% | 98.17% 0.00% | $0.382 2.10% |
| 24 Kaia Layer 1 | $100.7 3.64% | $0.0006678 3.69% | $338.3M 1.22% | $338.3M 1.22% | 100.00% | $0.05404 1.23% |
| 25 Algorand Layer 1 | $78.76 10.29% | $0.0001379 13.27% | $776.4M 3.72% | $873.7M 3.73% | 88.87% 0.00% | $0.08737 3.73% |
Chains per page
1 of 2
A blockchain’s financial performance says a lot about its real adoption and long-term potential.
Metrics like chain revenue, transaction fees, market cap, and token price reveal how active the
network really is and how much value flows through it.
Chainspect’s Financials Dashboard helps you see the bigger picture behind every blockchain. Chain
Revenue tracks the total fees users pay, whether they’re burned, sent to the treasury, or paid to
validators, miners, or sequencers. Average Transaction Fee shows how affordable it is to use the network,
while Price and Market Cap reflect how the market values its ecosystem.
By comparing these metrics across dozens of blockchains, you can quickly spot which networks generate
the most real activity, maintain sustainable economics, and attract consistent demand.
With Chainspect’s Financials Dashboard, you can go beyond hype and explore transparent, verifiable
on-chain data in real time. Track growth, compare ecosystems, and discover which projects have the
strongest fundamentals.
Blockchain adoption always shows up in the numbers, and Chainspect helps you make sense of them.