Blockchain Financials
TRON leads in on-chain revenue among all blockchains on Chainspect
Total Chain Revenue
$2.549M
Average Chain Revenue
$63.74K
Average Transaction Fee
$0.01825
Total Market Cap
$1.904T
Data from Chainspect | Apr 11, 2026, 03:03 UTC | ||||||
|---|---|---|---|---|---|---|
| # | ||||||
| 1 TRON Layer 1 | $1.07M 4.74% | $0.1042 1.41% | $30.27B 0.66% | $30.27B 0.66% | 100.00% | $0.3194 0.66% |
| 2 Solana Layer 1 | $446.4K 3.42% | $0.004627 4.11% | $47.76B 1.25% | $51.91B 1.25% | 92.00% 0.00% | $83.17 1.23% |
| 3 BNB Chain Layer 1 | $403.6K 37.91% | $0.02615 30.41% | $81.84B 0.03% | $81.84B 0.03% | 100.00% | $600.2 0.03% |
| 4 Ethereum Layer 1 | $241.5K 23.07% | $0.1019 21.35% | $263.7B 0.16% | $263.7B 0.16% | 100.00% | $2,185 0.16% |
| 5 Bitcoin Layer 1 | $172.4K 0.66% | $0.294 5.33% | $1.437T 1.15% | $1.508T 1.15% | 95.30% 0.00% | $71,820 1.15% |
| 6 Base Layer 2 | $108.4K 4.65% | $0.01092 12.20% | — | — | — | — |
| 7 Polygon Sidechain | $58.38K 16.60% | $0.005743 17.16% | $914.8M 0.58% | $914.8M 0.58% | 100.00% | $0.08611 0.59% |
| 8 Arbitrum Layer 2 | $11.12K 7.81% | $0.007043 6.55% | $656.6M 6.52% | $1.087B 6.52% | 60.41% | $0.1087 6.52% |
| 9 ICP Layer 1 | $9.076K 11.31% | $0.00007297 6.96% | $1.386B 0.63% | $1.386B 0.63% | 100.00% | $2.517 0.63% |
| 10 TON Layer 1 | $6.87K 16.21% | $0.002885 2.27% | $3.144B 3.64% | $6.556B 3.63% | 47.95% 0.01% | $1.271 3.62% |
| 11 Avalanche Layer 1 | $5.774K 16.24% | $0.002171 57.52% | $4.014B 2.81% | $6.653B 2.81% | 60.32% | $9.296 2.81% |
| 12 Starknet Layer 2 | $3.982K 4.51% | $0.024 6.84% | $194.1M 3.62% | $340.9M 3.62% | 56.92% | $0.03409 3.62% |
| 13 Aptos Layer 1 | $3.685K 0.66% | $0.0005283 1.48% | $665.5M 1.09% | $1.759B 1.08% | 37.84% 0.01% | $0.8375 1.08% |
| 14 Optimism Layer 2 | $3.578K 37.99% | $0.001714 36.57% | $245.3M 0.82% | $493.1M 0.82% | 49.74% | $0.1148 0.82% |
| 15 Cardano Layer 1 | $1.51K 10.15% | $0.07784 4.00% | $9.061B 0.38% | $11.3B 0.38% | 80.21% | $0.251 0.38% |
| 16 Stellar Layer 1 | $864.1 17.61% | $0.00008377 26.97% | $5.156B 0.04% | $7.79B 0.02% | 66.19% 0.02% | $0.1558 0.02% |
| 17 NEAR Layer 1 | $852.1 2.21% | $0.001172 2.07% | $1.749B 0.74% | $1.749B 0.74% | 100.00% | $1.353 0.74% |
| 18 Hedera Layer 1 | $499.7 1.92% | $0.001244 0.18% | $3.825B 1.18% | $4.415B 1.18% | 86.64% | $0.0883 1.18% |
| 19 Sei Layer 1 | $307.4 3.72% | $0.000204 3.47% | $386.7M 2.22% | $564.2M 2.22% | 68.54% | $0.05642 2.22% |
| 20 Sui Layer 1 | $280 119.38% | $0.0001232 121.28% | $3.683B 2.40% | $9.316B 2.40% | 39.53% | $0.9316 2.40% |
| 21 Cronos Layer 1 | $165.1 8.25% | $0.005675 6.94% | $2.936B 0.54% | $6.935B 0.54% | 42.34% 0.01% | $0.06935 0.54% |
| 22 Algorand Layer 1 | $140.6 3.60% | $0.0001523 1.58% | $981.6M 0.16% | $1.103B 0.25% | 89.02% 0.09% | $0.1103 0.25% |
| 23 Kaia Layer 1 | $112.4 26.67% | $0.0007486 17.31% | $299.5M 2.11% | $299.5M 2.11% | 100.00% | $0.04763 2.10% |
| 24 Sonic Layer 1 | $104.8 1.86% | $0.0008575 1.33% | $118.3M 1.20% | $132.4M 1.20% | 89.37% | $0.04108 1.20% |
| 25 Tezos Ecosystem Ecosystem | $93.09 4.08% | $0.000433 3.35% | $382.7M 0.42% | $389.8M 0.42% | 98.18% 0.00% | $0.3539 0.41% |
Chains per page
1 of 2
A blockchain’s financial performance says a lot about its real adoption and long-term potential.
Metrics like chain revenue, transaction fees, market cap, and token price reveal how active the
network really is and how much value flows through it.
Chainspect’s Financials Dashboard helps you see the bigger picture behind every blockchain. Chain
Revenue tracks the total fees users pay, whether they’re burned, sent to the treasury, or paid to
validators, miners, or sequencers. Average Transaction Fee shows how affordable it is to use the network,
while Price and Market Cap reflect how the market values its ecosystem.
By comparing these metrics across dozens of blockchains, you can quickly spot which networks generate
the most real activity, maintain sustainable economics, and attract consistent demand.
With Chainspect’s Financials Dashboard, you can go beyond hype and explore transparent, verifiable
on-chain data in real time. Track growth, compare ecosystems, and discover which projects have the
strongest fundamentals.
Blockchain adoption always shows up in the numbers, and Chainspect helps you make sense of them.