Blockchain Financials
TRON leads in on-chain revenue among all blockchains on Chainspect
Total Chain Revenue
$1.651M
Average Chain Revenue
$42.32K
Average Transaction Fee
$0.01244
Total Market Cap
$1.689T
| Data from Chainspect | Jul 13, 2026, 12:41 UTC | ||||||
|---|---|---|---|---|---|---|
| # | ||||||
| 1 TRON Layer 1 | $648.7K 8.56% | $0.06476 3.98% | $31.42B 0.55% | $31.42B 0.55% | 100.00% | $0.3312 0.55% |
| 2 Solana Layer 1 | $286.7K 2.21% | $0.002429 4.02% | $44.86B 1.55% | $48.55B 1.55% | 92.39% 0.00% | $77.04 1.53% |
| 3 BNB Chain Layer 1 | $245.8K 18.26% | $0.0179 22.88% | $77.47B 0.70% | $77.47B 0.70% | 100.00% | $574.8 0.70% |
| 4 Ethereum Layer 1 | $174.7K 4.81% | $0.07802 51.77% | $218.8B 1.52% | $218.8B 1.52% | 100.00% | $1,813 1.52% |
| 5 Bitcoin Layer 1 | $134.4K 6.39% | $0.1767 16.96% | $1.279T 0.03% | $1.339T 0.03% | 95.50% 0.00% | $63,750 0.03% |
| 6 Polygon Sidechain | $88.57K 8.31% | $0.01488 3.53% | $864.6M 1.88% | $864.6M 1.88% | 100.00% | $0.08097 1.87% |
| 7 Base Layer 2 | $37.29K 10.90% | $0.005899 10.11% | — | — | — | — |
| 8 Arbitrum Layer 2 | $11.03K 3.63% | $0.007594 4.99% | $587.4M 3.01% | $923.2M 3.01% | 63.63% | $0.09232 3.01% |
| 9 ICP Layer 1 | $8.499K 1.27% | $0.00009981 7.04% | $1.231B 1.57% | $1.231B 1.57% | 100.00% | $2.22 1.57% |
| 10 Aptos Layer 1 | $2.899K 2.81% | $0.0003015 2.76% | $516.7M 0.16% | $1.285B 1.50% | 40.21% 1.36% | $0.6118 1.50% |
| 11 Starknet Layer 2 | $2.627K 4.00% | $0.01783 1.99% | $197.8M 1.13% | $304.4M 1.13% | 64.98% | $0.03004 1.13% |
| 12 TON Layer 1 | $2.188K 2.45% | $0.000943 4.75% | $4.437B 0.72% | $8.486B 0.89% | 52.28% 0.17% | $1.628 0.90% |
| 13 NEAR Layer 1 | $1.401K 3.69% | $0.002014 0.77% | $2.471B 1.88% | $2.471B 1.88% | 100.00% | $1.9 1.88% |
| 14 Stellar Layer 1 | $1.261K 4.25% | $0.0001196 11.60% | $6.364B 1.51% | $9.319B 1.51% | 68.29% 0.00% | $0.1864 1.51% |
| 15 Avalanche Layer 1 | $1.17K 6.36% | $0.0004033 18.06% | $2.79B 0.28% | $4.625B 0.28% | 60.32% | $6.462 0.28% |
| 16 Optimism Layer 2 | $966.5 9.96% | $0.0006506 1.55% | $216.4M 0.20% | $430.3M 0.20% | 50.28% | $0.1002 0.20% |
| 17 Cardano Layer 1 | $743.1 17.71% | $0.04878 2.77% | $5.904B 0.89% | $7.284B 0.89% | 81.05% | $0.1619 0.89% |
| 18 Hedera Layer 1 | $559.5 57.68% | $0.001477 19.34% | $2.969B 0.29% | $3.39B 0.29% | 87.58% | $0.0678 0.29% |
| 19 Somnia Layer 1 | $290.2 10.09% | $0.0005075 11.17% | $24.56M 1.23% | $101M 1.23% | 24.32% | $0.101 1.23% |
| 20 Sui Layer 1 | $134.2 116.51% | $0.00003593 114.86% | $2.983B 1.81% | $7.362B 1.81% | 40.52% | $0.7362 1.81% |
Chains per page
1 of 2
A blockchain’s financial performance says a lot about its real adoption and long-term potential.
Metrics like chain revenue, transaction fees, market cap, and token price reveal how active the
network really is and how much value flows through it.
Chainspect’s Financials Dashboard helps you see the bigger picture behind every blockchain. Chain
Revenue tracks the total fees users pay, whether they’re burned, sent to the treasury, or paid to
validators, miners, or sequencers. Average Transaction Fee shows how affordable it is to use the network,
while Price and Market Cap reflect how the market values its ecosystem.
By comparing these metrics across dozens of blockchains, you can quickly spot which networks generate
the most real activity, maintain sustainable economics, and attract consistent demand.
With Chainspect’s Financials Dashboard, you can go beyond hype and explore transparent, verifiable
on-chain data in real time. Track growth, compare ecosystems, and discover which projects have the
strongest fundamentals.
Blockchain adoption always shows up in the numbers, and Chainspect helps you make sense of them.