Blockchain Financials
TRON leads in on-chain revenue among all blockchains on Chainspect
Total Chain Revenue
$2.725M
Average Chain Revenue
$69.88K
Average Transaction Fee
$0.02436
Total Market Cap
$2.12T
Data from Chainspect | May 6, 2026, 08:48 UTC | ||||||
|---|---|---|---|---|---|---|
| # | ||||||
| 1 TRON Layer 1 | $1.121M 3.20% | $0.09316 2.61% | $32.67B 0.83% | $32.67B 0.83% | 100.00% 0.00% | $0.3446 0.83% |
| 2 Ethereum Layer 1 | $477.3K 44.05% | $0.2385 40.23% | $284.9B 0.33% | $284.9B 0.33% | 100.00% | $2,361 0.33% |
| 3 Solana Layer 1 | $396.1K 0.95% | $0.004057 4.53% | $49.77B 2.57% | $54.04B 2.57% | 92.11% 0.00% | $86.34 2.54% |
| 4 BNB Chain Layer 1 | $287.5K 23.55% | $0.01973 19.42% | $84.91B 0.91% | $84.91B 0.91% | 100.00% | $629.9 0.91% |
| 5 Bitcoin Layer 1 | $231.7K 14.48% | $0.3957 11.04% | $1.621T 1.20% | $1.7T 1.20% | 95.36% 0.01% | $80,970 1.20% |
| 6 Base Layer 2 | $107.1K 11.85% | $0.01082 18.37% | — | — | — | — |
| 7 Polygon Sidechain | $52.22K 57.29% | $0.006052 55.46% | $1.04B 0.22% | $1.04B 0.22% | 100.00% | $0.09773 0.22% |
| 8 Arbitrum Layer 2 | $12.31K 10.37% | $0.00971 11.87% | $730.1M 1.98% | $1.187B 1.98% | 61.51% | $0.1187 1.98% |
| 9 ICP Layer 1 | $9.657K 19.65% | $0.00005641 6.83% | $1.472B 13.10% | $1.472B 13.10% | 100.00% | $2.665 13.09% |
| 10 TON Layer 1 | $7.651K 120.56% | $0.001391 26.97% | $5.196B 14.87% | $10.04B 15.71% | 51.76% 0.73% | $1.94 15.70% |
| 11 Aptos Layer 1 | $7.512K 2.37% | $0.0005028 5.52% | $796.6M 2.59% | $2.072B 2.59% | 38.44% 0.01% | $0.9868 2.59% |
| 12 Starknet Layer 2 | $5.259K 8.37% | $0.02646 25.17% | $232M 2.48% | $393.5M 2.48% | 58.96% | $0.03935 2.48% |
| 13 Avalanche Layer 1 | $2.878K 32.58% | $0.001018 29.92% | $4.053B 2.16% | $6.718B 2.16% | 60.32% | $9.387 2.16% |
| 14 Cardano Layer 1 | $2.556K 23.84% | $0.08659 1.36% | $9.447B 4.43% | $11.75B 4.43% | 80.43% | $0.261 4.43% |
| 15 Optimism Layer 2 | $1.281K 8.19% | $0.0009593 11.41% | $276.2M 3.05% | $551.7M 3.05% | 50.06% | $0.1285 3.05% |
| 16 NEAR Layer 1 | $717.4 3.35% | $0.001383 4.02% | $1.672B 2.43% | $1.672B 2.43% | 100.00% | $1.291 2.42% |
| 17 Stellar Layer 1 | $575.8 24.77% | $0.00005485 19.09% | $5.353B 1.08% | $8.003B 1.03% | 66.88% 0.05% | $0.1601 1.03% |
| 18 Hedera Layer 1 | $450.8 7.50% | $0.0007525 8.06% | $3.918B 2.81% | $4.516B 2.81% | 86.75% | $0.09032 2.81% |
| 19 Sui Layer 1 | $343.7 248.04% | $0.0001182 261.15% | $3.869B 3.92% | $9.66B 3.92% | 40.05% | $0.966 3.92% |
| 20 Somnia Layer 1 | $300.2 33.48% | $0.001132 28.35% | $45.17M 0.13% | $185.7M 0.13% | 24.32% | $0.1857 0.13% |
| 21 Sei Layer 1 | $187.1 9.87% | $0.000147 11.90% | $415M 1.55% | $594.9M 1.55% | 69.76% | $0.05949 1.55% |
| 22 Cronos Layer 1 | $177.3 3.00% | $0.004612 12.63% | $3.055B 1.86% | $7.011B 1.86% | 43.58% 0.01% | $0.07011 1.86% |
| 23 Algorand Layer 1 | $149.5 31.66% | $0.0001938 8.32% | $1.054B 5.28% | $1.183B 5.28% | 89.08% 0.00% | $0.1183 5.28% |
| 24 Kaia Layer 1 | $109.1 3.11% | $0.0007036 3.05% | $296.9M 1.76% | $296.9M 1.76% | 100.00% | $0.04705 1.75% |
| 25 Tezos Ecosystem Ecosystem | $89.69 0.97% | $0.0004236 0.96% | $405M 2.97% | $412.5M 2.97% | 98.19% 0.00% | $0.3737 2.96% |
Chains per page
1 of 2
A blockchain’s financial performance says a lot about its real adoption and long-term potential.
Metrics like chain revenue, transaction fees, market cap, and token price reveal how active the
network really is and how much value flows through it.
Chainspect’s Financials Dashboard helps you see the bigger picture behind every blockchain. Chain
Revenue tracks the total fees users pay, whether they’re burned, sent to the treasury, or paid to
validators, miners, or sequencers. Average Transaction Fee shows how affordable it is to use the network,
while Price and Market Cap reflect how the market values its ecosystem.
By comparing these metrics across dozens of blockchains, you can quickly spot which networks generate
the most real activity, maintain sustainable economics, and attract consistent demand.
With Chainspect’s Financials Dashboard, you can go beyond hype and explore transparent, verifiable
on-chain data in real time. Track growth, compare ecosystems, and discover which projects have the
strongest fundamentals.
Blockchain adoption always shows up in the numbers, and Chainspect helps you make sense of them.