Blockchain Financials
TRON leads in on-chain revenue among all blockchains on Chainspect
Total Chain Revenue
$2.751M
Average Chain Revenue
$55.01K
Average Transaction Fee
$0.02367
Total Market Cap
$2.481T
Data from Chainspect | Dec 8, 2025, 20:41 UTC | ||||||
|---|---|---|---|---|---|---|
| # | ||||||
| 1 TRON Layer 1 | $677.1K 16.59% | $0.07508 12.49% | $27.24B 0.15% | $27.24B 0.15% | 100.00% | $0.2878 0.15% |
| 2 BNB Chain Layer 1 | $628.1K 21.03% | $0.04612 18.95% | $124.5B 1.12% | $124.5B 1.12% | 100.00% | $903.6 1.12% |
| 3 Solana Layer 1 | $577.1K 3.50% | $0.007355 11.85% | $74.99B 0.85% | $82.24B 0.72% | 91.18% 0.13% | $133.6 0.72% |
| 4 Ethereum Layer 1 | $511K 101.08% | $0.4551 152.27% | $373.7B 1.61% | $373.7B 1.61% | 100.00% | $3,096 1.61% |
| 5 Bitcoin Layer 1 | $180.8K 15.18% | $0.3189 18.87% | $1.814T 1.68% | $1.909T 1.68% | 95.04% 0.00% | $90,890 1.68% |
| 6 Base Layer 2 | $80.89K 66.79% | $0.006448 76.65% | — | — | — | — |
| 7 Arbitrum Layer 2 | $21.96K 109.43% | $0.005402 70.65% | $1.157B 1.27% | $2.059B 1.27% | 56.18% | $0.2059 1.27% |
| 8 ICP Layer 1 | $15.91K 21.95% | $0.0001755 7.39% | $1.871B 0.49% | $1.871B 0.49% | 100.00% | $3.455 0.50% |
| 9 Avalanche Layer 1 | $12.3K 135.63% | $0.005029 132.72% | $5.817B 0.53% | $9.702B 0.53% | 59.96% 0.00% | $13.55 0.53% |
| 10 Polygon Sidechain | $11.69K 44.41% | $0.00204 45.50% | $1.289B 1.47% | $1.289B 1.47% | 100.00% | $0.1222 1.47% |
| 11 TON Layer 1 | $7.356K 10.62% | $0.003934 1.82% | $3.985B 2.33% | $8.388B 2.35% | 47.52% 0.02% | $1.629 2.32% |
| 12 NEAR Layer 1 | $5.343K 0.04% | $0.001385 0.10% | $2.196B 0.10% | $2.196B 0.10% | 100.00% | $1.713 0.10% |
| 13 Starknet Layer 2 | $3.448K 32.84% | $0.01377 14.91% | $536.6M 0.25% | $1.118B 0.25% | 48.01% | $0.1118 0.25% |
| 14 Cardano Layer 1 | $3.038K 20.71% | $0.1298 5.00% | $15.13B 1.43% | $18.97B 1.43% | 79.78% | $0.4215 1.43% |
| 15 Optimism Layer 2 | $2.61K 109.50% | $0.002172 180.32% | $586.8M 2.19% | $1.329B 2.19% | 44.16% | $0.3094 2.19% |
| 16 Stellar Layer 1 | $1.993K 1.50% | $0.0001869 2.95% | $7.78B 0.47% | $12.03B 0.47% | 64.69% 0.00% | $0.2405 0.47% |
| 17 Sui Layer 1 | $1.967K 375.77% | $0.0005906 301.95% | $6.001B 2.21% | $16.06B 2.21% | 37.37% | $1.606 2.21% |
| 18 Aptos Layer 1 | $1.419K 9.32% | $0.0004012 3.61% | $1.265B 1.46% | $2.042B 1.47% | 61.98% 0.01% | $1.719 1.48% |
| 19 Hedera Layer 1 | $766.8 24.34% | $0.001543 10.25% | $5.642B 1.09% | $6.641B 1.09% | 84.95% | $0.1328 1.09% |
| 20 Celo Layer 2 | $730.5 9.39% | $0.0004859 8.86% | $101M 0.77% | $171.3M 0.77% | 58.95% | $0.1713 0.77% |
| 21 Cronos Layer 1 | $597.8 26.17% | $0.004149 16.09% | $3.897B 0.55% | $10.43B 0.55% | 37.35% 0.01% | $0.1043 0.55% |
| 22 Scroll Layer 2 | $596.2 27.93% | $0.008978 4.78% | $16.84M 5.20% | $88.61M 5.20% | 19.00% | $0.08861 5.20% |
| 23 Sonic Layer 1 | $589.9 116.14% | $0.002589 12.95% | $268.9M 2.47% | $300.8M 2.47% | 89.37% | $0.09335 2.47% |
| 24 opBNB Layer 2 | $549.4 14.76% | $0.0002025 17.74% | — | — | — | — |
| 25 Moonbeam Parachain | $387.8 553.12% | $0.00628 224.05% | $37.63M 34.14% | $44.03M 34.15% | 85.46% 0.00% | $0.03651 34.13% |
Chains per page
1 of 2
A blockchain’s financial performance says a lot about its real adoption and long-term potential.
Metrics like chain revenue, transaction fees, market cap, and token price reveal how active the
network really is and how much value flows through it.
Chainspect’s Financials Dashboard helps you see the bigger picture behind every blockchain. Chain
Revenue tracks the total fees users pay, whether they’re burned, sent to the treasury, or paid to
validators, miners, or sequencers. Average Transaction Fee shows how affordable it is to use the network,
while Price and Market Cap reflect how the market values its ecosystem.
By comparing these metrics across dozens of blockchains, you can quickly spot which networks generate
the most real activity, maintain sustainable economics, and attract consistent demand.
With Chainspect’s Financials Dashboard, you can go beyond hype and explore transparent, verifiable
on-chain data in real time. Track growth, compare ecosystems, and discover which projects have the
strongest fundamentals.
Blockchain adoption always shows up in the numbers, and Chainspect helps you make sense of them.