Blockchain Financials
TRON leads in on-chain revenue among all blockchains on Chainspect
Total Chain Revenue
$3.926M
Average Chain Revenue
$78.51K
Average Transaction Fee
$0.0379
Total Market Cap
$2.893T
Data from Chainspect | Nov 10, 2025, 23:03 UTC | ||||
|---|---|---|---|---|
| # | ||||
| 1 TRON Layer 1 | $1.198M 78.51% | $0.1119 50.29% | $0.2956 1.16% | $27.99B 1.16% |
| 2 Solana Layer 1 | $817.6K 22.08% | $0.01081 3.65% | $167.2 1.19% | $92.54B 1.19% |
| 3 Ethereum Layer 1 | $688.4K 63.65% | $0.439 48.52% | $3,571 0.36% | $431B 0.36% |
| 4 BNB Chain Layer 1 | $525.7K 5.32% | $0.0318 0.18% | $988.4 1.40% | $136.1B 1.40% |
| 5 Bitcoin Layer 1 | $400.6K 65.65% | $0.9466 79.76% | $105,900 1.20% | $2.112T 1.20% |
| 6 Base Layer 2 | $132K 17.82% | $0.008296 10.33% | — | — |
| 7 ICP Layer 1 | $36.17K 14.65% | $0.0003642 12.61% | $6.898 15.34% | $3.722B 15.34% |
| 8 Polygon Sidechain | $33.16K 24.44% | $0.006793 16.55% | $0.1805 0.27% | $1.901B 0.27% |
| 9 Arbitrum Layer 2 | $23.47K 42.75% | $0.008761 18.18% | $0.3027 0.71% | $1.668B 0.71% |
| 10 Avalanche Layer 1 | $16.87K 7.12% | $0.006999 4.37% | $18.11 1.90% | $7.733B 1.90% |
| 11 NEAR Layer 1 | $10.54K 3.63% | $0.002387 4.53% | $2.853 3.50% | $3.651B 3.49% |
| 12 TON Layer 1 New | $10.46K 2.49% | $0.005607 4.61% | $2.123 0.14% | $5.28B 0.14% |
| 13 Starknet Layer 2 | $7.658K 73.07% | $0.02136 29.06% | $0.1831 19.87% | $835M 19.87% |
| 14 Cardano Layer 1 | $5.238K 16.52% | $0.1871 3.93% | $0.5904 1.91% | $21.18B 1.91% |
| 15 Aptos Layer 1 | $3.032K 56.34% | $0.001039 17.02% | $3.276 2.49% | $2.362B 2.51% |
| 16 Optimism Layer 2 | $2.967K 21.22% | $0.001672 25.23% | $0.4411 2.09% | $836.6M 2.09% |
| 17 Stellar Layer 1 | $2.768K 12.36% | $0.0002451 19.41% | $0.3011 6.57% | $9.664B 6.57% |
| 18 Sonic Layer 1 | $2.247K 120.02% | $0.004163 97.79% | $0.1515 5.85% | $436.3M 5.85% |
| 19 Hedera Layer 1 | $1.203K 41.90% | $0.00177 3.30% | $0.1931 10.02% | $8.202B 10.02% |
| 20 Cronos Layer 1 | $1.013K 26.70% | $0.004989 18.16% | $0.1338 4.85% | $4.831B 4.86% |
| 21 Celo Layer 2 | $1.005K 9.49% | $0.0006555 3.86% | $0.2474 0.04% | $145.2M 0.04% |
| 22 Somnia Layer 1 New | $893.8 7.48% | $0.0001121 7.07% | $0.4118 3.42% | $65.97M 3.42% |
| 23 Sei Layer 1 | $604.7 130.32% | $0.00009828 136.22% | $0.1879 2.25% | $1.174B 2.25% |
| 24 Tezos Ecosystem Ecosystem New | $573.5 19.19% | $0.001519 5.63% | $0.6285 0.73% | $669.3M 0.72% |
| 25 Scroll Layer 2 | $507.8 4.77% | $0.008519 6.24% | $0.1731 4.91% | $32.89M 4.91% |
Chains per page
1 of 2
A blockchain’s financial performance says a lot about its real adoption and long-term potential.
Metrics like chain revenue, transaction fees, market cap, and token price reveal how active the
network really is and how much value flows through it.
Chainspect’s Financials Dashboard helps you see the bigger picture behind every blockchain. Chain
Revenue tracks the total fees users pay, whether they’re burned, sent to the treasury, or paid to
validators, miners, or sequencers. Average Transaction Fee shows how affordable it is to use the
network, while Price and Market Cap reflect how the market values its ecosystem.
By comparing these metrics across dozens of blockchains, you can quickly spot which networks generate
the most real activity, maintain sustainable economics, and attract consistent demand.
With Chainspect’s Financials Dashboard, you can go beyond hype and explore transparent, verifiable
on-chain data in real time. Track growth, compare ecosystems, and discover which projects have the
strongest fundamentals.
Blockchain adoption always shows up in the numbers, and Chainspect helps you make sense of them.