Most Decentralized Blockchains by Nakamoto Coefficient
Polkadot Ecosystem has the highest Nakamoto Coefficient across all blockchains on Chainspect
Data from Chainspect | Oct 25, 2025, 10:56 UTC | |||||
|---|---|---|---|---|---|
| # | |||||
| 1 Polkadot Ecosystem Ecosystem | 158 14.13% | 600 | $2.515B 1.66% | Nominated Proof of Stake | On-chain |
| 2 Moonbeam Parachain | 158 14.13% | 600 | $2.513B 1.53% | Nominated Proof of Stake | On-chain |
| 3 Crust Parachain | 158 14.13% | 600 | $2.513B 1.51% | Nominated Proof of Stake | On-chain |
| 4 TON Layer 1 New | 85 2.41% | 386 | $935.3M 4.75% | Proof of Stake (PoS) | On-chain |
| 5 Avalanche Layer 1 | 27 | 862 0.35% | $4.081B 1.46% | Proof of Stake (PoS) | On-chain |
| 6 Cardano Layer 1 | 22 | 2,136 | $14.19B 0.55% | Proof of Stake (PoS) | On-chain |
| 7 Solana Layer 1 | 20 5.26% | 921 1.07% | $79.37B 1.74% | Proof of Stake (PoS) | Off-chain |
| 8 Tezos Ecosystem Ecosystem New | 19 | 251 | $389.8M 0.17% | Proof of Stake (PoS) | On-chain |
| 9 Tezos Layer 1 New | 19 | 251 | $389.8M 0.17% | Proof of Stake (PoS) | On-chain |
| 10 Sui Layer 1 | 18 | 123 | $18.84B 1.48% | Proof of Stake (PoS) | Off-chain |
| 11 Aptos Layer 1 | 17 | 146 0.68% | $2.791B 1.85% | Proof of Stake (PoS) | On-chain |
| 12 Taraxa Layer 1 | 12 | 68 | $2.65M 13.59% | Proof of Stake (PoS) | Council |
| 13 Flow Layer 1 | 12 | 273 | $192.9M 0.55% | Proof of Stake (PoS) | Off-chain |
| 14 Algorand Layer 1 | 12 | 1,827 0.44% | $350.9M 0.98% | Pure Proof of Stake | On-chain |
| 15 Somnia Layer 1 New | 11 10.00% | 42 10.53% | $113.5M 10.15% | Proof of Stake (PoS) | Council |
| 16 MultiversX Layer 1 | 11 | 3,200 | $131.2M 0.27% | Proof of Stake (PoS) | On-chain |
| 17 NEAR Layer 1 | 9 | 360 2.86% | $1.278B 2.86% | Proof of Stake (PoS) | Council |
| 18 Telos Layer 1 | 8 | 42 | $2.341M 1.44% | Proof of Stake (PoS) | On-chain |
| 19 IoTeX Layer 1 | 8 11.11% | 70 | $50.77M 4.26% | Proof of Stake (PoS) | On-chain |
| 20 Hedera Layer 1 | 8 14.29% | 31 | $2.649B 2.18% | Proof of Stake (PoS) | Council |
| 21 Sei Layer 1 | 7 | 40 | $830.1M 0.19% | Proof of Stake (PoS) | On-chain |
| 22 Concordium Layer 1 | 7 | 80 11.11% | $161.1M 4.05% | Proof of Stake (PoS) | Council |
| 23 BNB Chain Layer 1 | 7 | 45 | $28.61B 0.93% | Proof of Staked Authority | On-chain |
| 24 Tron Layer 1 | 5 | 27 | $12.54B 3.66% | Proof of Stake (PoS) | On-chain |
| 25 Sonic Layer 1 | 4 | 40 | $223.5M 0.23% | Proof of Stake (PoS) | On-chain |
Chains per page
1 of 2
The Nakamoto Coefficient is one of the most widely used metrics for measuring blockchain
decentralization. It represents the minimum number of independent entities, such as validators
in Proof-of-Stake (PoS) networks or miners in Proof-of-Work (PoW) networks, that would need to
collude to compromise the network.
A higher Nakamoto Coefficient means a network is more secure, censorship-resistant, and resilient
against coordinated attacks. For PoS blockchains, the Nakamoto Coefficient reflects how many validators
control at least 33% of the total stake or voting power. For PoW blockchains, it measures how many
miners control over 50% of the network's total hash power.
With Chainspect's real-time Nakamoto Coefficient dashboard, you can track and compare decentralization
across 50+ blockchains. See which networks have the most robust validator or miner distributions,
monitor changes over time, and assess the relative security of different ecosystems.
Decentralization is more than a buzzword — it's a core pillar of blockchain's value. Use our live
data to make informed decisions, whether you're investing, building, or researching Web3 infrastructure.