Most Decentralized Blockchains by Nakamoto Coefficient
Polkadot Ecosystem has the highest Nakamoto Coefficient across all blockchains on Chainspect
Data from Chainspect | Feb 23, 2026, 22:45 UTC | |||||
|---|---|---|---|---|---|
| # | |||||
| 1 Polkadot Ecosystem Ecosystem | 178 | 600 | $1.053B 7.09% | Nominated Proof of Stake | On-chain |
| 2 Moonbeam Parachain | 178 | 600 | $1.054B 7.08% | Nominated Proof of Stake | On-chain |
| 3 TON Layer 1 | 45 41.56% | 231 39.84% | $361.4M 40.77% | Proof of Stake (PoS) | On-chain |
| 4 Avalanche Layer 1 | 29 | 713 0.42% | $1.975B 6.76% | Proof of Stake (PoS) | On-chain |
| 5 Cardano Layer 1 | 22 | 2,151 | $5.616B 5.78% | Proof of Stake (PoS) | On-chain |
| 6 Solana Layer 1 | 19 | 782 0.26% | $32.63B 8.38% | Proof of Stake (PoS) | Off-chain |
| 7 Sui Layer 1 | 18 | 126 | $6.572B 6.36% | Proof of Stake (PoS) | Off-chain |
| 8 Tezos Ecosystem Ecosystem | 17 | 246 | $235.6M 5.17% | Proof of Stake (PoS) | On-chain |
| 9 Tezos Layer 1 | 17 | 246 | $235.6M 5.17% | Proof of Stake (PoS) | On-chain |
| 10 Aptos Layer 1 | 16 | 120 | $669M 6.62% | Proof of Stake (PoS) | On-chain |
| 11 TRON Layer 1 | 14 | 27 | $12.4B 0.52% | Proof of Stake (PoS) | On-chain |
| 12 ICP Layer 1 | 14 | 721 | $492.9M 4.65% | Proof of Useful Work | On-chain |
| 13 Algorand Layer 1 | 13 | 1,655 0.06% | $170M 4.92% | Pure Proof of Stake | On-chain |
| 14 MultiversX Layer 1 | 11 | 3,200 | $56.44M 6.56% | Proof of Stake (PoS) | On-chain |
| 15 NEAR Layer 1 | 9 | 403 0.75% | $575.2M 3.86% | Proof of Stake (PoS) | Council |
| 16 Somnia Layer 1 | 8 | 45 | $50.5M 0.59% | Proof of Stake (PoS) | Council |
| 17 IoTeX Layer 1 | 8 | 72 | $18.36M 8.81% | Proof of Stake (PoS) | On-chain |
| 18 Hedera Layer 1 | 8 | 32 | $1.53B 3.56% | Proof of Stake (PoS) | Council |
| 19 Sei Layer 1 | 7 | 40 | $236.9M 5.59% | Proof of Stake (PoS) | On-chain |
| 20 Concordium Layer 1 | 7 | 79 1.28% | $61.29M 6.96% | Proof of Stake (PoS) | Council |
| 21 BNB Chain Layer 1 | 7 | 45 | $15.18B 4.92% | Proof of Staked Authority | On-chain |
| 22 Sonic Layer 1 | 5 | 40 | $49.38M 5.32% | Proof of Stake (PoS) | On-chain |
| 23 Polygon Sidechain | 4 | 105 | $344.8M 4.39% | Proof of Stake (PoS) | Off-chain |
| 24 Cronos Layer 1 | 4 | 100 | $954.6M 3.38% | Proof of Stake (PoS) | On-chain |
| 25 Bitcoin Layer 1 | 4 | 125 | 1.12K EH/s 16.48% | Proof of Work (PoW) | Off-chain |
Chains per page
1 of 2
The Nakamoto Coefficient is one of the most widely used metrics for measuring blockchain
decentralization. It represents the minimum number of independent entities, such as validators
in Proof-of-Stake (PoS) networks or miners in Proof-of-Work (PoW) networks, that would need to
collude to compromise the network.
A higher Nakamoto Coefficient means a network is more secure, censorship-resistant, and resilient
against coordinated attacks. For PoS blockchains, the Nakamoto Coefficient reflects how many validators
control at least 33% of the total stake or voting power. For PoW blockchains, it measures how many
miners control over 50% of the network's total hash power.
With Chainspect's real-time Nakamoto Coefficient dashboard, you can track and compare decentralization
across 50+ blockchains. See which networks have the most robust validator or miner distributions,
monitor changes over time, and assess the relative security of different ecosystems.
Decentralization is more than a buzzword — it's a core pillar of blockchain's value. Use our live
data to make informed decisions, whether you're investing, building, or researching Web3 infrastructure.