Most Decentralized Blockchains by Nakamoto Coefficient Kusama Ecosystem has the highest Nakamoto Coefficient across all blockchains on Chainspect
Data from Chainspect | Sep 13, 2025, 08:17 UTC | |||||
---|---|---|---|---|---|
# | |||||
1 Kusama Ecosystem Ecosystem | 277 | 1,000 | $125.8M 0.31% | Nominated Proof of Stake | On-chain |
2 Integritee Parachain | 277 | 1,000 | $125.9M 0.34% | Nominated Proof of Stake | On-chain |
3 Zeitgeist Parachain | 184 | 600 | $3.351B 0.03% | Nominated Proof of Stake | On-chain |
4 Polkadot Ecosystem Ecosystem | 184 | 600 | $3.348B 0.03% | Nominated Proof of Stake | On-chain |
5 Moonbeam Parachain | 184 | 600 | $3.351B 0.04% | Nominated Proof of Stake | On-chain |
6 Crust Parachain | 184 | 600 | $3.351B 0.03% | Nominated Proof of Stake | On-chain |
7 TON Layer 1 New | 85 1.16% | 375 1.32% | $1.23B 0.43% | Proof of Stake (PoS) | On-chain |
8 Avalanche Layer 1 | 28 | 880 1.12% | $5.797B 5.72% | Proof of Stake (PoS) | On-chain |
9 Cardano Layer 1 | 25 | 2,159 | $19.47B 0.37% | Proof of Stake (PoS) | On-chain |
10 Solana Layer 1 | 22 | 962 0.31% | $95.84B 6.27% | Proof of Stake (PoS) | Off-chain |
11 Aptos Layer 1 | 19 | 151 | $3.967B 0.28% | Proof of Stake (PoS) | On-chain |
12 Sui Layer 1 New | 18 | 122 0.83% | $27.16B 0.35% | Proof of Stake (PoS) | Off-chain |
13 Taraxa Layer 1 | 14 | 87 | $5.528M 1.41% | Proof of Stake (PoS) | Council |
14 Algorand Layer 1 | 12 | 1,867 0.05% | $466M 0.12% | Pure Proof of Stake | On-chain |
15 NEAR Layer 1 | 10 11.11% | 314 2.28% | $1.554B 1.68% | Proof of Stake (PoS) | Council |
16 MultiversX Layer 1 | 10 | 3,200 0.03% | $191.3M 0.93% | Proof of Stake (PoS) | On-chain |
17 IoTeX Layer 1 | 9 | 72 | $121.1M 1.78% | Proof of Stake (PoS) | On-chain |
18 Ascendia Layer 1 | 9 | 48 | $47.92K 0.21% | Proof of Stake (PoS) | On-chain |
19 Telos Layer 1 | 8 | 43 | $4.407M 1.28% | Proof of Stake (PoS) | On-chain |
20 Concordium Layer 1 | 7 | 78 3.70% | $42.01M 0.34% | Proof of Stake (PoS) | Council |
21 BNB Chain Layer 1 | 7 | 45 | $23.45B 0.60% | Proof of Staked Authority | On-chain |
22 Sei Layer 1 | 6 | 40 | $1.437B 2.35% | Proof of Stake (PoS) | On-chain |
23 Hedera Layer 1 | 6 | 31 | $3.469B 0.54% | Proof of Stake (PoS) | Council |
24 Tron Layer 1 | 5 | 27 | $14.23B 0.38% | Proof of Stake (PoS) | On-chain |
25 Somnia Layer 1 New | 5 | 31 | $148.8M 3.16% | Proof of Stake (PoS) | Council |
Chains per page
1 of 3
The Nakamoto Coefficient is one of the most widely used metrics for measuring blockchain
decentralization. It represents the minimum number of independent entities, such as validators
in Proof-of-Stake (PoS) networks or miners in Proof-of-Work (PoW) networks, that would need to
collude to compromise the network.
A higher Nakamoto Coefficient means a network is more secure, censorship-resistant, and resilient
against coordinated attacks. For PoS blockchains, the Nakamoto Coefficient reflects how many validators
control at least 33% of the total stake or voting power. For PoW blockchains, it measures how many
miners control over 50% of the network's total hash power.
With Chainspect's real-time Nakamoto Coefficient dashboard, you can track and compare decentralization
across 50+ blockchains. See which networks have the most robust validator or miner distributions,
monitor changes over time, and assess the relative security of different ecosystems.
Decentralization is more than a buzzword — it's a core pillar of blockchain's value. Use our live
data to make informed decisions, whether you're investing, building, or researching Web3 infrastructure.