Most Decentralized Blockchains by Nakamoto Coefficient
Polkadot has the highest Nakamoto Coefficient across all blockchains on Chainspect
Data from Chainspect | Apr 1, 2026, 12:37 UTC | |||||
|---|---|---|---|---|---|
| # | |||||
| 1 Polkadot Layer 1 | 178 | 600 | $1.068B 2.23% | Nominated Proof of Stake | On-chain |
| 2 Moonbeam Parachain | 178 | 600 | $1.068B 2.23% | Nominated Proof of Stake | On-chain |
| 3 TON Layer 1 | 74 3.90% | 370 2.63% | $553.3M 3.12% | Proof of Stake (PoS) | On-chain |
| 4 Avalanche Layer 1 | 25 3.85% | 650 1.66% | $1.853B 0.37% | Proof of Stake (PoS) | On-chain |
| 5 Cardano Layer 1 | 22 | 2,154 0.19% | $5.358B 0.92% | Proof of Stake (PoS) | On-chain |
| 6 Solana Layer 1 | 20 | 774 0.39% | $35.66B 1.04% | Proof of Stake (PoS) | Off-chain |
| 7 Sui Layer 1 | 18 | 127 | $6.664B 2.58% | Proof of Stake (PoS) | Off-chain |
| 8 Tezos Ecosystem Ecosystem | 15 | 246 0.41% | $232.2M 1.31% | Proof of Stake (PoS) | On-chain |
| 9 Tezos Layer 1 | 15 | 246 0.41% | $232.2M 1.31% | Proof of Stake (PoS) | On-chain |
| 10 Aptos Layer 1 | 15 | 115 | $759.3M 0.06% | Proof of Stake (PoS) | On-chain |
| 11 ICP Layer 1 | 14 | 721 | $547.6M 1.08% | Proof of Useful Work | On-chain |
| 12 Algorand Layer 1 | 13 | 1,585 0.25% | $206.4M 22.63% | Pure Proof of Stake | On-chain |
| 13 TRON Layer 1 | 12 | 27 | $13.72B 1.45% | Proof of Stake (PoS) | On-chain |
| 14 Somnia Layer 1 | 11 | 51 | $42.68M 2.56% | Proof of Stake (PoS) | Council |
| 15 MultiversX Layer 1 | 11 | 3,200 | $51.21M 1.47% | Proof of Stake (PoS) | On-chain |
| 16 NEAR Layer 1 | 9 | 443 1.61% | $708.1M 4.37% | Proof of Stake (PoS) | Council |
| 17 IoTeX Layer 1 | 8 | 72 | $19.68M 1.71% | Proof of Stake (PoS) | On-chain |
| 18 Hedera Layer 1 | 8 | 32 | $1.462B 4.11% | Proof of Stake (PoS) | Council |
| 19 Sei Layer 1 | 7 | 40 | $217.6M 3.61% | Proof of Stake (PoS) | On-chain |
| 20 BNB Chain Layer 1 | 7 | 45 | $15.82B 0.71% | Proof of Staked Authority | On-chain |
| 21 Sonic Layer 1 | 4 | 39 | $51.11M 3.77% | Proof of Stake (PoS) | On-chain |
| 22 Polygon Sidechain | 4 | 105 | $336.3M 2.89% | Proof of Stake (PoS) | Off-chain |
| 23 Cronos Layer 1 | 4 | 100 | $934.4M 1.15% | Proof of Stake (PoS) | On-chain |
| 24 Wanchain Layer 1 | 3 | 30 | $1.271M 0.89% | Proof of Stake (PoS) | Council |
| 25 Stellar Layer 1 | 3 | 87 | — | Stellar Consensus Protocol | On-chain |
Chains per page
1 of 2
The Nakamoto Coefficient is one of the most widely used metrics for measuring blockchain
decentralization. It represents the minimum number of independent entities, such as validators
in Proof-of-Stake (PoS) networks or miners in Proof-of-Work (PoW) networks, that would need to
collude to compromise the network.
A higher Nakamoto Coefficient means a network is more secure, censorship-resistant, and resilient
against coordinated attacks. For PoS blockchains, the Nakamoto Coefficient reflects how many validators
control at least 33% of the total stake or voting power. For PoW blockchains, it measures how many
miners control over 50% of the network's total hash power.
With Chainspect's real-time Nakamoto Coefficient dashboard, you can track and compare decentralization
across 50+ blockchains. See which networks have the most robust validator or miner distributions,
monitor changes over time, and assess the relative security of different ecosystems.
Decentralization is more than a buzzword — it's a core pillar of blockchain's value. Use our live
data to make informed decisions, whether you're investing, building, or researching Web3 infrastructure.