Most Decentralized Blockchains by Nakamoto Coefficient
TON has the highest Nakamoto Coefficient across all blockchains on Chainspect
| Data from Chainspect | Jul 3, 2026, 21:36 UTC | |||||
|---|---|---|---|---|---|
| # | |||||
| 1 TON Layer 1 | 82 2.38% | 385 3.75% | $1.022B 2.92% | Proof of Stake (PoS) | On-chain |
| 2 Cardano Layer 1 | 28 | 2,156 | $3.451B 5.46% | Proof of Stake (PoS) | On-chain |
| 3 Avalanche Layer 1 | 24 | 608 0.16% | $1.362B 3.13% | Proof of Stake (PoS) | On-chain |
| 4 Sui Layer 1 | 19 | 128 0.78% | $5.218B 1.29% | Proof of Stake (PoS) | Off-chain |
| 5 Solana Layer 1 | 19 | 708 | $34.46B 4.64% | Proof of Stake (PoS) | Off-chain |
| 6 Moonbeam Parachain | 16 | 76 | $1.831M 2.05% | Nominated Proof of Stake | On-chain |
| 7 ICP Layer 1 | 14 | 673 | $526M 2.12% | Proof of Useful Work | On-chain |
| 8 Aptos Layer 1 | 14 | 97 | $469.4M 1.50% | Proof of Stake (PoS) | On-chain |
| 9 TRON Layer 1 | 13 | 27 | $13.56B 0.42% | Proof of Stake (PoS) | On-chain |
| 10 Tezos Ecosystem Ecosystem | 13 | 192 9.86% | $137.6M 2.84% | Proof of Stake (PoS) | On-chain |
| 11 Tezos Layer 1 | 13 | 192 9.86% | $137.6M 2.84% | Proof of Stake (PoS) | On-chain |
| 12 Somnia Layer 1 | 13 | 46 | $22.19M 1.88% | Proof of Stake (PoS) | Council |
| 13 Algorand Layer 1 | 12 | 1,530 0.20% | $176.8M 3.48% | Pure Proof of Stake | On-chain |
| 14 MultiversX Layer 1 | 11 | 3,248 0.03% | $35.82M 2.77% | Proof of Stake (PoS) | On-chain |
| 15 IoTeX Layer 1 | 10 | 72 | $10.71M 2.06% | Proof of Stake (PoS) | On-chain |
| 16 Sei Layer 1 | 8 | 40 | $187M 0.48% | Proof of Stake (PoS) | On-chain |
| 17 NEAR Layer 1 | 8 11.11% | 412 1.90% | $1.114B 2.95% | Proof of Stake (PoS) | Council |
| 18 Hedera Layer 1 | 7 | 29 | $1.034B 2.20% | Proof of Stake (PoS) | Council |
| 19 BNB Chain Layer 1 | 7 | 45 | $14.29B 1.86% | Proof of Staked Authority | On-chain |
| 20 Sonic Layer 1 | 5 | 38 | $31.64M 10.14% | Proof of Stake (PoS) | On-chain |
Chains per page
1 of 2
The Nakamoto Coefficient is one of the most widely used metrics for measuring blockchain
decentralization. It represents the minimum number of independent entities, such as validators
in Proof-of-Stake (PoS) networks or miners in Proof-of-Work (PoW) networks, that would need to
collude to compromise the network.
A higher Nakamoto Coefficient means a network is more secure, censorship-resistant, and resilient
against coordinated attacks. For PoS blockchains, the Nakamoto Coefficient reflects how many validators
control at least 33% of the total stake or voting power. For PoW blockchains, it measures how many
miners control over 50% of the network's total hash power.
With Chainspect's real-time Nakamoto Coefficient dashboard, you can track and compare decentralization
across 50+ blockchains. See which networks have the most robust validator or miner distributions,
monitor changes over time, and assess the relative security of different ecosystems.
Decentralization is more than a buzzword — it's a core pillar of blockchain's value. Use our live
data to make informed decisions, whether you're investing, building, or researching Web3 infrastructure.