Most Decentralized Blockchains by Nakamoto Coefficient
Polkadot has the highest Nakamoto Coefficient across all blockchains on Chainspect
Data from Chainspect | May 24, 2026, 14:51 UTC | |||||
|---|---|---|---|---|---|
| # | |||||
| 1 Polkadot Layer 1 | 178 | 600 | $1.081B 2.74% | Nominated Proof of Stake | On-chain |
| 2 TON Layer 1 | 87 2.35% | 410 1.74% | $1.099B 1.61% | Proof of Stake (PoS) | On-chain |
| 3 Avalanche Layer 1 | 27 | 676 0.88% | $1.98B 2.25% | Proof of Stake (PoS) | On-chain |
| 4 Cardano Layer 1 | 22 | 2,154 | $5.365B 1.21% | Proof of Stake (PoS) | On-chain |
| 5 Sui Layer 1 | 19 | 128 | $7.923B 2.32% | Proof of Stake (PoS) | Off-chain |
| 6 Solana Layer 1 | 18 | 738 0.40% | $36.79B 2.74% | Proof of Stake (PoS) | Off-chain |
| 7 Moonbeam Parachain | 17 | 76 | $3.343M 0.39% | Nominated Proof of Stake | On-chain |
| 8 ICP Layer 1 | 14 | 673 | $627.6M 5.09% | Proof of Useful Work | On-chain |
| 9 Aptos Layer 1 | 14 | 101 | $732M 2.98% | Proof of Stake (PoS) | On-chain |
| 10 TRON Layer 1 | 13 | 27 | $15.69B 0.07% | Proof of Stake (PoS) | On-chain |
| 11 Tezos Ecosystem Ecosystem | 13 7.14% | 224 0.88% | $225.1M 2.45% | Proof of Stake (PoS) | On-chain |
| 12 Tezos Layer 1 | 13 7.14% | 224 0.88% | $225.1M 2.45% | Proof of Stake (PoS) | On-chain |
| 13 Somnia Layer 1 | 13 | 48 | $38.85M 6.20% | Proof of Stake (PoS) | Council |
| 14 Algorand Layer 1 | 13 | 1,578 0.32% | $240.1M 1.51% | Pure Proof of Stake | On-chain |
| 15 NEAR Layer 1 | 9 | 419 0.24% | $1.423B 13.59% | Proof of Stake (PoS) | Council |
| 16 MultiversX Layer 1 | 9 | 3,229 0.16% | $55.33M 4.15% | Proof of Stake (PoS) | On-chain |
| 17 IoTeX Layer 1 | 9 | 72 | $18.38M 1.91% | Proof of Stake (PoS) | On-chain |
| 18 Sei Layer 1 | 8 | 40 | $256.8M 1.98% | Proof of Stake (PoS) | On-chain |
| 19 Hedera Layer 1 | 7 | 29 | $1.241B 1.95% | Proof of Stake (PoS) | Council |
| 20 BNB Chain Layer 1 | 7 | 45 | $16.81B 0.90% | Proof of Staked Authority | On-chain |
| 21 Sonic Layer 1 | 4 | 38 | $56.89M 2.93% | Proof of Stake (PoS) | On-chain |
| 22 Polygon Sidechain | 4 | 103 0.96% | $330M 0.58% | Proof of Stake (PoS) | Off-chain |
| 23 Cronos Layer 1 | 4 | 100 | $979.7M 2.17% | Proof of Stake (PoS) | On-chain |
| 24 Bitcoin Layer 1 | 4 | 138 0.73% | 1.26K EH/s 1.46% | Proof of Work (PoW) | Off-chain |
| 25 Stellar Layer 1 | 3 | 92 3.37% | — | Stellar Consensus Protocol | On-chain |
Chains per page
1 of 2
The Nakamoto Coefficient is one of the most widely used metrics for measuring blockchain
decentralization. It represents the minimum number of independent entities, such as validators
in Proof-of-Stake (PoS) networks or miners in Proof-of-Work (PoW) networks, that would need to
collude to compromise the network.
A higher Nakamoto Coefficient means a network is more secure, censorship-resistant, and resilient
against coordinated attacks. For PoS blockchains, the Nakamoto Coefficient reflects how many validators
control at least 33% of the total stake or voting power. For PoW blockchains, it measures how many
miners control over 50% of the network's total hash power.
With Chainspect's real-time Nakamoto Coefficient dashboard, you can track and compare decentralization
across 50+ blockchains. See which networks have the most robust validator or miner distributions,
monitor changes over time, and assess the relative security of different ecosystems.
Decentralization is more than a buzzword — it's a core pillar of blockchain's value. Use our live
data to make informed decisions, whether you're investing, building, or researching Web3 infrastructure.