Nakamoto Coefficient Rankings
Compare the Nakamoto Coefficient Across Blockchains
| Data from Chainspect | Aug 2, 2026, 02:44 UTC | |||||
|---|---|---|---|---|---|
| # | |||||
| 1 Polkadot Layer 1 | 169 1.81% | 600 | $698.2M 3.38% | Nominated Proof of Stake | On-chain |
| 2 TON Layer 1 | 85 2.30% | 392 1.26% | $881.2M 3.09% | Proof of Stake (PoS) | On-chain |
| 3 Avalanche Layer 1 | 24 | 594 0.83% | $1.266B 3.08% | Proof of Stake (PoS) | On-chain |
| 4 Sui Layer 1 | 19 | 124 | $4.868B | Proof of Stake (PoS) | Off-chain |
| 5 Solana Layer 1 | 18 | 693 | $31.11B 1.21% | Proof of Stake (PoS) | Off-chain |
| 6 Cardano Layer 1 | 15 | 2,086 | $3.695B 2.38% | Proof of Stake (PoS) | On-chain |
| 7 ICP Layer 1 | 14 | 674 | $489.4M 2.68% | Proof of Useful Work | On-chain |
| 8 TRON Layer 1 | 13 | 27 | $14.01B 0.70% | Proof of Stake (PoS) | On-chain |
| 9 Aptos Layer 1 | 13 | 92 | $418M 0.84% | Proof of Stake (PoS) | On-chain |
| 10 Algorand Layer 1 | 13 | 1,534 0.20% | $162.3M 0.73% | Pure Proof of Stake | On-chain |
| 11 Tezos Ecosystem Ecosystem | 12 | 199 | $131M 1.05% | Proof of Stake (PoS) | On-chain |
| 12 Tezos Layer 1 | 12 | 199 | $131M 1.05% | Proof of Stake (PoS) | On-chain |
| 13 MultiversX Layer 1 | 11 | 3,255 0.06% | $36.21M 0.78% | Proof of Stake (PoS) | On-chain |
| 14 Somnia Layer 1 | 10 | 35 | $14.03M 0.87% | Proof of Stake (PoS) | Council |
| 15 IoTeX Layer 1 | 10 | 71 | $9.31M | Proof of Stake (PoS) | On-chain |
| 16 Sei Layer 1 | 8 | 40 | $172.4M 1.32% | Proof of Stake (PoS) | On-chain |
| 17 NEAR Layer 1 | 8 11.11% | 418 | $1.014B 3.91% | Proof of Stake (PoS) | Council |
| 18 Hedera Layer 1 | 7 | 29 | $1.014B 0.43% | Proof of Stake (PoS) | Council |
| 19 BNB Chain Layer 1 | 7 | 45 | $14.75B 2.37% | Proof of Staked Authority | On-chain |
| 20 Sonic Layer 1 | 4 | 38 | $25.91M 0.29% | Proof of Stake (PoS) | On-chain |
Per page
1 of 2
What is the Nakamoto Coefficient?
The Nakamoto Coefficient is one of the most widely used metrics for measuring blockchain decentralization. It represents the minimum number of independent validators or miners that would need to collude to compromise a blockchain network. A higher Nakamoto Coefficient indicates stronger decentralization, greater censorship resistance, and improved resilience against coordinated attacks.
For Proof-of-Stake (PoS) blockchains, the Nakamoto Coefficient measures how many validators collectively control at least 33% of the total stake or voting power. For Proof-of-Work (PoW) blockchains such as Bitcoin, it measures how many miners control more than 50% of the network's total hash power. This makes the Nakamoto Coefficient one of the most practical ways to compare decentralization across different blockchain networks.
With Chainspect's Nakamoto Coefficient Rankings, you can compare the decentralization of leading blockchains, including Bitcoin, Ethereum, Solana, MultiversX, Polkadot, Monad, and many others. Track historical trends, compare validator and miner distributions, and identify which blockchain networks are the most decentralized.
Unlike simple validator or miner counts, the Nakamoto Coefficient measures how decentralized a network's control actually is. Whether you're researching Web3 infrastructure, evaluating blockchain security, or comparing ecosystem resilience, Chainspect provides a comprehensive, real-time view of blockchain decentralization.