Most Decentralized Blockchains by Nakamoto Coefficient
Polkadot Ecosystem has the highest Nakamoto Coefficient across all blockchains on Chainspect
Data from Chainspect | Mar 5, 2026, 01:10 UTC | |||||
|---|---|---|---|---|---|
| # | |||||
| 1 Polkadot Ecosystem Ecosystem | 178 | 600 | $1.276B 1.43% | Nominated Proof of Stake | On-chain |
| 2 Moonbeam Parachain | 178 | 600 | $1.276B 1.38% | Nominated Proof of Stake | On-chain |
| 3 TON Layer 1 | 79 1.28% | 390 0.26% | $590.1M 2.56% | Proof of Stake (PoS) | On-chain |
| 4 Avalanche Layer 1 | 29 | 717 0.99% | $2.155B 1.07% | Proof of Stake (PoS) | On-chain |
| 5 Cardano Layer 1 | 22 | 2,153 | $5.655B 4.13% | Proof of Stake (PoS) | On-chain |
| 6 Solana Layer 1 | 19 | 772 0.13% | $36.12B 0.86% | Proof of Stake (PoS) | Off-chain |
| 7 Sui Layer 1 | 18 | 127 | $6.74B 2.34% | Proof of Stake (PoS) | Off-chain |
| 8 Tezos Ecosystem Ecosystem | 17 | 246 | $241.6M 0.14% | Proof of Stake (PoS) | On-chain |
| 9 Tezos Layer 1 | 17 | 246 | $241.6M 0.14% | Proof of Stake (PoS) | On-chain |
| 10 Aptos Layer 1 | 16 | 121 | $858.6M 3.69% | Proof of Stake (PoS) | On-chain |
| 11 TRON Layer 1 | 14 | 27 | $12.06B 1.21% | Proof of Stake (PoS) | On-chain |
| 12 ICP Layer 1 | 14 | 721 | $603.5M 4.77% | Proof of Useful Work | On-chain |
| 13 Algorand Layer 1 | 13 | 1,639 0.24% | $175.3M 1.08% | Pure Proof of Stake | On-chain |
| 14 MultiversX Layer 1 | 11 | 3,200 | $55.92M 1.85% | Proof of Stake (PoS) | On-chain |
| 15 Somnia Layer 1 | 9 | 47 | $51.22M 5.19% | Proof of Stake (PoS) | Council |
| 16 NEAR Layer 1 | 9 | 400 0.76% | $809.4M 1.62% | Proof of Stake (PoS) | Council |
| 17 Sei Layer 1 | 8 | 40 | $249.2M 0.56% | Proof of Stake (PoS) | On-chain |
| 18 IoTeX Layer 1 | 8 | 72 | $22.32M 6.12% | Proof of Stake (PoS) | On-chain |
| 19 Hedera Layer 1 | 8 | 32 | $1.577B 0.79% | Proof of Stake (PoS) | Council |
| 20 Concordium Layer 1 | 7 | 79 | $55.02M 8.05% | Proof of Stake (PoS) | Council |
| 21 BNB Chain Layer 1 | 7 | 45 | $16.13B 1.12% | Proof of Staked Authority | On-chain |
| 22 Sonic Layer 1 | 5 | 39 2.50% | $50.41M 0.30% | Proof of Stake (PoS) | On-chain |
| 23 Polygon Sidechain | 4 | 105 | $341.9M 0.63% | Proof of Stake (PoS) | Off-chain |
| 24 Cronos Layer 1 | 4 | 100 | $975.7M 0.69% | Proof of Stake (PoS) | On-chain |
| 25 Bitcoin Layer 1 | 4 | 126 | 1.02K EH/s 6.57% | Proof of Work (PoW) | Off-chain |
Chains per page
1 of 2
The Nakamoto Coefficient is one of the most widely used metrics for measuring blockchain
decentralization. It represents the minimum number of independent entities, such as validators
in Proof-of-Stake (PoS) networks or miners in Proof-of-Work (PoW) networks, that would need to
collude to compromise the network.
A higher Nakamoto Coefficient means a network is more secure, censorship-resistant, and resilient
against coordinated attacks. For PoS blockchains, the Nakamoto Coefficient reflects how many validators
control at least 33% of the total stake or voting power. For PoW blockchains, it measures how many
miners control over 50% of the network's total hash power.
With Chainspect's real-time Nakamoto Coefficient dashboard, you can track and compare decentralization
across 50+ blockchains. See which networks have the most robust validator or miner distributions,
monitor changes over time, and assess the relative security of different ecosystems.
Decentralization is more than a buzzword — it's a core pillar of blockchain's value. Use our live
data to make informed decisions, whether you're investing, building, or researching Web3 infrastructure.