Most Decentralized Blockchains by Nakamoto Coefficient
Polkadot Ecosystem has the highest Nakamoto Coefficient across all blockchains on Chainspect
Data from Chainspect | Dec 29, 2025, 19:11 UTC | |||||
|---|---|---|---|---|---|
| # | |||||
| 1 Polkadot Ecosystem Ecosystem | 178 | 600 | $1.434B 2.00% | Nominated Proof of Stake | On-chain |
| 2 Moonbeam Parachain | 178 | 600 | $1.441B 1.54% | Nominated Proof of Stake | On-chain |
| 3 Crust Parachain | 178 | 600 | $1.441B 0.39% | Nominated Proof of Stake | On-chain |
| 4 TON Layer 1 | 80 2.44% | 375 2.09% | $653.8M 1.29% | Proof of Stake (PoS) | On-chain |
| 5 Avalanche Layer 1 | 29 3.33% | 727 6.31% | $2.571B 1.06% | Proof of Stake (PoS) | On-chain |
| 6 Cardano Layer 1 | 22 | 2,143 | $7.524B 2.51% | Proof of Stake (PoS) | On-chain |
| 7 Tezos Ecosystem Ecosystem New | 20 | 266 | $287.6M 3.81% | Proof of Stake (PoS) | On-chain |
| 8 Tezos Layer 1 New | 20 | 266 | $287.6M 3.81% | Proof of Stake (PoS) | On-chain |
| 9 Sui Layer 1 | 19 | 126 | $10.43B 1.32% | Proof of Stake (PoS) | Off-chain |
| 10 Solana Layer 1 | 19 | 796 0.38% | $51.1B 0.64% | Proof of Stake (PoS) | Off-chain |
| 11 Aptos Layer 1 | 17 | 138 | $1.412B 4.06% | Proof of Stake (PoS) | On-chain |
| 12 TRON Layer 1 | 14 | 27 | $11.87B 1.49% | Proof of Stake (PoS) | On-chain |
| 13 ICP Layer 1 | 14 | 701 | $732.3M 2.12% | Proof of Useful Work | On-chain |
| 14 Algorand Layer 1 | 12 | 1,739 0.17% | $232.3M 3.81% | Pure Proof of Stake | On-chain |
| 15 MultiversX Layer 1 | 11 | 3,197 0.09% | $83.39M 0.07% | Proof of Stake (PoS) | On-chain |
| 16 NEAR Layer 1 | 10 11.11% | 383 1.59% | $845.7M 6.00% | Proof of Stake (PoS) | Council |
| 17 Flow Layer 1 | 9 | 266 0.75% | $109.9M 0.00% | Proof of Stake (PoS) | Off-chain |
| 18 Somnia Layer 1 | 8 | 45 | $65.3M 3.67% | Proof of Stake (PoS) | Council |
| 19 IoTeX Layer 1 | 8 | 72 | $31.32M 0.09% | Proof of Stake (PoS) | On-chain |
| 20 Telos Layer 1 | 7 | 38 | $1.292M 4.89% | Proof of Stake (PoS) | On-chain |
| 21 Sei Layer 1 | 7 | 40 | $475.3M 0.83% | Proof of Stake (PoS) | On-chain |
| 22 Hedera Layer 1 | 7 | 32 | $1.785B 0.80% | Proof of Stake (PoS) | Council |
| 23 Concordium Layer 1 | 7 | 80 | $87.84M 8.41% | Proof of Stake (PoS) | Council |
| 24 BNB Chain Layer 1 | 7 | 45 | $21.2B 0.55% | Proof of Staked Authority | On-chain |
| 25 Sonic Layer 1 | 5 | 40 | $89.83M 5.30% | Proof of Stake (PoS) | On-chain |
Chains per page
1 of 2
The Nakamoto Coefficient is one of the most widely used metrics for measuring blockchain
decentralization. It represents the minimum number of independent entities, such as validators
in Proof-of-Stake (PoS) networks or miners in Proof-of-Work (PoW) networks, that would need to
collude to compromise the network.
A higher Nakamoto Coefficient means a network is more secure, censorship-resistant, and resilient
against coordinated attacks. For PoS blockchains, the Nakamoto Coefficient reflects how many validators
control at least 33% of the total stake or voting power. For PoW blockchains, it measures how many
miners control over 50% of the network's total hash power.
With Chainspect's real-time Nakamoto Coefficient dashboard, you can track and compare decentralization
across 50+ blockchains. See which networks have the most robust validator or miner distributions,
monitor changes over time, and assess the relative security of different ecosystems.
Decentralization is more than a buzzword — it's a core pillar of blockchain's value. Use our live
data to make informed decisions, whether you're investing, building, or researching Web3 infrastructure.