Most Decentralized Blockchains by Nakamoto Coefficient
Polkadot Ecosystem has the highest Nakamoto Coefficient across all blockchains on Chainspect
Data from Chainspect | Dec 19, 2025, 03:58 UTC | |||||
|---|---|---|---|---|---|
| # | |||||
| 1 Polkadot Ecosystem Ecosystem | 178 | 600 | $1.499B 4.58% | Nominated Proof of Stake | On-chain |
| 2 Moonbeam Parachain | 178 | 600 | $1.499B 4.68% | Nominated Proof of Stake | On-chain |
| 3 Crust Parachain | 178 | 600 | $1.499B 4.70% | Nominated Proof of Stake | On-chain |
| 4 TON Layer 1 | 86 3.61% | 402 1.01% | $685.4M 2.17% | Proof of Stake (PoS) | On-chain |
| 5 Avalanche Layer 1 | 30 | 818 0.12% | $2.472B 4.15% | Proof of Stake (PoS) | On-chain |
| 6 Cardano Layer 1 | 22 | 2,143 | $7.787B 4.21% | Proof of Stake (PoS) | On-chain |
| 7 Tezos Ecosystem Ecosystem New | 20 5.26% | 265 | $280.3M 4.30% | Proof of Stake (PoS) | On-chain |
| 8 Tezos Layer 1 New | 20 5.26% | 265 | $280.3M 4.30% | Proof of Stake (PoS) | On-chain |
| 9 Solana Layer 1 | 20 | 796 0.13% | $51.67B 3.27% | Proof of Stake (PoS) | Off-chain |
| 10 Sui Layer 1 | 19 | 127 | $10.52B 4.92% | Proof of Stake (PoS) | Off-chain |
| 11 Aptos Layer 1 | 17 | 138 | $1.24B 6.37% | Proof of Stake (PoS) | On-chain |
| 12 TRON Layer 1 | 14 | 27 | $11.82B 0.27% | Proof of Stake (PoS) | On-chain |
| 13 ICP Layer 1 | 14 | 701 | $691.7M 5.58% | Proof of Useful Work | On-chain |
| 14 Algorand Layer 1 | 12 | 1,751 0.28% | $221.2M 3.30% | Pure Proof of Stake | On-chain |
| 15 MultiversX Layer 1 | 11 | 3,200 | $84.97M 7.57% | Proof of Stake (PoS) | On-chain |
| 16 Somnia Layer 1 | 10 | 44 | $60.54M 16.56% | Proof of Stake (PoS) | Council |
| 17 Flow Layer 1 | 9 | 268 1.47% | $115.2M 5.96% | Proof of Stake (PoS) | Off-chain |
| 18 NEAR Layer 1 | 8 | 373 0.27% | $865.8M 5.54% | Proof of Stake (PoS) | Council |
| 19 IoTeX Layer 1 | 8 | 72 | $31.81M 4.42% | Proof of Stake (PoS) | On-chain |
| 20 Telos Layer 1 | 7 | 38 | $1.671M 0.72% | Proof of Stake (PoS) | On-chain |
| 21 Sei Layer 1 | 7 | 40 | $485.6M 4.89% | Proof of Stake (PoS) | On-chain |
| 22 Hedera Layer 1 | 7 12.50% | 31 | $1.746B 3.41% | Proof of Stake (PoS) | Council |
| 23 Concordium Layer 1 | 7 | 81 | $117.9M 4.03% | Proof of Stake (PoS) | Council |
| 24 BNB Chain Layer 1 | 7 | 45 | $21.27B 3.35% | Proof of Staked Authority | On-chain |
| 25 Sonic Layer 1 | 4 | 40 | $98.58M 4.12% | Proof of Stake (PoS) | On-chain |
Chains per page
1 of 2
The Nakamoto Coefficient is one of the most widely used metrics for measuring blockchain
decentralization. It represents the minimum number of independent entities, such as validators
in Proof-of-Stake (PoS) networks or miners in Proof-of-Work (PoW) networks, that would need to
collude to compromise the network.
A higher Nakamoto Coefficient means a network is more secure, censorship-resistant, and resilient
against coordinated attacks. For PoS blockchains, the Nakamoto Coefficient reflects how many validators
control at least 33% of the total stake or voting power. For PoW blockchains, it measures how many
miners control over 50% of the network's total hash power.
With Chainspect's real-time Nakamoto Coefficient dashboard, you can track and compare decentralization
across 50+ blockchains. See which networks have the most robust validator or miner distributions,
monitor changes over time, and assess the relative security of different ecosystems.
Decentralization is more than a buzzword — it's a core pillar of blockchain's value. Use our live
data to make informed decisions, whether you're investing, building, or researching Web3 infrastructure.