Fastest Blockchains by Transactions Per Second (TPS) Solana has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Jul 30, 2025, 17:34 UTC | |||||||
---|---|---|---|---|---|---|---|
# | |||||||
1 Solana Layer 1 | 1,384 tx/s 0.93% | 2,909 tx/s | 65,000 tx/s | 119,605,340 txns | 0.4s | 12.8s | Mar 16, 2020 |
2 ICP Layer 1 | 1,118 tx/s 4.16% | 25,621 tx/s | 209,708 tx/s | 96,553,026 txns | 0.48s | 0s | May 10, 2021 |
3 BNB Chain Layer 1 | 133.1 tx/s 0.74% | 1,731 tx/s | 2,222 tx/s | 11,501,661 txns | 0.75s | 2s | Sep 1, 2020 |
4 Stellar Layer 1 | 105.4 tx/s 0.86% | 182.3 tx/s | 2,032 tx/s | 9,110,729 txns | 5.71s | 0s | Jul 31, 2014 |
5 Base Layer 2 | 102.4 tx/s 0.35% | 1,267 tx/s | 3,571 tx/s | 8,844,262 txns | 2s | 13m 13s | Aug 9, 2023 |
6 Tron Layer 1 | 101.8 tx/s 0.06% | 272 tx/s | 2,516 tx/s | 8,796,492 txns | 3s | 57s | Jun 25, 2018 |
7 Taraxa Layer 1 | 68.48 tx/s 2.46% | 4,906 tx/s | 50,000 tx/s | 5,916,627 txns | 3.56s | 0s | Apr 3, 2023 |
8 NEAR Layer 1 | 66.92 tx/s 1.36% | 4,135 tx/s | 16,000 tx/s | 5,782,311 txns | 0.62s | 0.6s | Apr 22, 2020 |
9 Sei Layer 1 | 64.25 tx/s 4.09% | 255.7 tx/s | 12,500 tx/s | 5,551,440 txns | 0.5s | 0s | May 22, 2023 |
10 Aptos Layer 1 | 56.95 tx/s 6.13% | 12,933 tx/s | 160,000 tx/s | 4,920,197 txns | 0.13s | 0s | Oct 12, 2022 |
11 Polygon Sidechain | 41.94 tx/s 3.38% | 429.1 tx/s | 714.3 tx/s | 3,623,810 txns | 2.16s | 5s | May 30, 2020 |
12 Sui Layer 1 New | 36.89 tx/s 13.11% | 926.5 tx/s | 120,000 tx/s | 3,186,968 txns | 0.23s | 1s | May 3, 2023 |
13 opBNB Layer 2 | 30.17 tx/s 7.94% | 548.1 tx/s | 4,762 tx/s | 2,606,460 txns | 0.5s | 1m 2s | Aug 11, 2023 |
14 Arbitrum Layer 2 | 30.13 tx/s 9.16% | 1,105 tx/s | 40,000 tx/s | 2,603,075 txns | 0.25s | 13m 48s | Aug 31, 2021 |
15 Ethereum Layer 1 | 21.6 tx/s 15.15% | 62.34 tx/s | 119.1 tx/s | 1,866,608 txns | 12.09s | 12m 48s | Jul 30, 2015 |
16 Optimism Layer 2 | 16.03 tx/s 32.46% | 200.2 tx/s | 714.3 tx/s | 1,384,680 txns | 2s | 16m 48s | Dec 16, 2021 |
17 Celo Layer 2 | 15.7 tx/s 4.10% | 268.1 tx/s | 476.2 tx/s | 1,356,259 txns | 1s | 24m 48s | Apr 22, 2020 |
18 Kaia Layer 1 | 12.05 tx/s 65.01% | 3,142 tx/s | 28,922 tx/s | 1,041,372 txns | 1s | 0s | Jun 27, 2019 |
19 Flow Layer 1 | 11.57 tx/s 4.59% | 134.9 tx/s | 3,900 tx/s | 999,889 txns | 0.81s | 10s | Jul 15, 2020 |
20 Algorand Layer 1 | 9.74 tx/s 0.99% | 5,716 tx/s | 9,384 tx/s | 841,199 txns | 2.8s | 0s | Jun 12, 2019 |
21 Polkadot Ecosystem Ecosystem | 8.59 tx/s 5.44% | 462.7 tx/s | 100,000 tx/s | 742,408 txns | 6.03s | 30s | May 26, 2020 |
22 Hedera Layer 1 | 7.66 tx/s 1.51% | 3,302 tx/s | 10,000 tx/s | 661,623 txns | 2s | 0s | Sep 16, 2019 |
23 Gravity Alpha Mainnet Layer 2 | 6.94 tx/s 34.91% | 512.4 tx/s | 4,551 tx/s | 599,756 txns | 0.31s | 33m 48s | Aug 20, 2024 |
24 Avalanche Layer 1 | 5.96 tx/s 2.96% | 122.7 tx/s | 1,191 tx/s | 514,970 txns | 1.76s | 2s | Sep 21, 2020 |
25 Bitcoin Layer 1 | 4.91 tx/s 19.24% | 13.2 tx/s | 7 tx/s | 423,901 txns | 10m 29s | 1h | Jan 3, 2009 |
Chains per page
1 of 3