Fastest Blockchains by Transactions Per Second (TPS)
Solana has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (1D)
4K tx/s
8.89%Transaction Volume (1D)
345M
Total Transactions (since TGE)
578B
Data from Chainspect | Jan 16, 2026, 16:33 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 Solana Layer 1 | 1,105 tx/s 3.05% | 5,289 tx/s | 65,000 tx/s | 95.5M txns | 0.4s | 12.8s | 100B txns | Mar 16, 2020 |
| 2 ICP Layer 1 | 1,070 tx/s 1.44% | 25,621 tx/s | 209,708 tx/s | 92.5M txns | 0.48s | 0s | 269B txns | May 10, 2021 |
| 3 Fogo Layer 1 New | 794.2 tx/s 37.65% | 136,866 tx/s | 100,000 tx/s | 68.6M txns | 0.04s | 1.3s | 3.76B txns | Nov 25, 2025 |
| 4 BNB Chain Layer 1 | 209.4 tx/s 2.29% | 2,545 tx/s | 6,349 tx/s | 18.1M txns | 0.45s | 2s | 11B txns | Sep 1, 2020 |
| 5 TRON Layer 1 | 141.4 tx/s 8.63% | 272 tx/s | 2,516 tx/s | 12.2M txns | 3s | 57s | 12.7B txns | Jun 25, 2018 |
| 6 Base Layer 2 | 110.9 tx/s 4.68% | 1,412 tx/s | 3,571 tx/s | 9.58M txns | 2s | 13m 13s | 5.23B txns | Aug 9, 2023 |
| 7 Stellar Layer 1 | 89.72 tx/s 9.08% | 189 tx/s | 2,032 tx/s | 7.75M txns | 5.62s | 0s | 21.8B txns | Sep 30, 2015 |
| 8 Polygon Sidechain | 71.97 tx/s 0.92% | 537.5 tx/s | 714.3 tx/s | 6.22M txns | 2s | 5s | 6.26B txns | May 30, 2020 |
| 9 Sei Layer 1 | 65.45 tx/s 3.34% | 255.7 tx/s | 12,500 tx/s | 5.65M txns | 0.53s | 0s | 2.33B txns | May 22, 2023 |
| 10 Somnia Layer 1 | 59.41 tx/s 38.87% | 134,642 tx/s | 1,050,000 tx/s | 5.13M txns | 0.1s | 0s | 1.62B txns | Sep 2, 2025 |
| 11 NEAR Layer 1 | 39.78 tx/s 24.48% | 4,135 tx/s | 16,000 tx/s | 3.44M txns | 0.61s | 0.6s | 5.05B txns | Apr 22, 2020 |
| 12 Ethereum Layer 1 | 31.45 tx/s 7.84% | 62.87 tx/s | 238.1 tx/s | 2.72M txns | 12.05s | 12m 48s | 3.18B txns | Jul 30, 2015 |
| 13 Avalanche Layer 1 | 29.05 tx/s 9.19% | 122.7 tx/s | 1,191 tx/s | 2.51M txns | 1.18s | 2s | 969M txns | Sep 21, 2020 |
| 14 Sui Layer 1 | 26.93 tx/s 33.61% | 926.5 tx/s | 120,000 tx/s | 2.33M txns | 0.14s | 0s | 3.89B txns | May 3, 2023 |
| 15 Optimism Layer 2 | 25.54 tx/s 14.21% | 216.2 tx/s | 714.3 tx/s | 2.21M txns | 2s | 16m 48s | 930M txns | Dec 16, 2021 |
| 16 Arbitrum Layer 2 | 24.29 tx/s 0.57% | 1,402 tx/s | 6,095 tx/s | 2.1M txns | 0.25s | 13m 48s | 1.86B txns | Aug 31, 2021 |
| 17 TON Layer 1 | 21 tx/s 0.62% | 1,542 tx/s | 104,715 tx/s | 1.81M txns | 2.41s | 6s | 2.87B txns | May 26, 2021 |
| 18 Aptos Layer 1 | 20.67 tx/s 0.02% | 12,933 tx/s | 160,000 tx/s | 1.79M txns | 0.06s | 0s | 2.98B txns | Oct 12, 2022 |
| 19 IoTeX Layer 1 | 9.1 tx/s 51.54% | 829.7 tx/s | 2,000 tx/s | 786K txns | 2.52s | 0s | 412M txns | Apr 22, 2019 |
| 20 Algorand Layer 1 | 7.83 tx/s 24.40% | 5,716 tx/s | 9,384 tx/s | 677K txns | 2.8s | 0s | 3.33B txns | Jun 12, 2019 |
| 21 Hedera Layer 1 | 4.98 tx/s 24.82% | 3,302 tx/s | 10,000 tx/s | 431K txns | 2s | 0s | 71.2B txns | Sep 16, 2019 |
| 22 Bitcoin Layer 1 | 4.26 tx/s 7.90% | 13.2 tx/s | 7 tx/s | 368K txns | 10m 37s | 1h | 1.29B txns | Jan 3, 2009 |
| 23 Flow Layer 1 | 4.07 tx/s 33.47% | 161.2 tx/s | 3,900 tx/s | 352K txns | 0.8s | 10s | 888M txns | Jul 15, 2020 |
| 24 Tezos Ecosystem Ecosystem | 3.45 tx/s 9.97% | 50.58 tx/s | 1,407 tx/s | 298K txns | 8.01s | 16s | 401M txns | Sep 17, 2018 |
| 25 Polkadot Ecosystem Ecosystem | 2.99 tx/s 4.15% | 462.7 tx/s | 100,000 tx/s | 258K txns | 6.03s | 30s | 684M txns | May 26, 2020 |
Chains per page
1 of 2