Total TPS: 3,326 tx/s
30.11%Transaction Volume: 287,340,670 txns
Fastest Blockchains by Transactions Per Second (TPS) ICP has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Sep 19, 2025, 02:18 UTC | |||||||
---|---|---|---|---|---|---|---|
# | |||||||
1 ICP Layer 1 | 1,038 tx/s 2.89% | 25,621 tx/s | 209,708 tx/s | 89,704,872 txns | 0.48s | 0s | May 10, 2021 |
2 Solana Layer 1 | 992.6 tx/s 2.36% | 4,709 tx/s | 65,000 tx/s | 85,763,630 txns | 0.4s | 12.8s | Mar 16, 2020 |
3 BNB Chain Layer 1 | 171.1 tx/s 2.71% | 2,181 tx/s | 2,222 tx/s | 14,784,972 txns | 0.75s | 2s | Sep 1, 2020 |
4 Stellar Layer 1 | 150.4 tx/s 16.09% | 183.1 tx/s | 2,032 tx/s | 12,990,579 txns | 5.87s | 0s | Sep 30, 2015 |
5 Base Layer 2 | 149 tx/s 6.11% | 1,267 tx/s | 3,571 tx/s | 12,877,432 txns | 2s | 13m 13s | Aug 9, 2023 |
6 Somnia Layer 1 New | 138.3 tx/s 0.87% | 134,642 tx/s | 1,050,000 tx/s | 11,953,233 txns | 0.1s | 0s | Sep 2, 2025 |
7 Tron Layer 1 | 110.4 tx/s 2.48% | 272 tx/s | 2,516 tx/s | 9,539,844 txns | 3s | 57s | Jun 25, 2018 |
8 Taraxa Layer 1 | 68.33 tx/s 4.82% | 4,906 tx/s | 50,000 tx/s | 5,903,540 txns | 4.38s | 0s | Apr 3, 2023 |
9 Sei Layer 1 | 62.65 tx/s 1.88% | 255.7 tx/s | 12,500 tx/s | 5,412,792 txns | 0.48s | 0s | May 22, 2023 |
10 NEAR Layer 1 | 52.4 tx/s 1.53% | 4,135 tx/s | 16,000 tx/s | 4,527,294 txns | 0.62s | 0.6s | Apr 22, 2020 |
11 opBNB Layer 2 | 48.75 tx/s 30.05% | 548.1 tx/s | 4,762 tx/s | 4,212,193 txns | 0.5s | 1m 2s | Aug 11, 2023 |
12 Aptos Layer 1 | 45.68 tx/s 0.07% | 12,933 tx/s | 160,000 tx/s | 3,946,774 txns | 0.11s | 0s | Oct 12, 2022 |
13 Polygon Sidechain | 42.25 tx/s 1.26% | 429.1 tx/s | 714.3 tx/s | 3,650,526 txns | 2.13s | 5s | May 30, 2020 |
14 Sui Layer 1 New | 37.86 tx/s 5.91% | 926.5 tx/s | 120,000 tx/s | 3,271,239 txns | 0.24s | 0s | May 3, 2023 |
15 Arbitrum Layer 2 | 23.65 tx/s 14.68% | 1,358 tx/s | 40,000 tx/s | 2,043,491 txns | 0.25s | 13m 48s | Aug 31, 2021 |
16 Ethereum Layer 1 | 21.15 tx/s 7.26% | 62.34 tx/s | 119.1 tx/s | 1,827,093 txns | 12.06s | 12m 48s | Jul 30, 2015 |
17 TON Layer 1 New | 20.66 tx/s 0.41% | 1,542 tx/s | 104,715 tx/s | 1,785,375 txns | 2.54s | 6s | May 26, 2021 |
18 Celo Layer 2 | 20.39 tx/s 12.50% | 268.1 tx/s | 476.2 tx/s | 1,761,615 txns | 1s | 24m 48s | Apr 22, 2020 |
19 Waterfall Layer 1 | 19.47 tx/s 4,913.41% | 32,434 tx/s | 13,333 tx/s | 1,682,386 txns | 3.47s | 24s | Jul 17, 2024 |
20 Optimism Layer 2 | 15.16 tx/s 5.04% | 200.2 tx/s | 714.3 tx/s | 1,309,695 txns | 2s | 16m 48s | Dec 16, 2021 |
21 Avalanche Layer 1 | 13.88 tx/s 39.19% | 122.7 tx/s | 1,191 tx/s | 1,198,796 txns | 1.79s | 2s | Sep 21, 2020 |
22 Kaia Layer 1 | 8.48 tx/s 14.46% | 3,142 tx/s | 28,922 tx/s | 732,654 txns | 1.01s | 0s | Jun 27, 2019 |
23 Starknet Layer 2 | 8.28 tx/s 10.21% | 381.6 tx/s | 992 tx/s | 715,418 txns | 3.45s | 2h | Nov 16, 2021 |
24 BSV Blockchain Layer 1 New | 7.85 tx/s 5.41% | 1,975 tx/s | 31,815 tx/s | 678,557 txns | 9m 22s | 1h | Nov 15, 2018 |
25 Gravity Alpha Mainnet Layer 2 | 7.79 tx/s 4.45% | 512.4 tx/s | 4,551 tx/s | 673,327 txns | 0.29s | 33m 48s | Aug 20, 2024 |
Chains per page
1 of 3