Fastest Blockchains by Transactions Per Second (TPS) Solana has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Jul 23, 2025, 06:57 UTC | |||||||
---|---|---|---|---|---|---|---|
# | |||||||
1 Solana Layer 1 | 1,342 tx/s 1.21% | 2,909 tx/s | 65,000 tx/s | 811,403,371 txns | 0.4s | 12.8s | Mar 16, 2020 |
2 ICP Layer 1 | 1,148 tx/s 1.35% | 25,621 tx/s | 209,708 tx/s | 694,094,051 txns | 0.48s | 0s | May 10, 2021 |
3 BNB Chain Layer 1 | 163.8 tx/s 0.45% | 1,731 tx/s | 2,222 tx/s | 99,061,076 txns | 0.75s | 2s | Sep 1, 2020 |
4 Stellar Layer 1 | 113 tx/s 1.19% | 182.3 tx/s | 2,032 tx/s | 68,320,250 txns | 5.75s | 0s | Jul 31, 2014 |
5 Base Layer 2 | 111.4 tx/s 0.05% | 1,267 tx/s | 1,429 tx/s | 67,401,136 txns | 2s | 13m 13s | Aug 9, 2023 |
6 Tron Layer 1 | 100.1 tx/s 0.95% | 272 tx/s | 2,516 tx/s | 60,549,582 txns | 3s | 57s | Jun 25, 2018 |
7 Sei Layer 1 | 60.8 tx/s 0.05% | 255.7 tx/s | 12,500 tx/s | 36,771,375 txns | 0.49s | 0s | May 22, 2023 |
8 NEAR Layer 1 | 55.31 tx/s 0.17% | 4,135 tx/s | 16,000 tx/s | 33,451,146 txns | 0.61s | 0.6s | Apr 22, 2020 |
9 Taraxa Layer 1 | 55.12 tx/s 3.41% | 4,906 tx/s | 50,000 tx/s | 33,336,052 txns | 3.63s | 0s | Apr 3, 2023 |
10 Aptos Layer 1 | 49.55 tx/s 0.49% | 12,933 tx/s | 160,000 tx/s | 29,970,580 txns | 0.12s | 0s | Oct 12, 2022 |
11 Polygon Sidechain | 44.91 tx/s 1.08% | 429.1 tx/s | 714.3 tx/s | 27,163,711 txns | 2.15s | 5s | May 30, 2020 |
12 Sui Layer 1 New | 39.33 tx/s 1.18% | 926.5 tx/s | 120,000 tx/s | 23,783,831 txns | 0.24s | 1s | May 3, 2023 |
13 Keeta Layer 1 Testnet New | 37.66 tx/s 0.00% | 11,122,116 tx/s | 10,000,000 tx/s | 22,774,759 txns | 1m 25s | 0s | Mar 31, 2025 |
14 Arbitrum Layer 2 | 33.49 tx/s 1.05% | 1,105 tx/s | 40,000 tx/s | 20,251,698 txns | 0.25s | 13m 48s | Aug 31, 2021 |
15 opBNB Layer 2 | 31.34 tx/s 1.18% | 548.1 tx/s | 4,762 tx/s | 18,955,796 txns | 0.5s | 1m 2s | Aug 11, 2023 |
16 Ethereum Layer 1 | 17.49 tx/s 1.78% | 62.34 tx/s | 119.1 tx/s | 10,577,107 txns | 12.07s | 12m 48s | Jul 30, 2015 |
17 Optimism Layer 2 | 17.44 tx/s 6.45% | 181.7 tx/s | 714.3 tx/s | 10,546,615 txns | 2s | 16m 48s | Dec 16, 2021 |
18 Celo Layer 2 | 15.58 tx/s 0.06% | 268.1 tx/s | 476.2 tx/s | 9,420,670 txns | 1s | 24m 48s | Apr 22, 2020 |
19 Avalanche Layer 1 | 14.17 tx/s 5.47% | 122.7 tx/s | 1,191 tx/s | 8,572,987 txns | 1.53s | 2s | Sep 21, 2020 |
20 Flow Layer 1 | 13.42 tx/s 1.81% | 134.9 tx/s | 3,900 tx/s | 8,114,297 txns | 0.81s | 10s | Jul 15, 2020 |
21 Kaia Layer 1 | 10.5 tx/s 2.24% | 3,142 tx/s | 28,922 tx/s | 6,349,495 txns | 1s | 0s | Jun 27, 2019 |
22 Hedera Layer 1 | 9.83 tx/s 8.66% | 3,302 tx/s | 10,000 tx/s | 5,947,966 txns | 2s | 0s | Sep 16, 2019 |
23 Algorand Layer 1 | 9.81 tx/s 1.27% | 5,716 tx/s | 9,384 tx/s | 5,930,187 txns | 2.83s | 0s | Jun 12, 2019 |
24 Polkadot Ecosystem Ecosystem New | 9.39 tx/s 0.30% | 462.7 tx/s | 100,000 tx/s | 5,677,438 txns | 6.02s | 30s | May 26, 2020 |
25 Gravity Alpha Mainnet Layer 2 | 6.67 tx/s 6.43% | 512.4 tx/s | 4,551 tx/s | 4,031,768 txns | 0.33s | 33m 48s | Aug 20, 2024 |
Chains per page
1 of 3