Fastest Blockchains by Transactions Per Second (TPS)
ICP has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (7D)
3.3K tx/s
0.06%Transaction Volume (7D)
1.99B
Total Transactions (since TGE)
570B
Data from Chainspect | Nov 7, 2025, 19:58 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 ICP Layer 1 | 1,052 tx/s 1.40% | 25,621 tx/s | 209,708 tx/s | 636M txns | 0.48s | 0s | 263B txns | May 10, 2021 |
| 2 Solana Layer 1 | 931.7 tx/s 1.19% | 5,289 tx/s | 65,000 tx/s | 563M txns | 0.4s | 12.8s | 95B txns | Mar 16, 2020 |
| 3 BNB Chain Layer 1 | 219.1 tx/s 2.07% | 2,545 tx/s | 2,222 tx/s | 132M txns | 0.75s | 2s | 9.92B txns | Sep 1, 2020 |
| 4 Base Layer 2 | 149 tx/s 2.25% | 1,267 tx/s | 3,571 tx/s | 90.1M txns | 2s | 13m 13s | 4.33B txns | Aug 9, 2023 |
| 5 Stellar Layer 1 | 136.7 tx/s 0.84% | 186.8 tx/s | 2,032 tx/s | 82.7M txns | 5.74s | 0s | 21B txns | Sep 30, 2015 |
| 6 TRON Layer 1 | 118.6 tx/s 0.70% | 272 tx/s | 2,516 tx/s | 71.8M txns | 3s | 57s | 12B txns | Jun 25, 2018 |
| 7 Somnia Layer 1 New | 93.69 tx/s 0.63% | 134,642 tx/s | 1,050,000 tx/s | 56.7M txns | 0.1s | 0s | 1.11B txns | Sep 2, 2025 |
| 8 Sei Layer 1 | 67.57 tx/s 0.21% | 255.7 tx/s | 12,500 tx/s | 40.9M txns | 0.5s | 0s | 1.93B txns | May 22, 2023 |
| 9 Taraxa Layer 1 | 61.54 tx/s 2.83% | 4,906 tx/s | 50,000 tx/s | 37.2M txns | 3.49s | 0s | 8.75B txns | Apr 3, 2023 |
| 10 Polygon Sidechain | 55.6 tx/s 0.66% | 429.1 tx/s | 714.3 tx/s | 33.6M txns | 2s | 5s | 5.85B txns | May 30, 2020 |
| 11 NEAR Layer 1 | 49.33 tx/s 1.32% | 4,135 tx/s | 16,000 tx/s | 29.8M txns | 0.61s | 0.6s | 4.77B txns | Apr 22, 2020 |
| 12 opBNB Layer 2 | 47.36 tx/s 16.57% | 548.1 tx/s | 4,762 tx/s | 28.6M txns | 0.5s | 1m 2s | 3.79B txns | Aug 11, 2023 |
| 13 Aptos Layer 1 | 42.61 tx/s 0.51% | 12,933 tx/s | 160,000 tx/s | 25.8M txns | 0.07s | 0s | 2.73B txns | Oct 12, 2022 |
| 14 Sui Layer 1 | 42.2 tx/s 2.70% | 926.5 tx/s | 120,000 tx/s | 25.5M txns | 0.24s | 0s | 3.67B txns | May 3, 2023 |
| 15 Arbitrum Layer 2 | 36.45 tx/s 2.04% | 1,358 tx/s | 40,000 tx/s | 22M txns | 0.25s | 13m 48s | 1.68B txns | Aug 31, 2021 |
| 16 Avalanche Layer 1 | 24.98 tx/s 0.16% | 122.7 tx/s | 1,191 tx/s | 15.1M txns | 1.61s | 2s | 814M txns | Sep 21, 2020 |
| 17 TON Layer 1 New | 22.19 tx/s 1.24% | 1,542 tx/s | 104,715 tx/s | 13.4M txns | 2.61s | 6s | 2.74B txns | May 26, 2021 |
| 18 Optimism Layer 2 | 20.02 tx/s 1.74% | 210.1 tx/s | 714.3 tx/s | 12.1M txns | 2s | 16m 48s | 800M txns | Dec 16, 2021 |
| 19 Ethereum Layer 1 | 17.92 tx/s 0.14% | 62.34 tx/s | 178.6 tx/s | 10.8M txns | 12.08s | 12m 48s | 3.06B txns | Jul 30, 2015 |
| 20 Celo Layer 2 | 17.59 tx/s 1.45% | 268.1 tx/s | 476.2 tx/s | 10.6M txns | 1s | 24m 48s | 1.02B txns | Apr 22, 2020 |
| 21 Algorand Layer 1 | 9.3 tx/s 4.09% | 5,716 tx/s | 9,384 tx/s | 5.62M txns | 2.81s | 0s | 3.28B txns | Jun 12, 2019 |
| 22 Hedera Layer 1 | 8.11 tx/s 0.15% | 3,302 tx/s | 10,000 tx/s | 4.9M txns | 2s | 0s | 71.1B txns | Sep 16, 2019 |
| 23 Sonic Layer 1 | 7.32 tx/s 0.90% | 1,139 tx/s | 396,825 tx/s | 4.42M txns | 0.45s | 0s | 154M txns | Dec 1, 2024 |
| 24 Flow Layer 1 | 7.06 tx/s 0.03% | 134.9 tx/s | 3,900 tx/s | 4.27M txns | 0.8s | 10s | 857M txns | Jul 15, 2020 |
| 25 Kaia Layer 1 | 7 tx/s 11.32% | 3,142 tx/s | 28,922 tx/s | 4.23M txns | 1.02s | 0s | 2.8B txns | Jun 27, 2019 |
Chains per page
1 of 3