Fastest Blockchains by Transactions Per Second (TPS)
ICP has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (30D)
3.3K tx/s
0.16%Transaction Volume (30D)
8.57B
Total Transactions (since TGE)
576B
Data from Chainspect | Nov 26, 2025, 13:14 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 ICP Layer 1 | 1,078 tx/s 0.15% | 25,621 tx/s | 209,708 tx/s | 2.79B txns | 0.48s | 0s | 265B txns | May 10, 2021 |
| 2 Solana Layer 1 | 909.8 tx/s 0.33% | 5,289 tx/s | 65,000 tx/s | 2.36B txns | 0.4s | 12.8s | 96.4B txns | Mar 16, 2020 |
| 3 BNB Chain Layer 1 | 200.9 tx/s 0.75% | 2,545 tx/s | 2,222 tx/s | 521M txns | 0.75s | 2s | 10.2B txns | Sep 1, 2020 |
| 4 Base Layer 2 | 171 tx/s 0.73% | 1,267 tx/s | 3,571 tx/s | 443M txns | 2s | 13m 13s | 4.62B txns | Aug 9, 2023 |
| 5 Stellar Layer 1 | 143.3 tx/s 0.49% | 189 tx/s | 2,032 tx/s | 371M txns | 5.74s | 0s | 21.3B txns | Sep 30, 2015 |
| 6 TRON Layer 1 | 120.4 tx/s 0.04% | 272 tx/s | 2,516 tx/s | 312M txns | 3s | 57s | 12.2B txns | Jun 25, 2018 |
| 7 Somnia Layer 1 New | 91.3 tx/s 0.61% | 134,642 tx/s | 1,050,000 tx/s | 237M txns | 0.1s | 0s | 1.25B txns | Sep 2, 2025 |
| 8 Sei Layer 1 | 68.16 tx/s 0.32% | 255.7 tx/s | 12,500 tx/s | 177M txns | 0.5s | 0s | 2.04B txns | May 22, 2023 |
| 9 Taraxa Layer 1 | 67.73 tx/s 0.65% | 4,906 tx/s | 50,000 tx/s | 176M txns | 3.46s | 0s | 8.86B txns | Apr 3, 2023 |
| 10 Polygon Sidechain | 57.64 tx/s 1.28% | 429.1 tx/s | 714.3 tx/s | 149M txns | 2s | 5s | 5.95B txns | May 30, 2020 |
| 11 NEAR Layer 1 | 49.87 tx/s 0.25% | 4,135 tx/s | 16,000 tx/s | 129M txns | 0.62s | 0.6s | 4.85B txns | Apr 22, 2020 |
| 12 opBNB Layer 2 | 49.13 tx/s 1.62% | 548.1 tx/s | 4,762 tx/s | 127M txns | 0.5s | 1m 2s | 3.86B txns | Aug 11, 2023 |
| 13 Sui Layer 1 | 41.11 tx/s 0.54% | 926.5 tx/s | 120,000 tx/s | 107M txns | 0.24s | 0s | 3.74B txns | May 3, 2023 |
| 14 Aptos Layer 1 | 37.6 tx/s 0.75% | 12,933 tx/s | 160,000 tx/s | 97.5M txns | 0.08s | 0s | 2.78B txns | Oct 12, 2022 |
| 15 Arbitrum Layer 2 | 32.43 tx/s 0.57% | 1,402 tx/s | 6,095 tx/s | 84.1M txns | 0.25s | 13m 48s | 1.72B txns | Aug 31, 2021 |
| 16 Avalanche Layer 1 | 24.34 tx/s 0.22% | 122.7 tx/s | 1,191 tx/s | 63.1M txns | 1.59s | 2s | 853M txns | Sep 21, 2020 |
| 17 TON Layer 1 | 21.63 tx/s 0.17% | 1,542 tx/s | 104,715 tx/s | 56.1M txns | 2.62s | 6s | 2.77B txns | May 26, 2021 |
| 18 Optimism Layer 2 | 21.2 tx/s 1.34% | 216.2 tx/s | 714.3 tx/s | 54.9M txns | 2s | 16m 48s | 835M txns | Dec 16, 2021 |
| 19 Celo Layer 2 | 17.86 tx/s 0.54% | 268.1 tx/s | 476.2 tx/s | 46.3M txns | 1s | 24m 48s | 1.05B txns | Apr 22, 2020 |
| 20 Ethereum Layer 1 | 17.64 tx/s 0.29% | 62.34 tx/s | 178.6 tx/s | 45.7M txns | 12.1s | 12m 48s | 3.09B txns | Jul 30, 2015 |
| 21 Algorand Layer 1 | 8.63 tx/s 0.11% | 5,716 tx/s | 9,384 tx/s | 22.4M txns | 2.8s | 0s | 3.3B txns | Jun 12, 2019 |
| 22 Hedera Layer 1 | 7.8 tx/s 0.47% | 3,302 tx/s | 10,000 tx/s | 20.2M txns | 2s | 0s | 71.1B txns | Sep 16, 2019 |
| 23 Flow Layer 1 | 7.18 tx/s 0.79% | 134.9 tx/s | 3,900 tx/s | 18.6M txns | 0.8s | 10s | 869M txns | Jul 15, 2020 |
| 24 IoTeX Layer 1 | 7.04 tx/s 0.68% | 829.7 tx/s | 2,000 tx/s | 18.3M txns | 2.52s | 0s | 371M txns | Apr 22, 2019 |
| 25 Kaia Layer 1 | 5.97 tx/s 3.10% | 3,142 tx/s | 28,922 tx/s | 15.5M txns | 1.01s | 0s | 2.8B txns | Jun 27, 2019 |
Chains per page
1 of 3