Fastest Blockchains by Transactions Per Second (TPS)
ICP has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (1H)
4.8K tx/s
3.41%Transaction Volume (1H)
17.3M
Total Transactions (since TGE)
623B
| Data from Chainspect | Jun 7, 2026, 11:50 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 ICP Layer 1 | 2,442 tx/s | 25,621 tx/s | 209,708 tx/s | 8.79M txns | 480ms | 0s | 290B txns | May 10, 2021 |
| 2 Solana Layer 1 | 1,079 tx/s 4.01% | 6,284 tx/s | 65,000 tx/s | 3.88M txns | 398ms | 12.8s | 112B txns | Mar 16, 2020 |
| 3 TRON Layer 1 | 196.4 tx/s 16.29% | 298.3 tx/s | 2,516 tx/s | 706K txns | 3s | 57s | 14.3B txns | Jun 25, 2018 |
| 4 BNB Chain Layer 1 | 195.2 tx/s 1.19% | 3,252 tx/s | 6,349 tx/s | 702K txns | 451ms | 650ms | 13.2B txns | Sep 1, 2020 |
| 5 Stellar Layer 1 | 189.7 tx/s 1.18% | 198.8 tx/s | 2,032 tx/s | 682K txns | 5.75s | 0s | 23.3B txns | Sep 30, 2015 |
| 6 Aptos Layer 1 | 120.8 tx/s 3.32% | 12,933 tx/s | 160,000 tx/s | 435K txns | 38ms | 0s | 3.84B txns | Oct 12, 2022 |
| 7 | 117.5 tx/s 2.22% | 99,825 tx/s | 100,000 tx/s | 423K txns | 40ms | 1.3s | 10B txns | Nov 25, 2025 |
| 8 Base Layer 2 | 92.52 tx/s 7.74% | 2,515 tx/s | 3,571 tx/s | 333K txns | 2s | 13m 13s | 6.59B txns | Aug 9, 2023 |
| 9 Polygon Sidechain | 75.65 tx/s 6.24% | 537.5 tx/s | 3,333 tx/s | 272K txns | 1.5s | 5s | 7.46B txns | May 30, 2020 |
| 10 Sei Layer 1 | 64.87 tx/s 299.62% | 255.7 tx/s | 12,500 tx/s | 233K txns | 422ms | 0s | 2.62B txns | May 22, 2023 |
| 11 Sui Layer 1 | 50.86 tx/s 12.24% | 926.5 tx/s | 120,000 tx/s | 183K txns | 75ms | 0s | 4.32B txns | May 3, 2023 |
| 12 TON Layer 1 | 33.85 tx/s 5.25% | 1,542 tx/s | 104,715 tx/s | 122K txns | 410ms | 800ms | 3.18B txns | May 26, 2021 |
| 13 Avalanche Layer 1 | 31.23 tx/s 3.16% | 241.3 tx/s | 1,191 tx/s | 112K txns | 1.01s | 2s | 1.34B txns | Sep 21, 2020 |
| 14 Optimism Layer 2 | 26.14 tx/s 1.44% | 295.7 tx/s | 714.3 tx/s | 94.1K txns | 2s | 16m 48s | 1.2B txns | Dec 16, 2021 |
| 15 Ethereum Layer 1 | 15.34 tx/s 4.59% | 74.91 tx/s | 238.1 tx/s | 55K txns | 12.04s | 12m 48s | 3.5B txns | Jul 30, 2015 |
| 16 Arbitrum Layer 2 | 13.38 tx/s 20.05% | 2,036 tx/s | 6,095 tx/s | 48.1K txns | 252ms | 13m 48s | 2.19B txns | Aug 31, 2021 |
| 17 Bitcoin Layer 1 | 9.61 tx/s 58.34% | 13.2 tx/s | 7 tx/s | 31K txns | 8m 57s | 1h | 1.37B txns | Jan 3, 2009 |
| 18 NEAR Layer 1 | 9.56 tx/s 3.38% | 4,135 tx/s | 1,000,000 tx/s | 34.4K txns | 629ms | 600ms | 5.36B txns | Apr 22, 2020 |
| 19 Algorand Layer 1 | 5.63 tx/s 12.57% | 5,716 tx/s | 9,384 tx/s | 20.3K txns | 2.75s | 0s | 3.44B txns | Jun 12, 2019 |
| 20 Starknet Layer 2 | 5.2 tx/s 5.25% | 381.6 tx/s | 992 tx/s | 18.7K txns | 2.86s | 2h | 299M txns | Nov 16, 2021 |
| 21 Somnia Layer 1 | 4.9 tx/s 6.08% | 134,642 tx/s | 1,050,000 tx/s | 17.6K txns | 101ms | 0s | 1.72B txns | Sep 2, 2025 |
| 22 Hedera Layer 1 | 3.89 tx/s 4.49% | 3,302 tx/s | 10,000 tx/s | 14K txns | 2s | 0s | 71.2B txns | Sep 16, 2019 |
| 23 Sonic Layer 1 | 3.52 tx/s 0.71% | 1,139 tx/s | 396,825 tx/s | 12.7K txns | 575ms | 0s | 201M txns | Dec 1, 2024 |
| 24 MultiversX Layer 1 | 3.35 tx/s 19.64% | 491.2 tx/s | 30,000 tx/s | 12K txns | 5.99s | 0s | 563M txns | Jul 30, 2020 |
| 25 Tezos Ecosystem Ecosystem | 2.46 tx/s 124.26% | 53.29 tx/s | 2,311 tx/s | 8.82K txns | 6.05s | 12s | 437M txns | Sep 17, 2018 |
Chains per page
1 of 2