Fastest Blockchains by Transactions Per Second (TPS)
Solana has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (1H)
3.8K tx/s
1.89%Transaction Volume (1H)
13.5M
Total Transactions (since TGE)
580B
Data from Chainspect | Dec 10, 2025, 21:14 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 Solana Layer 1 | 1,429 tx/s 5.08% | 5,289 tx/s | 65,000 tx/s | 5.14M txns | 0.39s | 12.8s | 97.5B txns | Mar 16, 2020 |
| 2 ICP Layer 1 | 1,044 tx/s | 25,621 tx/s | 209,708 tx/s | 3.76M txns | 0.48s | 0s | 266B txns | May 10, 2021 |
| 3 Base Layer 2 | 172.8 tx/s 7.58% | 1,267 tx/s | 3,571 tx/s | 622K txns | 2s | 13m 13s | 4.82B txns | Aug 9, 2023 |
| 4 BNB Chain Layer 1 | 147.6 tx/s 1.21% | 2,545 tx/s | 2,222 tx/s | 531K txns | 0.75s | 2s | 10.4B txns | Sep 1, 2020 |
| 5 Stellar Layer 1 | 116.4 tx/s 21.23% | 189 tx/s | 2,032 tx/s | 419K txns | 5.89s | 0s | 21.4B txns | Sep 30, 2015 |
| 6 TRON Layer 1 | 101.2 tx/s 7.75% | 272 tx/s | 2,516 tx/s | 364K txns | 3s | 57s | 12.3B txns | Jun 25, 2018 |
| 7 Somnia Layer 1 | 91.69 tx/s 0.03% | 134,642 tx/s | 1,050,000 tx/s | 330K txns | 0.1s | 0s | 1.37B txns | Sep 2, 2025 |
| 8 Sei Layer 1 | 76.88 tx/s 1.77% | 255.7 tx/s | 12,500 tx/s | 277K txns | 0.51s | 0s | 2.11B txns | May 22, 2023 |
| 9 Sui Layer 1 | 70.69 tx/s 7.72% | 926.5 tx/s | 120,000 tx/s | 254K txns | 0.23s | 0s | 3.78B txns | May 3, 2023 |
| 10 Polygon Sidechain | 66.95 tx/s 4.47% | 429.1 tx/s | 714.3 tx/s | 241K txns | 2s | 5s | 6.03B txns | May 30, 2020 |
| 11 Taraxa Layer 1 | 66.65 tx/s 1.70% | 4,906 tx/s | 50,000 tx/s | 240K txns | 3.63s | 0s | 8.95B txns | Apr 3, 2023 |
| 12 Aptos Layer 1 | 50.47 tx/s 6.18% | 12,933 tx/s | 160,000 tx/s | 182K txns | 0.07s | 0s | 2.84B txns | Oct 12, 2022 |
| 13 NEAR Layer 1 | 50.04 tx/s 0.78% | 4,135 tx/s | 16,000 tx/s | 180K txns | 0.62s | 0.6s | 4.91B txns | Apr 22, 2020 |
| 14 Arbitrum Layer 2 | 48.36 tx/s 0.62% | 1,402 tx/s | 6,095 tx/s | 174K txns | 0.25s | 13m 48s | 1.77B txns | Aug 31, 2021 |
| 15 opBNB Layer 2 | 28.35 tx/s 0.11% | 548.1 tx/s | 4,762 tx/s | 102K txns | 0.5s | 1m 2s | 3.91B txns | Aug 11, 2023 |
| 16 Optimism Layer 2 | 28.07 tx/s 1.06% | 216.2 tx/s | 714.3 tx/s | 101K txns | 2s | 16m 48s | 857M txns | Dec 16, 2021 |
| 17 TON Layer 1 | 27.03 tx/s 0.46% | 1,542 tx/s | 104,715 tx/s | 97.3K txns | 2.84s | 6s | 2.8B txns | May 26, 2021 |
| 18 Avalanche Layer 1 | 21.34 tx/s 2.65% | 122.7 tx/s | 1,191 tx/s | 76.8K txns | 1.37s | 2s | 887M txns | Sep 21, 2020 |
| 19 Ethereum Layer 1 | 20.48 tx/s 3.62% | 62.34 tx/s | 238.1 tx/s | 73.7K txns | 12.04s | 12m 48s | 3.11B txns | Jul 30, 2015 |
| 20 Celo Layer 2 | 15.85 tx/s 8.28% | 268.1 tx/s | 476.2 tx/s | 57.1K txns | 1s | 24m 48s | 1.07B txns | Apr 22, 2020 |
| 21 Hedera Layer 1 | 14.04 tx/s 23.97% | 3,302 tx/s | 10,000 tx/s | 50.5K txns | 2s | 0s | 71.1B txns | Sep 16, 2019 |
| 22 Algorand Layer 1 | 10.56 tx/s 3.36% | 5,716 tx/s | 9,384 tx/s | 38K txns | 2.83s | 0s | 3.31B txns | Jun 12, 2019 |
| 23 Sonic Layer 1 | 10.18 tx/s 19.11% | 1,139 tx/s | 396,825 tx/s | 36.6K txns | 0.6s | 0s | 164M txns | Dec 1, 2024 |
| 24 IoTeX Layer 1 | 6.25 tx/s 34.15% | 829.7 tx/s | 2,000 tx/s | 22.5K txns | 2.5s | 0s | 382M txns | Apr 22, 2019 |
| 25 Bitcoin Layer 1 | 5.74 tx/s 40.39% | 13.2 tx/s | 7 tx/s | 20.7K txns | 11m 1s | 1h | 1.28B txns | Jan 3, 2009 |
Chains per page
1 of 3