Get listed on Chainspect Open in ChatGPT
Fastest Blockchains by Transactions Per Second (TPS)
ICP has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (1H)
3.8K tx/s
3.97%Transaction Volume (1H)
13.6M
Total Transactions (since TGE)
641B
| Data from Chainspect | Jul 27, 2026, 10:26 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 ICP Layer 1 | 1,420 tx/s | 25,621 tx/s | 209,708 tx/s | 5.11M txns | 480ms | 0s | 296B txns | May 10, 2021 |
| 2 Solana Layer 1 | 1,318 tx/s 14.17% | 6,284 tx/s | 65,000 tx/s | 4.74M txns | 422ms | 12.8s | 118B txns | Mar 16, 2020 |
| 3 BNB Chain Layer 1 | 213.4 tx/s 2.92% | 3,252 tx/s | 6,349 tx/s | 768K txns | 450ms | 650ms | 13.9B txns | Sep 1, 2020 |
| 4 TRON Layer 1 | 182.7 tx/s 5.82% | 332.8 tx/s | 2,516 tx/s | 657K txns | 3s | 57s | 14.9B txns | Jun 25, 2018 |
| 5 Aptos Layer 1 | 131.1 tx/s 5.63% | 12,933 tx/s | 160,000 tx/s | 472K txns | 36ms | 0s | 4.47B txns | Oct 12, 2022 |
| 6 Stellar Layer 1 | 103.2 tx/s 4.82% | 200.8 tx/s | 2,032 tx/s | 371K txns | 5.58s | 0s | 23.9B txns | Sep 30, 2015 |
| 7 Polygon Sidechain | 73.12 tx/s 5.43% | 537.5 tx/s | 3,810 tx/s | 263K txns | 1.5s | 5s | 7.79B txns | May 30, 2020 |
| 8 Base Layer 2 | 63.38 tx/s 7.00% | 2,515 tx/s | 3,571 tx/s | 228K txns | 2s | 13m 13s | 7B txns | Aug 9, 2023 |
| 9 | 53.68 tx/s 2.25% | 99,825 tx/s | 100,000 tx/s | 193K txns | 40ms | 1.3s | 10.4B txns | Nov 25, 2025 |
| 10 Sui Layer 1 | 40.26 tx/s 2.15% | 926.5 tx/s | 120,000 tx/s | 145K txns | 76ms | 0s | 4.52B txns | May 3, 2023 |
| 11 Avalanche Layer 1 | 39.29 tx/s 7.34% | 241.3 tx/s | 1,191 tx/s | 141K txns | 1.08s | 2s | 1.48B txns | Sep 21, 2020 |
| 12 TON Layer 1 | 31.2 tx/s 8.45% | 1,542 tx/s | 104,715 tx/s | 112K txns | 431ms | 800ms | 3.31B txns | May 26, 2021 |
| 13 Bitcoin Layer 1 | 22.87 tx/s 117.46% | 13.48 tx/s | 7 tx/s | 67.7K txns | 4m 29s | 1h | 1.4B txns | Jan 3, 2009 |
| 14 Ethereum Layer 1 | 19.69 tx/s 6.67% | 74.91 tx/s | 238.1 tx/s | 70.7K txns | 12s | 12m 48s | 3.62B txns | Jul 30, 2015 |
| 15 Arbitrum Layer 2 | 15.4 tx/s 3.38% | 2,036 tx/s | 6,095 tx/s | 55.4K txns | 250ms | 13m 48s | 2.28B txns | Aug 31, 2021 |
| 16 Optimism Layer 2 | 15.25 tx/s 12.60% | 295.7 tx/s | 714.3 tx/s | 54.9K txns | 2s | 16m 48s | 1.28B txns | Dec 16, 2021 |
| 17 Somnia Layer 1 | 11.68 tx/s 3.05% | 134,642 tx/s | 1,050,000 tx/s | 42K txns | 101ms | 0s | 1.77B txns | Sep 2, 2025 |
| 18 Algorand Layer 1 | 8.16 tx/s 4.14% | 5,716 tx/s | 9,384 tx/s | 29.4K txns | 2.76s | 0s | 3.48B txns | Jun 12, 2019 |
| 19 NEAR Layer 1 | 7.15 tx/s 1.85% | 4,135 tx/s | 1,000,000 tx/s | 25.7K txns | 610ms | 1.2s | 5.39B txns | Apr 22, 2020 |
| 20 Tezos Ecosystem Ecosystem | 3.42 tx/s 21.96% | 53.29 tx/s | 2,311 tx/s | 12.3K txns | 6.1s | 12s | 457M txns | Sep 17, 2018 |
Chains per page
1 of 2