Total TPS: 3,329 tx/s
8.54%Transaction Volume: 11,983,084 txns
Fastest Blockchains by Transactions Per Second (TPS) Solana has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Sep 17, 2025, 21:16 UTC | |||||||
---|---|---|---|---|---|---|---|
# | |||||||
1 Solana Layer 1 | 1,089 tx/s 22.17% | 4,709 tx/s | 65,000 tx/s | 3,920,543 txns | 0.4s | 12.8s | Mar 16, 2020 |
2 ICP Layer 1 | 1,071 tx/s | 25,621 tx/s | 209,708 tx/s | 3,856,671 txns | 0.48s | 0s | May 10, 2021 |
3 Stellar Layer 1 | 168.8 tx/s 2.15% | 183.1 tx/s | 2,032 tx/s | 607,611 txns | 5.82s | 0s | Jul 31, 2014 |
4 Somnia Layer 1 New | 137.6 tx/s 0.24% | 134,642 tx/s | 1,050,000 tx/s | 495,493 txns | 0.1s | 0s | Sep 2, 2025 |
5 Base Layer 2 | 134.3 tx/s 6.26% | 1,267 tx/s | 3,571 tx/s | 483,578 txns | 2s | 13m 13s | Aug 9, 2023 |
6 BNB Chain Layer 1 | 122.6 tx/s 15.92% | 2,181 tx/s | 2,222 tx/s | 441,454 txns | 0.75s | 2s | Sep 1, 2020 |
7 Tron Layer 1 | 76.4 tx/s 17.15% | 272 tx/s | 2,516 tx/s | 275,024 txns | 3s | 57s | Jun 25, 2018 |
8 Taraxa Layer 1 | 68.23 tx/s 0.50% | 4,906 tx/s | 50,000 tx/s | 245,622 txns | 4.35s | 0s | Apr 3, 2023 |
9 Sei Layer 1 | 57.41 tx/s 4.31% | 255.7 tx/s | 12,500 tx/s | 206,665 txns | 0.48s | 0s | May 22, 2023 |
10 NEAR Layer 1 | 54.25 tx/s 1.67% | 4,135 tx/s | 16,000 tx/s | 195,302 txns | 0.62s | 0.6s | Apr 22, 2020 |
11 Sui Layer 1 New | 43.62 tx/s 9.26% | 926.5 tx/s | 120,000 tx/s | 157,022 txns | 0.24s | 0s | May 3, 2023 |
12 Aptos Layer 1 | 37.01 tx/s 21.39% | 12,933 tx/s | 160,000 tx/s | 133,223 txns | 0.11s | 0s | Oct 12, 2022 |
13 opBNB Layer 2 | 32.09 tx/s 3.59% | 548.1 tx/s | 4,762 tx/s | 115,520 txns | 0.5s | 1m 2s | Aug 11, 2023 |
14 Polygon Sidechain | 29.65 tx/s 20.88% | 429.1 tx/s | 714.3 tx/s | 106,748 txns | 2.14s | 5s | May 30, 2020 |
15 TON Layer 1 New | 25.23 tx/s 8.07% | 1,542 tx/s | 104,715 tx/s | 90,810 txns | 2.57s | 6s | May 26, 2021 |
16 Arbitrum Layer 2 | 22.19 tx/s 24.26% | 1,358 tx/s | 40,000 tx/s | 79,895 txns | 0.25s | 13m 48s | Aug 31, 2021 |
17 Ethereum Layer 1 | 19.61 tx/s 0.81% | 62.34 tx/s | 119.1 tx/s | 70,598 txns | 12.08s | 12m 48s | Jul 30, 2015 |
18 Optimism Layer 2 | 17.1 tx/s 16.93% | 200.2 tx/s | 714.3 tx/s | 61,544 txns | 2s | 16m 48s | Dec 16, 2021 |
19 Celo Layer 2 | 15.79 tx/s 9.43% | 268.1 tx/s | 476.2 tx/s | 56,855 txns | 1s | 24m 48s | Apr 22, 2020 |
20 Avalanche Layer 1 | 13.01 tx/s 52.56% | 122.7 tx/s | 1,191 tx/s | 46,841 txns | 1.6s | 2s | Sep 21, 2020 |
21 Starknet Layer 2 | 12.35 tx/s 33.40% | 381.6 tx/s | 992 tx/s | 44,456 txns | 2.71s | 2h | Nov 16, 2021 |
22 BSV Blockchain Layer 1 New | 10.98 tx/s 6.05% | 1,975 tx/s | 31,815 tx/s | 39,520 txns | 6m 4s | 1h | Nov 15, 2018 |
23 Hedera Layer 1 | 10.04 tx/s 16.00% | 3,302 tx/s | 10,000 tx/s | 36,155 txns | 2s | 0s | Sep 16, 2019 |
24 Algorand Layer 1 | 8.27 tx/s 9.61% | 5,716 tx/s | 9,384 tx/s | 29,777 txns | 2.89s | 0s | Jun 12, 2019 |
25 Flow Layer 1 | 7.17 tx/s 2.89% | 134.9 tx/s | 3,900 tx/s | 25,807 txns | 0.82s | 10s | Jul 15, 2020 |
Chains per page
1 of 3