Fastest Blockchains by Transactions Per Second (TPS)
ICP has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (1H)
4.2K tx/s
1.03%Transaction Volume (1H)
15.1M
Total Transactions (since TGE)
590B
Data from Chainspect | Mar 4, 2026, 06:26 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 ICP Layer 1 | 1,226 tx/s | 25,621 tx/s | 209,708 tx/s | 4.41M txns | 0.48s | 0s | 274B txns | May 10, 2021 |
| 2 Solana Layer 1 | 1,140 tx/s 2.71% | 5,289 tx/s | 65,000 tx/s | 4.1M txns | 0.39s | 12.8s | 104B txns | Mar 16, 2020 |
| 3 | 844.8 tx/s 0.06% | 99,825 tx/s | 100,000 tx/s | 3.04M txns | 0.04s | 1.3s | 6.83B txns | Nov 25, 2025 |
| 4 BNB Chain Layer 1 | 166.1 tx/s 9.39% | 2,545 tx/s | 6,349 tx/s | 598K txns | 0.45s | 2s | 11.7B txns | Sep 1, 2020 |
| 5 Base Layer 2 | 134.4 tx/s 9.84% | 1,988 tx/s | 3,571 tx/s | 484K txns | 2s | 13m 13s | 5.73B txns | Aug 9, 2023 |
| 6 TRON Layer 1 | 123.8 tx/s 9.26% | 272 tx/s | 2,516 tx/s | 446K txns | 3.01s | 57s | 13.2B txns | Jun 25, 2018 |
| 7 Stellar Layer 1 | 112.2 tx/s 0.45% | 189 tx/s | 2,032 tx/s | 404K txns | 5.84s | 0s | 22.2B txns | Sep 30, 2015 |
| 8 Polygon Sidechain | 108 tx/s 1.81% | 537.5 tx/s | 2,380 tx/s | 389K txns | 2s | 5s | 6.61B txns | May 30, 2020 |
| 9 Sei Layer 1 | 60.07 tx/s 23.46% | 255.7 tx/s | 12,500 tx/s | 216K txns | 0.57s | 0s | 2.48B txns | May 22, 2023 |
| 10 NEAR Layer 1 | 50.82 tx/s 6.37% | 4,135 tx/s | 16,000 tx/s | 183K txns | 0.6s | 0.6s | 5.21B txns | Apr 22, 2020 |
| 11 Aptos Layer 1 | 43.3 tx/s 2.43% | 12,933 tx/s | 160,000 tx/s | 156K txns | 0.05s | 0s | 3.12B txns | Oct 12, 2022 |
| 12 Avalanche Layer 1 | 35.55 tx/s 2.84% | 176.6 tx/s | 1,191 tx/s | 128K txns | 1.04s | 2s | 1.09B txns | Sep 21, 2020 |
| 13 Arbitrum Layer 2 | 31.03 tx/s 11.29% | 2,036 tx/s | 6,095 tx/s | 112K txns | 0.25s | 13m 48s | 2.03B txns | Aug 31, 2021 |
| 14 Sui Layer 1 | 24.4 tx/s 8.43% | 926.5 tx/s | 120,000 tx/s | 87.8K txns | 0.09s | 0s | 4.03B txns | May 3, 2023 |
| 15 Ethereum Layer 1 | 23.41 tx/s 9.94% | 62.87 tx/s | 238.1 tx/s | 84.3K txns | 12.04s | 12m 48s | 3.29B txns | Jul 30, 2015 |
| 16 Optimism Layer 2 | 20.31 tx/s 6.95% | 256.6 tx/s | 714.3 tx/s | 73.1K txns | 2s | 16m 48s | 1.04B txns | Dec 16, 2021 |
| 17 TON Layer 1 | 12.49 tx/s 8.48% | 1,542 tx/s | 104,715 tx/s | 45K txns | 2.71s | 6s | 2.96B txns | May 26, 2021 |
| 18 Bitcoin Layer 1 | 6.31 tx/s 262.56% | 13.2 tx/s | 7 tx/s | 22.7K txns | 8m 15s | 1h | 1.31B txns | Jan 3, 2009 |
| 19 Algorand Layer 1 | 5.95 tx/s 23.37% | 5,716 tx/s | 9,384 tx/s | 21.4K txns | 2.76s | 0s | 3.37B txns | Jun 12, 2019 |
| 20 Hedera Layer 1 | 3.94 tx/s 16.86% | 3,302 tx/s | 10,000 tx/s | 14.2K txns | 2s | 0s | 71.2B txns | Sep 16, 2019 |
| 21 MultiversX Layer 1 | 2.67 tx/s 27.89% | 491.2 tx/s | 30,000 tx/s | 9.62K txns | 6s | 0s | 544M txns | Jul 30, 2020 |
| 22 BSV Blockchain Layer 1 | 2.52 tx/s 36.36% | 1,975 tx/s | 31,815 tx/s | 9.07K txns | 9m 28s | 1h | 6.66B txns | Nov 15, 2018 |
| 23 Sonic Layer 1 | 2.31 tx/s 34.61% | 1,139 tx/s | 396,825 tx/s | 8.31K txns | 0.83s | 0s | 182M txns | Dec 1, 2024 |
| 24 Gravity Alpha Mainnet Layer 2 | 2.3 tx/s 44.03% | 512.4 tx/s | 4,551 tx/s | 8.29K txns | 0.77s | 33m 48s | 460M txns | Aug 20, 2024 |
| 25 Kaia Layer 1 | 2.26 tx/s 46.66% | 3,142 tx/s | 28,922 tx/s | 8.14K txns | 1s | 0s | 2.83B txns | Jun 27, 2019 |
Chains per page
1 of 2