Fastest Blockchains by Transactions Per Second (TPS)
ICP has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (1H)
5.7K tx/s
4.61%Transaction Volume (1H)
20.4M
Total Transactions (since TGE)
617B
Data from Chainspect | May 23, 2026, 23:49 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 ICP Layer 1 | 3,397 tx/s | 25,621 tx/s | 209,708 tx/s | 12.2M txns | 480ms | 0s | 286B txns | May 10, 2021 |
| 2 Solana Layer 1 | 1,294 tx/s 14.31% | 6,284 tx/s | 65,000 tx/s | 4.66M txns | 400ms | 12.8s | 110B txns | Mar 16, 2020 |
| 3 Stellar Layer 1 | 132.6 tx/s 2.89% | 197.7 tx/s | 2,032 tx/s | 477K txns | 5.74s | 0s | 23.1B txns | Sep 30, 2015 |
| 4 Aptos Layer 1 | 115.7 tx/s 9.90% | 12,933 tx/s | 160,000 tx/s | 416K txns | 42ms | 0s | 3.68B txns | Oct 12, 2022 |
| 5 | 113.3 tx/s 10.00% | 99,825 tx/s | 100,000 tx/s | 408K txns | 40ms | 1.3s | 9.89B txns | Nov 25, 2025 |
| 6 BNB Chain Layer 1 | 112.5 tx/s 13.06% | 3,252 tx/s | 6,349 tx/s | 405K txns | 450ms | 2s | 12.9B txns | Sep 1, 2020 |
| 7 Polygon Sidechain | 82.44 tx/s 3.60% | 537.5 tx/s | 3,333 tx/s | 297K txns | 1.75s | 5s | 7.35B txns | May 30, 2020 |
| 8 Base Layer 2 | 81.72 tx/s 30.30% | 1,988 tx/s | 3,571 tx/s | 294K txns | 2s | 13m 13s | 6.42B txns | Aug 9, 2023 |
| 9 TRON Layer 1 | 79.03 tx/s 8.56% | 272 tx/s | 2,516 tx/s | 284K txns | 3s | 57s | 14.1B txns | Jun 25, 2018 |
| 10 Sui Layer 1 | 62.03 tx/s 22.72% | 926.5 tx/s | 120,000 tx/s | 223K txns | 77ms | 0s | 4.25B txns | May 3, 2023 |
| 11 Ethereum Layer 1 | 39.72 tx/s 34.06% | 74.91 tx/s | 238.1 tx/s | 143K txns | 11.96s | 12m 48s | 3.47B txns | Jul 30, 2015 |
| 12 Avalanche Layer 1 | 34.26 tx/s 9.07% | 241.3 tx/s | 1,191 tx/s | 123K txns | 1.03s | 2s | 1.3B txns | Sep 21, 2020 |
| 13 TON Layer 1 | 25.52 tx/s 26.15% | 1,542 tx/s | 104,715 tx/s | 91.9K txns | 409ms | 800ms | 3.14B txns | May 26, 2021 |
| 14 Bitcoin Layer 1 | 24.2 tx/s 77.22% | 13.2 tx/s | 7 tx/s | 78.1K txns | 4m 8s | 1h | 1.36B txns | Jan 3, 2009 |
| 15 Optimism Layer 2 | 20.64 tx/s 12.11% | 256.6 tx/s | 714.3 tx/s | 74.3K txns | 2s | 16m 48s | 1.17B txns | Dec 16, 2021 |
| 16 Arbitrum Layer 2 | 15.09 tx/s 33.97% | 2,036 tx/s | 6,095 tx/s | 54.3K txns | 250ms | 13m 48s | 2.17B txns | Aug 31, 2021 |
| 17 Algorand Layer 1 | 9.83 tx/s 11.70% | 5,716 tx/s | 9,384 tx/s | 35.4K txns | 2.76s | 0s | 3.43B txns | Jun 12, 2019 |
| 18 NEAR Layer 1 | 9.25 tx/s 18.39% | 4,135 tx/s | 1,000,000 tx/s | 33.3K txns | 604ms | 600ms | 5.34B txns | Apr 22, 2020 |
| 19 Somnia Layer 1 | 5.76 tx/s 10.83% | 134,642 tx/s | 1,050,000 tx/s | 20.7K txns | 101ms | 0s | 1.71B txns | Sep 2, 2025 |
| 20 Hedera Layer 1 | 3.3 tx/s 47.30% | 3,302 tx/s | 10,000 tx/s | 11.9K txns | 2.01s | 0s | 71.2B txns | Sep 16, 2019 |
| 21 Sonic Layer 1 | 2.22 tx/s 14.51% | 1,139 tx/s | 396,825 tx/s | 7.97K txns | 1.33s | 0s | 197M txns | Dec 1, 2024 |
| 22 Starknet Layer 2 | 2.03 tx/s 22.44% | 381.6 tx/s | 992 tx/s | 7.31K txns | 2.54s | 2h | 294M txns | Nov 16, 2021 |
| 23 BSV Blockchain Layer 1 | 1.7 tx/s 3.70% | 1,975 tx/s | 31,815 tx/s | 4.37K txns | 3m 54s | 1h | 6.94B txns | Nov 15, 2018 |
| 24 Tezos Ecosystem Ecosystem | 1.14 tx/s 35.15% | 53.29 tx/s | 2,311 tx/s | 4.08K txns | 6.08s | 12s | 433M txns | Sep 17, 2018 |
| 25 Kaia Layer 1 | 1.09 tx/s 28.77% | 3,142 tx/s | 28,922 tx/s | 3.94K txns | 1s | 0s | 2.84B txns | Jun 27, 2019 |
Chains per page
1 of 2