Fastest Blockchains by Transactions Per Second (TPS) Solana has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Apr 30, 2025, 07:11 UTC | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | |||||||||
1 | Solana Layer 1 | 1,226 tx/s 0.08% | 2,909 tx/s | 65,000 tx/s | 4,414,370 txns | 0.4s | 12.8s | Off-chain | Mar 16, 2020 |
2 | ICP Layer 1 | 916.3 tx/s 0.00% | 25,621 tx/s | 209,708 tx/s | 3,298,516 txns | 0.48s | 0s | On-chain | May 10, 2021 |
3 | Stellar Layer 1 | 132.6 tx/s 6.82% | 176 tx/s | 1,137 tx/s | 477,487 txns | 5.76s | 0s | On-chain | Jul 31, 2014 |
4 | Tron Layer 1 | 105 tx/s 9.02% | 272 tx/s | 2,516 tx/s | 377,999 txns | 3.01s | 57s | On-chain | Jun 25, 2018 |
5 | Base Layer 2 | 73.48 tx/s 5.08% | 616.3 tx/s | 1,429 tx/s | 264,520 txns | 2s | 16m | Off-chain | Aug 9, 2023 |
6 | BNB Chain Layer 1 | 56 tx/s 18.18% | 1,731 tx/s | 2,222 tx/s | 201,584 txns | 1.5s | 7.5s | On-chain | Sep 1, 2020 |
7 | Sei Layer 1 | 51.8 tx/s 1.22% | 255.7 tx/s | 12,500 tx/s | 186,471 txns | 0.48s | 0s | On-chain | May 22, 2023 |
8 | Taraxa Layer 1 | 49.71 tx/s 0.10% | 4,906 tx/s | 50,000 tx/s | 178,968 txns | 3.58s | 0s | Council | Apr 3, 2023 |
9 | Kaia Layer 1 | 48.2 tx/s 1.96% | 3,142 tx/s | 28,922 tx/s | 173,534 txns | 1s | 0s | Council | Jun 27, 2019 |
10 | NEAR Layer 1 | 44 tx/s 9.08% | 4,135 tx/s | 12,000 tx/s | 158,414 txns | 1.11s | 2s | Council | Apr 22, 2020 |
11 | Polygon Layer 2 | 29.85 tx/s 2.70% | 429.1 tx/s | 714.3 tx/s | 107,450 txns | 2.13s | 4m 16s | Off-chain | May 30, 2020 |
12 | Celo Layer 2 | 29.08 tx/s 17.43% | 268.1 tx/s | 476.2 tx/s | 104,704 txns | 1s | 0s | On-chain | Apr 22, 2020 |
13 | opBNB Layer 2 | 26.52 tx/s 8.10% | 548.1 tx/s | 4,762 tx/s | 95,457 txns | 0.5s | 16m | Off-chain | Aug 11, 2023 |
14 | Aptos Layer 1 | 22.69 tx/s 2.01% | 12,933 tx/s | 160,000 tx/s | 81,679 txns | 0.13s | 0.9s | On-chain | Oct 12, 2022 |
15 | Algorand Layer 1 | 15.59 tx/s 13.78% | 5,716 tx/s | 9,384 tx/s | 56,115 txns | 2.83s | 0s | On-chain | Jun 12, 2019 |
16 | Arbitrum Layer 2 | 15.49 tx/s 7.14% | 1,105 tx/s | 40,000 tx/s | 55,768 txns | 0.25s | 16m | On-chain | Aug 31, 2021 |
17 | Ethereum Layer 1 | 13.3 tx/s 8.47% | 62.34 tx/s | 119.1 tx/s | 47,865 txns | 12.16s | 16m | Off-chain | Jul 30, 2015 |
18 | Optimism Layer 2 | 9.1 tx/s 2.36% | 93.59 tx/s | 714.3 tx/s | 32,743 txns | 2s | 16m | On-chain | Dec 16, 2021 |
19 | Polkadot Ecosystem Ecosystem New | 8.36 tx/s 5.54% | 462.7 tx/s | 100,000 tx/s | 30,098 txns | 6.07s | 30s | On-chain | May 26, 2020 |
20 | Hedera Layer 1 | 6.23 tx/s 23.93% | 3,302 tx/s | 10,000 tx/s | 22,426 txns | 2s | 7s | Council | Sep 16, 2019 |
21 | Sonic Layer 1 | 5.85 tx/s 8.24% | 471.2 tx/s | 396,825 tx/s | 21,052 txns | 0.41s | 0s | On-chain | Dec 1, 2024 |
22 | Flow Layer 1 | 4.87 tx/s 6.88% | 134.9 tx/s | 3,900 tx/s | 17,536 txns | 0.8s | 14s | Off-chain | Jul 15, 2020 |
23 | Gravity Alpha Mainnet Layer 1 New | 4.87 tx/s 7.52% | 512.4 tx/s | 4,551 tx/s | 17,534 txns | 0.4s | 0s | On-chain | Aug 20, 2024 |
24 | Bitcoin Layer 1 | 4.16 tx/s 3.77% | 13.2 tx/s | 7 tx/s | 14,979 txns | 19m 58s | 1h | Off-chain | Jan 3, 2009 |
25 | Starknet Layer 2 | 3.16 tx/s 40.83% | 381.6 tx/s | 238.1 tx/s | 11,365 txns | 30.65s | 2s | On-chain | Nov 16, 2021 |
Chains per page
1 of 3