Fastest Blockchains by Transactions Per Second (TPS)
ICP has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (30D)
4.9K tx/s
1.04%Transaction Volume (30D)
12.8B
Total Transactions (since TGE)
618B
Data from Chainspect | May 25, 2026, 12:55 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 ICP Layer 1 | 2,581 tx/s 2.18% | 25,621 tx/s | 209,708 tx/s | 6.69B txns | 480ms | 0s | 287B txns | May 10, 2021 |
| 2 Solana Layer 1 | 1,138 tx/s 0.33% | 6,284 tx/s | 65,000 tx/s | 2.95B txns | 399ms | 12.8s | 110B txns | Mar 16, 2020 |
| 3 | 185.6 tx/s 2.27% | 99,825 tx/s | 100,000 tx/s | 481M txns | 40ms | 1.3s | 9.9B txns | Nov 25, 2025 |
| 4 BNB Chain Layer 1 | 170.4 tx/s 0.68% | 3,252 tx/s | 6,349 tx/s | 442M txns | 451ms | 2s | 13B txns | Sep 1, 2020 |
| 5 TRON Layer 1 | 136.8 tx/s 0.06% | 272 tx/s | 2,516 tx/s | 355M txns | 3s | 57s | 14.1B txns | Jun 25, 2018 |
| 6 Stellar Layer 1 | 136.2 tx/s 0.01% | 197.7 tx/s | 2,032 tx/s | 353M txns | 5.77s | 0s | 23.1B txns | Sep 30, 2015 |
| 7 Aptos Layer 1 | 117.8 tx/s 0.39% | 12,933 tx/s | 160,000 tx/s | 305M txns | 48ms | 0s | 3.7B txns | Oct 12, 2022 |
| 8 Polygon Sidechain | 96.52 tx/s 0.66% | 537.5 tx/s | 3,333 tx/s | 250M txns | 1.84s | 5s | 7.36B txns | May 30, 2020 |
| 9 Base Layer 2 | 95.26 tx/s 0.65% | 1,988 tx/s | 3,571 tx/s | 247M txns | 2s | 13m 13s | 6.43B txns | Aug 9, 2023 |
| 10 BSV Blockchain Layer 1 | 47.48 tx/s 4.43% | 1,975 tx/s | 31,815 tx/s | 123M txns | 10m 3s | 1h | 6.94B txns | Nov 15, 2018 |
| 11 Sui Layer 1 | 36.38 tx/s 1.56% | 926.5 tx/s | 120,000 tx/s | 94.3M txns | 84ms | 0s | 4.26B txns | May 3, 2023 |
| 12 TON Layer 1 | 31.87 tx/s 0.49% | 1,542 tx/s | 104,715 tx/s | 82.6M txns | 406ms | 800ms | 3.14B txns | May 26, 2021 |
| 13 Avalanche Layer 1 | 30.47 tx/s 0.89% | 241.3 tx/s | 1,191 tx/s | 79M txns | 1.04s | 2s | 1.31B txns | Sep 21, 2020 |
| 14 Ethereum Layer 1 | 26.79 tx/s 0.73% | 74.91 tx/s | 238.1 tx/s | 69.4M txns | 12.04s | 12m 48s | 3.47B txns | Jul 30, 2015 |
| 15 Arbitrum Layer 2 | 16.55 tx/s 0.84% | 2,036 tx/s | 6,095 tx/s | 42.9M txns | 251ms | 13m 48s | 2.17B txns | Aug 31, 2021 |
| 16 Optimism Layer 2 | 15.83 tx/s 0.50% | 256.6 tx/s | 714.3 tx/s | 41M txns | 2s | 16m 48s | 1.17B txns | Dec 16, 2021 |
| 17 Algorand Layer 1 | 8.95 tx/s 0.26% | 5,716 tx/s | 9,384 tx/s | 23.2M txns | 2.75s | 0s | 3.43B txns | Jun 12, 2019 |
| 18 Sei Layer 1 | 8.62 tx/s 1.02% | 255.7 tx/s | 12,500 tx/s | 22.3M txns | 485ms | 0s | 2.61B txns | May 22, 2023 |
| 19 NEAR Layer 1 | 7.51 tx/s 2.26% | 4,135 tx/s | 1,000,000 tx/s | 19.5M txns | 601ms | 600ms | 5.34B txns | Apr 22, 2020 |
| 20 Keeta Mainnet Layer 1 | 7.27 tx/s 13.09% | 43.3 tx/s | 10,000,000 tx/s | 18.8M txns | 18.72s | 0s | 56.9M txns | Sep 22, 2025 |
| 21 Bitcoin Layer 1 | 7.1 tx/s 0.19% | 13.2 tx/s | 7 tx/s | 18.4M txns | 9m 53s | 1h | 1.36B txns | Jan 3, 2009 |
| 22 Somnia Layer 1 | 4.97 tx/s 0.94% | 134,642 tx/s | 1,050,000 tx/s | 12.9M txns | 101ms | 0s | 1.71B txns | Sep 2, 2025 |
| 23 Hedera Layer 1 | 4.66 tx/s 0.45% | 3,302 tx/s | 10,000 tx/s | 12.1M txns | 2.01s | 0s | 71.2B txns | Sep 16, 2019 |
| 24 Starknet Layer 2 | 2.61 tx/s 0.41% | 381.6 tx/s | 992 tx/s | 6.76M txns | 2.59s | 2h | 295M txns | Nov 16, 2021 |
| 25 Tezos Ecosystem Ecosystem | 2.58 tx/s 0.09% | 53.29 tx/s | 2,311 tx/s | 6.7M txns | 6.07s | 12s | 434M txns | Sep 17, 2018 |
Chains per page
1 of 2