Fastest Blockchains by Transactions Per Second (TPS) ICP has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Apr 12, 2025, 16:55 UTC | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | |||||||||
1 | ICP Layer 1 | 1,110 tx/s | 25,621 tx/s | 209,708 tx/s | 2,877,405,366 txns | 0.48s | 0s | On-chain | May 10, 2021 |
2 | Solana Layer 1 | 1,011 tx/s | 2,909 tx/s | 65,000 tx/s | 2,621,146,440 txns | 0.4s | 12.8s | Off-chain | Mar 16, 2020 |
3 | Taraxa Layer 1 | 559.8 tx/s | 4,906 tx/s | 50,000 tx/s | 1,450,901,492 txns | 3.75s | 0s | Council | Apr 3, 2023 |
4 | Tron Layer 1 | 98.03 tx/s | 272 tx/s | 2,516 tx/s | 254,083,848 txns | 3s | 57s | On-chain | Jun 25, 2018 |
5 | Stellar Layer 1 | 90.87 tx/s | 176 tx/s | 1,137 tx/s | 235,536,402 txns | 5.75s | 0s | On-chain | Jul 31, 2014 |
6 | Base Layer 2 | 83.79 tx/s | 616.3 tx/s | 1,429 tx/s | 217,189,940 txns | 2s | 16m | Off-chain | Aug 9, 2023 |
7 | NEAR Layer 1 | 77.42 tx/s | 4,135 tx/s | 12,000 tx/s | 200,678,042 txns | 1.13s | 2s | Council | Apr 22, 2020 |
8 | BNB Chain Layer 1 | 62.7 tx/s | 1,731 tx/s | 2,222 tx/s | 162,511,332 txns | 3s | 7.5s | On-chain | Sep 1, 2020 |
9 | Kaia Layer 1 | 53.86 tx/s | 3,142 tx/s | 28,922 tx/s | 139,615,822 txns | 1s | 0s | Council | Jun 27, 2019 |
10 | Sei Layer 1 | 49.56 tx/s | 255.7 tx/s | 12,500 tx/s | 128,468,382 txns | 0.49s | 0s | On-chain | May 22, 2023 |
11 | opBNB Layer 2 | 45.86 tx/s | 548.1 tx/s | 4,762 tx/s | 118,868,128 txns | 1s | 16m | Off-chain | Aug 11, 2023 |
12 | Polygon Layer 2 | 36.81 tx/s | 429.1 tx/s | 714.3 tx/s | 95,402,253 txns | 2.14s | 4m 16s | Off-chain | May 30, 2020 |
13 | Aptos Layer 1 | 34.4 tx/s | 12,933 tx/s | 160,000 tx/s | 89,168,272 txns | 0.14s | 0.9s | On-chain | Oct 12, 2022 |
14 | Arbitrum Layer 2 | 23.67 tx/s | 1,105 tx/s | 40,000 tx/s | 61,361,855 txns | 0.25s | 16m | On-chain | Aug 31, 2021 |
15 | Algorand Layer 1 | 18.7 tx/s | 5,716 tx/s | 9,384 tx/s | 48,478,841 txns | 2.81s | 0s | On-chain | Jun 12, 2019 |
16 | Ethereum Layer 1 | 14.01 tx/s | 62.34 tx/s | 119.1 tx/s | 36,312,756 txns | 12.06s | 16m | Off-chain | Jul 30, 2015 |
17 | Optimism Layer 2 | 11.76 tx/s | 93.59 tx/s | 714.3 tx/s | 30,476,784 txns | 2s | 16m | On-chain | Dec 16, 2021 |
18 | Celo Layer 2 | 11.43 tx/s | 268.1 tx/s | 476.2 tx/s | 29,627,455 txns | 1.54s | 0s | On-chain | Apr 22, 2020 |
19 | Hedera Layer 1 | 9.3 tx/s | 3,302 tx/s | 10,000 tx/s | 24,107,136 txns | 2s | 7s | Council | Sep 16, 2019 |
20 | Gravity Alpha Mainnet Layer 1 New | 8.86 tx/s | 512.4 tx/s | 4,551 tx/s | 22,968,434 txns | 0.33s | 0s | On-chain | Aug 20, 2024 |
21 | Starknet Layer 2 | 7.89 tx/s | 381.6 tx/s | 238.1 tx/s | 20,460,636 txns | 30.64s | 2s | On-chain | Nov 16, 2021 |
22 | Sonic Layer 1 | 6.84 tx/s | 471.2 tx/s | 396,825 tx/s | 17,730,118 txns | 0.41s | 0s | On-chain | Dec 1, 2024 |
23 | Bitcoin Layer 1 | 4.57 tx/s | 13.2 tx/s | 7 tx/s | 11,850,309 txns | 9m 40s | 1h | Off-chain | Jan 3, 2009 |
24 | Flow Layer 1 | 3.4 tx/s | 134.9 tx/s | 3,900 tx/s | 8,825,410 txns | 0.81s | 14s | Off-chain | Jul 15, 2020 |
25 | MultiversX Layer 1 | 3.36 tx/s | 491.2 tx/s | 30,000 tx/s | 8,699,834 txns | 6s | 6s | On-chain | Jul 30, 2020 |
Chains per page
1 of 3