Fastest Blockchains by Transactions Per Second (TPS) Keeta has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Jun 21, 2025, 18:16 UTC | ||||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
1 Keeta Layer 1 Testnet New | 10,657 tx/s 0.32% | 11,122,116 tx/s | 10,000,000 tx/s | 27,624,323,441 txns | 14.73s | 0s | On-chain | Mar 31, 2025 |
2 Solana Layer 1 | 1,135 tx/s 0.09% | 2,909 tx/s | 65,000 tx/s | 2,940,716,132 txns | 0.4s | 12.8s | Off-chain | Mar 16, 2020 |
3 ICP Layer 1 | 982.5 tx/s 0.00% | 25,621 tx/s | 209,708 tx/s | 2,546,733,141 txns | 0.48s | 0s | On-chain | May 10, 2021 |
4 Taraxa Layer 1 | 209.1 tx/s 1.85% | 4,906 tx/s | 50,000 tx/s | 541,952,394 txns | 3.59s | 0s | Council | Apr 3, 2023 |
5 BNB Chain Layer 1 | 174.8 tx/s 0.86% | 1,731 tx/s | 2,222 tx/s | 453,145,420 txns | 1.5s | 7.5s | On-chain | Sep 1, 2020 |
6 Base Layer 2 | 119.4 tx/s 0.62% | 1,267 tx/s | 1,429 tx/s | 309,555,534 txns | 2s | 16m | Off-chain | Aug 9, 2023 |
7 Tron Layer 1 | 103.7 tx/s 0.28% | 272 tx/s | 2,516 tx/s | 268,902,594 txns | 3s | 57s | On-chain | Jun 25, 2018 |
8 Stellar Layer 1 | 103.7 tx/s 0.03% | 182.3 tx/s | 2,032 tx/s | 268,886,226 txns | 5.64s | 0s | On-chain | Jul 31, 2014 |
9 NEAR Layer 1 | 56.95 tx/s 0.42% | 4,135 tx/s | 12,000 tx/s | 147,602,934 txns | 0.61s | 1.2s | Council | Apr 22, 2020 |
10 Sei Layer 1 | 52.07 tx/s 0.65% | 255.7 tx/s | 12,500 tx/s | 134,971,152 txns | 0.54s | 0s | On-chain | May 22, 2023 |
11 Aptos Layer 1 | 49.98 tx/s 1.68% | 12,933 tx/s | 160,000 tx/s | 129,542,436 txns | 0.13s | 0.9s | On-chain | Oct 12, 2022 |
12 opBNB Layer 2 | 38.03 tx/s 1.72% | 548.1 tx/s | 4,762 tx/s | 98,565,733 txns | 0.5s | 16m | Off-chain | Aug 11, 2023 |
13 Polygon Layer 2 | 37.19 tx/s 0.80% | 429.1 tx/s | 714.3 tx/s | 96,384,448 txns | 2.14s | 4m 16s | Off-chain | May 30, 2020 |
14 Arbitrum Layer 2 | 23.81 tx/s 0.73% | 1,105 tx/s | 40,000 tx/s | 61,720,616 txns | 0.25s | 16m | On-chain | Aug 31, 2021 |
15 Kaia Layer 1 | 18.69 tx/s 3.11% | 3,142 tx/s | 28,922 tx/s | 48,449,849 txns | 1s | 0s | Council | Jun 27, 2019 |
16 Algorand Layer 1 | 16.44 tx/s 0.64% | 5,716 tx/s | 9,384 tx/s | 42,601,221 txns | 2.83s | 0s | On-chain | Jun 12, 2019 |
17 Ethereum Layer 1 | 16.1 tx/s 0.10% | 62.34 tx/s | 119.1 tx/s | 41,734,126 txns | 12.09s | 16m | Off-chain | Jul 30, 2015 |
18 Optimism Layer 2 | 12.66 tx/s 0.49% | 152.6 tx/s | 714.3 tx/s | 32,824,004 txns | 2s | 16m | On-chain | Dec 16, 2021 |
19 Celo Layer 2 | 12.08 tx/s 0.36% | 268.1 tx/s | 476.2 tx/s | 31,302,107 txns | 1s | 0s | On-chain | Apr 22, 2020 |
20 Avalanche Layer 1 | 9.86 tx/s 3.54% | 122.7 tx/s | 1,191 tx/s | 25,548,570 txns | 1.5s | 0s | On-chain | Sep 21, 2020 |
21 Polkadot Ecosystem Ecosystem New | 9.34 tx/s 0.19% | 462.7 tx/s | 100,000 tx/s | 24,199,249 txns | 6.04s | 30s | On-chain | May 26, 2020 |
22 Flow Layer 1 | 8.89 tx/s 3.17% | 134.9 tx/s | 3,900 tx/s | 23,042,289 txns | 0.8s | 14s | Off-chain | Jul 15, 2020 |
23 Sonic Layer 1 | 7.45 tx/s 1.87% | 1,139 tx/s | 396,825 tx/s | 19,309,205 txns | 0.4s | 0s | On-chain | Dec 1, 2024 |
24 Hedera Layer 1 | 6.4 tx/s 0.77% | 3,302 tx/s | 10,000 tx/s | 16,581,624 txns | 2s | 7s | Council | Sep 16, 2019 |
25 Gravity Alpha Mainnet Layer 2 New | 5.91 tx/s 3.37% | 512.4 tx/s | 4,551 tx/s | 15,306,001 txns | 0.38s | 0s | On-chain | Aug 20, 2024 |
Chains per page
1 of 3