Fastest Blockchains by Transactions Per Second (TPS) Solana has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Aug 6, 2025, 05:51 UTC | |||||||
---|---|---|---|---|---|---|---|
# | |||||||
1 Solana Layer 1 | 1,313 tx/s 0.13% | 2,909 tx/s | 65,000 tx/s | 3,402,686,141 txns | 0.4s | 12.8s | Mar 16, 2020 |
2 ICP Layer 1 | 1,131 tx/s 0.26% | 25,621 tx/s | 209,708 tx/s | 2,932,385,995 txns | 0.48s | 0s | May 10, 2021 |
3 BNB Chain Layer 1 | 150.7 tx/s 0.34% | 1,731 tx/s | 2,222 tx/s | 390,594,719 txns | 0.75s | 2s | Sep 1, 2020 |
4 Stellar Layer 1 | 122.4 tx/s 0.87% | 182.3 tx/s | 2,032 tx/s | 317,323,629 txns | 5.74s | 0s | Jul 31, 2014 |
5 Base Layer 2 | 105.2 tx/s 0.38% | 1,267 tx/s | 3,571 tx/s | 272,790,871 txns | 2s | 13m 13s | Aug 9, 2023 |
6 Tron Layer 1 | 100.8 tx/s 0.60% | 272 tx/s | 2,516 tx/s | 261,199,303 txns | 3s | 57s | Jun 25, 2018 |
7 Taraxa Layer 1 | 62.6 tx/s 9.88% | 4,906 tx/s | 50,000 tx/s | 162,246,419 txns | 3.6s | 0s | Apr 3, 2023 |
8 Sei Layer 1 | 60.5 tx/s 0.53% | 255.7 tx/s | 12,500 tx/s | 156,803,184 txns | 0.5s | 0s | May 22, 2023 |
9 NEAR Layer 1 | 56.71 tx/s 0.25% | 4,135 tx/s | 16,000 tx/s | 146,979,960 txns | 0.61s | 0.6s | Apr 22, 2020 |
10 Aptos Layer 1 | 48.07 tx/s 0.64% | 12,933 tx/s | 160,000 tx/s | 124,604,089 txns | 0.12s | 0s | Oct 12, 2022 |
11 Polygon Sidechain | 41.98 tx/s 0.05% | 429.1 tx/s | 714.3 tx/s | 108,806,005 txns | 2.19s | 5s | May 30, 2020 |
12 Sui Layer 1 New | 38.41 tx/s 0.67% | 926.5 tx/s | 120,000 tx/s | 99,559,567 txns | 0.24s | 1s | May 3, 2023 |
13 opBNB Layer 2 | 31.87 tx/s 0.20% | 548.1 tx/s | 4,762 tx/s | 82,597,785 txns | 0.5s | 1m 2s | Aug 11, 2023 |
14 Arbitrum Layer 2 | 31.02 tx/s 1.26% | 1,358 tx/s | 40,000 tx/s | 80,407,688 txns | 0.25s | 13m 48s | Aug 31, 2021 |
15 Ethereum Layer 1 | 18.02 tx/s 1.22% | 62.34 tx/s | 119.1 tx/s | 46,707,189 txns | 12.07s | 12m 48s | Jul 30, 2015 |
16 Optimism Layer 2 | 16.01 tx/s 0.27% | 200.2 tx/s | 714.3 tx/s | 41,487,179 txns | 2s | 16m 48s | Dec 16, 2021 |
17 Celo Layer 2 | 15.22 tx/s 0.65% | 268.1 tx/s | 476.2 tx/s | 39,445,914 txns | 1s | 24m 48s | Apr 22, 2020 |
18 Flow Layer 1 | 12.51 tx/s 0.01% | 134.9 tx/s | 3,900 tx/s | 32,422,680 txns | 0.82s | 10s | Jul 15, 2020 |
19 Kaia Layer 1 | 11.49 tx/s 1.61% | 3,142 tx/s | 28,922 tx/s | 29,779,640 txns | 1s | 0s | Jun 27, 2019 |
20 Avalanche Layer 1 | 11.08 tx/s 3.00% | 122.7 tx/s | 1,191 tx/s | 28,714,042 txns | 1.65s | 2s | Sep 21, 2020 |
21 Algorand Layer 1 | 9.34 tx/s 0.51% | 5,716 tx/s | 9,384 tx/s | 24,215,422 txns | 2.83s | 0s | Jun 12, 2019 |
22 Keeta Layer 1 Testnet | 9.15 tx/s 0.00% | 11,122,116 tx/s | 10,000,000 tx/s | 23,729,716 txns | 40.42s | 0s | Mar 31, 2025 |
23 Polkadot Ecosystem Ecosystem | 9.02 tx/s 0.14% | 462.7 tx/s | 100,000 tx/s | 23,384,086 txns | 6.02s | 30s | May 26, 2020 |
24 Hedera Layer 1 | 8.58 tx/s 0.68% | 3,302 tx/s | 10,000 tx/s | 22,240,552 txns | 2s | 0s | Sep 16, 2019 |
25 Gravity Alpha Mainnet Layer 2 | 7.18 tx/s 0.74% | 512.4 tx/s | 4,551 tx/s | 18,603,889 txns | 0.32s | 33m 48s | Aug 20, 2024 |
Chains per page
1 of 3