Fastest Blockchains by Transactions Per Second (TPS)
Solana has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (30D)
4.4K tx/s
0.08%Transaction Volume (30D)
11.4B
Total Transactions (since TGE)
599B
Data from Chainspect | Apr 3, 2026, 03:37 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 Solana Layer 1 | 1,385 tx/s 0.00% | 6,284 tx/s | 65,000 tx/s | 3.59B txns | 0.4s | 12.8s | 106B txns | Mar 16, 2020 |
| 2 ICP Layer 1 | 1,280 tx/s 0.12% | 25,621 tx/s | 209,708 tx/s | 3.32B txns | 0.48s | 0s | 278B txns | May 10, 2021 |
| 3 | 817.7 tx/s 0.38% | 99,825 tx/s | 100,000 tx/s | 2.12B txns | 0.04s | 1.3s | 8.87B txns | Nov 25, 2025 |
| 4 BNB Chain Layer 1 | 169.2 tx/s 0.24% | 2,545 tx/s | 6,349 tx/s | 439M txns | 0.45s | 2s | 12.2B txns | Sep 1, 2020 |
| 5 TRON Layer 1 | 124 tx/s 0.19% | 272 tx/s | 2,516 tx/s | 321M txns | 3s | 57s | 13.5B txns | Jun 25, 2018 |
| 6 Stellar Layer 1 | 114.8 tx/s 0.49% | 189 tx/s | 2,032 tx/s | 297M txns | 5.73s | 0s | 22.5B txns | Sep 30, 2015 |
| 7 Polygon Sidechain | 114.4 tx/s 0.07% | 537.5 tx/s | 2,380 tx/s | 297M txns | 2s | 5s | 6.9B txns | May 30, 2020 |
| 8 Base Layer 2 | 104.6 tx/s 0.61% | 1,988 tx/s | 3,571 tx/s | 271M txns | 2.01s | 13m 13s | 6B txns | Aug 9, 2023 |
| 9 NEAR Layer 1 | 40.2 tx/s 0.15% | 4,135 tx/s | 1,000,000 tx/s | 104M txns | 0.6s | 0.6s | 5.31B txns | Apr 22, 2020 |
| 10 Sei Layer 1 | 30.75 tx/s 0.20% | 255.7 tx/s | 12,500 tx/s | 79.7M txns | 0.62s | 0s | 2.56B txns | May 22, 2023 |
| 11 Avalanche Layer 1 | 30.42 tx/s 0.23% | 176.6 tx/s | 1,191 tx/s | 78.9M txns | 1.05s | 2s | 1.17B txns | Sep 21, 2020 |
| 12 Sui Layer 1 | 30.2 tx/s 0.60% | 926.5 tx/s | 120,000 tx/s | 78.3M txns | 0.09s | 0s | 4.11B txns | May 3, 2023 |
| 13 Ethereum Layer 1 | 25.8 tx/s 0.27% | 62.87 tx/s | 238.1 tx/s | 66.9M txns | 12.06s | 12m 48s | 3.35B txns | Jul 30, 2015 |
| 14 Arbitrum Layer 2 | 25 tx/s 2.65% | 2,036 tx/s | 6,095 tx/s | 64.8M txns | 0.25s | 13m 48s | 2.09B txns | Aug 31, 2021 |
| 15 Optimism Layer 2 | 21.65 tx/s 0.04% | 256.6 tx/s | 714.3 tx/s | 56.1M txns | 2s | 16m 48s | 1.09B txns | Dec 16, 2021 |
| 16 TON Layer 1 | 21.51 tx/s 0.23% | 1,542 tx/s | 104,715 tx/s | 55.8M txns | 2.36s | 6s | 3.02B txns | May 26, 2021 |
| 17 BSV Blockchain Layer 1 | 18.05 tx/s 4.67% | 1,975 tx/s | 31,815 tx/s | 46.8M txns | 10m 3s | 1h | 6.71B txns | Nov 15, 2018 |
| 18 Aptos Layer 1 | 14.65 tx/s 8.68% | 12,933 tx/s | 160,000 tx/s | 38M txns | 0.26s | 0s | 3.22B txns | Oct 12, 2022 |
| 19 Somnia Layer 1 | 10.33 tx/s 0.45% | 134,642 tx/s | 1,050,000 tx/s | 26.8M txns | 0.1s | 0s | 1.69B txns | Sep 2, 2025 |
| 20 Algorand Layer 1 | 9.54 tx/s 1.99% | 5,716 tx/s | 9,384 tx/s | 24.7M txns | 2.75s | 0s | 3.39B txns | Jun 12, 2019 |
| 21 Bitcoin Layer 1 | 5.62 tx/s 1.89% | 13.2 tx/s | 7 tx/s | 14.6M txns | 10m 12s | 1h | 1.33B txns | Jan 3, 2009 |
| 22 Hedera Layer 1 | 5.26 tx/s 0.04% | 3,302 tx/s | 10,000 tx/s | 13.6M txns | 2s | 0s | 71.2B txns | Sep 16, 2019 |
| 23 Tezos Ecosystem Ecosystem | 2.62 tx/s 0.66% | 53.29 tx/s | 2,311 tx/s | 6.8M txns | 6.05s | 12s | 422M txns | Sep 17, 2018 |
| 24 Starknet Layer 2 | 2.3 tx/s 0.23% | 381.6 tx/s | 992 tx/s | 5.96M txns | 2.51s | 2h | 283M txns | Nov 16, 2021 |
| 25 Sonic Layer 1 | 2.02 tx/s 0.25% | 1,139 tx/s | 396,825 tx/s | 5.24M txns | 1.11s | 0s | 187M txns | Dec 1, 2024 |
Chains per page
1 of 2