Fastest Blockchains by Transactions Per Second (TPS) Solana has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (1H)
4.6K tx/s
0.38%Transaction Volume (1H)
16.5M
Total Transactions (since TGE)
564B
Data from Chainspect | Oct 16, 2025, 18:06 UTC | ||||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
1 Solana Layer 1 | 1,391 tx/s 3.92% | 4,709 tx/s | 65,000 tx/s | 5.01M txns | 0.4s | 12.8s | 93.3B txns | Mar 16, 2020 |
2 ICP Layer 1 | 1,024 tx/s | 25,621 tx/s | 209,708 tx/s | 3.69M txns | 0.48s | 0s | 261B txns | May 10, 2021 |
3 Taraxa Layer 1 | 667 tx/s 0.69% | 4,906 tx/s | 50,000 tx/s | 2.4M txns | 3.7s | 0s | 8.36B txns | Apr 3, 2023 |
4 BNB Chain Layer 1 | 317.6 tx/s 7.86% | 2,545 tx/s | 2,222 tx/s | 1.14M txns | 0.75s | 2s | 9.48B txns | Sep 1, 2020 |
5 Stellar Layer 1 | 176 tx/s 9.14% | 186.8 tx/s | 2,032 tx/s | 634K txns | 5.79s | 0s | 20.8B txns | Sep 30, 2015 |
6 Base Layer 2 | 175.9 tx/s 37.88% | 1,267 tx/s | 3,571 tx/s | 633K txns | 2s | 13m 13s | 4.06B txns | Aug 9, 2023 |
7 Tron Layer 1 | 147.8 tx/s 6.69% | 272 tx/s | 2,516 tx/s | 532K txns | 3s | 57s | 11.8B txns | Jun 25, 2018 |
8 Somnia Layer 1 New | 97.99 tx/s 3.85% | 134,642 tx/s | 1,050,000 tx/s | 353K txns | 0.1s | 0s | 930M txns | Sep 2, 2025 |
9 Sei Layer 1 | 66.77 tx/s 2.87% | 255.7 tx/s | 12,500 tx/s | 240K txns | 0.48s | 0s | 1.8B txns | May 22, 2023 |
10 Sui Layer 1 | 66.05 tx/s 9.18% | 926.5 tx/s | 120,000 tx/s | 238K txns | 0.25s | 0s | 3.6B txns | May 3, 2023 |
11 NEAR Layer 1 | 60.51 tx/s 2.82% | 4,135 tx/s | 16,000 tx/s | 218K txns | 0.63s | 0.6s | 4.67B txns | Apr 22, 2020 |
12 Polygon Sidechain | 58.89 tx/s 5.72% | 429.1 tx/s | 714.3 tx/s | 212K txns | 2s | 5s | 5.75B txns | May 30, 2020 |
13 Aptos Layer 1 | 46.59 tx/s 0.76% | 12,933 tx/s | 160,000 tx/s | 168K txns | 0.1s | 0s | 2.66B txns | Oct 12, 2022 |
14 TON Layer 1 New | 37.37 tx/s 29.04% | 1,542 tx/s | 104,715 tx/s | 135K txns | 2.65s | 6s | 2.7B txns | May 26, 2021 |
15 Arbitrum Layer 2 | 36.21 tx/s 15.31% | 1,358 tx/s | 40,000 tx/s | 130K txns | 0.25s | 13m 48s | 1.61B txns | Aug 31, 2021 |
16 opBNB Layer 2 | 30.83 tx/s 1.68% | 548.1 tx/s | 4,762 tx/s | 111K txns | 0.5s | 1m 2s | 3.7B txns | Aug 11, 2023 |
17 Optimism Layer 2 | 23.72 tx/s 4.17% | 200.2 tx/s | 714.3 tx/s | 85.4K txns | 2s | 16m 48s | 761M txns | Dec 16, 2021 |
18 Ethereum Layer 1 | 22.12 tx/s 3.71% | 62.34 tx/s | 178.6 tx/s | 79.6K txns | 12.04s | 12m 48s | 3.03B txns | Jul 30, 2015 |
19 Celo Layer 2 | 15.91 tx/s 26.93% | 268.1 tx/s | 476.2 tx/s | 57.3K txns | 1s | 24m 48s | 987M txns | Apr 22, 2020 |
20 Hedera Layer 1 | 12.54 tx/s 1.86% | 3,302 tx/s | 10,000 tx/s | 45.1K txns | 2s | 0s | 71.1B txns | Sep 16, 2019 |
21 Algorand Layer 1 | 11.22 tx/s 5.03% | 5,716 tx/s | 9,384 tx/s | 40.4K txns | 2.86s | 0s | 3.26B txns | Jun 12, 2019 |
22 Avalanche Layer 1 | 10.28 tx/s 29.37% | 122.7 tx/s | 1,191 tx/s | 37K txns | 1.63s | 2s | 766M txns | Sep 21, 2020 |
23 Sonic Layer 1 | 8.88 tx/s 14.43% | 1,139 tx/s | 396,825 tx/s | 32K txns | 0.46s | 0s | 144M txns | Dec 1, 2024 |
24 Starknet Layer 2 | 7.59 tx/s 9.19% | 381.6 tx/s | 992 tx/s | 27.3K txns | 2.97s | 2h | 240M txns | Nov 16, 2021 |
25 Kaia Layer 1 | 6.82 tx/s 17.86% | 3,142 tx/s | 28,922 tx/s | 24.5K txns | 1.02s | 0s | 2.78B txns | Jun 27, 2019 |
Chains per page
1 of 3