Fastest Blockchains by Transactions Per Second (TPS)
ICP has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (1D)
4.5K tx/s
4.65%Transaction Volume (1D)
392M
Total Transactions (since TGE)
615B
Data from Chainspect | May 20, 2026, 10:26 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 Moonbeam Parachain | 1.68 tx/s 80.15% | 29.3 tx/s | 58.4 tx/s | 145K txns | 6.55s | 30s | 89.6M txns | Jan 11, 2022 |
| 2 Hedera Layer 1 | 5.47 tx/s 46.60% | 3,302 tx/s | 10,000 tx/s | 472K txns | 2s | 0s | 71.2B txns | Sep 16, 2019 |
| 3 Etherlink Layer 2 | 1.12 tx/s 23.44% | 27.82 tx/s | 1,286 tx/s | 96.7K txns | 2.22s | 18s | 70.9M txns | Feb 25, 2025 |
| 4 Cardano Layer 1 | 0.31 tx/s 18.28% | 11.62 tx/s | 18.02 tx/s | 27.2K txns | 20.71s | 2m | 121M txns | Sep 27, 2017 |
| 5 Cronos Layer 1 | 0.42 tx/s 17.73% | 141.7 tx/s | 5,390 tx/s | 36.2K txns | 0.44s | 0s | 116M txns | Nov 8, 2021 |
| 6 Tezos Ecosystem Ecosystem | 2.75 tx/s 17.64% | 53.29 tx/s | 2,311 tx/s | 237K txns | 6.03s | 12s | 432M txns | Sep 17, 2018 |
| 7 Tezos Layer 1 | 1.63 tx/s 13.96% | 50.58 tx/s | 1,026 tx/s | 140K txns | 6.03s | 12s | 361M txns | Sep 17, 2018 |
| 8 Keeta Testnet Layer 1 Testnet | 0.06 tx/s 11.13% | 11,122,116 tx/s | 10,000,000 tx/s | 4.98K txns | 1.31s | 0s | 28.8B txns | Mar 31, 2025 |
| 9 TON Layer 1 | 33.01 tx/s 10.87% | 1,542 tx/s | 104,715 tx/s | 2.85M txns | 0.41s | 0.8s | 3.13B txns | May 26, 2021 |
| 10 Stellar Layer 1 | 155.4 tx/s 6.75% | 196 tx/s | 2,032 tx/s | 13.4M txns | 5.78s | 0s | 23B txns | Sep 30, 2015 |
| 11 Wanchain Layer 1 | 0.76 tx/s 6.29% | 146.6 tx/s | 476.2 tx/s | 65.4K txns | 5.31s | 25s | 92.9M txns | Jan 16, 2018 |
| 12 Sei Layer 1 | 7 tx/s 6.19% | 255.7 tx/s | 12,500 tx/s | 604K txns | 0.49s | 0s | 2.61B txns | May 22, 2023 |
| 13 Ethereum Layer 1 | 22.37 tx/s 5.95% | 74.91 tx/s | 238.1 tx/s | 1.93M txns | 12.03s | 12m 48s | 3.46B txns | Jul 30, 2015 |
| 14 eCash Layer 1 | 0.08 tx/s 5.07% | 31.24 tx/s | 52.43 tx/s | 6.78K txns | 10m 10s | 10m | 8.25M txns | Nov 15, 2020 |
| 15 Bitcoin Layer 1 | 7.28 tx/s 3.99% | 13.2 tx/s | 7 tx/s | 618K txns | 9m 57s | 1h | 1.36B txns | Jan 3, 2009 |
| 16 | 143.7 tx/s 3.65% | 99,825 tx/s | 100,000 tx/s | 12.4M txns | 0.04s | 1.3s | 9.84B txns | Nov 25, 2025 |
| 17 Somnia Layer 1 | 6.09 tx/s 3.46% | 134,642 tx/s | 1,050,000 tx/s | 526K txns | 0.1s | 0s | 1.71B txns | Sep 2, 2025 |
| 18 Avalanche Layer 1 | 30.92 tx/s 3.11% | 241.3 tx/s | 1,191 tx/s | 2.67M txns | 1.02s | 2s | 1.29B txns | Sep 21, 2020 |
| 19 MultiversX Layer 1 | 2.19 tx/s 2.32% | 491.2 tx/s | 30,000 tx/s | 189K txns | 6s | 0s | 559M txns | Jul 30, 2020 |
| 20 Algorand Layer 1 | 10.08 tx/s 0.94% | 5,716 tx/s | 9,384 tx/s | 871K txns | 2.75s | 0s | 3.43B txns | Jun 12, 2019 |
| 21 BNB Chain Layer 1 | 170.8 tx/s 0.69% | 3,252 tx/s | 6,349 tx/s | 14.8M txns | 0.45s | 2s | 12.9B txns | Sep 1, 2020 |
| 22 Sui Layer 1 | 35.3 tx/s 0.47% | 926.5 tx/s | 120,000 tx/s | 3.05M txns | 0.08s | 0s | 4.23B txns | May 3, 2023 |
| 23 NEAR Layer 1 | 9.03 tx/s 1.04% | 4,135 tx/s | 1,000,000 tx/s | 780K txns | 0.61s | 0.6s | 5.34B txns | Apr 22, 2020 |
| 24 Starknet Layer 2 | 2.7 tx/s 1.24% | 381.6 tx/s | 992 tx/s | 233K txns | 2.6s | 2h | 294M txns | Nov 16, 2021 |
| 25 TRON Layer 1 | 148.6 tx/s 1.96% | 272 tx/s | 2,516 tx/s | 12.8M txns | 3s | 57s | 14.1B txns | Jun 25, 2018 |
Chains per page
1 of 2