Fastest Blockchains by Transactions Per Second (TPS)
ICP has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (7D)
4K tx/s
1.11%Transaction Volume (7D)
2.41B
Total Transactions (since TGE)
599B
Data from Chainspect | Apr 4, 2026, 00:40 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 Waterfall Layer 1 | 0.28 tx/s 11.35% | 32,434 tx/s | 41,666 tx/s | 167K txns | 4.63s | 24s | 26.9M txns | Jul 17, 2024 |
| 2 Moonbeam Parachain | 0.63 tx/s 7.88% | 29.3 tx/s | 58.4 tx/s | 383K txns | 6.64s | 30s | 85.6M txns | Jan 11, 2022 |
| 3 Somnia Layer 1 | 0.94 tx/s 7.36% | 134,642 tx/s | 1,050,000 tx/s | 570K txns | 0.1s | 0s | 1.69B txns | Sep 2, 2025 |
| 4 Algorand Layer 1 | 10.45 tx/s 4.04% | 5,716 tx/s | 9,384 tx/s | 6.32M txns | 2.75s | 0s | 3.39B txns | Jun 12, 2019 |
| 5 Avalanche Layer 1 | 30.24 tx/s 2.56% | 176.6 tx/s | 1,191 tx/s | 18.3M txns | 1.02s | 2s | 1.17B txns | Sep 21, 2020 |
| 6 ICP Layer 1 | 1,283 tx/s 2.10% | 25,621 tx/s | 209,708 tx/s | 775M txns | 0.48s | 0s | 278B txns | May 10, 2021 |
| 7 Stellar Layer 1 | 120.3 tx/s 0.95% | 189 tx/s | 2,032 tx/s | 72.7M txns | 5.73s | 0s | 22.5B txns | Sep 30, 2015 |
| 8 Kaia Layer 1 | 1.88 tx/s 0.67% | 3,142 tx/s | 28,922 tx/s | 1.14M txns | 1s | 0s | 2.83B txns | Jun 27, 2019 |
| 9 Redbelly Layer 1 | 0.03 tx/s 0.67% | 73,158 tx/s | 666,970 tx/s | 18.3K txns | 54.46s | 0s | 6.52M txns | Nov 28, 2024 |
| 10 Keeta Mainnet Layer 1 | 0.08 tx/s 0.61% | 18.36 tx/s | 10,000,000 tx/s | 50.2K txns | 3.4s | 0s | 29M txns | Sep 22, 2025 |
| 11 Sui Layer 1 | 26.86 tx/s 0.43% | 926.5 tx/s | 120,000 tx/s | 16.2M txns | 0.09s | 0s | 4.11B txns | May 3, 2023 |
| 12 TON Layer 1 | 20.91 tx/s 0.18% | 1,542 tx/s | 104,715 tx/s | 12.6M txns | 2.35s | 6s | 3.02B txns | May 26, 2021 |
| 13 Tezos Layer 1 | 1.57 tx/s 0.40% | 50.58 tx/s | 1,026 tx/s | 952K txns | 6.07s | 12s | 355M txns | Sep 17, 2018 |
| 14 TRON Layer 1 | 119.8 tx/s 0.41% | 272 tx/s | 2,516 tx/s | 72.5M txns | 3s | 57s | 13.6B txns | Jun 25, 2018 |
| 15 Polygon Sidechain | 112.4 tx/s 0.52% | 537.5 tx/s | 2,380 tx/s | 68M txns | 2s | 5s | 6.91B txns | May 30, 2020 |
| 16 Solana Layer 1 | 1,237 tx/s 0.56% | 6,284 tx/s | 65,000 tx/s | 748M txns | 0.39s | 12.8s | 106B txns | Mar 16, 2020 |
| 17 BNB Chain Layer 1 | 164.2 tx/s 0.94% | 2,545 tx/s | 6,349 tx/s | 99.3M txns | 0.45s | 2s | 12.2B txns | Sep 1, 2020 |
| 18 Cardano Layer 1 | 0.3 tx/s 1.01% | 11.62 tx/s | 18.02 tx/s | 179K txns | 20.11s | 2m | 120M txns | Sep 27, 2017 |
| 19 Aptos Layer 1 | 78.76 tx/s 1.07% | 12,933 tx/s | 160,000 tx/s | 47.6M txns | 0.05s | 0s | 3.23B txns | Oct 12, 2022 |
| 20 Sei Layer 1 | 29.87 tx/s 1.19% | 255.7 tx/s | 12,500 tx/s | 18.1M txns | 0.65s | 0s | 2.56B txns | May 22, 2023 |
| 21 Sonic Layer 1 | 1.58 tx/s 1.33% | 1,139 tx/s | 396,825 tx/s | 953K txns | 1.42s | 0s | 188M txns | Dec 1, 2024 |
| 22 MultiversX Layer 1 | 2.5 tx/s 1.34% | 491.2 tx/s | 30,000 tx/s | 1.51M txns | 6s | 0s | 549M txns | Jul 30, 2020 |
| 23 Hedera Layer 1 | 4.73 tx/s 1.75% | 3,302 tx/s | 10,000 tx/s | 2.86M txns | 2s | 0s | 71.2B txns | Sep 16, 2019 |
| 24 Tezos Ecosystem Ecosystem | 2.59 tx/s 1.78% | 53.29 tx/s | 2,311 tx/s | 1.57M txns | 6.07s | 12s | 423M txns | Sep 17, 2018 |
| 25 Ethereum Layer 1 | 26.94 tx/s 2.16% | 62.87 tx/s | 238.1 tx/s | 16.3M txns | 12.04s | 12m 48s | 3.36B txns | Jul 30, 2015 |
Chains per page
1 of 2