Fastest Blockchains by Transactions Per Second (TPS) Solana has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | May 12, 2025, 11:46 UTC | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | |||||||||
1 | Solana Layer 1 | 1,200 tx/s 2.55% | 2,909 tx/s | 65,000 tx/s | 4,320,877 txns | 0.4s | 12.8s | Off-chain | Mar 16, 2020 |
2 | ICP Layer 1 | 883.2 tx/s 0.00% | 25,621 tx/s | 209,708 tx/s | 3,179,683 txns | 0.48s | 0s | On-chain | May 10, 2021 |
3 | Taraxa Layer 1 | 177 tx/s 0.43% | 4,906 tx/s | 50,000 tx/s | 637,181 txns | 3.58s | 0s | Council | Apr 3, 2023 |
4 | Tron Layer 1 | 141.6 tx/s 1.67% | 272 tx/s | 2,516 tx/s | 509,647 txns | 3s | 57s | On-chain | Jun 25, 2018 |
5 | BNB Chain Layer 1 | 127.4 tx/s 9.56% | 1,731 tx/s | 2,222 tx/s | 458,511 txns | 1.5s | 7.5s | On-chain | Sep 1, 2020 |
6 | Base Layer 2 | 118.8 tx/s 7.33% | 616.3 tx/s | 1,429 tx/s | 427,624 txns | 2s | 16m | Off-chain | Aug 9, 2023 |
7 | Stellar Layer 1 | 84.38 tx/s 11.45% | 176 tx/s | 1,137 tx/s | 303,759 txns | 5.6s | 0s | On-chain | Jul 31, 2014 |
8 | NEAR Layer 1 | 57.5 tx/s 12.73% | 4,135 tx/s | 12,000 tx/s | 206,987 txns | 0.72s | 2s | Council | Apr 22, 2020 |
9 | Sei Layer 1 | 47.15 tx/s 0.34% | 255.7 tx/s | 12,500 tx/s | 169,732 txns | 0.5s | 0s | On-chain | May 22, 2023 |
10 | Kaia Layer 1 | 45.4 tx/s 2.09% | 3,142 tx/s | 28,922 tx/s | 163,438 txns | 1.01s | 0s | Council | Jun 27, 2019 |
11 | Polygon Layer 2 | 41.12 tx/s 10.56% | 429.1 tx/s | 714.3 tx/s | 148,048 txns | 2.13s | 4m 16s | Off-chain | May 30, 2020 |
12 | opBNB Layer 2 | 33.92 tx/s 2.83% | 548.1 tx/s | 4,762 tx/s | 122,125 txns | 0.5s | 16m | Off-chain | Aug 11, 2023 |
13 | Aptos Layer 1 | 31.49 tx/s 6.52% | 12,933 tx/s | 160,000 tx/s | 113,368 txns | 0.13s | 0.9s | On-chain | Oct 12, 2022 |
14 | Arbitrum Layer 2 | 29.8 tx/s 10.58% | 1,105 tx/s | 40,000 tx/s | 107,266 txns | 0.25s | 16m | On-chain | Aug 31, 2021 |
15 | Celo Layer 2 | 22.42 tx/s 16.51% | 268.1 tx/s | 476.2 tx/s | 80,702 txns | 1s | 0s | On-chain | Apr 22, 2020 |
16 | Ethereum Layer 1 | 16.7 tx/s 0.62% | 62.34 tx/s | 119.1 tx/s | 60,114 txns | 12.24s | 16m | Off-chain | Jul 30, 2015 |
17 | Sonic Layer 1 | 12.4 tx/s 16.05% | 1,139 tx/s | 396,825 tx/s | 44,653 txns | 0.33s | 0s | On-chain | Dec 1, 2024 |
18 | Optimism Layer 2 | 11.19 tx/s 3.92% | 93.59 tx/s | 714.3 tx/s | 40,299 txns | 2s | 16m | On-chain | Dec 16, 2021 |
19 | Polkadot Ecosystem Ecosystem New | 10.24 tx/s 14.40% | 462.7 tx/s | 100,000 tx/s | 36,866 txns | 6.06s | 30s | On-chain | May 26, 2020 |
20 | Algorand Layer 1 | 10.09 tx/s 28.25% | 5,716 tx/s | 9,384 tx/s | 36,317 txns | 2.83s | 0s | On-chain | Jun 12, 2019 |
21 | Avalanche Layer 1 | 9.81 tx/s 1.79% | 122.7 tx/s | 1,191 tx/s | 35,303 txns | 1.73s | 0s | On-chain | Sep 21, 2020 |
22 | Hedera Layer 1 | 6.38 tx/s 4.01% | 3,302 tx/s | 10,000 tx/s | 22,978 txns | 2s | 7s | Council | Sep 16, 2019 |
23 | Gravity Alpha Mainnet Layer 1 New | 5.56 tx/s 18.56% | 512.4 tx/s | 4,551 tx/s | 20,006 txns | 0.33s | 0s | On-chain | Aug 20, 2024 |
24 | Flow Layer 1 | 4.74 tx/s 34.75% | 134.9 tx/s | 3,900 tx/s | 17,069 txns | 0.8s | 14s | Off-chain | Jul 15, 2020 |
25 | Electroneum Layer 1 | 4.63 tx/s 0.07% | 21.99 tx/s | 285.7 tx/s | 16,656 txns | 5s | 0s | Council | Oct 30, 2017 |
Chains per page
1 of 3