Fastest Blockchains by Transactions Per Second (TPS) ICP has the highest Real-Time TPS across all blockchains right now
# | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 1,348 tx/s | 25,621 tx/s | 209,708 tx/s | 0.48s | 0s | On-chain | May 10, 2021 | |
2 | 1,187 tx/s | 2,909 tx/s | 65,000 tx/s | 0.4s | 12.8s | Off-chain | Mar 16, 2020 | |
3 | 101 tx/s | 272 tx/s | 2,516 tx/s | 3s | 57s | On-chain | Jun 25, 2018 | |
4 | 94.55 tx/s | 176 tx/s | 1,137 tx/s | 5.89s | 6s | On-chain | Jul 31, 2014 | |
5 | 88.23 tx/s | 3,499 tx/s | 12,000 tx/s | 1.13s | 2s | Council | Apr 22, 2020 | |
6 | 84.46 tx/s | 616 tx/s | 1,429 tx/s | 2s | 16m | Off-chain | Aug 9, 2023 | |
7 | 75.33 tx/s | 1,731 tx/s | 2,222 tx/s | 3s | 7.5s | On-chain | Sep 1, 2020 | |
8 | 70.37 tx/s | 548 tx/s | 4,762 tx/s | 1s | 16m | Off-chain | Aug 11, 2023 | |
9 | 64.97 tx/s | 4,562 tx/s | 50,000 tx/s | 3.55s | 0s | Council | Apr 3, 2023 | |
10 | 47.62 tx/s | 256 tx/s | 12,500 tx/s | 0.47s | 0s | On-chain | May 22, 2023 | |
11 | 46.36 tx/s | 429 tx/s | 714 tx/s | 2.2s | 4m 16s | Off-chain | May 30, 2020 | |
12 | 41.49 tx/s | 11,936 tx/s | 160,000 tx/s | 0.2s | 0.9s | On-chain | Oct 12, 2022 | |
13 | 20.31 tx/s | 1,105 tx/s | 40,000 tx/s | 0.25s | 16m | On-chain | Aug 31, 2021 | |
14 | 16.12 tx/s | 5,716 tx/s | 9,384 tx/s | 2.8s | 0s | On-chain | Jun 12, 2019 | |
15 | 15.18 tx/s | 62.34 tx/s | 119 tx/s | 12.12s | 16m | Off-chain | Jul 30, 2015 | |
16 | 12.64 tx/s | 268 tx/s | 476 tx/s | 5s | 0s | On-chain | Apr 22, 2020 | |
17 | 12.34 tx/s | 3,142 tx/s | 28,922 tx/s | 1s | 0s | Council | Jun 27, 2019 | |
18 | 11.6 tx/s | 91.74 tx/s | 714 tx/s | 2s | 16m | On-chain | Dec 16, 2021 | |
19 | 8.33 tx/s | 13.2 tx/s | 7 tx/s | 10m 40s | 1h | Off-chain | Jan 3, 2009 | |
20 | 6.4 tx/s | 103 tx/s | 3,900 tx/s | 0.8s | 14s | Off-chain | Jul 15, 2020 | |
21 | 5.63 tx/s | 830 tx/s | 1,000 tx/s | 5s | 0s | On-chain | Apr 22, 2019 | |
22 | 4.63 tx/s | 3,302 tx/s | 10,000 tx/s | 2s | 7s | Council | Sep 16, 2019 | |
23 | 3.81 tx/s | 181 tx/s | 1,476 tx/s | 1.44s | 0s | On-chain | Dec 27, 2019 | |
24 | 3.68 tx/s | 123 tx/s | 1,191 tx/s | 1.82s | 0s | On-chain | Sep 21, 2020 | |
25 | 2.43 tx/s | 471 tx/s | 47,619 tx/s | 0.72s | 0s | On-chain | Dec 1, 2024 |
Chains per page
1 of 2