Fastest Blockchains by Transactions Per Second (TPS) Solana has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Jul 8, 2025, 09:28 UTC | ||||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
1 Solana Layer 1 | 1,138 tx/s 7.06% | 2,909 tx/s | 65,000 tx/s | 4,098,497 txns | 0.4s | 12.8s | Off-chain | Mar 16, 2020 |
2 ICP Layer 1 | 1,033 tx/s 0.00% | 25,621 tx/s | 209,708 tx/s | 3,719,833 txns | 0.48s | 0s | On-chain | May 10, 2021 |
3 BNB Chain Layer 1 | 192.4 tx/s 0.08% | 1,731 tx/s | 2,222 tx/s | 692,500 txns | 0.75s | 7.5s | On-chain | Sep 1, 2020 |
4 Stellar Layer 1 | 141.8 tx/s 3.90% | 182.3 tx/s | 2,032 tx/s | 510,315 txns | 5.73s | 0s | On-chain | Jul 31, 2014 |
5 Tron Layer 1 | 135.2 tx/s 6.55% | 272 tx/s | 2,516 tx/s | 486,655 txns | 3s | 57s | On-chain | Jun 25, 2018 |
6 Base Layer 2 | 98.45 tx/s 6.73% | 1,267 tx/s | 1,429 tx/s | 354,424 txns | 2s | 16m | Off-chain | Aug 9, 2023 |
7 Taraxa Layer 1 | 72.94 tx/s 0.48% | 4,906 tx/s | 50,000 tx/s | 262,580 txns | 3.61s | 0s | Council | Apr 3, 2023 |
8 Sei Layer 1 | 54.77 tx/s 0.78% | 255.7 tx/s | 12,500 tx/s | 197,187 txns | 0.53s | 0s | On-chain | May 22, 2023 |
9 Aptos Layer 1 | 43.22 tx/s 5.31% | 12,933 tx/s | 160,000 tx/s | 155,593 txns | 0.12s | 0.9s | On-chain | Oct 12, 2022 |
10 Polygon Layer 2 | 42.28 tx/s 7.87% | 429.1 tx/s | 714.3 tx/s | 152,207 txns | 2.13s | 4m 16s | Off-chain | May 30, 2020 |
11 opBNB Layer 2 | 37.39 tx/s 4.95% | 548.1 tx/s | 4,762 tx/s | 134,586 txns | 0.5s | 16m | Off-chain | Aug 11, 2023 |
12 NEAR Layer 1 | 36.66 tx/s 17.85% | 4,135 tx/s | 12,000 tx/s | 131,971 txns | 0.63s | 1.2s | Council | Apr 22, 2020 |
13 Sui Layer 1 New | 33.71 tx/s 3.89% | 926.5 tx/s | 120,000 tx/s | 121,360 txns | 0.23s | 2s | Off-chain | May 3, 2023 |
14 Arbitrum Layer 2 | 20.7 tx/s 0.24% | 1,105 tx/s | 40,000 tx/s | 74,519 txns | 0.25s | 16m | On-chain | Aug 31, 2021 |
15 Ethereum Layer 1 | 17.22 tx/s 1.81% | 62.34 tx/s | 119.1 tx/s | 61,996 txns | 12.04s | 16m | Off-chain | Jul 30, 2015 |
16 Avalanche Layer 1 | 15.75 tx/s 4.55% | 122.7 tx/s | 1,191 tx/s | 56,711 txns | 1.91s | 0s | On-chain | Sep 21, 2020 |
17 Gravity Alpha Mainnet Layer 2 | 14.14 tx/s 8.92% | 512.4 tx/s | 4,551 tx/s | 50,905 txns | 0.27s | 0s | On-chain | Aug 20, 2024 |
18 Optimism Layer 2 | 13.62 tx/s 0.29% | 181.7 tx/s | 714.3 tx/s | 49,030 txns | 2s | 16m | On-chain | Dec 16, 2021 |
19 Celo Layer 2 | 10.74 tx/s 71.59% | 268.1 tx/s | 476.2 tx/s | 38,671 txns | 1s | 0s | On-chain | Apr 22, 2020 |
20 Kaia Layer 1 | 10.54 tx/s 3.24% | 3,142 tx/s | 28,922 tx/s | 37,950 txns | 1.01s | 0s | Council | Jun 27, 2019 |
21 Polkadot Ecosystem Ecosystem New | 9.63 tx/s 14.77% | 462.7 tx/s | 100,000 tx/s | 34,679 txns | 6.05s | 30s | On-chain | May 26, 2020 |
22 Flow Layer 1 | 9.38 tx/s 0.29% | 134.9 tx/s | 3,900 tx/s | 33,770 txns | 1.05s | 14s | Off-chain | Jul 15, 2020 |
23 Algorand Layer 1 | 5.25 tx/s 20.58% | 5,716 tx/s | 9,384 tx/s | 18,882 txns | 2.79s | 0s | On-chain | Jun 12, 2019 |
24 Hedera Layer 1 | 5.11 tx/s 3.22% | 3,302 tx/s | 10,000 tx/s | 18,413 txns | 2s | 7s | Council | Sep 16, 2019 |
25 Electroneum Layer 1 | 3.43 tx/s 3.34% | 21.99 tx/s | 285.7 tx/s | 12,356 txns | 5s | 0s | Council | Oct 30, 2017 |
Chains per page
1 of 3