Most Decentralized Blockchains by Nakamoto Coefficient
Polkadot Ecosystem has the highest Nakamoto Coefficient across all blockchains on Chainspect
Data from Chainspect | Nov 12, 2025, 00:38 UTC | |||||
|---|---|---|---|---|---|
| # | |||||
| 1 Polkadot Ecosystem Ecosystem | 178 | 600 | $2.671B 1.90% | Nominated Proof of Stake | On-chain |
| 2 Moonbeam Parachain | 178 | 600 | $2.67B 1.69% | Nominated Proof of Stake | On-chain |
| 3 Crust Parachain | 178 | 600 | $2.67B 1.52% | Nominated Proof of Stake | On-chain |
| 4 Avalanche Layer 1 | 28 | 869 0.12% | $3.645B 2.95% | Proof of Stake (PoS) | On-chain |
| 5 Cardano Layer 1 | 22 | 2,131 0.05% | $12.42B 4.02% | Proof of Stake (PoS) | On-chain |
| 6 Solana Layer 1 | 20 | 845 0.94% | $66.35B 5.05% | Proof of Stake (PoS) | Off-chain |
| 7 Tezos Ecosystem Ecosystem New | 19 | 254 | $396.8M 3.20% | Proof of Stake (PoS) | On-chain |
| 8 Tezos Layer 1 New | 19 | 254 | $396.8M 3.20% | Proof of Stake (PoS) | On-chain |
| 9 Sui Layer 1 | 19 | 124 | $15.53B 4.42% | Proof of Stake (PoS) | Off-chain |
| 10 Aptos Layer 1 | 17 | 142 0.70% | $2.695B 3.45% | Proof of Stake (PoS) | On-chain |
| 11 ICP Layer 1 | 14 | 701 | $1.522B 9.45% | Proof of Useful Work | On-chain |
| 12 Taraxa Layer 1 | 13 | 69 | $1.813M 8.14% | Proof of Stake (PoS) | Council |
| 13 Flow Layer 1 | 12 500.00% | 271 2,610.00% | $197.7M 791.29% | Proof of Stake (PoS) | Off-chain |
| 14 Algorand Layer 1 | 12 | 1,799 0.61% | $354.9M 4.25% | Pure Proof of Stake | On-chain |
| 15 MultiversX Layer 1 | 11 | 3,200 | $129.5M 3.10% | Proof of Stake (PoS) | On-chain |
| 16 Somnia Layer 1 New | 10 | 45 | $89.24M 8.98% | Proof of Stake (PoS) | Council |
| 17 Telos Layer 1 | 8 | 42 | $2.669M 8.18% | Proof of Stake (PoS) | On-chain |
| 18 IoTeX Layer 1 | 8 | 72 | $51.07M 5.60% | Proof of Stake (PoS) | On-chain |
| 19 Hedera Layer 1 | 8 | 31 | $2.967B 5.04% | Proof of Stake (PoS) | Council |
| 20 Sei Layer 1 | 7 | 40 | $777.8M 4.40% | Proof of Stake (PoS) | On-chain |
| 21 Concordium Layer 1 | 7 | 80 | $300.7M 0.35% | Proof of Stake (PoS) | Council |
| 22 BNB Chain Layer 1 | 7 | 45 | $24.75B 2.29% | Proof of Staked Authority | On-chain |
| 23 TRON Layer 1 | 5 | 27 | $12.52B 1.72% | Proof of Stake (PoS) | On-chain |
| 24 Polygon Sidechain | 5 | 104 | $606M 2.23% | Proof of Stake (PoS) | Off-chain |
| 25 Sonic Layer 1 | 4 | 40 | $187.8M 6.03% | Proof of Stake (PoS) | On-chain |
Chains per page
1 of 2
The Nakamoto Coefficient is one of the most widely used metrics for measuring blockchain
decentralization. It represents the minimum number of independent entities, such as validators
in Proof-of-Stake (PoS) networks or miners in Proof-of-Work (PoW) networks, that would need to
collude to compromise the network.
A higher Nakamoto Coefficient means a network is more secure, censorship-resistant, and resilient
against coordinated attacks. For PoS blockchains, the Nakamoto Coefficient reflects how many validators
control at least 33% of the total stake or voting power. For PoW blockchains, it measures how many
miners control over 50% of the network's total hash power.
With Chainspect's real-time Nakamoto Coefficient dashboard, you can track and compare decentralization
across 50+ blockchains. See which networks have the most robust validator or miner distributions,
monitor changes over time, and assess the relative security of different ecosystems.
Decentralization is more than a buzzword — it's a core pillar of blockchain's value. Use our live
data to make informed decisions, whether you're investing, building, or researching Web3 infrastructure.