Most Decentralized Blockchains by Nakamoto Coefficient
Polkadot has the highest Nakamoto Coefficient across all blockchains on Chainspect
Data from Chainspect | Apr 25, 2026, 14:25 UTC | |||||
|---|---|---|---|---|---|
| # | |||||
| 1 Polkadot Layer 1 | 178 | 600 | $1.05B 0.63% | Nominated Proof of Stake | On-chain |
| 2 TON Layer 1 | 75 3.85% | 369 2.12% | $635.2M 2.27% | Proof of Stake (PoS) | On-chain |
| 3 Avalanche Layer 1 | 28 | 710 | $2.199B 0.08% | Proof of Stake (PoS) | On-chain |
| 4 Cardano Layer 1 | 22 | 2,152 | $5.462B 0.42% | Proof of Stake (PoS) | On-chain |
| 5 Solana Layer 1 | 19 | 756 | $36.61B 0.04% | Proof of Stake (PoS) | Off-chain |
| 6 Sui Layer 1 | 18 | 127 | $7.109B 0.44% | Proof of Stake (PoS) | Off-chain |
| 7 Moonbeam Parachain | 17 | 76 | $3.962M 9.42% | Nominated Proof of Stake | On-chain |
| 8 Aptos Layer 1 | 15 | 108 0.93% | $781.6M 4.39% | Proof of Stake (PoS) | On-chain |
| 9 Tezos Ecosystem Ecosystem | 14 | 238 | $241.9M 0.58% | Proof of Stake (PoS) | On-chain |
| 10 Tezos Layer 1 | 14 | 238 | $241.9M 0.58% | Proof of Stake (PoS) | On-chain |
| 11 Somnia Layer 1 | 14 | 50 | $40.45M 0.50% | Proof of Stake (PoS) | Council |
| 12 ICP Layer 1 | 14 | 673 | $590.8M 1.45% | Proof of Useful Work | On-chain |
| 13 TRON Layer 1 | 13 | 27 | $14.13B 1.46% | Proof of Stake (PoS) | On-chain |
| 14 Algorand Layer 1 | 13 | 1,578 0.25% | $230.2M 3.57% | Pure Proof of Stake | On-chain |
| 15 IoTeX Layer 1 | 10 11.11% | 72 | $19.5M 4.56% | Proof of Stake (PoS) | On-chain |
| 16 NEAR Layer 1 | 9 | 429 1.83% | $842.1M 0.11% | Proof of Stake (PoS) | Council |
| 17 MultiversX Layer 1 | 9 | 3,223 | $58.13M 1.68% | Proof of Stake (PoS) | On-chain |
| 18 Hedera Layer 1 | 8 | 32 | $1.484B 0.16% | Proof of Stake (PoS) | Council |
| 19 Sei Layer 1 | 7 | 40 | $259.5M 2.19% | Proof of Stake (PoS) | On-chain |
| 20 BNB Chain Layer 1 | 7 | 45 | $16.31B 0.55% | Proof of Staked Authority | On-chain |
| 21 Sonic Layer 1 | 4 | 38 | $56.51M 5.83% | Proof of Stake (PoS) | On-chain |
| 22 Polygon Sidechain | 4 | 104 | $336M 2.99% | Proof of Stake (PoS) | Off-chain |
| 23 Cronos Layer 1 | 4 | 100 | $961.8M 1.96% | Proof of Stake (PoS) | On-chain |
| 24 Bitcoin Layer 1 | 4 | 139 1.42% | 1.12K EH/s 5.05% | Proof of Work (PoW) | Off-chain |
| 25 Stellar Layer 1 | 3 | 92 3.16% | — | Stellar Consensus Protocol | On-chain |
Chains per page
1 of 2
The Nakamoto Coefficient is one of the most widely used metrics for measuring blockchain
decentralization. It represents the minimum number of independent entities, such as validators
in Proof-of-Stake (PoS) networks or miners in Proof-of-Work (PoW) networks, that would need to
collude to compromise the network.
A higher Nakamoto Coefficient means a network is more secure, censorship-resistant, and resilient
against coordinated attacks. For PoS blockchains, the Nakamoto Coefficient reflects how many validators
control at least 33% of the total stake or voting power. For PoW blockchains, it measures how many
miners control over 50% of the network's total hash power.
With Chainspect's real-time Nakamoto Coefficient dashboard, you can track and compare decentralization
across 50+ blockchains. See which networks have the most robust validator or miner distributions,
monitor changes over time, and assess the relative security of different ecosystems.
Decentralization is more than a buzzword — it's a core pillar of blockchain's value. Use our live
data to make informed decisions, whether you're investing, building, or researching Web3 infrastructure.