Most Decentralized Blockchains by Nakamoto Coefficient
Polkadot has the highest Nakamoto Coefficient across all blockchains on Chainspect
| Data from Chainspect | Jun 17, 2026, 05:43 UTC | |||||
|---|---|---|---|---|---|
| # | |||||
| 1 Polkadot Layer 1 | 178 | 600 | $852.3M 0.80% | Nominated Proof of Stake | On-chain |
| 2 TON Layer 1 | 81 5.81% | 378 4.79% | $956.8M 7.96% | Proof of Stake (PoS) | On-chain |
| 3 Avalanche Layer 1 | 26 | 668 0.60% | $1.528B 0.99% | Proof of Stake (PoS) | On-chain |
| 4 Cardano Layer 1 | 22 | 2,154 | $3.752B 3.25% | Proof of Stake (PoS) | On-chain |
| 5 Sui Layer 1 | 19 | 129 | $5.789B 1.18% | Proof of Stake (PoS) | Off-chain |
| 6 Solana Layer 1 | 18 | 721 0.28% | $31.24B 0.86% | Proof of Stake (PoS) | Off-chain |
| 7 Moonbeam Parachain | 16 | 76 | $2.212M 3.23% | Nominated Proof of Stake | On-chain |
| 8 Tezos Ecosystem Ecosystem | 14 | 220 0.46% | $161.6M 2.03% | Proof of Stake (PoS) | On-chain |
| 9 Tezos Layer 1 | 14 | 220 0.46% | $161.6M 2.03% | Proof of Stake (PoS) | On-chain |
| 10 ICP Layer 1 | 14 | 673 | $574M 1.24% | Proof of Useful Work | On-chain |
| 11 Aptos Layer 1 | 14 | 97 | $511.1M 0.42% | Proof of Stake (PoS) | On-chain |
| 12 TRON Layer 1 | 13 | 27 | $13.72B 0.54% | Proof of Stake (PoS) | On-chain |
| 13 Somnia Layer 1 | 13 | 47 | $24.88M 0.01% | Proof of Stake (PoS) | Council |
| 14 Algorand Layer 1 | 13 | 1,548 0.06% | $195.8M 0.53% | Pure Proof of Stake | On-chain |
| 15 IoTeX Layer 1 | 10 | 72 | $12.89M 5.55% | Proof of Stake (PoS) | On-chain |
| 16 NEAR Layer 1 | 9 | 397 2.06% | $1.351B 5.17% | Proof of Stake (PoS) | Council |
| 17 MultiversX Layer 1 | 9 | 3,219 0.22% | $40.6M 1.06% | Proof of Stake (PoS) | On-chain |
| 18 Sei Layer 1 | 8 | 40 | $214.5M 1.52% | Proof of Stake (PoS) | On-chain |
| 19 Hedera Layer 1 | 7 | 29 | $1.171B 2.92% | Proof of Stake (PoS) | Council |
| 20 BNB Chain Layer 1 | 7 | 45 | $15.52B 1.71% | Proof of Staked Authority | On-chain |
Chains per page
1 of 2
The Nakamoto Coefficient is one of the most widely used metrics for measuring blockchain
decentralization. It represents the minimum number of independent entities, such as validators
in Proof-of-Stake (PoS) networks or miners in Proof-of-Work (PoW) networks, that would need to
collude to compromise the network.
A higher Nakamoto Coefficient means a network is more secure, censorship-resistant, and resilient
against coordinated attacks. For PoS blockchains, the Nakamoto Coefficient reflects how many validators
control at least 33% of the total stake or voting power. For PoW blockchains, it measures how many
miners control over 50% of the network's total hash power.
With Chainspect's real-time Nakamoto Coefficient dashboard, you can track and compare decentralization
across 50+ blockchains. See which networks have the most robust validator or miner distributions,
monitor changes over time, and assess the relative security of different ecosystems.
Decentralization is more than a buzzword — it's a core pillar of blockchain's value. Use our live
data to make informed decisions, whether you're investing, building, or researching Web3 infrastructure.