Most Decentralized Blockchains by Nakamoto Coefficient
Polkadot Ecosystem has the highest Nakamoto Coefficient across all blockchains on Chainspect
Data from Chainspect | Mar 10, 2026, 11:47 UTC | |||||
|---|---|---|---|---|---|
| # | |||||
| 1 Polkadot Ecosystem Ecosystem | 178 | 600 | $1.264B 2.71% | Nominated Proof of Stake | On-chain |
| 2 Moonbeam Parachain | 178 | 600 | $1.264B 2.74% | Nominated Proof of Stake | On-chain |
| 3 TON Layer 1 | 79 1.28% | 390 0.78% | $632.1M 3.36% | Proof of Stake (PoS) | On-chain |
| 4 Avalanche Layer 1 | 29 3.57% | 718 1.56% | $2.222B 6.91% | Proof of Stake (PoS) | On-chain |
| 5 Cardano Layer 1 | 22 | 2,152 | $5.629B 2.14% | Proof of Stake (PoS) | On-chain |
| 6 Solana Layer 1 | 20 | 772 0.26% | $36.13B 3.24% | Proof of Stake (PoS) | Off-chain |
| 7 Sui Layer 1 | 18 | 128 | $7.06B 5.34% | Proof of Stake (PoS) | Off-chain |
| 8 Tezos Ecosystem Ecosystem | 17 | 249 1.22% | $240.5M 2.05% | Proof of Stake (PoS) | On-chain |
| 9 Tezos Layer 1 | 17 | 249 1.22% | $240.5M 2.05% | Proof of Stake (PoS) | On-chain |
| 10 Aptos Layer 1 | 16 | 119 | $799.2M 1.92% | Proof of Stake (PoS) | On-chain |
| 11 TRON Layer 1 | 14 | 27 | $12.27B 1.51% | Proof of Stake (PoS) | On-chain |
| 12 ICP Layer 1 | 14 | 721 | $596.7M 1.37% | Proof of Useful Work | On-chain |
| 13 Algorand Layer 1 | 13 | 1,602 0.12% | $172.3M 1.71% | Pure Proof of Stake | On-chain |
| 14 MultiversX Layer 1 | 11 | 3,199 0.03% | $56.32M 0.75% | Proof of Stake (PoS) | On-chain |
| 15 Somnia Layer 1 | 9 | 48 | $49.39M 0.33% | Proof of Stake (PoS) | Council |
| 16 NEAR Layer 1 | 9 | 413 0.49% | $727M 0.06% | Proof of Stake (PoS) | Council |
| 17 Sei Layer 1 | 8 | 40 | $246.9M 4.07% | Proof of Stake (PoS) | On-chain |
| 18 IoTeX Layer 1 | 8 | 72 | $22.52M 3.60% | Proof of Stake (PoS) | On-chain |
| 19 Hedera Layer 1 | 8 | 32 | $1.512B 0.32% | Proof of Stake (PoS) | Council |
| 20 Concordium Layer 1 | 7 | 79 | $44.55M 0.94% | Proof of Stake (PoS) | Council |
| 21 BNB Chain Layer 1 | 7 | 45 | $16.43B 2.70% | Proof of Staked Authority | On-chain |
| 22 Sonic Layer 1 | 5 | 39 | $50.3M 2.96% | Proof of Stake (PoS) | On-chain |
| 23 Polygon Sidechain | 4 | 105 0.96% | $325.3M 0.02% | Proof of Stake (PoS) | Off-chain |
| 24 Cronos Layer 1 | 4 | 100 | $987M 1.46% | Proof of Stake (PoS) | On-chain |
| 25 Wanchain Layer 1 | 3 | 31 | $1.267M 1.62% | Proof of Stake (PoS) | Council |
Chains per page
1 of 2
The Nakamoto Coefficient is one of the most widely used metrics for measuring blockchain
decentralization. It represents the minimum number of independent entities, such as validators
in Proof-of-Stake (PoS) networks or miners in Proof-of-Work (PoW) networks, that would need to
collude to compromise the network.
A higher Nakamoto Coefficient means a network is more secure, censorship-resistant, and resilient
against coordinated attacks. For PoS blockchains, the Nakamoto Coefficient reflects how many validators
control at least 33% of the total stake or voting power. For PoW blockchains, it measures how many
miners control over 50% of the network's total hash power.
With Chainspect's real-time Nakamoto Coefficient dashboard, you can track and compare decentralization
across 50+ blockchains. See which networks have the most robust validator or miner distributions,
monitor changes over time, and assess the relative security of different ecosystems.
Decentralization is more than a buzzword — it's a core pillar of blockchain's value. Use our live
data to make informed decisions, whether you're investing, building, or researching Web3 infrastructure.