Crypto Card Activity
Track Crypto Card Volume, Transactions & Users
| Data from Chainspect | Sep 26, 2026, 13:03 UTC | |||||||
|---|---|---|---|---|---|---|---|
| # | |||||||
| 1 Ether.fi Cash Visa DeFi | $119.9M 0.07% | 105,821 txns 0.03% | 28,490 0.34% | $612.1M | 610,416 txns | 102,642 | Nov 1, 2024 |
| 2 RedotPay Card Visa Neobank | $70.87M 0.08% | 60,821 txns 0.45% | 20,174 0.30% | $162.2M | 131,486 txns | 31,887 | Oct 1, 2023 |
| 3 Nexo Card Mastercard Neobank | $35.27M 0.98% | 9,796 txns 32.50% | 4,384 51.24% | $1.457B | 285,166 txns | 62,445 | Apr 13, 2022 |
| 4 KAST Card Visa Neobank | $32.55M 0.50% | 19,343 txns 0.68% | 6,216 0.84% | $64.21M | 38,559 txns | 8,697 | Jun 1, 2024 |
| 5 MetaMask Card Mastercard DeFi | $1.819M 0.48% | 22,626 txns 0.04% | 1,459 0.07% | $7.778M | 123,312 txns | 3,528 | Feb 26, 2026 |
Understanding Crypto Card Activity
Crypto card activity shows how debit and credit cards linked to digital assets are being used. The dashboard tracks card volume, card transactions and card users for each supported card, alongside aggregate totals across all tracked card programs.
Use these metrics to evaluate crypto card adoption, identify changes in payment activity and see which cards are gaining usage over time. Select a period to explore current and historical trends across the crypto card market.