Fastest Blockchains by Transactions Per Second (TPS) Solana has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Jul 19, 2025, 01:02 UTC | ||||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
1 Keeta Layer 1 Testnet New | 0 tx/s 100.00% | 11,122,116 tx/s | 10,000,000 tx/s | 0 txns | 0s | 0s | On-chain | Mar 31, 2025 |
2 Redbelly Layer 1 | 0.01 tx/s 19.05% | 73,158 tx/s | 666,970 tx/s | 43 txns | 1m 23s | 0s | Council | Nov 28, 2024 |
3 ICP Layer 1 | 1,159 tx/s 0.00% | 25,621 tx/s | 209,708 tx/s | 4,173,559 txns | 0.48s | 0s | On-chain | May 10, 2021 |
4 Aptos Layer 1 | 43.16 tx/s 4.11% | 12,933 tx/s | 160,000 tx/s | 155,371 txns | 0.12s | 0.9s | On-chain | Oct 12, 2022 |
5 Waterfall Layer 1 | 0.05 tx/s 16.38% | 12,693 tx/s | 13,333 tx/s | 169 txns | 26.69s | 24s | Council | Jul 17, 2024 |
6 Algorand Layer 1 | 9.9 tx/s 3.28% | 5,716 tx/s | 9,384 tx/s | 35,645 txns | 2.82s | 0s | On-chain | Jun 12, 2019 |
7 Taraxa Layer 1 | 54.68 tx/s 0.81% | 4,906 tx/s | 50,000 tx/s | 196,858 txns | 3.62s | 0s | Council | Apr 3, 2023 |
8 NEAR Layer 1 | 46.74 tx/s 9.06% | 4,135 tx/s | 16,000 tx/s | 168,253 txns | 0.62s | 1.2s | Council | Apr 22, 2020 |
9 Hedera Layer 1 | 8.11 tx/s 16.81% | 3,302 tx/s | 10,000 tx/s | 29,208 txns | 2s | 7s | Council | Sep 16, 2019 |
10 Kaia Layer 1 | 21.56 tx/s 16.20% | 3,142 tx/s | 28,922 tx/s | 77,606 txns | 1s | 0s | Council | Jun 27, 2019 |
11 Solana Layer 1 | 1,242 tx/s 5.81% | 2,909 tx/s | 65,000 tx/s | 4,469,679 txns | 0.4s | 12.8s | Off-chain | Mar 16, 2020 |
12 BNB Chain Layer 1 | 105.2 tx/s 3.50% | 1,731 tx/s | 2,222 tx/s | 378,712 txns | 0.75s | 7.5s | On-chain | Sep 1, 2020 |
13 Base Layer 2 | 112.4 tx/s 2.69% | 1,267 tx/s | 1,429 tx/s | 404,713 txns | 2s | 13m 13s | Off-chain | Aug 9, 2023 |
14 Sonic Layer 1 | 3.13 tx/s 11.78% | 1,139 tx/s | 396,825 tx/s | 11,285 txns | 0.67s | 0s | On-chain | Dec 1, 2024 |
15 Arbitrum Layer 2 | 30.41 tx/s 3.59% | 1,105 tx/s | 40,000 tx/s | 109,473 txns | 0.25s | 13m 48s | On-chain | Aug 31, 2021 |
16 Sui Layer 1 New | 22.36 tx/s 4.16% | 926.5 tx/s | 120,000 tx/s | 80,507 txns | 0.24s | 1s | Off-chain | May 3, 2023 |
17 IoTeX Layer 1 | 2.87 tx/s 2.15% | 829.7 tx/s | 2,000 tx/s | 10,314 txns | 2.51s | 0s | On-chain | Apr 22, 2019 |
18 opBNB Layer 2 | 26.39 tx/s 6.45% | 548.1 tx/s | 4,762 tx/s | 94,994 txns | 0.5s | 1m 7s | Off-chain | Aug 11, 2023 |
19 Gravity Alpha Mainnet Layer 2 | 2.28 tx/s 19.40% | 512.4 tx/s | 4,551 tx/s | 8,215 txns | 0.51s | 33m 48s | On-chain | Aug 20, 2024 |
20 MultiversX Layer 1 | 2.5 tx/s 13.07% | 491.2 tx/s | 30,000 tx/s | 8,983 txns | 6s | 6s | On-chain | Jul 30, 2020 |
21 Polkadot Ecosystem Ecosystem New | 10.63 tx/s 8.33% | 462.7 tx/s | 100,000 tx/s | 38,263 txns | 6.03s | 30s | On-chain | May 26, 2020 |
22 Polygon Sidechain | 44.81 tx/s 6.54% | 429.1 tx/s | 714.3 tx/s | 161,319 txns | 2.13s | 5s | Off-chain | May 30, 2020 |
23 Kusama Ecosystem Ecosystem New | 0.01 tx/s 2.46% | 401.7 tx/s | 100,000 tx/s | 43 txns | 6.05s | 30s | On-chain | Nov 28, 2019 |
24 Starknet Layer 2 | 4.71 tx/s 10.04% | 381.6 tx/s | 238.1 tx/s | 16,945 txns | 18.52s | 2h | On-chain | Nov 16, 2021 |
25 Tron Layer 1 | 44.84 tx/s 10.39% | 272 tx/s | 2,516 tx/s | 161,434 txns | 3s | 57s | On-chain | Jun 25, 2018 |
Chains per page
1 of 3