Fastest Blockchains by Transactions Per Second (TPS) Solana has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Jul 3, 2025, 07:58 UTC | ||||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
1 Keeta Layer 1 Testnet New | 0.74 tx/s 43.90% | 11,122,116 tx/s | 10,000,000 tx/s | 2,702 txns | 0.95s | 0s | On-chain | Mar 31, 2025 |
2 Redbelly Layer 1 | 0.02 tx/s 88.89% | 73,158 tx/s | 666,970 tx/s | 55 txns | 1m 7s | 0s | Council | Nov 28, 2024 |
3 ICP Layer 1 | 1,100 tx/s 0.00% | 25,621 tx/s | 209,708 tx/s | 3,961,100 txns | 0.48s | 0s | On-chain | May 10, 2021 |
4 Aptos Layer 1 | 59.89 tx/s 3.64% | 12,933 tx/s | 160,000 tx/s | 215,593 txns | 0.12s | 0.9s | On-chain | Oct 12, 2022 |
5 Waterfall Layer 1 | 0.18 tx/s 66.04% | 12,693 tx/s | 13,333 tx/s | 647 txns | 8.62s | 24s | Council | Jul 17, 2024 |
6 Algorand Layer 1 | 8.81 tx/s 0.43% | 5,716 tx/s | 9,384 tx/s | 31,724 txns | 2.8s | 0s | On-chain | Jun 12, 2019 |
7 Taraxa Layer 1 | 247.7 tx/s 1.51% | 4,906 tx/s | 50,000 tx/s | 891,693 txns | 3.63s | 0s | Council | Apr 3, 2023 |
8 NEAR Layer 1 | 64.88 tx/s 17.62% | 4,135 tx/s | 12,000 tx/s | 233,583 txns | 0.64s | 1.2s | Council | Apr 22, 2020 |
9 Hedera Layer 1 | 5.24 tx/s 3.94% | 3,302 tx/s | 10,000 tx/s | 18,858 txns | 2s | 7s | Council | Sep 16, 2019 |
10 Kaia Layer 1 | 9.03 tx/s 14.09% | 3,142 tx/s | 28,922 tx/s | 32,502 txns | 1s | 0s | Council | Jun 27, 2019 |
11 Solana Layer 1 | 1,628 tx/s 10.19% | 2,909 tx/s | 65,000 tx/s | 5,859,165 txns | 0.4s | 12.8s | Off-chain | Mar 16, 2020 |
12 BNB Chain Layer 1 | 182.4 tx/s 3.73% | 1,731 tx/s | 2,222 tx/s | 656,687 txns | 0.75s | 7.5s | On-chain | Sep 1, 2020 |
13 Base Layer 2 | 89.15 tx/s 10.44% | 1,267 tx/s | 1,429 tx/s | 320,924 txns | 2s | 16m | Off-chain | Aug 9, 2023 |
14 Sonic Layer 1 | 4.09 tx/s 15.23% | 1,139 tx/s | 396,825 tx/s | 14,741 txns | 0.56s | 0s | On-chain | Dec 1, 2024 |
15 Arbitrum Layer 2 | 22.49 tx/s 10.17% | 1,105 tx/s | 40,000 tx/s | 80,977 txns | 0.25s | 16m | On-chain | Aug 31, 2021 |
16 Sui Layer 1 New | 40.47 tx/s 17.35% | 926.5 tx/s | 120,000 tx/s | 145,709 txns | 0.23s | 2s | Off-chain | May 3, 2023 |
17 IoTeX Layer 1 | 2.33 tx/s 1.59% | 829.7 tx/s | 2,000 tx/s | 8,401 txns | 2.5s | 0s | On-chain | Apr 22, 2019 |
18 opBNB Layer 2 | 36.57 tx/s 10.45% | 548.1 tx/s | 4,762 tx/s | 131,643 txns | 0.5s | 16m | Off-chain | Aug 11, 2023 |
19 Gravity Alpha Mainnet Layer 2 New | 13.63 tx/s 3.48% | 512.4 tx/s | 4,551 tx/s | 49,059 txns | 0.27s | 0s | On-chain | Aug 20, 2024 |
20 MultiversX Layer 1 | 4 tx/s 20.77% | 491.2 tx/s | 30,000 tx/s | 14,407 txns | 6s | 6s | On-chain | Jul 30, 2020 |
21 Polkadot Ecosystem Ecosystem New | 8.66 tx/s 4.23% | 462.7 tx/s | 100,000 tx/s | 31,166 txns | 6.04s | 30s | On-chain | May 26, 2020 |
22 Polygon Layer 2 | 47.44 tx/s 1.94% | 429.1 tx/s | 714.3 tx/s | 170,766 txns | 2.17s | 4m 16s | Off-chain | May 30, 2020 |
23 Kusama Ecosystem Ecosystem New | 0.18 tx/s 1,120.41% | 401.7 tx/s | 100,000 tx/s | 646 txns | 6.11s | 30s | On-chain | Nov 28, 2019 |
24 Starknet Layer 2 | 1 tx/s 10.45% | 381.6 tx/s | 238.1 tx/s | 3,616 txns | 31.07s | 2s | On-chain | Nov 16, 2021 |
25 Tron Layer 1 | 132.4 tx/s 13.61% | 272 tx/s | 2,516 tx/s | 476,529 txns | 3s | 57s | On-chain | Jun 25, 2018 |
Chains per page
1 of 3