Fastest Blockchains by Transactions Per Second (TPS) Taraxa has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Mar 11, 2025, 05:50 UTC | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | |||||||||
1 | 1,769 tx/s | 4,906 tx/s | 50,000 tx/s | 6,367,626 txns | 3.79s | 0s | Council | Apr 3, 2023 | |
2 | 1,249 tx/s | 25,621 tx/s | 209,708 tx/s | 4,497,649 txns | 0.48s | 0s | On-chain | May 10, 2021 | |
3 | 869 tx/s | 2,909 tx/s | 65,000 tx/s | 3,128,784 txns | 0.4s | 12.8s | Off-chain | Mar 16, 2020 | |
4 | 93.67 tx/s | 176 tx/s | 1,137 tx/s | 337,229 txns | 5.85s | 6s | On-chain | Jul 31, 2014 | |
5 | 92.88 tx/s | 272 tx/s | 2,516 tx/s | 334,351 txns | 3s | 57s | On-chain | Jun 25, 2018 | |
6 | 84.38 tx/s | 3,499 tx/s | 12,000 tx/s | 303,771 txns | 1.12s | 2s | Council | Apr 22, 2020 | |
7 | 78.05 tx/s | 616 tx/s | 1,429 tx/s | 280,969 txns | 2s | 16m | Off-chain | Aug 9, 2023 | |
8 | 63 tx/s | 548 tx/s | 4,762 tx/s | 226,786 txns | 1s | 16m | Off-chain | Aug 11, 2023 | |
9 | 46.59 tx/s | 1,731 tx/s | 2,222 tx/s | 167,734 txns | 3s | 7.5s | On-chain | Sep 1, 2020 | |
10 | 45.72 tx/s | 256 tx/s | 12,500 tx/s | 164,589 txns | 0.52s | 0s | On-chain | May 22, 2023 | |
11 | 39.05 tx/s | 429 tx/s | 714 tx/s | 140,591 txns | 2.17s | 4m 16s | Off-chain | May 30, 2020 | |
12 | 28.21 tx/s | 11,936 tx/s | 160,000 tx/s | 101,555 txns | 0.18s | 0.9s | On-chain | Oct 12, 2022 | |
13 | 27.03 tx/s | 1,105 tx/s | 40,000 tx/s | 97,290 txns | 0.25s | 16m | On-chain | Aug 31, 2021 | |
14 | 19.44 tx/s | 3,142 tx/s | 28,922 tx/s | 69,969 txns | 1s | 0s | Council | Jun 27, 2019 | |
15 | 15.17 tx/s | 5,716 tx/s | 9,384 tx/s | 54,613 txns | 2.84s | 0s | On-chain | Jun 12, 2019 | |
16 | 13.97 tx/s | 62.34 tx/s | 119 tx/s | 50,276 txns | 12s | 16m | Off-chain | Jul 30, 2015 | |
17 | 11.51 tx/s | 268 tx/s | 476 tx/s | 41,449 txns | 5s | 0s | On-chain | Apr 22, 2020 | |
18 | 9.04 tx/s | 91.74 tx/s | 714 tx/s | 32,539 txns | 2s | 16m | On-chain | Dec 16, 2021 | |
19 | 7.11 tx/s | 3,302 tx/s | 10,000 tx/s | 25,598 txns | 2s | 7s | Council | Sep 16, 2019 | |
20 | 5.5 tx/s | 830 tx/s | 1,000 tx/s | 19,810 txns | 5s | 0s | On-chain | Apr 22, 2019 | |
21 | 5.44 tx/s | 135 tx/s | 3,900 tx/s | 19,601 txns | 0.8s | 14s | Off-chain | Jul 15, 2020 | |
22 | 4.16 tx/s | 123 tx/s | 1,191 tx/s | 14,978 txns | 1.75s | 0s | On-chain | Sep 21, 2020 | |
23 | 4.14 tx/s | 13.2 tx/s | 7 tx/s | 14,901 txns | 11m 10s | 1h | Off-chain | Jan 3, 2009 | |
24 | 3.81 tx/s | 181 tx/s | 1,476 tx/s | 13,732 txns | 1.28s | 0s | On-chain | Dec 27, 2019 | |
25 | 3.49 tx/s | 471 tx/s | 396,825 tx/s | 12,556 txns | 0.55s | 0s | On-chain | Dec 1, 2024 |
Chains per page
1 of 2