Fastest Blockchains by Transactions Per Second (TPS) ICP has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Aug 17, 2025, 08:57 UTC | |||||||
---|---|---|---|---|---|---|---|
# | |||||||
1 ICP Layer 1 | 1,108 tx/s | 25,621 tx/s | 209,708 tx/s | 3,989,908 txns | 0.48s | 0s | May 10, 2021 |
2 Solana Layer 1 | 884.6 tx/s 3.53% | 3,533 tx/s | 65,000 tx/s | 3,184,641 txns | 0.39s | 12.8s | Mar 16, 2020 |
3 BNB Chain Layer 1 | 150 tx/s 6.39% | 2,181 tx/s | 2,222 tx/s | 540,163 txns | 0.75s | 2s | Sep 1, 2020 |
4 Tron Layer 1 | 116.8 tx/s 2.82% | 272 tx/s | 2,516 tx/s | 420,649 txns | 3s | 57s | Jun 25, 2018 |
5 Stellar Layer 1 | 103.8 tx/s 11.55% | 182.3 tx/s | 2,032 tx/s | 373,852 txns | 5.78s | 0s | Jul 31, 2014 |
6 Base Layer 2 | 92.87 tx/s 2.91% | 1,267 tx/s | 3,571 tx/s | 334,349 txns | 2s | 13m 13s | Aug 9, 2023 |
7 Sei Layer 1 | 71.9 tx/s 4.35% | 255.7 tx/s | 12,500 tx/s | 258,824 txns | 0.5s | 0s | May 22, 2023 |
8 NEAR Layer 1 | 69.47 tx/s 5.94% | 4,135 tx/s | 16,000 tx/s | 250,086 txns | 0.59s | 0.6s | Apr 22, 2020 |
9 Polygon Sidechain | 52.18 tx/s 32.87% | 429.1 tx/s | 714.3 tx/s | 187,830 txns | 2.13s | 5s | May 30, 2020 |
10 Taraxa Layer 1 | 44.17 tx/s 0.46% | 4,906 tx/s | 50,000 tx/s | 158,995 txns | 3.58s | 0s | Apr 3, 2023 |
11 opBNB Layer 2 | 41.95 tx/s 5.64% | 548.1 tx/s | 4,762 tx/s | 151,024 txns | 0.5s | 1m 2s | Aug 11, 2023 |
12 Aptos Layer 1 | 41.81 tx/s 38.62% | 12,933 tx/s | 160,000 tx/s | 150,500 txns | 0.11s | 0s | Oct 12, 2022 |
13 Sui Layer 1 New | 31.77 tx/s 0.24% | 926.5 tx/s | 120,000 tx/s | 114,363 txns | 0.24s | 1s | May 3, 2023 |
14 Arbitrum Layer 2 | 29.03 tx/s 1.71% | 1,358 tx/s | 40,000 tx/s | 104,514 txns | 0.25s | 13m 48s | Aug 31, 2021 |
15 Somnia Testnet Layer 1 Testnet New | 24.47 tx/s 20.61% | 61,500 tx/s | 1,050,000 tx/s | 88,102 txns | 0.1s | 0s | Feb 20, 2025 |
16 Avalanche Layer 1 | 16.73 tx/s 0.18% | 122.7 tx/s | 1,191 tx/s | 60,213 txns | 1.72s | 2s | Sep 21, 2020 |
17 Ethereum Layer 1 | 16.71 tx/s 0.96% | 62.34 tx/s | 119.1 tx/s | 60,173 txns | 12.04s | 12m 48s | Jul 30, 2015 |
18 Celo Layer 2 | 13.68 tx/s 54.38% | 268.1 tx/s | 476.2 tx/s | 49,246 txns | 1s | 24m 48s | Apr 22, 2020 |
19 Optimism Layer 2 | 11.79 tx/s 1.07% | 200.2 tx/s | 714.3 tx/s | 42,447 txns | 2s | 16m 48s | Dec 16, 2021 |
20 Polkadot Ecosystem Ecosystem | 7.93 tx/s 1.10% | 462.7 tx/s | 100,000 tx/s | 28,556 txns | 6.02s | 30s | May 26, 2020 |
21 Flow Layer 1 | 7.63 tx/s 3.08% | 134.9 tx/s | 3,900 tx/s | 27,474 txns | 0.8s | 10s | Jul 15, 2020 |
22 Gravity Alpha Mainnet Layer 2 | 7.27 tx/s 8.37% | 512.4 tx/s | 4,551 tx/s | 26,161 txns | 0.28s | 33m 48s | Aug 20, 2024 |
23 Kaia Layer 1 | 6.22 tx/s 0.95% | 3,142 tx/s | 28,922 tx/s | 22,407 txns | 1s | 0s | Jun 27, 2019 |
24 Algorand Layer 1 | 6.2 tx/s 11.71% | 5,716 tx/s | 9,384 tx/s | 22,322 txns | 2.79s | 0s | Jun 12, 2019 |
25 Bitcoin Layer 1 | 5.98 tx/s 52.59% | 13.2 tx/s | 7 tx/s | 21,524 txns | 7m 3s | 1h | Jan 3, 2009 |
Chains per page
1 of 3