Fastest Blockchains by Transactions Per Second (TPS)
Fogo has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (1H)
4.8K tx/s
2.74%Transaction Volume (1H)
17.4M
Total Transactions (since TGE)
581B
Data from Chainspect | Dec 16, 2025, 22:52 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 Fogo Layer 1 New | 1,715 tx/s 0.95% | 5,341 tx/s | 100,000 tx/s | 6.17M txns | 0.04s | 1.3s | 821M txns | Nov 25, 2025 |
| 2 ICP Layer 1 | 1,030 tx/s | 25,621 tx/s | 209,708 tx/s | 3.71M txns | 0.48s | 0s | 267B txns | May 10, 2021 |
| 3 Solana Layer 1 | 878.7 tx/s 5.83% | 5,289 tx/s | 65,000 tx/s | 3.16M txns | 0.39s | 12.8s | 98B txns | Mar 16, 2020 |
| 4 Stellar Layer 1 | 176.4 tx/s 0.94% | 189 tx/s | 2,032 tx/s | 635K txns | 5.71s | 0s | 21.5B txns | Sep 30, 2015 |
| 5 Base Layer 2 | 175.1 tx/s 7.79% | 1,267 tx/s | 3,571 tx/s | 630K txns | 2s | 13m 13s | 4.9B txns | Aug 9, 2023 |
| 6 BNB Chain Layer 1 | 106 tx/s 3.65% | 2,545 tx/s | 2,222 tx/s | 381K txns | 0.75s | 2s | 10.5B txns | Sep 1, 2020 |
| 7 Polygon Sidechain | 97.22 tx/s 104.50% | 537.5 tx/s | 714.3 tx/s | 350K txns | 2.25s | 5s | 6.07B txns | May 30, 2020 |
| 8 Somnia Layer 1 | 93.71 tx/s 0.05% | 134,642 tx/s | 1,050,000 tx/s | 337K txns | 0.1s | 0s | 1.41B txns | Sep 2, 2025 |
| 9 TRON Layer 1 | 81.32 tx/s 19.73% | 272 tx/s | 2,516 tx/s | 293K txns | 3s | 57s | 12.4B txns | Jun 25, 2018 |
| 10 Taraxa Layer 1 | 72.81 tx/s 2.40% | 4,906 tx/s | 50,000 tx/s | 262K txns | 3.54s | 0s | 8.99B txns | Apr 3, 2023 |
| 11 Sei Layer 1 | 54.53 tx/s 4.98% | 255.7 tx/s | 12,500 tx/s | 196K txns | 0.5s | 0s | 2.16B txns | May 22, 2023 |
| 12 NEAR Layer 1 | 45.74 tx/s 2.37% | 4,135 tx/s | 16,000 tx/s | 165K txns | 0.61s | 0.6s | 4.93B txns | Apr 22, 2020 |
| 13 Optimism Layer 2 | 37.5 tx/s 3.40% | 216.2 tx/s | 714.3 tx/s | 135K txns | 2s | 16m 48s | 868M txns | Dec 16, 2021 |
| 14 Aptos Layer 1 | 32.13 tx/s 12.31% | 12,933 tx/s | 160,000 tx/s | 116K txns | 0.06s | 0s | 2.86B txns | Oct 12, 2022 |
| 15 Avalanche Layer 1 | 29.73 tx/s 12.05% | 122.7 tx/s | 1,191 tx/s | 107K txns | 1.42s | 2s | 900M txns | Sep 21, 2020 |
| 16 Arbitrum Layer 2 | 27.83 tx/s 10.61% | 1,402 tx/s | 6,095 tx/s | 100K txns | 0.25s | 13m 48s | 1.79B txns | Aug 31, 2021 |
| 17 Sui Layer 1 | 26.77 tx/s 15.17% | 926.5 tx/s | 120,000 tx/s | 96.4K txns | 0.07s | 0s | 3.8B txns | May 3, 2023 |
| 18 opBNB Layer 2 | 25.95 tx/s 1.15% | 548.1 tx/s | 4,762 tx/s | 93.4K txns | 0.5s | 1m 2s | 3.92B txns | Aug 11, 2023 |
| 19 TON Layer 1 | 22.39 tx/s 16.84% | 1,542 tx/s | 104,715 tx/s | 80.6K txns | 2.77s | 6s | 2.81B txns | May 26, 2021 |
| 20 Ethereum Layer 1 | 17.82 tx/s 9.89% | 62.34 tx/s | 238.1 tx/s | 64.2K txns | 12.08s | 12m 48s | 3.12B txns | Jul 30, 2015 |
| 21 Sonic Layer 1 | 14.42 tx/s 221.44% | 1,139 tx/s | 396,825 tx/s | 51.9K txns | 0.64s | 0s | 166M txns | Dec 1, 2024 |
| 22 Hedera Layer 1 | 11.29 tx/s 63.26% | 3,302 tx/s | 10,000 tx/s | 40.6K txns | 2s | 0s | 71.1B txns | Sep 16, 2019 |
| 23 Gravity Alpha Mainnet Layer 2 | 10.86 tx/s 109.16% | 512.4 tx/s | 4,551 tx/s | 39.1K txns | 0.28s | 33m 48s | 449M txns | Aug 20, 2024 |
| 24 IoTeX Layer 1 | 10.11 tx/s 4.39% | 829.7 tx/s | 2,000 tx/s | 36.4K txns | 2.5s | 0s | 387M txns | Apr 22, 2019 |
| 25 Algorand Layer 1 | 7.77 tx/s 5.83% | 5,716 tx/s | 9,384 tx/s | 28K txns | 2.82s | 0s | 3.31B txns | Jun 12, 2019 |
Chains per page
1 of 3