Fastest Blockchains by Transactions Per Second (TPS) Solana has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Jun 17, 2025, 18:55 UTC | ||||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
1 Solana Layer 1 | 1,365 tx/s 2.60% | 2,909 tx/s | 65,000 tx/s | 4,913,452 txns | 0.4s | 12.8s | Off-chain | Mar 16, 2020 |
2 ICP Layer 1 | 1,006 tx/s 0.00% | 25,621 tx/s | 209,708 tx/s | 3,622,606 txns | 0.48s | 0s | On-chain | May 10, 2021 |
3 Taraxa Layer 1 | 264.3 tx/s 1.50% | 4,906 tx/s | 50,000 tx/s | 951,357 txns | 3.58s | 0s | Council | Apr 3, 2023 |
4 BNB Chain Layer 1 | 146.9 tx/s 8.20% | 1,731 tx/s | 2,222 tx/s | 528,882 txns | 1.5s | 7.5s | On-chain | Sep 1, 2020 |
5 Base Layer 2 | 120.1 tx/s 7.60% | 1,267 tx/s | 1,429 tx/s | 432,330 txns | 2s | 16m | Off-chain | Aug 9, 2023 |
6 Stellar Layer 1 | 117.5 tx/s 6.80% | 176 tx/s | 2,032 tx/s | 423,161 txns | 5.67s | 0s | On-chain | Jul 31, 2014 |
7 Tron Layer 1 | 101.3 tx/s 24.44% | 272 tx/s | 2,516 tx/s | 364,688 txns | 3s | 57s | On-chain | Jun 25, 2018 |
8 Sei Layer 1 | 58.09 tx/s 6.29% | 255.7 tx/s | 12,500 tx/s | 209,115 txns | 0.51s | 0s | On-chain | May 22, 2023 |
9 NEAR Layer 1 | 57.3 tx/s 10.70% | 4,135 tx/s | 12,000 tx/s | 206,285 txns | 0.61s | 1.2s | Council | Apr 22, 2020 |
10 Aptos Layer 1 | 47.02 tx/s 10.87% | 12,933 tx/s | 160,000 tx/s | 169,258 txns | 0.12s | 0.9s | On-chain | Oct 12, 2022 |
11 Polygon Layer 2 | 43.32 tx/s 0.87% | 429.1 tx/s | 714.3 tx/s | 155,959 txns | 2.19s | 4m 16s | Off-chain | May 30, 2020 |
12 opBNB Layer 2 | 35.36 tx/s 3.59% | 548.1 tx/s | 4,762 tx/s | 127,287 txns | 0.5s | 16m | Off-chain | Aug 11, 2023 |
13 Arbitrum Layer 2 | 30.14 tx/s 11.43% | 1,105 tx/s | 40,000 tx/s | 108,499 txns | 0.25s | 16m | On-chain | Aug 31, 2021 |
14 Ethereum Layer 1 | 17.08 tx/s 2.01% | 62.34 tx/s | 119.1 tx/s | 61,499 txns | 12.04s | 16m | Off-chain | Jul 30, 2015 |
15 Optimism Layer 2 | 16.2 tx/s 34.74% | 152.6 tx/s | 714.3 tx/s | 58,336 txns | 2s | 16m | On-chain | Dec 16, 2021 |
16 Kaia Layer 1 | 14.23 tx/s 2.13% | 3,142 tx/s | 28,922 tx/s | 51,228 txns | 1s | 0s | Council | Jun 27, 2019 |
17 Flow Layer 1 | 12.03 tx/s 20.76% | 134.9 tx/s | 3,900 tx/s | 43,301 txns | 0.8s | 14s | Off-chain | Jul 15, 2020 |
18 Algorand Layer 1 | 11.4 tx/s 0.05% | 5,716 tx/s | 9,384 tx/s | 41,036 txns | 2.86s | 0s | On-chain | Jun 12, 2019 |
19 Polkadot Ecosystem Ecosystem New | 10.94 tx/s 1.91% | 462.7 tx/s | 100,000 tx/s | 39,368 txns | 6.02s | 30s | On-chain | May 26, 2020 |
20 Avalanche Layer 1 | 9.13 tx/s 22.53% | 122.7 tx/s | 1,191 tx/s | 32,881 txns | 1.83s | 0s | On-chain | Sep 21, 2020 |
21 Celo Layer 2 | 9.13 tx/s 2.00% | 268.1 tx/s | 476.2 tx/s | 32,871 txns | 1s | 0s | On-chain | Apr 22, 2020 |
22 MultiversX Layer 1 | 8.8 tx/s 178.46% | 491.2 tx/s | 30,000 tx/s | 31,695 txns | 6s | 6s | On-chain | Jul 30, 2020 |
23 Sonic Layer 1 | 8.53 tx/s 16.56% | 1,139 tx/s | 396,825 tx/s | 30,718 txns | 0.42s | 0s | On-chain | Dec 1, 2024 |
24 Hedera Layer 1 | 5.79 tx/s 1.95% | 3,302 tx/s | 10,000 tx/s | 20,861 txns | 2s | 7s | Council | Sep 16, 2019 |
25 Gnosis Chain Layer 2 | 5.23 tx/s 6.59% | 80.9 tx/s | 161.9 tx/s | 18,842 txns | 5.15s | 4m | Multisig | Oct 8, 2018 |
Chains per page
1 of 3