Fastest Blockchains by Transactions Per Second (TPS) ICP has the highest Real-Time TPS across all blockchains right now
# | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 1,712 tx/s | 25,621 tx/s | 209,708 tx/s | 0.48s | 0s | On-chain | May 10, 2021 | |
2 | 1,159 tx/s | 7,229 tx/s | 65,000 tx/s | 0.42s | 12.8s | Off-chain | Mar 16, 2020 | |
3 | 119 tx/s | 272 tx/s | 2,516 tx/s | 3s | 57s | On-chain | Jun 25, 2018 | |
4 | 107 tx/s | 176 tx/s | 1,137 tx/s | 5.94s | 6s | On-chain | Jul 31, 2014 | |
5 | 104 tx/s | 3,252 tx/s | 12,000 tx/s | 1.15s | 2s | Council | Apr 22, 2020 | |
6 | 102 tx/s | 548 tx/s | 4,762 tx/s | 1s | 16m | Off-chain | Aug 11, 2023 | |
7 | 81.93 tx/s | 377 tx/s | 1,429 tx/s | 2s | 16m | Off-chain | Aug 9, 2023 | |
8 | 56.05 tx/s | 1,731 tx/s | 2,222 tx/s | 3s | 7.5s | On-chain | Sep 1, 2020 | |
9 | 48.47 tx/s | 256 tx/s | 12,500 tx/s | 0.48s | 0s | On-chain | May 22, 2023 | |
10 | 39.89 tx/s | 429 tx/s | 649 tx/s | 2.16s | 4m 16s | Off-chain | May 30, 2020 | |
11 | 37.37 tx/s | 10,734 tx/s | 160,000 tx/s | 0.21s | 0.9s | On-chain | Oct 12, 2022 | |
12 | 29.1 tx/s | 268 tx/s | 476 tx/s | 5s | 0s | On-chain | Apr 22, 2020 | |
13 | 22.71 tx/s | 991 tx/s | 40,000 tx/s | 0.25s | 16m | On-chain | Aug 31, 2021 | |
14 | 14.64 tx/s | 62.34 tx/s | 119 tx/s | 12.08s | 16m | Off-chain | Jul 30, 2015 | |
15 | 13.48 tx/s | 67.41 tx/s | 714 tx/s | 2s | 16m | On-chain | Dec 16, 2021 | |
16 | 10.78 tx/s | 5,716 tx/s | 9,384 tx/s | 2.86s | 0s | On-chain | Jun 12, 2019 | |
17 | 7.92 tx/s | 3,302 tx/s | 10,000 tx/s | 2.02s | 7s | Council | Sep 16, 2019 | |
18 | 6.06 tx/s | 220 tx/s | 30,000 tx/s | 6s | 6s | On-chain | Jul 30, 2020 | |
19 | 5.83 tx/s | 13.2 tx/s | 7 tx/s | 7m 33s | 1h | Off-chain | Jan 3, 2009 | |
20 | 5.43 tx/s | 3,142 tx/s | 28,922 tx/s | 1s | 0s | Council | Jun 27, 2019 | |
21 | 5.05 tx/s | 830 tx/s | 1,000 tx/s | 5.01s | 0s | On-chain | Apr 22, 2019 | |
22 | 3.91 tx/s | 181 tx/s | 1,476 tx/s | 0.82s | 0s | On-chain | Dec 27, 2019 | |
23 | 2.76 tx/s | 92.74 tx/s | 357 tx/s | 1.87s | 0s | On-chain | Sep 21, 2020 | |
24 | 1.9 tx/s | 80.9 tx/s | 156 tx/s | 5.12s | 4m | Multisig | Oct 8, 2018 | |
25 | 1.33 tx/s | 147 tx/s | 433 tx/s | 5.08s | 25s | Council | Jan 16, 2018 |
Chains per page
1 of 2