Fastest Blockchains by Transactions Per Second (TPS) Solana has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Mar 29, 2025, 10:55 UTC | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | |||||||||
1 | Solana Layer 1 | 1,147 tx/s | 2,909 tx/s | 65,000 tx/s | 4,129,478 txns | 0.4s | 12.8s | Off-chain | Mar 16, 2020 |
2 | ICP Layer 1 | 1,066 tx/s | 25,621 tx/s | 209,708 tx/s | 3,838,666 txns | 0.48s | 0s | On-chain | May 10, 2021 |
3 | Tron Layer 1 | 112.3 tx/s | 272 tx/s | 2,516 tx/s | 404,201 txns | 3s | 57s | On-chain | Jun 25, 2018 |
4 | Stellar Layer 1 | 107.9 tx/s | 176 tx/s | 1,137 tx/s | 388,459 txns | 5.74s | 0s | On-chain | Jul 31, 2014 |
5 | NEAR Layer 1 | 90.98 tx/s | 4,135 tx/s | 12,000 tx/s | 327,544 txns | 1.11s | 2s | Council | Apr 22, 2020 |
6 | Base Layer 2 | 78.94 tx/s | 616.3 tx/s | 1,429 tx/s | 284,169 txns | 2s | 16m | Off-chain | Aug 9, 2023 |
7 | BNB Chain Layer 1 | 59.85 tx/s | 1,731 tx/s | 2,222 tx/s | 215,453 txns | 3s | 7.5s | On-chain | Sep 1, 2020 |
8 | Sei Layer 1 | 51.84 tx/s | 255.7 tx/s | 12,500 tx/s | 186,619 txns | 0.47s | 0s | On-chain | May 22, 2023 |
9 | Taraxa Layer 1 | 50.69 tx/s | 4,906 tx/s | 50,000 tx/s | 182,491 txns | 3.58s | 0s | Council | Apr 3, 2023 |
10 | Kaia Layer 1 | 46.32 tx/s | 3,142 tx/s | 28,922 tx/s | 166,734 txns | 1s | 0s | Council | Jun 27, 2019 |
11 | Polygon Layer 2 | 40.35 tx/s | 429.1 tx/s | 714.3 tx/s | 145,274 txns | 2.13s | 4m 16s | Off-chain | May 30, 2020 |
12 | Aptos Layer 1 | 37.65 tx/s | 12,933 tx/s | 160,000 tx/s | 135,533 txns | 0.13s | 0.9s | On-chain | Oct 12, 2022 |
13 | opBNB Layer 2 | 37.09 tx/s | 548.1 tx/s | 4,762 tx/s | 133,511 txns | 1s | 16m | Off-chain | Aug 11, 2023 |
14 | Arbitrum Layer 2 | 19.89 tx/s | 1,105 tx/s | 40,000 tx/s | 71,593 txns | 0.25s | 16m | On-chain | Aug 31, 2021 |
15 | Algorand Layer 1 | 14.03 tx/s | 5,716 tx/s | 9,384 tx/s | 50,511 txns | 2.83s | 0s | On-chain | Jun 12, 2019 |
16 | Ethereum Layer 1 | 12.68 tx/s | 62.34 tx/s | 119.1 tx/s | 45,652 txns | 12s | 16m | Off-chain | Jul 30, 2015 |
17 | Optimism Layer 2 | 12.25 tx/s | 93.59 tx/s | 714.3 tx/s | 44,101 txns | 2s | 16m | On-chain | Dec 16, 2021 |
18 | Sonic New Layer 1 | 10.02 tx/s | 471.2 tx/s | 396,825 tx/s | 36,059 txns | 0.38s | 0s | On-chain | Dec 1, 2024 |
19 | Celo Layer 1 | 7.04 tx/s | 268.1 tx/s | 476.2 tx/s | 25,339 txns | 1s | 0s | On-chain | Apr 22, 2020 |
20 | MultiversX Layer 1 | 6.85 tx/s | 491.2 tx/s | 30,000 tx/s | 24,666 txns | 6s | 6s | On-chain | Jul 30, 2020 |
21 | Starknet Layer 2 | 6.39 tx/s | 381.6 tx/s | 238.1 tx/s | 22,993 txns | 30.66s | 2s | On-chain | Nov 16, 2021 |
22 | Flow Layer 1 | 5.45 tx/s | 134.9 tx/s | 3,900 tx/s | 19,612 txns | 0.8s | 14s | Off-chain | Jul 15, 2020 |
23 | Hedera Layer 1 | 4.76 tx/s | 3,302 tx/s | 10,000 tx/s | 17,129 txns | 2s | 7s | Council | Sep 16, 2019 |
24 | Bitcoin Layer 1 | 4.63 tx/s | 13.2 tx/s | 7 tx/s | 16,650 txns | 9m 22s | 1h | Off-chain | Jan 3, 2009 |
25 | IoTeX Layer 1 | 2.86 tx/s | 829.7 tx/s | 1,000 tx/s | 10,303 txns | 5s | 0s | On-chain | Apr 22, 2019 |
Chains per page
1 of 2