Fastest Blockchains by Transactions Per Second (TPS)
ICP has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (1H)
4.1K tx/s
2.49%Transaction Volume (1H)
14.9M
Total Transactions (since TGE)
616B
Data from Chainspect | May 22, 2026, 19:14 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 ICP Layer 1 | 1,727 tx/s | 25,621 tx/s | 209,708 tx/s | 6.22M txns | 480ms | 0s | 286B txns | May 10, 2021 |
| 2 Solana Layer 1 | 1,235 tx/s 2.88% | 6,284 tx/s | 65,000 tx/s | 4.45M txns | 401ms | 12.8s | 110B txns | Mar 16, 2020 |
| 3 BNB Chain Layer 1 | 177.5 tx/s 10.25% | 3,252 tx/s | 6,349 tx/s | 639K txns | 450ms | 2s | 12.9B txns | Sep 1, 2020 |
| 4 Stellar Layer 1 | 175.1 tx/s 1.03% | 197.7 tx/s | 2,032 tx/s | 630K txns | 5.78s | 0s | 23.1B txns | Sep 30, 2015 |
| 5 TRON Layer 1 | 151.3 tx/s 10.52% | 272 tx/s | 2,516 tx/s | 544K txns | 3s | 57s | 14.1B txns | Jun 25, 2018 |
| 6 | 127.7 tx/s 3.82% | 99,825 tx/s | 100,000 tx/s | 459K txns | 40ms | 1.3s | 9.87B txns | Nov 25, 2025 |
| 7 Aptos Layer 1 | 119 tx/s 0.99% | 12,933 tx/s | 160,000 tx/s | 428K txns | 43ms | 0s | 3.67B txns | Oct 12, 2022 |
| 8 Base Layer 2 | 114 tx/s 10.79% | 1,988 tx/s | 3,571 tx/s | 410K txns | 2s | 13m 13s | 6.4B txns | Aug 9, 2023 |
| 9 Polygon Sidechain | 74.44 tx/s 17.13% | 537.5 tx/s | 3,333 tx/s | 268K txns | 1.75s | 5s | 7.34B txns | May 30, 2020 |
| 10 Sui Layer 1 | 57.26 tx/s 5.26% | 926.5 tx/s | 120,000 tx/s | 206K txns | 76ms | 0s | 4.24B txns | May 3, 2023 |
| 11 TON Layer 1 | 36.49 tx/s 11.66% | 1,542 tx/s | 104,715 tx/s | 131K txns | 407ms | 800ms | 3.14B txns | May 26, 2021 |
| 12 Avalanche Layer 1 | 25.65 tx/s 4.48% | 241.3 tx/s | 1,191 tx/s | 92.3K txns | 1.05s | 2s | 1.3B txns | Sep 21, 2020 |
| 13 Ethereum Layer 1 | 22.66 tx/s 16.44% | 74.91 tx/s | 238.1 tx/s | 81.3K txns | 12s | 12m 48s | 3.47B txns | Jul 30, 2015 |
| 14 Optimism Layer 2 | 16.72 tx/s 17.49% | 256.6 tx/s | 714.3 tx/s | 60.1K txns | 2s | 16m 48s | 1.17B txns | Dec 16, 2021 |
| 15 Bitcoin Layer 1 | 13.1 tx/s 31.00% | 13.2 tx/s | 7 tx/s | 23.7K txns | 6m 2s | 1h | 1.36B txns | Jan 3, 2009 |
| 16 Arbitrum Layer 2 | 12.85 tx/s 2.72% | 2,036 tx/s | 6,095 tx/s | 46.2K txns | 251ms | 13m 48s | 2.17B txns | Aug 31, 2021 |
| 17 NEAR Layer 1 | 11.97 tx/s 3.45% | 4,135 tx/s | 1,000,000 tx/s | 43.1K txns | 612ms | 600ms | 5.34B txns | Apr 22, 2020 |
| 18 BSV Blockchain Layer 1 | 10.8 tx/s 86.38% | 1,975 tx/s | 31,815 tx/s | 30.3K txns | 9m 22s | 1h | 6.93B txns | Nov 15, 2018 |
| 19 Algorand Layer 1 | 9.58 tx/s 6.59% | 5,716 tx/s | 9,384 tx/s | 34.5K txns | 2.75s | 0s | 3.43B txns | Jun 12, 2019 |
| 20 MultiversX Layer 1 | 6.54 tx/s 145.24% | 491.2 tx/s | 30,000 tx/s | 23.5K txns | 5.99s | 0s | 559M txns | Jul 30, 2020 |
| 21 Somnia Layer 1 | 4.69 tx/s 18.66% | 134,642 tx/s | 1,050,000 tx/s | 16.9K txns | 101ms | 0s | 1.71B txns | Sep 2, 2025 |
| 22 Hedera Layer 1 | 3.76 tx/s 2.56% | 3,302 tx/s | 10,000 tx/s | 13.5K txns | 2s | 0s | 71.2B txns | Sep 16, 2019 |
| 23 Starknet Layer 2 | 2.47 tx/s 0.17% | 381.6 tx/s | 992 tx/s | 8.88K txns | 2.58s | 2h | 294M txns | Nov 16, 2021 |
| 24 Tezos Ecosystem Ecosystem | 1.72 tx/s 17.37% | 53.29 tx/s | 2,311 tx/s | 6.18K txns | 6.02s | 12s | 433M txns | Sep 17, 2018 |
| 25 Sonic Layer 1 | 1.46 tx/s 3.06% | 1,139 tx/s | 396,825 tx/s | 5.24K txns | 1.35s | 0s | 197M txns | Dec 1, 2024 |
Chains per page
1 of 2