Fastest Blockchains by Transactions Per Second (TPS)
Solana has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (1H)
4.6K tx/s
0.37%Transaction Volume (1H)
16.5M
Total Transactions (since TGE)
595B
Data from Chainspect | Mar 23, 2026, 19:30 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 Solana Layer 1 | 1,701 tx/s 5.85% | 5,289 tx/s | 65,000 tx/s | 6.12M txns | 0.4s | 12.8s | 104B txns | Mar 16, 2020 |
| 2 ICP Layer 1 | 1,109 tx/s | 25,621 tx/s | 209,708 tx/s | 3.99M txns | 0.48s | 0s | 276B txns | May 10, 2021 |
| 3 | 786.2 tx/s 2.95% | 99,825 tx/s | 100,000 tx/s | 2.83M txns | 0.04s | 1.3s | 8.33B txns | Nov 25, 2025 |
| 4 BNB Chain Layer 1 | 131.9 tx/s 17.78% | 2,545 tx/s | 6,349 tx/s | 475K txns | 0.45s | 2s | 12B txns | Sep 1, 2020 |
| 5 Stellar Layer 1 | 119.8 tx/s 1.06% | 189 tx/s | 2,032 tx/s | 431K txns | 5.72s | 0s | 22.4B txns | Sep 30, 2015 |
| 6 TRON Layer 1 | 117.6 tx/s 19.66% | 272 tx/s | 2,516 tx/s | 423K txns | 3.01s | 57s | 13.4B txns | Jun 25, 2018 |
| 7 Polygon Sidechain | 111.8 tx/s 12.19% | 537.5 tx/s | 2,380 tx/s | 403K txns | 2s | 5s | 6.8B txns | May 30, 2020 |
| 8 Base Layer 2 | 95.6 tx/s 5.62% | 1,988 tx/s | 3,571 tx/s | 344K txns | 2s | 13m 13s | 5.91B txns | Aug 9, 2023 |
| 9 BSV Blockchain Layer 1 | 89.11 tx/s 13.42% | 1,975 tx/s | 31,815 tx/s | 321K txns | 9m 20s | 1h | 6.67B txns | Nov 15, 2018 |
| 10 Aptos Layer 1 | 73.31 tx/s 5.55% | 12,933 tx/s | 160,000 tx/s | 264K txns | 0.05s | 0s | 3.15B txns | Oct 12, 2022 |
| 11 NEAR Layer 1 | 42.19 tx/s 8.82% | 4,135 tx/s | 1,000,000 tx/s | 152K txns | 0.6s | 0.6s | 5.27B txns | Apr 22, 2020 |
| 12 Avalanche Layer 1 | 32.33 tx/s 5.02% | 176.6 tx/s | 1,191 tx/s | 116K txns | 1.03s | 2s | 1.14B txns | Sep 21, 2020 |
| 13 Arbitrum Layer 2 | 28.09 tx/s 7.86% | 2,036 tx/s | 6,095 tx/s | 101K txns | 0.25s | 13m 48s | 2.07B txns | Aug 31, 2021 |
| 14 Sui Layer 1 | 27.52 tx/s 23.70% | 926.5 tx/s | 120,000 tx/s | 99.1K txns | 0.09s | 0s | 4.08B txns | May 3, 2023 |
| 15 Ethereum Layer 1 | 23.07 tx/s 5.98% | 62.87 tx/s | 238.1 tx/s | 83.1K txns | 12.04s | 12m 48s | 3.33B txns | Jul 30, 2015 |
| 16 TON Layer 1 | 22.62 tx/s 7.78% | 1,542 tx/s | 104,715 tx/s | 81.4K txns | 2.7s | 6s | 3B txns | May 26, 2021 |
| 17 Optimism Layer 2 | 17.27 tx/s 12.92% | 256.6 tx/s | 714.3 tx/s | 62.2K txns | 2s | 16m 48s | 1.07B txns | Dec 16, 2021 |
| 18 Sei Layer 1 | 12.24 tx/s 11.18% | 255.7 tx/s | 12,500 tx/s | 44.1K txns | 0.63s | 0s | 2.53B txns | May 22, 2023 |
| 19 Algorand Layer 1 | 10.45 tx/s 0.17% | 5,716 tx/s | 9,384 tx/s | 37.6K txns | 2.77s | 0s | 3.38B txns | Jun 12, 2019 |
| 20 Bitcoin Layer 1 | 5.3 tx/s 50.02% | 13.2 tx/s | 7 tx/s | 19.1K txns | 11m 20s | 1h | 1.32B txns | Jan 3, 2009 |
| 21 Sonic Layer 1 | 4.72 tx/s 114.77% | 1,139 tx/s | 396,825 tx/s | 17K txns | 1.27s | 0s | 186M txns | Dec 1, 2024 |
| 22 Hedera Layer 1 | 4.7 tx/s 6.28% | 3,302 tx/s | 10,000 tx/s | 16.9K txns | 2s | 0s | 71.2B txns | Sep 16, 2019 |
| 23 MultiversX Layer 1 | 3.4 tx/s 54.43% | 491.2 tx/s | 30,000 tx/s | 12.2K txns | 6s | 0s | 546M txns | Jul 30, 2020 |
| 24 Starknet Layer 2 | 3.25 tx/s 8.13% | 381.6 tx/s | 992 tx/s | 11.7K txns | 2.67s | 2h | 282M txns | Nov 16, 2021 |
| 25 Tezos Ecosystem Ecosystem | 1.99 tx/s 7.62% | 53.29 tx/s | 2,311 tx/s | 7.17K txns | 6.05s | 12s | 420M txns | Sep 17, 2018 |
Chains per page
1 of 2