Fastest Blockchains by Transactions Per Second (TPS)
Solana has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (1H)
4.2K tx/s
0.20%Transaction Volume (1H)
15.1M
Total Transactions (since TGE)
586B
Data from Chainspect | Feb 7, 2026, 06:01 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 Solana Layer 1 | 1,294 tx/s 2.36% | 5,289 tx/s | 65,000 tx/s | 4.66M txns | 0.39s | 12.8s | 103B txns | Mar 16, 2020 |
| 2 ICP Layer 1 | 1,089 tx/s | 25,621 tx/s | 209,708 tx/s | 3.92M txns | 0.48s | 0s | 272B txns | May 10, 2021 |
| 3 Fogo Layer 1 New | 823.9 tx/s 0.21% | 99,825 tx/s | 100,000 tx/s | 2.97M txns | 0.04s | 1.3s | 5.33B txns | Nov 25, 2025 |
| 4 BNB Chain Layer 1 | 174.6 tx/s 2.78% | 2,545 tx/s | 6,349 tx/s | 628K txns | 0.45s | 2s | 11.4B txns | Sep 1, 2020 |
| 5 TRON Layer 1 | 131.7 tx/s 17.78% | 272 tx/s | 2,516 tx/s | 474K txns | 3s | 57s | 13B txns | Jun 25, 2018 |
| 6 Base Layer 2 | 116.2 tx/s 0.29% | 1,938 tx/s | 3,571 tx/s | 418K txns | 2s | 13m 13s | 5.46B txns | Aug 9, 2023 |
| 7 Stellar Layer 1 | 93.45 tx/s 8.87% | 189 tx/s | 2,032 tx/s | 336K txns | 5.66s | 0s | 21.9B txns | Sep 30, 2015 |
| 8 Polygon Sidechain | 70.66 tx/s 4.32% | 537.5 tx/s | 714.3 tx/s | 254K txns | 2s | 5s | 6.39B txns | May 30, 2020 |
| 9 Arbitrum Layer 2 | 67.48 tx/s 66.16% | 2,036 tx/s | 6,095 tx/s | 243K txns | 0.25s | 13m 48s | 1.93B txns | Aug 31, 2021 |
| 10 NEAR Layer 1 | 60.6 tx/s 12.65% | 4,135 tx/s | 16,000 tx/s | 218K txns | 0.6s | 0.6s | 5.12B txns | Apr 22, 2020 |
| 11 Sei Layer 1 | 55.55 tx/s 38.05% | 255.7 tx/s | 12,500 tx/s | 200K txns | 0.53s | 0s | 2.41B txns | May 22, 2023 |
| 12 Ethereum Layer 1 | 39.42 tx/s 18.67% | 62.87 tx/s | 238.1 tx/s | 142K txns | 12.08s | 12m 48s | 3.23B txns | Jul 30, 2015 |
| 13 Optimism Layer 2 | 34.31 tx/s 42.51% | 256.6 tx/s | 714.3 tx/s | 124K txns | 2s | 16m 48s | 981M txns | Dec 16, 2021 |
| 14 Aptos Layer 1 | 33.7 tx/s 0.25% | 12,933 tx/s | 160,000 tx/s | 121K txns | 0.06s | 0s | 3.06B txns | Oct 12, 2022 |
| 15 Sui Layer 1 | 32.98 tx/s 7.88% | 926.5 tx/s | 120,000 tx/s | 119K txns | 0.1s | 0s | 3.96B txns | May 3, 2023 |
| 16 Avalanche Layer 1 | 30.19 tx/s 0.64% | 122.7 tx/s | 1,191 tx/s | 109K txns | 1.08s | 2s | 1.02B txns | Sep 21, 2020 |
| 17 TON Layer 1 | 11.57 tx/s 9.63% | 1,542 tx/s | 104,715 tx/s | 41.6K txns | 2.93s | 6s | 2.91B txns | May 26, 2021 |
| 18 Algorand Layer 1 | 8.74 tx/s 4.94% | 5,716 tx/s | 9,384 tx/s | 31.5K txns | 2.83s | 0s | 3.35B txns | Jun 12, 2019 |
| 19 Bitcoin Layer 1 | 6.19 tx/s 8.17% | 13.2 tx/s | 7 tx/s | 22.3K txns | 8m 31s | 1h | 1.3B txns | Jan 3, 2009 |
| 20 Hedera Layer 1 | 4.72 tx/s 2.44% | 3,302 tx/s | 10,000 tx/s | 17K txns | 2s | 0s | 71.2B txns | Sep 16, 2019 |
| 21 Polkadot Ecosystem Ecosystem | 2.76 tx/s 5.14% | 462.7 tx/s | 100,000 tx/s | 9.94K txns | 6.01s | 30s | 690M txns | May 26, 2020 |
| 22 Kaia Layer 1 | 2.71 tx/s 1.31% | 3,142 tx/s | 28,922 tx/s | 9.75K txns | 1s | 0s | 2.82B txns | Jun 27, 2019 |
| 23 Somnia Layer 1 | 2.26 tx/s 26.33% | 134,642 tx/s | 1,050,000 tx/s | 8.14K txns | 0.1s | 0s | 1.66B txns | Sep 2, 2025 |
| 24 MultiversX Layer 1 | 2.14 tx/s 4.38% | 491.2 tx/s | 30,000 tx/s | 7.72K txns | 6s | 0s | 538M txns | Jul 30, 2020 |
| 25 Starknet Layer 2 | 2.01 tx/s 5.29% | 381.6 tx/s | 992 tx/s | 7.24K txns | 2.54s | 2h | 272M txns | Nov 16, 2021 |
Chains per page
1 of 2