Fastest Blockchains by Transactions Per Second (TPS) Solana has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Jul 30, 2025, 14:02 UTC | |||||||
---|---|---|---|---|---|---|---|
# | |||||||
1 Solana Layer 1 | 1,348 tx/s 0.61% | 2,909 tx/s | 65,000 tx/s | 815,281,730 txns | 0.4s | 12.8s | Mar 16, 2020 |
2 ICP Layer 1 | 1,105 tx/s 1.17% | 25,621 tx/s | 209,708 tx/s | 668,042,911 txns | 0.48s | 0s | May 10, 2021 |
3 BNB Chain Layer 1 | 138.5 tx/s 2.53% | 1,731 tx/s | 2,222 tx/s | 83,775,534 txns | 0.75s | 2s | Sep 1, 2020 |
4 Stellar Layer 1 | 117.9 tx/s 1.93% | 182.3 tx/s | 2,032 tx/s | 71,331,954 txns | 5.71s | 0s | Jul 31, 2014 |
5 Base Layer 2 | 102.4 tx/s 0.08% | 1,267 tx/s | 3,571 tx/s | 61,917,522 txns | 2s | 13m 13s | Aug 9, 2023 |
6 Tron Layer 1 | 98.11 tx/s 0.18% | 272 tx/s | 2,516 tx/s | 59,335,472 txns | 3s | 57s | Jun 25, 2018 |
7 NEAR Layer 1 | 61.84 tx/s 3.03% | 4,135 tx/s | 16,000 tx/s | 37,399,101 txns | 0.61s | 0.6s | Apr 22, 2020 |
8 Taraxa Layer 1 | 61.49 tx/s 3.81% | 4,906 tx/s | 50,000 tx/s | 37,188,098 txns | 3.59s | 0s | Apr 3, 2023 |
9 Sei Layer 1 | 59.2 tx/s 1.32% | 255.7 tx/s | 12,500 tx/s | 35,806,650 txns | 0.5s | 0s | May 22, 2023 |
10 Aptos Layer 1 | 45.84 tx/s 3.40% | 12,933 tx/s | 160,000 tx/s | 27,726,922 txns | 0.13s | 0s | Oct 12, 2022 |
11 Polygon Sidechain | 41.85 tx/s 0.51% | 429.1 tx/s | 714.3 tx/s | 25,313,578 txns | 2.13s | 5s | May 30, 2020 |
12 Sui Layer 1 New | 39.91 tx/s 1.42% | 926.5 tx/s | 120,000 tx/s | 24,138,319 txns | 0.24s | 1s | May 3, 2023 |
13 Arbitrum Layer 2 | 32.78 tx/s 1.04% | 1,105 tx/s | 40,000 tx/s | 19,824,662 txns | 0.25s | 13m 48s | Aug 31, 2021 |
14 opBNB Layer 2 | 30.76 tx/s 0.66% | 548.1 tx/s | 4,762 tx/s | 18,605,641 txns | 0.5s | 1m 2s | Aug 11, 2023 |
15 Optimism Layer 2 | 20.05 tx/s 2.41% | 200.2 tx/s | 714.3 tx/s | 12,125,102 txns | 2s | 16m 48s | Dec 16, 2021 |
16 Ethereum Layer 1 | 18.49 tx/s 1.06% | 62.34 tx/s | 119.1 tx/s | 11,183,138 txns | 12.08s | 12m 48s | Jul 30, 2015 |
17 Celo Layer 2 | 15.16 tx/s 0.37% | 268.1 tx/s | 476.2 tx/s | 9,168,776 txns | 1s | 24m 48s | Apr 22, 2020 |
18 Flow Layer 1 | 12.4 tx/s 0.70% | 134.9 tx/s | 3,900 tx/s | 7,501,717 txns | 0.81s | 10s | Jul 15, 2020 |
19 Algorand Layer 1 | 9.24 tx/s 1.70% | 5,716 tx/s | 9,384 tx/s | 5,590,878 txns | 2.83s | 0s | Jun 12, 2019 |
20 Kaia Layer 1 | 9.04 tx/s 5.52% | 3,142 tx/s | 28,922 tx/s | 5,467,446 txns | 1s | 0s | Jun 27, 2019 |
21 Polkadot Ecosystem Ecosystem | 8.82 tx/s 0.39% | 462.7 tx/s | 100,000 tx/s | 5,333,125 txns | 6.02s | 30s | May 26, 2020 |
22 Avalanche Layer 1 | 8.05 tx/s 6.18% | 122.7 tx/s | 1,191 tx/s | 4,867,672 txns | 1.71s | 2s | Sep 21, 2020 |
23 Hedera Layer 1 | 7.9 tx/s 10.44% | 3,302 tx/s | 10,000 tx/s | 4,780,139 txns | 2s | 0s | Sep 16, 2019 |
24 Gravity Alpha Mainnet Layer 2 | 7.04 tx/s 4.96% | 512.4 tx/s | 4,551 tx/s | 4,260,600 txns | 0.32s | 33m 48s | Aug 20, 2024 |
25 Bitcoin Layer 1 | 5.17 tx/s 1.98% | 13.2 tx/s | 7 tx/s | 3,125,639 txns | 10m 5s | 1h | Jan 3, 2009 |
Chains per page
1 of 3