Fastest Blockchains by Transactions Per Second (TPS)
ICP has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (7D)
3.1K tx/s
1.23%Transaction Volume (7D)
1.86B
Total Transactions (since TGE)
579B
Data from Chainspect | Dec 14, 2025, 19:33 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 ICP Layer 1 | 1,018 tx/s 1.44% | 25,621 tx/s | 209,708 tx/s | 615M txns | 0.48s | 0s | 267B txns | May 10, 2021 |
| 2 Solana Layer 1 | 880.3 tx/s 1.81% | 5,289 tx/s | 65,000 tx/s | 532M txns | 0.39s | 12.8s | 97.8B txns | Mar 16, 2020 |
| 3 BNB Chain Layer 1 | 165.7 tx/s 0.73% | 2,545 tx/s | 2,222 tx/s | 100M txns | 0.75s | 2s | 10.5B txns | Sep 1, 2020 |
| 4 Base Layer 2 | 151.5 tx/s 0.65% | 1,267 tx/s | 3,571 tx/s | 91.6M txns | 2s | 13m 13s | 4.87B txns | Aug 9, 2023 |
| 5 TRON Layer 1 | 119 tx/s 0.44% | 272 tx/s | 2,516 tx/s | 72M txns | 3s | 57s | 12.4B txns | Jun 25, 2018 |
| 6 Stellar Layer 1 | 104.7 tx/s 1.80% | 189 tx/s | 2,032 tx/s | 63.3M txns | 5.77s | 0s | 21.4B txns | Sep 30, 2015 |
| 7 Somnia Layer 1 | 91.31 tx/s 0.27% | 134,642 tx/s | 1,050,000 tx/s | 55.2M txns | 0.1s | 0s | 1.39B txns | Sep 2, 2025 |
| 8 Polygon Sidechain | 71.61 tx/s 1.57% | 537.5 tx/s | 714.3 tx/s | 43.3M txns | 2s | 5s | 6.06B txns | May 30, 2020 |
| 9 Taraxa Layer 1 | 70.21 tx/s 0.40% | 4,906 tx/s | 50,000 tx/s | 42.5M txns | 3.56s | 0s | 8.97B txns | Apr 3, 2023 |
| 10 Sei Layer 1 | 64.44 tx/s 2.39% | 255.7 tx/s | 12,500 tx/s | 39M txns | 0.51s | 0s | 2.14B txns | May 22, 2023 |
| 11 NEAR Layer 1 | 44.43 tx/s 0.64% | 4,135 tx/s | 16,000 tx/s | 26.9M txns | 0.62s | 0.6s | 4.92B txns | Apr 22, 2020 |
| 12 Aptos Layer 1 | 42 tx/s 3.77% | 12,933 tx/s | 160,000 tx/s | 25.4M txns | 0.06s | 0s | 2.85B txns | Oct 12, 2022 |
| 13 Arbitrum Layer 2 | 37.87 tx/s 6.73% | 1,402 tx/s | 6,095 tx/s | 22.9M txns | 0.25s | 13m 48s | 1.78B txns | Aug 31, 2021 |
| 14 opBNB Layer 2 | 35.1 tx/s 1.52% | 548.1 tx/s | 4,762 tx/s | 21.2M txns | 0.5s | 1m 2s | 3.92B txns | Aug 11, 2023 |
| 15 Sui Layer 1 | 34.33 tx/s 2.31% | 926.5 tx/s | 120,000 tx/s | 20.8M txns | 0.23s | 0s | 3.79B txns | May 3, 2023 |
| 16 Avalanche Layer 1 | 26.43 tx/s 0.95% | 122.7 tx/s | 1,191 tx/s | 16M txns | 1.36s | 2s | 894M txns | Sep 21, 2020 |
| 17 TON Layer 1 | 22.56 tx/s 0.41% | 1,542 tx/s | 104,715 tx/s | 13.6M txns | 2.51s | 6s | 2.8B txns | May 26, 2021 |
| 18 Optimism Layer 2 | 17.95 tx/s 3.24% | 216.2 tx/s | 714.3 tx/s | 10.9M txns | 2s | 16m 48s | 862M txns | Dec 16, 2021 |
| 19 Ethereum Layer 1 | 16.39 tx/s 0.46% | 62.34 tx/s | 238.1 tx/s | 9.92M txns | 12.12s | 12m 48s | 3.12B txns | Jul 30, 2015 |
| 20 IoTeX Layer 1 | 9.03 tx/s 2.55% | 829.7 tx/s | 2,000 tx/s | 5.46M txns | 2.5s | 0s | 385M txns | Apr 22, 2019 |
| 21 Algorand Layer 1 | 8.99 tx/s 4.86% | 5,716 tx/s | 9,384 tx/s | 5.44M txns | 2.83s | 0s | 3.31B txns | Jun 12, 2019 |
| 22 Bitcoin Layer 1 | 5.71 tx/s 1.94% | 13.2 tx/s | 7 tx/s | 3.46M txns | 9m 50s | 1h | 1.28B txns | Jan 3, 2009 |
| 23 Hedera Layer 1 | 4.87 tx/s 2.58% | 3,302 tx/s | 10,000 tx/s | 2.94M txns | 2s | 0s | 71.1B txns | Sep 16, 2019 |
| 24 Tezos Ecosystem Ecosystem New | 4.06 tx/s 0.46% | 50.58 tx/s | 1,407 tx/s | 2.45M txns | 8.02s | 16s | 390M txns | Sep 17, 2018 |
| 25 Keeta Testnet Layer 1 Testnet | 3.88 tx/s 0.00% | 11,122,116 tx/s | 10,000,000 tx/s | 2.35M txns | 15.81s | 0s | 28.8B txns | Mar 31, 2025 |
Chains per page
1 of 2