Fastest Blockchains by Transactions Per Second (TPS)
ICP has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (7D)
3.9K tx/s
2.22%Transaction Volume (7D)
2.35B
Total Transactions (since TGE)
607B
Data from Chainspect | Apr 30, 2026, 21:21 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 ICP Layer 1 | 1,471 tx/s 4.85% | 25,621 tx/s | 209,708 tx/s | 889M txns | 0.48s | 0s | 281B txns | May 10, 2021 |
| 2 Solana Layer 1 | 1,096 tx/s 3.28% | 6,284 tx/s | 65,000 tx/s | 663M txns | 0.4s | 12.8s | 108B txns | Mar 16, 2020 |
| 3 | 243 tx/s 1.85% | 99,825 tx/s | 100,000 tx/s | 147M txns | 0.04s | 1.3s | 9.54B txns | Nov 25, 2025 |
| 4 BNB Chain Layer 1 | 176.3 tx/s 3.16% | 3,252 tx/s | 6,349 tx/s | 107M txns | 0.45s | 2s | 12.6B txns | Sep 1, 2020 |
| 5 Stellar Layer 1 | 148.3 tx/s 3.81% | 195.4 tx/s | 2,032 tx/s | 89.7M txns | 5.78s | 0s | 22.8B txns | Sep 30, 2015 |
| 6 TRON Layer 1 | 125 tx/s 1.45% | 272 tx/s | 2,516 tx/s | 75.6M txns | 3s | 57s | 13.8B txns | Jun 25, 2018 |
| 7 Polygon Sidechain | 106.2 tx/s 0.74% | 537.5 tx/s | 2,380 tx/s | 64.2M txns | 2s | 5s | 7.16B txns | May 30, 2020 |
| 8 Aptos Layer 1 | 95.52 tx/s 1.42% | 12,933 tx/s | 160,000 tx/s | 57.8M txns | 0.05s | 0s | 3.44B txns | Oct 12, 2022 |
| 9 Base Layer 2 | 80.64 tx/s 0.68% | 1,988 tx/s | 3,571 tx/s | 48.8M txns | 2s | 13m 13s | 6.22B txns | Aug 9, 2023 |
| 10 Keeta Testnet Layer 1 Testnet | 58.52 tx/s 20.85% | 11,122,116 tx/s | 10,000,000 tx/s | 35.4M txns | 1m 1s | 0s | 28.8B txns | Mar 31, 2025 |
| 11 BSV Blockchain Layer 1 | 58.45 tx/s 10.14% | 1,975 tx/s | 31,815 tx/s | 35.3M txns | 9m 59s | 1h | 6.84B txns | Nov 15, 2018 |
| 12 Ethereum Layer 1 | 30.59 tx/s 7.49% | 74.91 tx/s | 238.1 tx/s | 18.5M txns | 12.03s | 12m 48s | 3.42B txns | Jul 30, 2015 |
| 13 Keeta Mainnet Layer 1 | 29.86 tx/s 7.23% | 41.52 tx/s | 10,000,000 tx/s | 18.1M txns | 22.58s | 0s | 51M txns | Sep 22, 2025 |
| 14 Sui Layer 1 | 25.95 tx/s 1.72% | 926.5 tx/s | 120,000 tx/s | 15.7M txns | 0.09s | 0s | 4.17B txns | May 3, 2023 |
| 15 Avalanche Layer 1 | 24.88 tx/s 0.04% | 176.6 tx/s | 1,191 tx/s | 15M txns | 1.04s | 2s | 1.24B txns | Sep 21, 2020 |
| 16 TON Layer 1 | 22.21 tx/s 1.24% | 1,542 tx/s | 104,715 tx/s | 13.4M txns | 0.41s | 0.8s | 3.07B txns | May 26, 2021 |
| 17 Arbitrum Layer 2 | 18.62 tx/s 4.02% | 2,036 tx/s | 6,095 tx/s | 11.3M txns | 0.25s | 13m 48s | 2.14B txns | Aug 31, 2021 |
| 18 Optimism Layer 2 | 14.23 tx/s 0.42% | 256.6 tx/s | 714.3 tx/s | 8.61M txns | 2s | 16m 48s | 1.14B txns | Dec 16, 2021 |
| 19 Algorand Layer 1 | 10.59 tx/s 1.57% | 5,716 tx/s | 9,384 tx/s | 6.4M txns | 2.75s | 0s | 3.42B txns | Jun 12, 2019 |
| 20 Sei Layer 1 | 8.79 tx/s 7.78% | 255.7 tx/s | 12,500 tx/s | 5.31M txns | 0.53s | 0s | 2.59B txns | May 22, 2023 |
| 21 Bitcoin Layer 1 | 6.4 tx/s 3.89% | 13.2 tx/s | 7 tx/s | 3.86M txns | 10m 26s | 1h | 1.34B txns | Jan 3, 2009 |
| 22 Somnia Layer 1 | 6.25 tx/s 1.05% | 134,642 tx/s | 1,050,000 tx/s | 3.78M txns | 0.1s | 0s | 1.7B txns | Sep 2, 2025 |
| 23 NEAR Layer 1 | 5.78 tx/s 3.07% | 4,135 tx/s | 1,000,000 tx/s | 3.5M txns | 0.6s | 0.6s | 5.33B txns | Apr 22, 2020 |
| 24 Hedera Layer 1 | 3.78 tx/s 2.31% | 3,302 tx/s | 10,000 tx/s | 2.29M txns | 2s | 0s | 71.2B txns | Sep 16, 2019 |
| 25 Starknet Layer 2 | 2.62 tx/s 1.81% | 381.6 tx/s | 992 tx/s | 1.58M txns | 2.61s | 2h | 289M txns | Nov 16, 2021 |
Chains per page
1 of 2