Fastest Blockchains by Transactions Per Second (TPS)
ICP has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (7D)
3.8K tx/s
13.76%Transaction Volume (7D)
2.28B
Total Transactions (since TGE)
604B
Data from Chainspect | Apr 22, 2026, 17:11 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 ICP Layer 1 | 1,381 tx/s 0.73% | 25,621 tx/s | 209,708 tx/s | 835M txns | 0.48s | 0s | 280B txns | May 10, 2021 |
| 2 Solana Layer 1 | 1,039 tx/s 0.08% | 6,284 tx/s | 65,000 tx/s | 629M txns | 0.4s | 12.8s | 107B txns | Mar 16, 2020 |
| 3 | 273.7 tx/s 1.22% | 99,825 tx/s | 100,000 tx/s | 166M txns | 0.04s | 1.3s | 9.37B txns | Nov 25, 2025 |
| 4 BNB Chain Layer 1 | 195.2 tx/s 0.38% | 2,545 tx/s | 6,349 tx/s | 118M txns | 0.45s | 2s | 12.5B txns | Sep 1, 2020 |
| 5 Stellar Layer 1 | 149.4 tx/s 2.29% | 194 tx/s | 2,032 tx/s | 90.4M txns | 5.75s | 0s | 22.7B txns | Sep 30, 2015 |
| 6 TRON Layer 1 | 119.3 tx/s 1.31% | 272 tx/s | 2,516 tx/s | 72.1M txns | 3s | 57s | 13.7B txns | Jun 25, 2018 |
| 7 Polygon Sidechain | 108.5 tx/s 1.02% | 537.5 tx/s | 2,380 tx/s | 65.6M txns | 2s | 5s | 7.09B txns | May 30, 2020 |
| 8 Aptos Layer 1 | 101.1 tx/s 1.80% | 12,933 tx/s | 160,000 tx/s | 61.1M txns | 0.05s | 0s | 3.37B txns | Oct 12, 2022 |
| 9 Base Layer 2 | 91.77 tx/s 2.70% | 1,988 tx/s | 3,571 tx/s | 55.5M txns | 2s | 13m 13s | 6.16B txns | Aug 9, 2023 |
| 10 BSV Blockchain Layer 1 | 86.96 tx/s 7.12% | 1,975 tx/s | 31,815 tx/s | 52.6M txns | 10m 7s | 1h | 6.8B txns | Nov 15, 2018 |
| 11 Sui Layer 1 | 33.05 tx/s 0.72% | 926.5 tx/s | 120,000 tx/s | 20M txns | 0.08s | 0s | 4.15B txns | May 3, 2023 |
| 12 Keeta Testnet Layer 1 Testnet | 28.92 tx/s 1,813.97% | 11,122,116 tx/s | 10,000,000 tx/s | 17.5M txns | 33.24s | 0s | 28.8B txns | Mar 31, 2025 |
| 13 Avalanche Layer 1 | 27.81 tx/s 1.65% | 176.6 tx/s | 1,191 tx/s | 16.8M txns | 1.02s | 2s | 1.22B txns | Sep 21, 2020 |
| 14 TON Layer 1 | 25.02 tx/s 0.62% | 1,542 tx/s | 104,715 tx/s | 15.1M txns | 0.44s | 0.8s | 3.06B txns | May 26, 2021 |
| 15 Ethereum Layer 1 | 23 tx/s 6.12% | 62.87 tx/s | 238.1 tx/s | 13.9M txns | 12.03s | 12m 48s | 3.4B txns | Jul 30, 2015 |
| 16 Optimism Layer 2 | 19.03 tx/s 5.67% | 256.6 tx/s | 714.3 tx/s | 11.5M txns | 2s | 16m 48s | 1.13B txns | Dec 16, 2021 |
| 17 Arbitrum Layer 2 | 18.22 tx/s 8.34% | 2,036 tx/s | 6,095 tx/s | 11M txns | 0.25s | 13m 48s | 2.13B txns | Aug 31, 2021 |
| 18 Algorand Layer 1 | 10.42 tx/s 0.99% | 5,716 tx/s | 9,384 tx/s | 6.3M txns | 2.76s | 0s | 3.41B txns | Jun 12, 2019 |
| 19 Sei Layer 1 | 9.59 tx/s 3.08% | 255.7 tx/s | 12,500 tx/s | 5.8M txns | 0.48s | 0s | 2.59B txns | May 22, 2023 |
| 20 Bitcoin Layer 1 | 6.89 tx/s 1.58% | 13.2 tx/s | 7 tx/s | 4.16M txns | 10m 7s | 1h | 1.34B txns | Jan 3, 2009 |
| 21 NEAR Layer 1 | 6.46 tx/s 0.18% | 4,135 tx/s | 1,000,000 tx/s | 3.91M txns | 0.6s | 0.6s | 5.32B txns | Apr 22, 2020 |
| 22 Hedera Layer 1 | 4.37 tx/s 0.71% | 3,302 tx/s | 10,000 tx/s | 2.64M txns | 2s | 0s | 71.2B txns | Sep 16, 2019 |
| 23 Sonic Layer 1 | 2.97 tx/s 5.37% | 1,139 tx/s | 396,825 tx/s | 1.8M txns | 0.74s | 0s | 191M txns | Dec 1, 2024 |
| 24 MultiversX Layer 1 | 2.76 tx/s 2.02% | 491.2 tx/s | 30,000 tx/s | 1.67M txns | 6s | 0s | 553M txns | Jul 30, 2020 |
| 25 Starknet Layer 2 | 2.57 tx/s 0.24% | 381.6 tx/s | 992 tx/s | 1.55M txns | 2.6s | 2h | 287M txns | Nov 16, 2021 |
Chains per page
1 of 2