Fastest Blockchains by Transactions Per Second (TPS)
ICP has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (7D)
3.2K tx/s
0.64%Transaction Volume (7D)
1.92B
Total Transactions (since TGE)
568B
Data from Chainspect | Oct 30, 2025, 15:13 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 ICP Layer 1 | 1,015 tx/s 0.99% | 25,621 tx/s | 209,708 tx/s | 614M txns | 0.48s | 0s | 262B txns | May 10, 2021 |
| 2 Solana Layer 1 | 843.2 tx/s 1.91% | 5,289 tx/s | 65,000 tx/s | 510M txns | 0.4s | 12.8s | 94.3B txns | Mar 16, 2020 |
| 3 BNB Chain Layer 1 | 228.3 tx/s 0.06% | 2,545 tx/s | 2,222 tx/s | 138M txns | 0.75s | 2s | 9.76B txns | Sep 1, 2020 |
| 4 Base Layer 2 | 140.6 tx/s 0.12% | 1,267 tx/s | 3,571 tx/s | 85M txns | 2s | 13m 13s | 4.22B txns | Aug 9, 2023 |
| 5 Stellar Layer 1 | 125.5 tx/s 1.37% | 186.8 tx/s | 2,032 tx/s | 75.9M txns | 5.71s | 0s | 20.9B txns | Sep 30, 2015 |
| 6 TRON Layer 1 | 120.9 tx/s 2.37% | 272 tx/s | 2,516 tx/s | 73.1M txns | 3s | 57s | 11.9B txns | Jun 25, 2018 |
| 7 Somnia Layer 1 New | 90.14 tx/s 1.80% | 134,642 tx/s | 1,050,000 tx/s | 54.5M txns | 0.1s | 0s | 1.04B txns | Sep 2, 2025 |
| 8 Sei Layer 1 | 69.06 tx/s 0.44% | 255.7 tx/s | 12,500 tx/s | 41.8M txns | 0.49s | 0s | 1.88B txns | May 22, 2023 |
| 9 Taraxa Layer 1 | 58.5 tx/s 0.31% | 4,906 tx/s | 50,000 tx/s | 35.4M txns | 3.51s | 0s | 8.7B txns | Apr 3, 2023 |
| 10 opBNB Layer 2 | 56.92 tx/s 10.92% | 548.1 tx/s | 4,762 tx/s | 34.4M txns | 0.5s | 1m 2s | 3.75B txns | Aug 11, 2023 |
| 11 NEAR Layer 1 | 50.86 tx/s 0.10% | 4,135 tx/s | 16,000 tx/s | 30.8M txns | 0.61s | 0.6s | 4.74B txns | Apr 22, 2020 |
| 12 Polygon Sidechain | 49.76 tx/s 1.65% | 429.1 tx/s | 714.3 tx/s | 30.1M txns | 2s | 5s | 5.81B txns | May 30, 2020 |
| 13 Aptos Layer 1 | 37.53 tx/s 4.87% | 12,933 tx/s | 160,000 tx/s | 22.7M txns | 0.08s | 0s | 2.7B txns | Oct 12, 2022 |
| 14 Arbitrum Layer 2 | 37.26 tx/s 3.24% | 1,358 tx/s | 40,000 tx/s | 22.5M txns | 0.25s | 13m 48s | 1.65B txns | Aug 31, 2021 |
| 15 Sui Layer 1 | 35.76 tx/s 2.90% | 926.5 tx/s | 120,000 tx/s | 21.6M txns | 0.24s | 0s | 3.64B txns | May 3, 2023 |
| 16 Avalanche Layer 1 | 26.13 tx/s 1.01% | 122.7 tx/s | 1,191 tx/s | 15.8M txns | 1.68s | 2s | 796M txns | Sep 21, 2020 |
| 17 Algorand Layer 1 | 24.74 tx/s 0.06% | 5,716 tx/s | 9,384 tx/s | 15M txns | 2.82s | 0s | 3.28B txns | Jun 12, 2019 |
| 18 Optimism Layer 2 | 19.9 tx/s 4.26% | 200.2 tx/s | 714.3 tx/s | 12M txns | 2s | 16m 48s | 785M txns | Dec 16, 2021 |
| 19 TON Layer 1 New | 19.58 tx/s 4.25% | 1,542 tx/s | 104,715 tx/s | 11.8M txns | 2.68s | 6s | 2.72B txns | May 26, 2021 |
| 20 Hedera Layer 1 | 18.43 tx/s 27.18% | 3,302 tx/s | 10,000 tx/s | 11.1M txns | 2s | 0s | 71.1B txns | Sep 16, 2019 |
| 21 Ethereum Layer 1 | 17.44 tx/s 0.36% | 62.34 tx/s | 178.6 tx/s | 10.5M txns | 12.1s | 12m 48s | 3.05B txns | Jul 30, 2015 |
| 22 Celo Layer 2 | 15.88 tx/s 0.44% | 268.1 tx/s | 476.2 tx/s | 9.61M txns | 1s | 24m 48s | 1.01B txns | Apr 22, 2020 |
| 23 Kaia Layer 1 | 11.18 tx/s 30.21% | 3,142 tx/s | 28,922 tx/s | 6.76M txns | 1.03s | 0s | 2.79B txns | Jun 27, 2019 |
| 24 Flow Layer 1 | 6.82 tx/s 4.47% | 134.9 tx/s | 3,900 tx/s | 4.13M txns | 0.8s | 10s | 852M txns | Jul 15, 2020 |
| 25 Polkadot Ecosystem Ecosystem | 5.75 tx/s 2.28% | 462.7 tx/s | 100,000 tx/s | 3.48M txns | 6.03s | 30s | 659M txns | May 26, 2020 |
Chains per page
1 of 3