Fastest Blockchains by Transactions Per Second (TPS)
ICP has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (7D)
4.6K tx/s
1.65%Transaction Volume (7D)
2.78B
Total Transactions (since TGE)
593B
Data from Chainspect | Mar 15, 2026, 19:19 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 ICP Layer 1 | 1,360 tx/s 2.38% | 25,621 tx/s | 209,708 tx/s | 822M txns | 0.48s | 0s | 275B txns | May 10, 2021 |
| 2 Solana Layer 1 | 1,276 tx/s 0.67% | 5,289 tx/s | 65,000 tx/s | 771M txns | 0.39s | 12.8s | 104B txns | Mar 16, 2020 |
| 3 | 991.8 tx/s 0.15% | 99,825 tx/s | 100,000 tx/s | 600M txns | 0.04s | 1.3s | 7.72B txns | Nov 25, 2025 |
| 4 BNB Chain Layer 1 | 174.3 tx/s 1.19% | 2,545 tx/s | 6,349 tx/s | 105M txns | 0.45s | 2s | 11.9B txns | Sep 1, 2020 |
| 5 TRON Layer 1 | 126.8 tx/s 0.15% | 272 tx/s | 2,516 tx/s | 76.7M txns | 3s | 57s | 13.4B txns | Jun 25, 2018 |
| 6 Stellar Layer 1 | 112.8 tx/s 1.30% | 189 tx/s | 2,032 tx/s | 68.2M txns | 5.74s | 0s | 22.3B txns | Sep 30, 2015 |
| 7 Polygon Sidechain | 110.6 tx/s 0.58% | 537.5 tx/s | 2,380 tx/s | 66.9M txns | 2s | 5s | 6.72B txns | May 30, 2020 |
| 8 Base Layer 2 | 105.3 tx/s 2.07% | 1,988 tx/s | 3,571 tx/s | 63.7M txns | 2.04s | 13m 13s | 5.84B txns | Aug 9, 2023 |
| 9 Aptos Layer 1 | 42.68 tx/s 2.61% | 12,933 tx/s | 160,000 tx/s | 25.8M txns | 0.05s | 0s | 3.12B txns | Oct 12, 2022 |
| 10 NEAR Layer 1 | 37.95 tx/s 0.76% | 4,135 tx/s | 16,000 tx/s | 23M txns | 0.6s | 0.6s | 5.25B txns | Apr 22, 2020 |
| 11 Sui Layer 1 | 33.21 tx/s 0.71% | 926.5 tx/s | 120,000 tx/s | 20.1M txns | 0.09s | 0s | 4.06B txns | May 3, 2023 |
| 12 Sei Layer 1 | 32.47 tx/s 3.43% | 255.7 tx/s | 12,500 tx/s | 19.6M txns | 0.59s | 0s | 2.51B txns | May 22, 2023 |
| 13 Avalanche Layer 1 | 30.19 tx/s 3.42% | 176.6 tx/s | 1,191 tx/s | 18.3M txns | 1.09s | 2s | 1.12B txns | Sep 21, 2020 |
| 14 Ethereum Layer 1 | 24.28 tx/s 0.13% | 62.87 tx/s | 238.1 tx/s | 14.7M txns | 12.06s | 12m 48s | 3.31B txns | Jul 30, 2015 |
| 15 Arbitrum Layer 2 | 23.36 tx/s 6.48% | 2,036 tx/s | 6,095 tx/s | 14.1M txns | 0.25s | 13m 48s | 2.06B txns | Aug 31, 2021 |
| 16 Somnia Layer 1 | 23.26 tx/s 77.43% | 134,642 tx/s | 1,050,000 tx/s | 14.1M txns | 0.1s | 0s | 1.68B txns | Sep 2, 2025 |
| 17 TON Layer 1 | 21.13 tx/s 9.20% | 1,542 tx/s | 104,715 tx/s | 12.8M txns | 2.39s | 6s | 2.98B txns | May 26, 2021 |
| 18 Optimism Layer 2 | 19.39 tx/s 4.12% | 256.6 tx/s | 714.3 tx/s | 11.7M txns | 2s | 16m 48s | 1.06B txns | Dec 16, 2021 |
| 19 Algorand Layer 1 | 9.8 tx/s 9.00% | 5,716 tx/s | 9,384 tx/s | 5.92M txns | 2.76s | 0s | 3.37B txns | Jun 12, 2019 |
| 20 Hedera Layer 1 | 6.23 tx/s 0.50% | 3,302 tx/s | 10,000 tx/s | 3.77M txns | 2s | 0s | 71.2B txns | Sep 16, 2019 |
| 21 Bitcoin Layer 1 | 4.81 tx/s 0.26% | 13.2 tx/s | 7 tx/s | 2.91M txns | 10m 57s | 1h | 1.32B txns | Jan 3, 2009 |
| 22 BSV Blockchain Layer 1 | 3.78 tx/s 5.73% | 1,975 tx/s | 31,815 tx/s | 2.28M txns | 9m 54s | 1h | 6.66B txns | Nov 15, 2018 |
| 23 Sonic Layer 1 | 3.04 tx/s 9.66% | 1,139 tx/s | 396,825 tx/s | 1.84M txns | 0.8s | 0s | 185M txns | Dec 1, 2024 |
| 24 Tezos Ecosystem Ecosystem | 2.7 tx/s 7.18% | 53.29 tx/s | 2,311 tx/s | 1.63M txns | 6.07s | 12s | 418M txns | Sep 17, 2018 |
| 25 MultiversX Layer 1 | 2.54 tx/s 0.07% | 491.2 tx/s | 30,000 tx/s | 1.54M txns | 6s | 0s | 546M txns | Jul 30, 2020 |
Chains per page
1 of 2