Fastest Blockchains by Transactions Per Second (TPS) Solana has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Apr 24, 2025, 09:40 UTC | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | |||||||||
1 | Redbelly Layer 1 New | 0.03 tx/s 72.00% | 73,158 tx/s | 666,970 tx/s | 93 txns | 39.05s | 0s | Council | Nov 28, 2024 |
2 | ICP Layer 1 | 898.2 tx/s 0.00% | 25,621 tx/s | 209,708 tx/s | 3,233,698 txns | 0.48s | 0s | On-chain | May 10, 2021 |
3 | Aptos Layer 1 | 29.05 tx/s 3.27% | 12,933 tx/s | 160,000 tx/s | 104,581 txns | 0.13s | 0.9s | On-chain | Oct 12, 2022 |
4 | Waterfall Layer 1 | 0.39 tx/s 42.31% | 12,693 tx/s | 13,333 tx/s | 1,412 txns | 2.97s | 24s | Council | Jul 17, 2024 |
5 | Algorand Layer 1 | 10.9 tx/s 2.40% | 5,716 tx/s | 9,384 tx/s | 39,245 txns | 2.8s | 0s | On-chain | Jun 12, 2019 |
6 | Taraxa Layer 1 | 70.98 tx/s 1.55% | 4,906 tx/s | 50,000 tx/s | 255,517 txns | 3.6s | 0s | Council | Apr 3, 2023 |
7 | NEAR Layer 1 | 84.37 tx/s 3.98% | 4,135 tx/s | 12,000 tx/s | 303,724 txns | 1.13s | 2s | Council | Apr 22, 2020 |
8 | Hedera Layer 1 | 4.68 tx/s 31.03% | 3,302 tx/s | 10,000 tx/s | 16,841 txns | 2s | 7s | Council | Sep 16, 2019 |
9 | Kaia Layer 1 | 63.48 tx/s 3.97% | 3,142 tx/s | 28,922 tx/s | 228,519 txns | 1s | 0s | Council | Jun 27, 2019 |
10 | Solana Layer 1 | 1,144 tx/s 1.74% | 2,909 tx/s | 65,000 tx/s | 4,118,893 txns | 0.4s | 12.8s | Off-chain | Mar 16, 2020 |
11 | BNB Chain Layer 1 | 67.46 tx/s 12.70% | 1,731 tx/s | 2,222 tx/s | 242,850 txns | 3s | 7.5s | On-chain | Sep 1, 2020 |
12 | Arbitrum Layer 2 | 29.25 tx/s 23.55% | 1,105 tx/s | 40,000 tx/s | 105,309 txns | 0.25s | 16m | On-chain | Aug 31, 2021 |
13 | IoTeX Layer 1 | 0.05 tx/s 31.58% | 829.7 tx/s | 1,000 tx/s | 171 txns | 5s | 0s | On-chain | Apr 22, 2019 |
14 | Base Layer 2 | 91.54 tx/s 6.59% | 616.3 tx/s | 1,429 tx/s | 329,535 txns | 2s | 16m | Off-chain | Aug 9, 2023 |
15 | opBNB Layer 2 | 47.31 tx/s 10.98% | 548.1 tx/s | 4,762 tx/s | 170,321 txns | 0.5s | 16m | Off-chain | Aug 11, 2023 |
16 | Gravity Alpha Mainnet Layer 1 New | 5.73 tx/s 10.20% | 512.4 tx/s | 4,551 tx/s | 20,633 txns | 0.33s | 0s | On-chain | Aug 20, 2024 |
17 | MultiversX Layer 1 | 3.44 tx/s 23.82% | 491.2 tx/s | 30,000 tx/s | 12,376 txns | 6s | 6s | On-chain | Jul 30, 2020 |
18 | Sonic Layer 1 | 11.74 tx/s 20.68% | 471.2 tx/s | 396,825 tx/s | 42,252 txns | 0.34s | 0s | On-chain | Dec 1, 2024 |
19 | Polkadot Layer 1 | 0.07 tx/s 7.08% | 454.2 tx/s | 1,000 tx/s | 245 txns | 6.05s | 30s | On-chain | May 26, 2020 |
20 | Polygon Layer 2 | 43.15 tx/s 16.61% | 429.1 tx/s | 714.3 tx/s | 155,339 txns | 2.13s | 4m 16s | Off-chain | May 30, 2020 |
21 | Starknet Layer 2 | 4.48 tx/s 41.28% | 381.6 tx/s | 238.1 tx/s | 16,139 txns | 30.55s | 2s | On-chain | Nov 16, 2021 |
22 | Tron Layer 1 | 131.2 tx/s 6.07% | 272 tx/s | 2,516 tx/s | 472,160 txns | 3.02s | 57s | On-chain | Jun 25, 2018 |
23 | Celo Layer 2 | 29.67 tx/s 6.86% | 268.1 tx/s | 476.2 tx/s | 106,802 txns | 1s | 0s | On-chain | Apr 22, 2020 |
24 | Sei Layer 1 | 53.38 tx/s 1.28% | 255.7 tx/s | 12,500 tx/s | 192,184 txns | 0.49s | 0s | On-chain | May 22, 2023 |
25 | Fantom Layer 1 | 1.63 tx/s 52.44% | 180.6 tx/s | 1,476 tx/s | 5,867 txns | 1.63s | 0s | On-chain | Dec 27, 2019 |
Chains per page
1 of 3