Fastest Blockchains by Transactions Per Second (TPS) ICP has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Jul 13, 2025, 10:38 UTC | ||||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
1 Keeta Layer 1 Testnet New | 0.0006 tx/s 25.00% | 11,122,116 tx/s | 10,000,000 tx/s | 2 txns | 0.6s | 0s | On-chain | Mar 31, 2025 |
2 Redbelly Layer 1 | 0.02 tx/s 133.33% | 73,158 tx/s | 666,970 tx/s | 68 txns | 50.02s | 0s | Council | Nov 28, 2024 |
3 ICP Layer 1 | 1,241 tx/s 0.00% | 25,621 tx/s | 209,708 tx/s | 4,468,841 txns | 0.48s | 0s | On-chain | May 10, 2021 |
4 Aptos Layer 1 | 51.54 tx/s 7.15% | 12,933 tx/s | 160,000 tx/s | 185,527 txns | 0.12s | 0.9s | On-chain | Oct 12, 2022 |
5 Waterfall Layer 1 | 0.38 tx/s 1.31% | 12,693 tx/s | 13,333 tx/s | 1,357 txns | 4.13s | 24s | Council | Jul 17, 2024 |
6 Algorand Layer 1 | 10.36 tx/s 3.31% | 5,716 tx/s | 9,384 tx/s | 37,302 txns | 2.86s | 0s | On-chain | Jun 12, 2019 |
7 Taraxa Layer 1 | 70.78 tx/s 0.48% | 4,906 tx/s | 50,000 tx/s | 254,804 txns | 3.61s | 0s | Council | Apr 3, 2023 |
8 NEAR Layer 1 | 22.84 tx/s 6.32% | 4,135 tx/s | 16,000 tx/s | 82,232 txns | 0.61s | 1.2s | Council | Apr 22, 2020 |
9 Hedera Layer 1 | 9.98 tx/s 13.15% | 3,302 tx/s | 10,000 tx/s | 35,918 txns | 2s | 7s | Council | Sep 16, 2019 |
10 Kaia Layer 1 | 11.72 tx/s 25.13% | 3,142 tx/s | 28,922 tx/s | 42,181 txns | 1s | 0s | Council | Jun 27, 2019 |
11 Solana Layer 1 | 1,043 tx/s 1.82% | 2,909 tx/s | 65,000 tx/s | 3,756,343 txns | 0.4s | 12.8s | Off-chain | Mar 16, 2020 |
12 BNB Chain Layer 1 | 158.3 tx/s 4.52% | 1,731 tx/s | 2,222 tx/s | 569,793 txns | 0.75s | 7.5s | On-chain | Sep 1, 2020 |
13 Base Layer 2 | 91.78 tx/s 5.62% | 1,267 tx/s | 1,429 tx/s | 330,393 txns | 2s | 13m 13s | Off-chain | Aug 9, 2023 |
14 Sonic Layer 1 | 3.04 tx/s 15.93% | 1,139 tx/s | 396,825 tx/s | 10,961 txns | 0.68s | 0s | On-chain | Dec 1, 2024 |
15 Arbitrum Layer 2 | 20.28 tx/s 3.31% | 1,105 tx/s | 40,000 tx/s | 73,008 txns | 0.25s | 13m 48s | On-chain | Aug 31, 2021 |
16 Sui Layer 1 New | 119.9 tx/s 295.15% | 926.5 tx/s | 120,000 tx/s | 431,517 txns | 0.25s | 1s | Off-chain | May 3, 2023 |
17 IoTeX Layer 1 | 2.58 tx/s 2.68% | 829.7 tx/s | 2,000 tx/s | 9,274 txns | 2.5s | 0s | On-chain | Apr 22, 2019 |
18 opBNB Layer 2 | 33.03 tx/s 5.31% | 548.1 tx/s | 4,762 tx/s | 118,896 txns | 0.5s | 16m 48s | Off-chain | Aug 11, 2023 |
19 Gravity Alpha Mainnet Layer 2 | 9.94 tx/s 14.60% | 512.4 tx/s | 4,551 tx/s | 35,767 txns | 0.28s | 0s | On-chain | Aug 20, 2024 |
20 MultiversX Layer 1 | 4.45 tx/s 54.23% | 491.2 tx/s | 30,000 tx/s | 16,017 txns | 6s | 6s | On-chain | Jul 30, 2020 |
21 Polkadot Ecosystem Ecosystem New | 8.9 tx/s 5.65% | 462.7 tx/s | 100,000 tx/s | 32,044 txns | 6.03s | 30s | On-chain | May 26, 2020 |
22 Polygon Layer 2 | 38.75 tx/s 1.68% | 429.1 tx/s | 714.3 tx/s | 139,494 txns | 2.33s | 38m 48s | Off-chain | May 30, 2020 |
23 Kusama Ecosystem Ecosystem New | 0.04 tx/s 31.51% | 401.7 tx/s | 100,000 tx/s | 126 txns | 6.09s | 30s | On-chain | Nov 28, 2019 |
24 Starknet Layer 2 | 13.62 tx/s 33.71% | 381.6 tx/s | 238.1 tx/s | 49,017 txns | 13.4s | 2s | On-chain | Nov 16, 2021 |
25 Tron Layer 1 | 108.7 tx/s 3.16% | 272 tx/s | 2,516 tx/s | 391,496 txns | 3s | 57s | On-chain | Jun 25, 2018 |
Chains per page
1 of 3