Fastest Blockchains by Transactions Per Second (TPS)
ICP has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (30D)
3.8K tx/s
0.10%Transaction Volume (30D)
9.77B
Total Transactions (since TGE)
608B
Data from Chainspect | May 4, 2026, 21:45 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 IoTeX Layer 1 | 0.29 tx/s 7.94% | 829.7 tx/s | 2,000 tx/s | 762K txns | 2.5s | 0s | 422M txns | Apr 22, 2019 |
| 2 eCash Layer 1 | 0.04 tx/s 3.20% | 31.24 tx/s | 52.43 tx/s | 100K txns | 10m 8s | 10m | 8.09M txns | Nov 15, 2020 |
| 3 Aptos Layer 1 | 94.97 tx/s 2.58% | 12,933 tx/s | 160,000 tx/s | 246M txns | 0.05s | 0s | 3.49B txns | Oct 12, 2022 |
| 4 Somnia Layer 1 | 2.41 tx/s 2.01% | 134,642 tx/s | 1,050,000 tx/s | 6.24M txns | 0.1s | 0s | 1.7B txns | Sep 2, 2025 |
| 5 BSV Blockchain Layer 1 | 55.85 tx/s 1.88% | 1,975 tx/s | 31,815 tx/s | 145M txns | 10m | 1h | 6.85B txns | Nov 15, 2018 |
| 6 Hedera Layer 1 | 4.24 tx/s 1.68% | 3,302 tx/s | 10,000 tx/s | 11M txns | 2s | 0s | 71.2B txns | Sep 16, 2019 |
| 7 Etherlink Layer 2 | 0.8 tx/s 1.17% | 27.82 tx/s | 1,286 tx/s | 2.07M txns | 2.04s | 18s | 69.3M txns | Feb 25, 2025 |
| 8 Bitcoin Layer 1 | 6.52 tx/s 0.90% | 13.2 tx/s | 7 tx/s | 16.9M txns | 10m 12s | 1h | 1.35B txns | Jan 3, 2009 |
| 9 TON Layer 1 | 23.53 tx/s 0.45% | 1,542 tx/s | 104,715 tx/s | 61M txns | 0.5s | 0.8s | 3.08B txns | May 26, 2021 |
| 10 Sonic Layer 1 | 2.35 tx/s 0.35% | 1,139 tx/s | 396,825 tx/s | 6.08M txns | 0.89s | 0s | 194M txns | Dec 1, 2024 |
| 11 Starknet Layer 2 | 2.36 tx/s 0.35% | 381.6 tx/s | 992 tx/s | 6.13M txns | 2.58s | 2h | 290M txns | Nov 16, 2021 |
| 12 Ethereum Layer 1 | 28.66 tx/s 0.24% | 74.91 tx/s | 238.1 tx/s | 74.3M txns | 12.04s | 12m 48s | 3.43B txns | Jul 30, 2015 |
| 13 Waterfall Layer 1 | 0.33 tx/s 0.22% | 32,434 tx/s | 41,666 tx/s | 842K txns | 3.52s | 24s | 27.8M txns | Jul 17, 2024 |
| 14 Tezos Ecosystem Ecosystem | 2.31 tx/s 0.14% | 53.29 tx/s | 2,311 tx/s | 6M txns | 6.13s | 12s | 429M txns | Sep 17, 2018 |
| 15 ICP Layer 1 | 1,421 tx/s 0.12% | 25,621 tx/s | 209,708 tx/s | 3.68B txns | 0.48s | 0s | 281B txns | May 10, 2021 |
| 16 MultiversX Layer 1 | 2.6 tx/s 0.08% | 491.2 tx/s | 30,000 tx/s | 6.75M txns | 6s | 0s | 556M txns | Jul 30, 2020 |
| 17 Stellar Layer 1 | 138.4 tx/s 0.02% | 195.4 tx/s | 2,032 tx/s | 359M txns | 5.76s | 0s | 22.9B txns | Sep 30, 2015 |
| 18 Keeta Mainnet Layer 1 | 8.63 tx/s 0.01% | 41.52 tx/s | 10,000,000 tx/s | 22.4M txns | 19.36s | 0s | 52.7M txns | Sep 22, 2025 |
| 19 Wanchain Layer 1 | 0.64 tx/s 0.03% | 146.6 tx/s | 476.2 tx/s | 1.65M txns | 5.35s | 25s | 92M txns | Jan 16, 2018 |
| 20 BNB Chain Layer 1 | 178.6 tx/s 0.09% | 3,252 tx/s | 6,349 tx/s | 463M txns | 0.45s | 2s | 12.6B txns | Sep 1, 2020 |
| 21 TRON Layer 1 | 120.6 tx/s 0.14% | 272 tx/s | 2,516 tx/s | 313M txns | 3s | 57s | 13.9B txns | Jun 25, 2018 |
| 22 Solana Layer 1 | 1,060 tx/s 0.17% | 6,284 tx/s | 65,000 tx/s | 2.75B txns | 0.4s | 12.8s | 108B txns | Mar 16, 2020 |
| 23 Cronos Layer 1 | 0.39 tx/s 0.20% | 141.7 tx/s | 5,390 tx/s | 1.02M txns | 0.46s | 0s | 115M txns | Nov 8, 2021 |
| 24 Tezos Layer 1 | 1.52 tx/s 0.39% | 50.58 tx/s | 1,026 tx/s | 3.93M txns | 6.13s | 12s | 359M txns | Sep 17, 2018 |
| 25 Cardano Layer 1 | 0.25 tx/s 0.39% | 11.62 tx/s | 18.02 tx/s | 659K txns | 20.28s | 2m | 120M txns | Sep 27, 2017 |
Chains per page
1 of 2