Fastest Blockchains by Transactions Per Second (TPS)
ICP has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (30D)
3.3K tx/s
0.00%Transaction Volume (30D)
8.57B
Total Transactions (since TGE)
576B
Data from Chainspect | Nov 27, 2025, 21:59 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 ICP Layer 1 | 1,078 tx/s 0.01% | 25,621 tx/s | 209,708 tx/s | 2.79B txns | 0.48s | 0s | 265B txns | May 10, 2021 |
| 2 Solana Layer 1 | 911.7 tx/s 0.21% | 92,628 tx/s | 65,000 tx/s | 2.36B txns | 0.4s | 12.8s | 96.5B txns | Mar 16, 2020 |
| 3 BNB Chain Layer 1 | 199.1 tx/s 0.89% | 6,672 tx/s | 2,222 tx/s | 516M txns | 0.75s | 2s | 10.2B txns | Sep 1, 2020 |
| 4 Base Layer 2 | 172.5 tx/s 0.88% | 1,942 tx/s | 3,571 tx/s | 447M txns | 2s | 13m 13s | 4.65B txns | Aug 9, 2023 |
| 5 Stellar Layer 1 | 143.6 tx/s 0.19% | 254 tx/s | 2,032 tx/s | 372M txns | 5.74s | 0s | 21.3B txns | Sep 30, 2015 |
| 6 TRON Layer 1 | 119.8 tx/s 0.49% | 756.3 tx/s | 2,516 tx/s | 310M txns | 3s | 57s | 12.2B txns | Jun 25, 2018 |
| 7 Somnia Layer 1 New | 91.14 tx/s 0.17% | 149,860 tx/s | 1,050,000 tx/s | 236M txns | 0.1s | 0s | 1.26B txns | Sep 2, 2025 |
| 8 Sei Layer 1 | 68.05 tx/s 0.16% | 4,317 tx/s | 12,500 tx/s | 176M txns | 0.5s | 0s | 2.05B txns | May 22, 2023 |
| 9 Taraxa Layer 1 | 68.03 tx/s 0.44% | 61,525 tx/s | 50,000 tx/s | 176M txns | 3.46s | 0s | 8.87B txns | Apr 3, 2023 |
| 10 Polygon Sidechain | 58.31 tx/s 1.17% | 1,059 tx/s | 714.3 tx/s | 151M txns | 2s | 5s | 5.96B txns | May 30, 2020 |
| 11 NEAR Layer 1 | 49.71 tx/s 0.32% | 10,380 tx/s | 16,000 tx/s | 129M txns | 0.62s | 0.6s | 4.86B txns | Apr 22, 2020 |
| 12 opBNB Layer 2 | 47.97 tx/s 2.36% | 3,638 tx/s | 4,762 tx/s | 124M txns | 0.5s | 1m 2s | 3.86B txns | Aug 11, 2023 |
| 13 Sui Layer 1 | 40.91 tx/s 0.48% | 11,543 tx/s | 120,000 tx/s | 106M txns | 0.24s | 0s | 3.74B txns | May 3, 2023 |
| 14 Aptos Layer 1 | 38.26 tx/s 1.73% | 22,032 tx/s | 160,000 tx/s | 99.2M txns | 0.08s | 0s | 2.79B txns | Oct 12, 2022 |
| 15 Arbitrum Layer 2 | 32.15 tx/s 0.85% | 6,960 tx/s | 6,095 tx/s | 83.3M txns | 0.25s | 13m 48s | 1.73B txns | Aug 31, 2021 |
| 16 Avalanche Layer 1 | 24.23 tx/s 0.44% | 846 tx/s | 1,191 tx/s | 62.8M txns | 1.58s | 2s | 856M txns | Sep 21, 2020 |
| 17 TON Layer 1 | 21.74 tx/s 0.51% | 5,657 tx/s | 104,715 tx/s | 56.3M txns | 2.62s | 6s | 2.77B txns | May 26, 2021 |
| 18 Optimism Layer 2 | 21.03 tx/s 0.78% | 650.5 tx/s | 714.3 tx/s | 54.5M txns | 2s | 16m 48s | 837M txns | Dec 16, 2021 |
| 19 Celo Layer 2 | 17.92 tx/s 0.35% | 728 tx/s | 476.2 tx/s | 46.5M txns | 1s | 24m 48s | 1.05B txns | Apr 22, 2020 |
| 20 Ethereum Layer 1 | 17.72 tx/s 0.47% | 1,423 tx/s | 178.6 tx/s | 45.9M txns | 12.11s | 12m 48s | 3.09B txns | Jul 30, 2015 |
| 21 Algorand Layer 1 | 8.6 tx/s 0.34% | 9,079 tx/s | 9,384 tx/s | 22.3M txns | 2.8s | 0s | 3.3B txns | Jun 12, 2019 |
| 22 Hedera Layer 1 | 7.7 tx/s 1.19% | 16,199 tx/s | 10,000 tx/s | 20M txns | 2s | 0s | 71.1B txns | Sep 16, 2019 |
| 23 Flow Layer 1 | 7.21 tx/s 0.45% | 234 tx/s | 3,900 tx/s | 18.7M txns | 0.8s | 10s | 870M txns | Jul 15, 2020 |
| 24 IoTeX Layer 1 | 7.06 tx/s 0.33% | 1,000 tx/s | 2,000 tx/s | 18.3M txns | 2.52s | 0s | 372M txns | Apr 22, 2019 |
| 25 Kaia Layer 1 | 5.73 tx/s 3.92% | 3,833 tx/s | 28,922 tx/s | 14.9M txns | 1.01s | 0s | 2.8B txns | Jun 27, 2019 |
Chains per page
1 of 3