Total TPS: 3,091 tx/s
1.31%Transaction Volume: 11,126,809 txns
Fastest Blockchains by Transactions Per Second (TPS) ICP has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Sep 24, 2025, 21:17 UTC | ||||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
1 ICP Layer 1 | 1,108 tx/s | 25,621 tx/s | 209,708 tx/s | 3.99M txns | 0.48s | 0s | — | May 10, 2021 |
2 Solana Layer 1 | 937.2 tx/s 8.63% | 4,709 tx/s | 65,000 tx/s | 3.37M txns | 0.4s | 12.8s | 91.1B txns | Mar 16, 2020 |
3 Stellar Layer 1 | 149.9 tx/s 26.31% | 183.3 tx/s | 2,032 tx/s | 539K txns | 5.85s | 0s | 20.4B txns | Sep 30, 2015 |
4 Base Layer 2 | 139.5 tx/s 2.81% | 1,267 tx/s | 3,571 tx/s | 502K txns | 2s | 13m 13s | — | Aug 9, 2023 |
5 BNB Chain Layer 1 | 124.4 tx/s 2.97% | 2,181 tx/s | 2,222 tx/s | 448K txns | 0.75s | 2s | 8.94B txns | Sep 1, 2020 |
6 Tron Layer 1 | 73.03 tx/s 10.90% | 272 tx/s | 2,516 tx/s | 263K txns | 3s | 57s | — | Jun 25, 2018 |
7 Arbitrum Layer 2 | 62.59 tx/s 33.42% | 1,358 tx/s | 40,000 tx/s | 225K txns | 0.25s | 13m 48s | — | Aug 31, 2021 |
8 Sei Layer 1 | 59.42 tx/s 11.92% | 255.7 tx/s | 12,500 tx/s | 214K txns | 0.52s | 0s | 1.5B txns | May 22, 2023 |
9 Somnia Layer 1 New | 59.38 tx/s 1.49% | 134,642 tx/s | 1,050,000 tx/s | 214K txns | 0.1s | 0s | — | Sep 2, 2025 |
10 NEAR Layer 1 | 56.13 tx/s 2.28% | 4,135 tx/s | 16,000 tx/s | 202K txns | 0.64s | 0.6s | 4.54B txns | Apr 22, 2020 |
11 Taraxa Layer 1 | 51.49 tx/s 0.06% | 4,906 tx/s | 50,000 tx/s | 185K txns | 4.09s | 0s | 7.22B txns | Apr 3, 2023 |
12 opBNB Layer 2 | 31.32 tx/s 6.41% | 548.1 tx/s | 4,762 tx/s | 113K txns | 0.5s | 1m 2s | — | Aug 11, 2023 |
13 Polygon Sidechain | 29.83 tx/s 1.16% | 429.1 tx/s | 714.3 tx/s | 107K txns | 2.13s | 5s | 5.64B txns | May 30, 2020 |
14 Aptos Layer 1 | 28.91 tx/s 9.69% | 12,933 tx/s | 160,000 tx/s | 104K txns | 0.09s | 0s | — | Oct 12, 2022 |
15 TON Layer 1 New | 25.28 tx/s 0.48% | 1,542 tx/s | 104,715 tx/s | 91K txns | 2.52s | 6s | 2.65B txns | May 26, 2021 |
16 Sui Layer 1 | 23.3 tx/s 10.48% | 926.5 tx/s | 120,000 tx/s | 83.9K txns | 0.24s | 0s | 3.51B txns | May 3, 2023 |
17 Avalanche Layer 1 | 18.73 tx/s 9.32% | 122.7 tx/s | 1,191 tx/s | 67.4K txns | 1.69s | 2s | — | Sep 21, 2020 |
18 Ethereum Layer 1 | 17.67 tx/s 3.41% | 62.34 tx/s | 119.1 tx/s | 63.6K txns | 12.41s | 12m 48s | 2.98B txns | Jul 30, 2015 |
19 Optimism Layer 2 | 12.25 tx/s 7.35% | 200.2 tx/s | 714.3 tx/s | 44.1K txns | 2s | 16m 48s | — | Dec 16, 2021 |
20 Flow Layer 1 | 9.87 tx/s 22.67% | 134.9 tx/s | 3,900 tx/s | 35.5K txns | 0.82s | 10s | — | Jul 15, 2020 |
21 Starknet Layer 2 | 8.59 tx/s 6.22% | 381.6 tx/s | 992 tx/s | 30.9K txns | 3.93s | 2h | — | Nov 16, 2021 |
22 Celo Layer 2 | 8.5 tx/s 4.75% | 268.1 tx/s | 476.2 tx/s | 30.6K txns | 1s | 24m 48s | — | Apr 22, 2020 |
23 Bitcoin Layer 1 | 8.36 tx/s 6.62% | 13.2 tx/s | 7 tx/s | 30.1K txns | 7m 57s | 1h | 1.24B txns | Jan 3, 2009 |
24 Polkadot Ecosystem Ecosystem | 6.33 tx/s 2.66% | 462.7 tx/s | 100,000 tx/s | 22.8K txns | 6.09s | 30s | 636M txns | May 26, 2020 |
25 BSV Blockchain Layer 1 New | 5.91 tx/s 3.62% | 1,975 tx/s | 31,815 tx/s | 21.3K txns | 11m | 1h | 6.61B txns | Nov 15, 2018 |
Chains per page
1 of 3