Fastest Blockchains by Transactions Per Second (TPS) Solana has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Jul 30, 2025, 17:42 UTC | |||||||
---|---|---|---|---|---|---|---|
# | |||||||
1 Solana Layer 1 | 1,598 tx/s 1.11% | 2,909 tx/s | 65,000 tx/s | 5,753,056 txns | 0.4s | 12.8s | Mar 16, 2020 |
2 ICP Layer 1 | 1,218 tx/s | 25,621 tx/s | 209,708 tx/s | 4,386,018 txns | 0.48s | 0s | May 10, 2021 |
3 BNB Chain Layer 1 | 141.9 tx/s 14.51% | 1,731 tx/s | 2,222 tx/s | 510,690 txns | 0.75s | 2s | Sep 1, 2020 |
4 Tron Layer 1 | 128.2 tx/s 9.53% | 272 tx/s | 2,516 tx/s | 461,457 txns | 3s | 57s | Jun 25, 2018 |
5 Base Layer 2 | 95.4 tx/s 1.99% | 1,267 tx/s | 3,571 tx/s | 343,454 txns | 2s | 13m 13s | Aug 9, 2023 |
6 Stellar Layer 1 | 92.44 tx/s 10.35% | 182.3 tx/s | 2,032 tx/s | 332,789 txns | 5.7s | 0s | Jul 31, 2014 |
7 NEAR Layer 1 | 73.66 tx/s 6.07% | 4,135 tx/s | 16,000 tx/s | 265,187 txns | 0.61s | 0.6s | Apr 22, 2020 |
8 Sei Layer 1 | 69.78 tx/s 8.68% | 255.7 tx/s | 12,500 tx/s | 251,210 txns | 0.5s | 0s | May 22, 2023 |
9 Taraxa Layer 1 | 64.64 tx/s 5.03% | 4,906 tx/s | 50,000 tx/s | 232,704 txns | 3.56s | 0s | Apr 3, 2023 |
10 Aptos Layer 1 | 59.51 tx/s 21.85% | 12,933 tx/s | 160,000 tx/s | 214,246 txns | 0.13s | 0s | Oct 12, 2022 |
11 opBNB Layer 2 | 32.85 tx/s 3.15% | 548.1 tx/s | 4,762 tx/s | 118,277 txns | 0.5s | 1m 2s | Aug 11, 2023 |
12 Arbitrum Layer 2 | 28.94 tx/s 20.97% | 1,105 tx/s | 40,000 tx/s | 104,198 txns | 0.25s | 13m 48s | Aug 31, 2021 |
13 Sui Layer 1 New | 27.21 tx/s 19.48% | 926.5 tx/s | 120,000 tx/s | 97,970 txns | 0.23s | 1s | May 3, 2023 |
14 Kaia Layer 1 | 22.9 tx/s 0.81% | 3,142 tx/s | 28,922 tx/s | 82,434 txns | 1s | 0s | Jun 27, 2019 |
15 Ethereum Layer 1 | 21.42 tx/s 3.34% | 62.34 tx/s | 119.1 tx/s | 77,107 txns | 12.04s | 12m 48s | Jul 30, 2015 |
16 Polygon Sidechain | 19.46 tx/s 5.24% | 429.1 tx/s | 714.3 tx/s | 70,066 txns | 2.65s | 5s | May 30, 2020 |
17 Algorand Layer 1 | 14.89 tx/s 46.54% | 5,716 tx/s | 9,384 tx/s | 53,613 txns | 2.85s | 0s | Jun 12, 2019 |
18 Optimism Layer 2 | 14.5 tx/s 0.33% | 200.2 tx/s | 714.3 tx/s | 52,209 txns | 2s | 16m 48s | Dec 16, 2021 |
19 Flow Layer 1 | 11.12 tx/s 2.25% | 134.9 tx/s | 3,900 tx/s | 40,020 txns | 0.82s | 10s | Jul 15, 2020 |
20 Polkadot Ecosystem Ecosystem | 9.74 tx/s 5.27% | 462.7 tx/s | 100,000 tx/s | 35,080 txns | 6.02s | 30s | May 26, 2020 |
21 Celo Layer 2 | 9.03 tx/s 2.88% | 268.1 tx/s | 476.2 tx/s | 32,522 txns | 1s | 24m 48s | Apr 22, 2020 |
22 Hedera Layer 1 | 8.64 tx/s 25.88% | 3,302 tx/s | 10,000 tx/s | 31,120 txns | 2s | 0s | Sep 16, 2019 |
23 Bitcoin Layer 1 | 7.75 tx/s 21.65% | 13.2 tx/s | 7 tx/s | 27,883 txns | 7m 20s | 1h | Jan 3, 2009 |
24 Avalanche Layer 1 | 6.38 tx/s 6.80% | 122.7 tx/s | 1,191 tx/s | 22,985 txns | 1.74s | 2s | Sep 21, 2020 |
25 Gravity Alpha Mainnet Layer 2 | 5.92 tx/s 5.41% | 512.4 tx/s | 4,551 tx/s | 21,308 txns | 0.32s | 33m 48s | Aug 20, 2024 |
Chains per page
1 of 3