Blockchain Financials
TRON leads in on-chain revenue among all blockchains on Chainspect
Total Chain Revenue
$4.683M
Average Chain Revenue
$108.9K
Average Transaction Fee
$0.03725
Total Market Cap
$2.101T
Data from Chainspect | Feb 3, 2026, 21:30 UTC | ||||||
|---|---|---|---|---|---|---|
| # | ||||||
| 1 Optimism Layer 2 | $6.218K 170.53% | $0.002538 180.42% | $445.6M 1.28% | $984.3M 1.28% | 45.26% | $0.2292 1.28% |
| 2 TRON Layer 1 | $1.263M 66.59% | $0.1018 50.61% | $26.87B 0.15% | $26.87B 0.15% | 100.00% | $0.2837 0.15% |
| 3 Bitcoin Layer 1 | $280.1K 40.17% | $0.8167 53.45% | $1.577T 1.90% | $1.657T 1.90% | 95.16% | $78,910 1.90% |
| 4 Cronos Layer 1 | $904.5 39.00% | $0.006502 24.18% | $3.39B 6.78% | $8.512B 6.77% | 39.83% 0.01% | $0.08512 6.77% |
| 5 Stellar Layer 1 | $627 35.48% | $0.00005997 21.27% | $5.777B 0.26% | $8.872B 0.23% | 65.11% 0.04% | $0.1774 0.23% |
| 6 BNB Chain Layer 1 | $544.1K 34.07% | $0.03233 27.52% | $105.4B 1.09% | $105.4B 1.09% | 100.00% | $772.7 1.09% |
| 7 Ethereum Layer 1 | $880.5K 29.64% | $0.3695 34.69% | $283.7B 2.55% | $283.7B 2.55% | 100.00% | $2,351 2.55% |
| 8 Kaia Layer 1 | $305.4 25.91% | $0.001073 12.64% | $388.5M 12.65% | $388.5M 12.65% | 100.00% | $0.06232 12.63% |
| 9 ICP Layer 1 | $15.76K 24.91% | $0.0001294 17.02% | $1.457B 0.51% | $1.457B 0.51% | 100.00% | $2.659 0.51% |
| 10 Scroll Layer 2 | $489.6 22.93% | $0.003356 29.09% | $11.87M 0.22% | $62.47M 0.22% | 19.00% | $0.06247 0.22% |
| 11 Tezos Layer 1 | $106.2 19.44% | $0.0005753 11.97% | $515M 3.20% | $524.6M 3.20% | 98.17% 0.00% | $0.4794 3.19% |
| 12 Polygon Sidechain | $196.7K 19.06% | $0.0293 6.87% | $1.186B 5.71% | $1.186B 5.71% | 100.00% | $0.112 5.70% |
| 13 Sonic Layer 1 | $502.1 18.90% | $0.001341 10.23% | $149.8M 2.46% | $167.6M 2.46% | 89.37% | $0.05202 2.46% |
| 14 Sei Layer 1 | $156.8 17.22% | $0.00002998 9.33% | $584.5M 16.29% | $883.9M 16.29% | 66.12% | $0.08839 16.29% |
| 15 Cardano Layer 1 | $3.874K 15.09% | $0.1108 9.94% | $10.75B 2.87% | $13.42B 2.87% | 80.10% | $0.2983 2.87% |
| 16 Solana Layer 1 | $910.5K 13.35% | $0.006163 5.40% | $59.02B 2.11% | $64.56B 2.11% | 91.42% 0.00% | $104.2 2.11% |
| 17 Arbitrum Layer 2 | $28.79K 12.95% | $0.007338 6.07% | $796M 0.17% | $1.366B 0.17% | 58.27% | $0.1366 0.17% |
| 18 Tezos Ecosystem Ecosystem | $327.2 12.74% | $0.0007207 4.39% | $515M 3.20% | $524.6M 3.20% | 98.17% 0.00% | $0.4794 3.19% |
| 19 Hedera Layer 1 | $695.6 10.91% | $0.001299 10.43% | $3.981B 3.21% | $4.629B 3.21% | 86.01% | $0.09258 3.21% |
| 20 Etherlink Layer 2 | $221 9.62% | $0.0008205 1.42% | — | — | — | — |
| 21 Gravity Alpha Mainnet Layer 2 | $58.54 8.87% | $0.0005989 0.73% | $40.51M 1.94% | $46.4M 1.94% | 87.31% | $0.003867 1.94% |
| 22 Aptos Layer 1 | $782.4 5.65% | $0.0002502 16.24% | $970.5M 0.63% | $1.514B 0.63% | 64.10% 0.01% | $1.267 0.62% |
| 23 Avalanche Layer 1 | $8.362K 1.88% | $0.003186 3.74% | $4.368B 0.59% | $7.241B 0.57% | 60.32% 0.02% | $10.12 0.57% |
| 24 NEAR Layer 1 | $3.237K 0.49% | $0.0009592 1.85% | $1.53B 0.24% | $1.53B 0.24% | 100.00% | $1.189 0.24% |
| 25 Starknet Layer 2 | $3.575K 1.32% | $0.01514 0.60% | $297.7M 0.75% | $563.4M 0.75% | 52.84% | $0.05634 0.75% |
Chains per page
1 of 2
A blockchain’s financial performance says a lot about its real adoption and long-term potential.
Metrics like chain revenue, transaction fees, market cap, and token price reveal how active the
network really is and how much value flows through it.
Chainspect’s Financials Dashboard helps you see the bigger picture behind every blockchain. Chain
Revenue tracks the total fees users pay, whether they’re burned, sent to the treasury, or paid to
validators, miners, or sequencers. Average Transaction Fee shows how affordable it is to use the network,
while Price and Market Cap reflect how the market values its ecosystem.
By comparing these metrics across dozens of blockchains, you can quickly spot which networks generate
the most real activity, maintain sustainable economics, and attract consistent demand.
With Chainspect’s Financials Dashboard, you can go beyond hype and explore transparent, verifiable
on-chain data in real time. Track growth, compare ecosystems, and discover which projects have the
strongest fundamentals.
Blockchain adoption always shows up in the numbers, and Chainspect helps you make sense of them.