Fastest Blockchains by Transactions Per Second (TPS)
ICP has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (1H)
4.3K tx/s
2.35%Transaction Volume (1H)
15.3M
Total Transactions (since TGE)
626B
| Data from Chainspect | Jun 14, 2026, 07:15 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 ICP Layer 1 | 2,085 tx/s | 25,621 tx/s | 209,708 tx/s | 7.51M txns | 480ms | 0s | 291B txns | May 10, 2021 |
| 2 Solana Layer 1 | 1,079 tx/s 2.05% | 6,284 tx/s | 65,000 tx/s | 3.88M txns | 396ms | 12.8s | 113B txns | Mar 16, 2020 |
| 3 BNB Chain Layer 1 | 177.1 tx/s 2.24% | 3,252 tx/s | 6,349 tx/s | 637K txns | 450ms | 650ms | 13.3B txns | Sep 1, 2020 |
| 4 TRON Layer 1 | 172 tx/s 36.05% | 299.3 tx/s | 2,516 tx/s | 619K txns | 3s | 57s | 14.4B txns | Jun 25, 2018 |
| 5 Aptos Layer 1 | 128.8 tx/s 0.07% | 12,933 tx/s | 160,000 tx/s | 464K txns | 38ms | 0s | 3.92B txns | Oct 12, 2022 |
| 6 Stellar Layer 1 | 110.7 tx/s 8.70% | 198.8 tx/s | 2,032 tx/s | 398K txns | 5.78s | 0s | 23.4B txns | Sep 30, 2015 |
| 7 | 91.79 tx/s 2.24% | 99,825 tx/s | 100,000 tx/s | 330K txns | 40ms | 1.3s | 10.1B txns | Nov 25, 2025 |
| 8 Polygon Sidechain | 79.41 tx/s 8.20% | 537.5 tx/s | 3,333 tx/s | 286K txns | 1.5s | 5s | 7.51B txns | May 30, 2020 |
| 9 Base Layer 2 | 74.49 tx/s 0.33% | 2,515 tx/s | 3,571 tx/s | 268K txns | 2s | 13m 13s | 6.66B txns | Aug 9, 2023 |
| 10 BSV Blockchain Layer 1 | 74.07 tx/s 9.82% | 1,975 tx/s | 31,815 tx/s | 108K txns | 4m 52s | 1h | 6.99B txns | Nov 15, 2018 |
| 11 Sei Layer 1 | 46.19 tx/s 16.53% | 255.7 tx/s | 12,500 tx/s | 166K txns | 400ms | 0s | 2.62B txns | May 22, 2023 |
| 12 Sui Layer 1 | 36.41 tx/s 6.12% | 926.5 tx/s | 120,000 tx/s | 131K txns | 78ms | 0s | 4.35B txns | May 3, 2023 |
| 13 Avalanche Layer 1 | 26.39 tx/s 2.01% | 241.3 tx/s | 1,191 tx/s | 95K txns | 1.06s | 2s | 1.35B txns | Sep 21, 2020 |
| 14 Ethereum Layer 1 | 25.41 tx/s 34.11% | 74.91 tx/s | 238.1 tx/s | 91.2K txns | 11.96s | 12m 48s | 3.52B txns | Jul 30, 2015 |
| 15 Optimism Layer 2 | 17.48 tx/s 33.87% | 295.7 tx/s | 714.3 tx/s | 62.9K txns | 2s | 16m 48s | 1.21B txns | Dec 16, 2021 |
| 16 TON Layer 1 | 16.3 tx/s 5.52% | 1,542 tx/s | 104,715 tx/s | 58.6K txns | 408ms | 800ms | 3.2B txns | May 26, 2021 |
| 17 Bitcoin Layer 1 | 10.86 tx/s 10.32% | 13.2 tx/s | 7 tx/s | 31.8K txns | 8m 8s | 1h | 1.37B txns | Jan 3, 2009 |
| 18 Arbitrum Layer 2 | 9.72 tx/s 0.28% | 2,036 tx/s | 6,095 tx/s | 35K txns | 255ms | 13m 48s | 2.2B txns | Aug 31, 2021 |
| 19 Algorand Layer 1 | 8.91 tx/s 10.41% | 5,716 tx/s | 9,384 tx/s | 32.1K txns | 2.76s | 0s | 3.45B txns | Jun 12, 2019 |
| 20 NEAR Layer 1 | 8.13 tx/s 4.15% | 4,135 tx/s | 1,000,000 tx/s | 29.3K txns | 609ms | 600ms | 5.36B txns | Apr 22, 2020 |
Chains per page
1 of 3