Total TPS: 3,334 tx/s
1.46%Transaction Volume: 12,001,539 txns
Fastest Blockchains by Transactions Per Second (TPS) ICP has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Sep 3, 2025, 20:13 UTC | |||||||
---|---|---|---|---|---|---|---|
# | |||||||
1 ICP Layer 1 | 1,007 tx/s | 25,621 tx/s | 209,708 tx/s | 3,626,207 txns | 0.48s | 0s | May 10, 2021 |
2 Solana Layer 1 | 928.6 tx/s 6.78% | 4,709 tx/s | 65,000 tx/s | 3,342,812 txns | 0.4s | 12.8s | Mar 16, 2020 |
3 Taraxa Layer 1 | 490.2 tx/s 0.22% | 4,906 tx/s | 50,000 tx/s | 1,764,887 txns | 5.2s | 0s | Apr 3, 2023 |
4 Base Layer 2 | 136.6 tx/s 1.43% | 1,267 tx/s | 3,571 tx/s | 491,890 txns | 2s | 13m 13s | Aug 9, 2023 |
5 BNB Chain Layer 1 | 101.3 tx/s 9.65% | 2,181 tx/s | 2,222 tx/s | 364,804 txns | 0.75s | 2s | Sep 1, 2020 |
6 Stellar Layer 1 | 87.28 tx/s 17.76% | 182.3 tx/s | 2,032 tx/s | 314,196 txns | 5.67s | 0s | Jul 31, 2014 |
7 Tron Layer 1 | 80.3 tx/s 17.85% | 272 tx/s | 2,516 tx/s | 289,082 txns | 3s | 57s | Jun 25, 2018 |
8 Sei Layer 1 | 64.49 tx/s 8.20% | 255.7 tx/s | 12,500 tx/s | 232,164 txns | 0.49s | 0s | May 22, 2023 |
9 NEAR Layer 1 | 56.94 tx/s 11.90% | 4,135 tx/s | 16,000 tx/s | 204,998 txns | 0.62s | 0.6s | Apr 22, 2020 |
10 Polygon Sidechain | 55.99 tx/s 45.34% | 429.1 tx/s | 714.3 tx/s | 201,555 txns | 2.13s | 5s | May 30, 2020 |
11 opBNB Layer 2 | 35.97 tx/s 2.07% | 548.1 tx/s | 4,762 tx/s | 129,489 txns | 0.5s | 1m 2s | Aug 11, 2023 |
12 Aptos Layer 1 | 35.38 tx/s 1.64% | 12,933 tx/s | 160,000 tx/s | 127,380 txns | 0.1s | 0s | Oct 12, 2022 |
13 Arbitrum Layer 2 | 34.31 tx/s 0.26% | 1,358 tx/s | 40,000 tx/s | 123,503 txns | 0.25s | 13m 48s | Aug 31, 2021 |
14 TON Layer 1 New | 29.72 tx/s 5.83% | 1,542 tx/s | 104,715 tx/s | 107,000 txns | 2.49s | 6s | May 26, 2021 |
15 Avalanche Layer 1 | 26.75 tx/s 0.95% | 122.7 tx/s | 1,191 tx/s | 96,315 txns | 1.22s | 2s | Sep 21, 2020 |
16 Sui Layer 1 New | 21.31 tx/s 3.63% | 926.5 tx/s | 120,000 tx/s | 76,708 txns | 0.24s | 0s | May 3, 2023 |
17 BSV Blockchain Layer 1 New | 19.11 tx/s 35.13% | 1,975 tx/s | 31,815 tx/s | 68,780 txns | 7m 59s | 1h | Nov 15, 2018 |
18 Ethereum Layer 1 | 18.84 tx/s 3.43% | 62.34 tx/s | 119.1 tx/s | 67,823 txns | 12.04s | 12m 48s | Jul 30, 2015 |
19 Kaia Layer 1 | 17.51 tx/s 18.30% | 3,142 tx/s | 28,922 tx/s | 63,022 txns | 1s | 0s | Jun 27, 2019 |
20 Optimism Layer 2 | 12.11 tx/s 12.85% | 200.2 tx/s | 714.3 tx/s | 43,588 txns | 2s | 16m 48s | Dec 16, 2021 |
21 Celo Layer 2 | 9.82 tx/s 0.68% | 268.1 tx/s | 476.2 tx/s | 35,341 txns | 1s | 24m 48s | Apr 22, 2020 |
22 Polkadot Ecosystem Ecosystem | 9.38 tx/s 8.79% | 462.7 tx/s | 100,000 tx/s | 33,772 txns | 6.01s | 30s | May 26, 2020 |
23 Bitcoin Layer 1 | 8.27 tx/s 44.80% | 13.2 tx/s | 7 tx/s | 29,784 txns | 8m 9s | 1h | Jan 3, 2009 |
24 Flow Layer 1 | 7.02 tx/s 1.48% | 134.9 tx/s | 3,900 tx/s | 25,255 txns | 0.8s | 10s | Jul 15, 2020 |
25 Algorand Layer 1 | 6.76 tx/s 9.80% | 5,716 tx/s | 9,384 tx/s | 24,352 txns | 2.82s | 0s | Jun 12, 2019 |
Chains per page
1 of 3