Fastest Blockchains by Transactions Per Second (TPS)
ICP has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (1H)
4.4K tx/s
3.09%Transaction Volume (1H)
15.8M
Total Transactions (since TGE)
607B
Data from Chainspect | Apr 29, 2026, 13:35 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 ICP Layer 1 | 1,905 tx/s | 25,621 tx/s | 209,708 tx/s | 6.85M txns | 0.48s | 0s | 281B txns | May 10, 2021 |
| 2 Solana Layer 1 | 1,219 tx/s 0.62% | 6,284 tx/s | 65,000 tx/s | 4.39M txns | 0.39s | 12.8s | 108B txns | Mar 16, 2020 |
| 3 | 239.4 tx/s 0.18% | 99,825 tx/s | 100,000 tx/s | 862K txns | 0.04s | 1.3s | 9.51B txns | Nov 25, 2025 |
| 4 BNB Chain Layer 1 | 206 tx/s 5.50% | 3,252 tx/s | 6,349 tx/s | 741K txns | 0.45s | 2s | 12.6B txns | Sep 1, 2020 |
| 5 TRON Layer 1 | 166.8 tx/s 5.51% | 272 tx/s | 2,516 tx/s | 600K txns | 3s | 57s | 13.8B txns | Jun 25, 2018 |
| 6 Stellar Layer 1 | 141.8 tx/s 3.09% | 195.4 tx/s | 2,032 tx/s | 510K txns | 5.81s | 0s | 22.8B txns | Sep 30, 2015 |
| 7 Polygon Sidechain | 123.1 tx/s 0.10% | 537.5 tx/s | 2,380 tx/s | 443K txns | 2s | 5s | 7.15B txns | May 30, 2020 |
| 8 Aptos Layer 1 | 100.5 tx/s 4.74% | 12,933 tx/s | 160,000 tx/s | 362K txns | 0.05s | 0s | 3.42B txns | Oct 12, 2022 |
| 9 Base Layer 2 | 64.12 tx/s 16.30% | 1,988 tx/s | 3,571 tx/s | 231K txns | 2s | 13m 13s | 6.21B txns | Aug 9, 2023 |
| 10 Sui Layer 1 | 32.75 tx/s 64.44% | 926.5 tx/s | 120,000 tx/s | 118K txns | 0.09s | 0s | 4.17B txns | May 3, 2023 |
| 11 TON Layer 1 | 32.27 tx/s 9.83% | 1,542 tx/s | 104,715 tx/s | 116K txns | 0.4s | 0.8s | 3.07B txns | May 26, 2021 |
| 12 Ethereum Layer 1 | 27.06 tx/s 24.45% | 62.87 tx/s | 238.1 tx/s | 97.1K txns | 12s | 12m 48s | 3.42B txns | Jul 30, 2015 |
| 13 Avalanche Layer 1 | 24.67 tx/s 4.43% | 176.6 tx/s | 1,191 tx/s | 88.8K txns | 1.11s | 2s | 1.24B txns | Sep 21, 2020 |
| 14 Sei Layer 1 | 24.19 tx/s 393.15% | 255.7 tx/s | 12,500 tx/s | 87.1K txns | 0.56s | 0s | 2.59B txns | May 22, 2023 |
| 15 Arbitrum Layer 2 | 20.99 tx/s 5.75% | 2,036 tx/s | 6,095 tx/s | 75.5K txns | 0.25s | 13m 48s | 2.14B txns | Aug 31, 2021 |
| 16 Optimism Layer 2 | 13.52 tx/s 0.32% | 256.6 tx/s | 714.3 tx/s | 48.7K txns | 2s | 16m 48s | 1.14B txns | Dec 16, 2021 |
| 17 NEAR Layer 1 | 12.32 tx/s 4.99% | 4,135 tx/s | 1,000,000 tx/s | 44.3K txns | 0.59s | 0.6s | 5.33B txns | Apr 22, 2020 |
| 18 Bitcoin Layer 1 | 11.69 tx/s 168.46% | 13.2 tx/s | 7 tx/s | 33.3K txns | 4m 44s | 1h | 1.34B txns | Jan 3, 2009 |
| 19 Algorand Layer 1 | 9.02 tx/s 1.96% | 5,716 tx/s | 9,384 tx/s | 32.4K txns | 2.75s | 0s | 3.42B txns | Jun 12, 2019 |
| 20 Hedera Layer 1 | 3.51 tx/s 1.29% | 3,302 tx/s | 10,000 tx/s | 12.6K txns | 2s | 0s | 71.2B txns | Sep 16, 2019 |
| 21 Somnia Layer 1 | 3.07 tx/s 14.45% | 134,642 tx/s | 1,050,000 tx/s | 11.1K txns | 0.1s | 0s | 1.7B txns | Sep 2, 2025 |
| 22 Starknet Layer 2 | 2.8 tx/s 23.75% | 381.6 tx/s | 992 tx/s | 10.1K txns | 2.61s | 2h | 289M txns | Nov 16, 2021 |
| 23 MultiversX Layer 1 | 2.61 tx/s 27.75% | 491.2 tx/s | 30,000 tx/s | 9.37K txns | 5.99s | 0s | 554M txns | Jul 30, 2020 |
| 24 Kaia Layer 1 | 2.56 tx/s 8.76% | 3,142 tx/s | 28,922 tx/s | 9.23K txns | 1s | 0s | 2.84B txns | Jun 27, 2019 |
| 25 Sonic Layer 1 | 2.37 tx/s 3.40% | 1,139 tx/s | 396,825 tx/s | 8.51K txns | 0.74s | 0s | 193M txns | Dec 1, 2024 |
Chains per page
1 of 2