Most Decentralized Blockchains by Nakamoto Coefficient
Polkadot Ecosystem has the highest Nakamoto Coefficient across all blockchains on Chainspect
| Data from Chainspect | Oct 31, 2025, 13:46 UTC | |||||
|---|---|---|---|---|---|
| # | |||||
| 1 Polkadot Ecosystem  Ecosystem   | 159 0.63% | 600 | $2.339B 10.36% | Nominated Proof of Stake | On-chain | 
| 2 Moonbeam  Parachain   | 159 0.63% | 600 | $2.339B 10.07% | Nominated Proof of Stake | On-chain | 
| 3 Crust  Parachain   | 159 0.63% | 600 | $2.341B 10.01% | Nominated Proof of Stake | On-chain | 
| 4 TON  Layer 1  New | 83 1.19% | 375 2.34% | $882.8M 5.40% | Proof of Stake (PoS) | On-chain | 
| 5 Avalanche  Layer 1   | 26 3.70% | 838 1.64% | $3.497B 11.66% | Proof of Stake (PoS) | On-chain | 
| 6 Cardano  Layer 1   | 22 | 2,136 | $12.93B 8.92% | Proof of Stake (PoS) | On-chain | 
| 7 Solana  Layer 1   | 20 | 898 0.44% | $74.71B 7.28% | Proof of Stake (PoS) | Off-chain | 
| 8 Tezos Ecosystem  Ecosystem  New | 19 | 255 1.19% | $359.7M 7.51% | Proof of Stake (PoS) | On-chain | 
| 9 Tezos  Layer 1  New | 19 | 255 1.19% | $359.7M 7.51% | Proof of Stake (PoS) | On-chain | 
| 10 Sui  Layer 1   | 18 | 123 | $16.79B 12.59% | Proof of Stake (PoS) | Off-chain | 
| 11 Aptos  Layer 1   | 17 | 145 0.68% | $2.639B 11.36% | Proof of Stake (PoS) | On-chain | 
| 12 Taraxa  Layer 1   | 13 8.33% | 68 1.49% | $2.256M 6.62% | Proof of Stake (PoS) | Council | 
| 13 Flow  Layer 1   | 12 | 273 | $179.9M 7.79% | Proof of Stake (PoS) | Off-chain | 
| 14 Algorand  Layer 1   | 12 | 1,824 0.60% | $327M 9.58% | Pure Proof of Stake | On-chain | 
| 15 MultiversX  Layer 1   | 11 | 3,200 | $117.6M 10.33% | Proof of Stake (PoS) | On-chain | 
| 16 Somnia  Layer 1  New | 10 | 45 | $90.5M 14.19% | Proof of Stake (PoS) | Council | 
| 17 Telos  Layer 1   | 8 | 41 | $2.178M 1.44% | Proof of Stake (PoS) | On-chain | 
| 18 NEAR  Layer 1   | 8 33.33% | 369 251.43% | $1.174B 101.97% | Proof of Stake (PoS) | Council | 
| 19 IoTeX  Layer 1   | 8 | 70 | $45.72M 9.32% | Proof of Stake (PoS) | On-chain | 
| 20 Hedera  Layer 1   | 8 | 31 | $3.042B 4.55% | Proof of Stake (PoS) | Council | 
| 21 Sei  Layer 1   | 7 | 40 | $768.4M 10.04% | Proof of Stake (PoS) | On-chain | 
| 22 Concordium  Layer 1   | 7 | 79 1.28% | $219.6M 24.89% | Proof of Stake (PoS) | Council | 
| 23 BNB Chain  Layer 1   | 7 | 45 | $27.59B 4.01% | Proof of Staked Authority | On-chain | 
| 24 TRON  Layer 1   | 5 | 27 | $12.01B 1.78% | Proof of Stake (PoS) | On-chain | 
| 25 Sonic  Layer 1   | 4 | 40 | $194.9M 12.30% | Proof of Stake (PoS) | On-chain | 
Chains per page
1 of 2
The Nakamoto Coefficient is one of the most widely used metrics for measuring blockchain
		decentralization. It represents the minimum number of independent entities, such as validators
		in Proof-of-Stake (PoS) networks or miners in Proof-of-Work (PoW) networks, that would need to
		collude to compromise the network. 
 A higher Nakamoto Coefficient means a network is more secure, censorship-resistant, and resilient
		against coordinated attacks. For PoS blockchains, the Nakamoto Coefficient reflects how many validators
		control at least 33% of the total stake or voting power. For PoW blockchains, it measures how many
		miners control over 50% of the network's total hash power. 
 With Chainspect's real-time Nakamoto Coefficient dashboard, you can track and compare decentralization
		across 50+ blockchains. See which networks have the most robust validator or miner distributions,
		monitor changes over time, and assess the relative security of different ecosystems. 
 Decentralization is more than a buzzword — it's a core pillar of blockchain's value. Use our live
		data to make informed decisions, whether you're investing, building, or researching Web3 infrastructure.