Fastest Blockchains by Transactions Per Second (TPS) ICP has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Jul 23, 2025, 11:12 UTC | |||||||
---|---|---|---|---|---|---|---|
# | |||||||
1 ICP Layer 1 | 1,225 tx/s | 25,621 tx/s | 209,708 tx/s | 4,411,225 txns | 0.48s | 0s | May 10, 2021 |
2 Solana Layer 1 | 1,198 tx/s 3.16% | 2,909 tx/s | 65,000 tx/s | 4,313,454 txns | 0.4s | 12.8s | Mar 16, 2020 |
3 BNB Chain Layer 1 | 182.7 tx/s 2.38% | 1,731 tx/s | 2,222 tx/s | 657,832 txns | 0.75s | 2s | Sep 1, 2020 |
4 Tron Layer 1 | 132.9 tx/s 3.34% | 272 tx/s | 2,516 tx/s | 478,284 txns | 3s | 57s | Jun 25, 2018 |
5 Base Layer 2 | 103.9 tx/s 1.65% | 1,267 tx/s | 1,429 tx/s | 374,087 txns | 2s | 13m 13s | Aug 9, 2023 |
6 Stellar Layer 1 | 101.2 tx/s 3.26% | 182.3 tx/s | 2,032 tx/s | 364,316 txns | 5.73s | 0s | Jul 31, 2014 |
7 Sei Layer 1 | 65.02 tx/s 4.89% | 255.7 tx/s | 12,500 tx/s | 234,067 txns | 0.48s | 0s | May 22, 2023 |
8 NEAR Layer 1 | 58.57 tx/s 15.14% | 4,135 tx/s | 16,000 tx/s | 210,864 txns | 0.61s | 0.6s | Apr 22, 2020 |
9 Taraxa Layer 1 | 54.1 tx/s 0.51% | 4,906 tx/s | 50,000 tx/s | 194,749 txns | 3.62s | 0s | Apr 3, 2023 |
10 Polygon Sidechain | 52.84 tx/s 2.28% | 429.1 tx/s | 714.3 tx/s | 190,223 txns | 2.13s | 5s | May 30, 2020 |
11 opBNB Layer 2 | 33.18 tx/s 2.14% | 548.1 tx/s | 4,762 tx/s | 119,439 txns | 0.5s | 1m 2s | Aug 11, 2023 |
12 Arbitrum Layer 2 | 32.89 tx/s 3.59% | 1,105 tx/s | 40,000 tx/s | 118,409 txns | 0.25s | 13m 48s | Aug 31, 2021 |
13 Sui Layer 1 New | 31.77 tx/s 12.97% | 926.5 tx/s | 120,000 tx/s | 114,370 txns | 0.24s | 1s | May 3, 2023 |
14 Aptos Layer 1 | 30.31 tx/s 0.76% | 12,933 tx/s | 160,000 tx/s | 109,123 txns | 0.12s | 0s | Oct 12, 2022 |
15 Optimism Layer 2 | 21.92 tx/s 1.43% | 181.7 tx/s | 714.3 tx/s | 78,895 txns | 2s | 16m 48s | Dec 16, 2021 |
16 Ethereum Layer 1 | 20.32 tx/s 1.57% | 62.34 tx/s | 119.1 tx/s | 73,135 txns | 12.12s | 12m 48s | Jul 30, 2015 |
17 Celo Layer 2 | 13.75 tx/s 3.57% | 268.1 tx/s | 476.2 tx/s | 49,496 txns | 1s | 24m 48s | Apr 22, 2020 |
18 Gravity Alpha Mainnet Layer 2 | 10.39 tx/s 27.34% | 512.4 tx/s | 4,551 tx/s | 37,402 txns | 0.26s | 33m 48s | Aug 20, 2024 |
19 Polkadot Ecosystem Ecosystem New | 9.76 tx/s 11.43% | 462.7 tx/s | 100,000 tx/s | 35,127 txns | 6.06s | 30s | May 26, 2020 |
20 Flow Layer 1 | 9.75 tx/s 22.38% | 134.9 tx/s | 3,900 tx/s | 35,090 txns | 0.82s | 10s | Jul 15, 2020 |
21 Hedera Layer 1 | 8.84 tx/s 58.64% | 3,302 tx/s | 10,000 tx/s | 31,840 txns | 2s | 0s | Sep 16, 2019 |
22 Algorand Layer 1 | 8.46 tx/s 20.76% | 5,716 tx/s | 9,384 tx/s | 30,448 txns | 2.88s | 0s | Jun 12, 2019 |
23 Bitcoin Layer 1 | 6.91 tx/s 43.18% | 13.2 tx/s | 7 tx/s | 24,860 txns | 4m 32s | 1h | Jan 3, 2009 |
24 Kaia Layer 1 | 6.89 tx/s 4.41% | 3,142 tx/s | 28,922 tx/s | 24,812 txns | 1s | 0s | Jun 27, 2019 |
25 Avalanche Layer 1 | 5.74 tx/s 2.60% | 122.7 tx/s | 1,191 tx/s | 20,677 txns | 1.56s | 2s | Sep 21, 2020 |
Chains per page
1 of 3