Fastest Blockchains by Transactions Per Second (TPS) ICP has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Mar 31, 2025, 08:32 UTC | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | |||||||||
1 | ICP Layer 1 | 1,077 tx/s | 25,621 tx/s | 209,708 tx/s | 3,878,277 txns | 0.48s | 0s | On-chain | May 10, 2021 |
2 | Solana Layer 1 | 1,002 tx/s | 2,909 tx/s | 65,000 tx/s | 3,606,394 txns | 0.4s | 12.8s | Off-chain | Mar 16, 2020 |
3 | Tron Layer 1 | 129.8 tx/s | 272 tx/s | 2,516 tx/s | 467,220 txns | 3s | 57s | On-chain | Jun 25, 2018 |
4 | NEAR Layer 1 | 92 tx/s | 4,135 tx/s | 12,000 tx/s | 331,204 txns | 1.11s | 2s | Council | Apr 22, 2020 |
5 | Base Layer 2 | 84.61 tx/s | 616.3 tx/s | 1,429 tx/s | 304,591 txns | 2s | 16m | Off-chain | Aug 9, 2023 |
6 | Stellar Layer 1 | 77.92 tx/s | 176 tx/s | 1,137 tx/s | 280,521 txns | 5.71s | 0s | On-chain | Jul 31, 2014 |
7 | Kaia Layer 1 | 71.37 tx/s | 3,142 tx/s | 28,922 tx/s | 256,917 txns | 1.01s | 0s | Council | Jun 27, 2019 |
8 | BNB Chain Layer 1 | 55.98 tx/s | 1,731 tx/s | 2,222 tx/s | 201,529 txns | 3s | 7.5s | On-chain | Sep 1, 2020 |
9 | Taraxa Layer 1 | 50.49 tx/s | 4,906 tx/s | 50,000 tx/s | 181,775 txns | 3.54s | 0s | Council | Apr 3, 2023 |
10 | Sei Layer 1 | 49.32 tx/s | 255.7 tx/s | 12,500 tx/s | 177,565 txns | 0.47s | 0s | On-chain | May 22, 2023 |
11 | opBNB Layer 2 | 42.86 tx/s | 548.1 tx/s | 4,762 tx/s | 154,292 txns | 1s | 16m | Off-chain | Aug 11, 2023 |
12 | Polygon Layer 2 | 42.85 tx/s | 429.1 tx/s | 714.3 tx/s | 154,249 txns | 2.17s | 4m 16s | Off-chain | May 30, 2020 |
13 | Arbitrum Layer 2 | 40.96 tx/s | 1,105 tx/s | 40,000 tx/s | 147,442 txns | 0.25s | 16m | On-chain | Aug 31, 2021 |
14 | Aptos Layer 1 | 26.05 tx/s | 12,933 tx/s | 160,000 tx/s | 93,764 txns | 0.13s | 0.9s | On-chain | Oct 12, 2022 |
15 | Hedera Layer 1 | 22.64 tx/s | 3,302 tx/s | 10,000 tx/s | 81,496 txns | 2s | 7s | Council | Sep 16, 2019 |
16 | Celo Layer 1 | 20.83 tx/s | 268.1 tx/s | 476.2 tx/s | 74,984 txns | 1s | 0s | On-chain | Apr 22, 2020 |
17 | Optimism Layer 2 | 18.85 tx/s | 93.59 tx/s | 714.3 tx/s | 67,852 txns | 2s | 16m | On-chain | Dec 16, 2021 |
18 | Ethereum Layer 1 | 14.34 tx/s | 62.34 tx/s | 119.1 tx/s | 51,631 txns | 12s | 16m | Off-chain | Jul 30, 2015 |
19 | Algorand Layer 1 | 9.45 tx/s | 5,716 tx/s | 9,384 tx/s | 34,028 txns | 2.8s | 0s | On-chain | Jun 12, 2019 |
20 | Sonic New Layer 1 | 7.95 tx/s | 471.2 tx/s | 396,825 tx/s | 28,604 txns | 0.37s | 0s | On-chain | Dec 1, 2024 |
21 | Starknet Layer 2 | 4.22 tx/s | 381.6 tx/s | 238.1 tx/s | 15,183 txns | 30.47s | 2s | On-chain | Nov 16, 2021 |
22 | Bitcoin Layer 1 | 3.62 tx/s | 13.2 tx/s | 7 tx/s | 13,031 txns | 7m 21s | 1h | Off-chain | Jan 3, 2009 |
23 | IoTeX Layer 1 | 3.46 tx/s | 829.7 tx/s | 1,000 tx/s | 12,440 txns | 5s | 0s | On-chain | Apr 22, 2019 |
24 | Avalanche Layer 1 | 2.41 tx/s | 122.7 tx/s | 1,191 tx/s | 8,667 txns | 1.92s | 0s | On-chain | Sep 21, 2020 |
25 | Flow Layer 1 | 2.34 tx/s | 134.9 tx/s | 3,900 tx/s | 8,422 txns | 0.8s | 14s | Off-chain | Jul 15, 2020 |
Chains per page
1 of 2