Total TPS: 5,378 tx/s
6.93%Transaction Volume: 19,361,974 txns
Fastest Blockchains by Transactions Per Second (TPS) Somnia has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Sep 11, 2025, 14:18 UTC | |||||||
---|---|---|---|---|---|---|---|
# | |||||||
1 Somnia Layer 1 New | 1,310 tx/s 0.12% | 134,642 tx/s | 1,050,000 tx/s | 4,716,182 txns | 0.1s | 0s | Sep 2, 2025 |
2 Solana Layer 1 | 1,302 tx/s 27.27% | 4,709 tx/s | 65,000 tx/s | 4,687,907 txns | 0.4s | 12.8s | Mar 16, 2020 |
3 ICP Layer 1 | 1,124 tx/s | 25,621 tx/s | 209,708 tx/s | 4,047,524 txns | 0.48s | 0s | May 10, 2021 |
4 Taraxa Layer 1 | 491.5 tx/s 1.35% | 4,906 tx/s | 50,000 tx/s | 1,769,400 txns | 4.64s | 0s | Apr 3, 2023 |
5 BNB Chain Layer 1 | 215.3 tx/s 15.66% | 2,181 tx/s | 2,222 tx/s | 775,046 txns | 0.75s | 2s | Sep 1, 2020 |
6 Tron Layer 1 | 153.7 tx/s 5.80% | 272 tx/s | 2,516 tx/s | 553,255 txns | 3s | 57s | Jun 25, 2018 |
7 Base Layer 2 | 130.6 tx/s 22.72% | 1,267 tx/s | 3,571 tx/s | 470,149 txns | 2s | 13m 13s | Aug 9, 2023 |
8 Stellar Layer 1 | 113.7 tx/s 2.05% | 183.1 tx/s | 2,032 tx/s | 409,320 txns | 5.77s | 0s | Jul 31, 2014 |
9 Sei Layer 1 | 59.42 tx/s 6.74% | 255.7 tx/s | 12,500 tx/s | 213,909 txns | 0.53s | 0s | May 22, 2023 |
10 NEAR Layer 1 | 57.76 tx/s 2.50% | 4,135 tx/s | 16,000 tx/s | 207,923 txns | 0.6s | 0.6s | Apr 22, 2020 |
11 Sui Layer 1 New | 51.88 tx/s 62.47% | 926.5 tx/s | 120,000 tx/s | 186,772 txns | 0.24s | 0s | May 3, 2023 |
12 Polygon Sidechain | 51.13 tx/s 14.95% | 429.1 tx/s | 714.3 tx/s | 184,083 txns | 2.31s | 5s | May 30, 2020 |
13 Aptos Layer 1 | 48.1 tx/s 14.08% | 12,933 tx/s | 160,000 tx/s | 173,171 txns | 0.11s | 0s | Oct 12, 2022 |
14 opBNB Layer 2 | 43.58 tx/s 5.87% | 548.1 tx/s | 4,762 tx/s | 156,873 txns | 0.5s | 1m 2s | Aug 11, 2023 |
15 TON Layer 1 New | 25.48 tx/s 1.57% | 1,542 tx/s | 104,715 tx/s | 91,711 txns | 2.54s | 6s | May 26, 2021 |
16 Arbitrum Layer 2 | 23.51 tx/s 5.23% | 1,358 tx/s | 40,000 tx/s | 84,637 txns | 0.25s | 13m 48s | Aug 31, 2021 |
17 Optimism Layer 2 | 22.7 tx/s 31.87% | 200.2 tx/s | 714.3 tx/s | 81,719 txns | 2s | 16m 48s | Dec 16, 2021 |
18 Ethereum Layer 1 | 20.92 tx/s 4.69% | 62.34 tx/s | 119.1 tx/s | 75,323 txns | 12.04s | 12m 48s | Jul 30, 2015 |
19 Celo Layer 2 | 11.56 tx/s 33.08% | 268.1 tx/s | 476.2 tx/s | 41,610 txns | 1s | 24m 48s | Apr 22, 2020 |
20 Avalanche Layer 1 | 11.5 tx/s 49.93% | 122.7 tx/s | 1,191 tx/s | 41,401 txns | 1.68s | 2s | Sep 21, 2020 |
21 Kaia Layer 1 | 11.24 tx/s 4.74% | 3,142 tx/s | 28,922 tx/s | 40,456 txns | 1s | 0s | Jun 27, 2019 |
22 Flow Layer 1 | 11.1 tx/s 11.59% | 134.9 tx/s | 3,900 tx/s | 39,943 txns | 0.82s | 10s | Jul 15, 2020 |
23 Hedera Layer 1 | 10.85 tx/s 101.90% | 3,302 tx/s | 10,000 tx/s | 39,071 txns | 2s | 0s | Sep 16, 2019 |
24 Bitcoin Layer 1 | 10.51 tx/s 13.09% | 13.2 tx/s | 7 tx/s | 37,826 txns | 7m 20s | 1h | Jan 3, 2009 |
25 Sonic Layer 1 | 9.82 tx/s 172.05% | 1,139 tx/s | 396,825 tx/s | 35,358 txns | 0.53s | 0s | Dec 1, 2024 |
Chains per page
1 of 3