Fastest Blockchains by Transactions Per Second (TPS)
ICP has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (1H)
3.2K tx/s
9.51%Transaction Volume (1H)
11.6M
Total Transactions (since TGE)
601B
Data from Chainspect | Apr 10, 2026, 20:48 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 ICP Layer 1 | 1,440 tx/s | 25,621 tx/s | 209,708 tx/s | 5.18M txns | 0.48s | 0s | 278B txns | May 10, 2021 |
| 2 Solana Layer 1 | 664.5 tx/s 17.98% | 6,284 tx/s | 65,000 tx/s | 2.39M txns | 0.39s | 12.8s | 106B txns | Mar 16, 2020 |
| 3 | 277.4 tx/s 1.89% | 99,825 tx/s | 100,000 tx/s | 998K txns | 0.04s | 1.3s | 9.08B txns | Nov 25, 2025 |
| 4 Stellar Layer 1 | 123.6 tx/s 2.99% | 189 tx/s | 2,032 tx/s | 444K txns | 5.73s | 0s | 22.6B txns | Sep 30, 2015 |
| 5 BNB Chain Layer 1 | 118 tx/s 11.06% | 2,545 tx/s | 6,349 tx/s | 425K txns | 0.45s | 2s | 12.3B txns | Sep 1, 2020 |
| 6 TRON Layer 1 | 98.75 tx/s 12.66% | 272 tx/s | 2,516 tx/s | 355K txns | 3s | 57s | 13.6B txns | Jun 25, 2018 |
| 7 Polygon Sidechain | 90.54 tx/s 3.14% | 537.5 tx/s | 2,380 tx/s | 326K txns | 2s | 5s | 6.98B txns | May 30, 2020 |
| 8 Base Layer 2 | 81.34 tx/s 10.96% | 1,988 tx/s | 3,571 tx/s | 293K txns | 2s | 13m 13s | 6.07B txns | Aug 9, 2023 |
| 9 Aptos Layer 1 | 81.14 tx/s 1.02% | 12,933 tx/s | 160,000 tx/s | 292K txns | 0.05s | 0s | 3.27B txns | Oct 12, 2022 |
| 10 Sui Layer 1 | 42.1 tx/s 40.31% | 926.5 tx/s | 120,000 tx/s | 152K txns | 0.08s | 0s | 4.12B txns | May 3, 2023 |
| 11 Avalanche Layer 1 | 31.57 tx/s 1.59% | 176.6 tx/s | 1,191 tx/s | 114K txns | 1.03s | 2s | 1.2B txns | Sep 21, 2020 |
| 12 Ethereum Layer 1 | 26.74 tx/s 11.18% | 62.87 tx/s | 238.1 tx/s | 95.9K txns | 11.96s | 12m 48s | 3.37B txns | Jul 30, 2015 |
| 13 BSV Blockchain Layer 1 | 22.97 tx/s 6.94% | 1,975 tx/s | 31,815 tx/s | 66.9K txns | 9m 42s | 1h | 6.72B txns | Nov 15, 2018 |
| 14 Optimism Layer 2 | 22.79 tx/s 2.04% | 256.6 tx/s | 714.3 tx/s | 82K txns | 2s | 16m 48s | 1.11B txns | Dec 16, 2021 |
| 15 Tezos Ecosystem Ecosystem | 17.44 tx/s 754.45% | 53.29 tx/s | 2,311 tx/s | 62.7K txns | 6.16s | 12s | 424M txns | Sep 17, 2018 |
| 16 Tezos Layer 1 | 16.5 tx/s 2,223.25% | 50.58 tx/s | 1,026 tx/s | 59.3K txns | 6.16s | 12s | 356M txns | Sep 17, 2018 |
| 17 TON Layer 1 | 15.48 tx/s 56.46% | 1,542 tx/s | 104,715 tx/s | 55.7K txns | 0.71s | 6s | 3.03B txns | May 26, 2021 |
| 18 Arbitrum Layer 2 | 15.27 tx/s 2.46% | 2,036 tx/s | 6,095 tx/s | 55K txns | 0.25s | 13m 48s | 2.11B txns | Aug 31, 2021 |
| 19 Algorand Layer 1 | 10.33 tx/s 5.42% | 5,716 tx/s | 9,384 tx/s | 37.2K txns | 2.77s | 0s | 3.4B txns | Jun 12, 2019 |
| 20 NEAR Layer 1 | 8.47 tx/s 15.07% | 4,135 tx/s | 1,000,000 tx/s | 30.5K txns | 0.59s | 0.6s | 5.32B txns | Apr 22, 2020 |
| 21 Sei Layer 1 | 5.57 tx/s 88.06% | 255.7 tx/s | 12,500 tx/s | 20.1K txns | 0.58s | 0s | 2.58B txns | May 22, 2023 |
| 22 Bitcoin Layer 1 | 5.51 tx/s 5.07% | 13.2 tx/s | 7 tx/s | 17.4K txns | 8m 47s | 1h | 1.33B txns | Jan 3, 2009 |
| 23 Hedera Layer 1 | 3.98 tx/s 13.82% | 3,302 tx/s | 10,000 tx/s | 14.3K txns | 2s | 0s | 71.2B txns | Sep 16, 2019 |
| 24 MultiversX Layer 1 | 3.57 tx/s 6.09% | 491.2 tx/s | 30,000 tx/s | 12.8K txns | 5.99s | 0s | 550M txns | Jul 30, 2020 |
| 25 Starknet Layer 2 | 2.05 tx/s 3.71% | 381.6 tx/s | 992 tx/s | 7.37K txns | 2.55s | 2h | 285M txns | Nov 16, 2021 |
Chains per page
1 of 2