Fastest Blockchains by Transactions Per Second (TPS)
Solana has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (1H)
3.7K tx/s
1.40%Transaction Volume (1H)
13.4M
Total Transactions (since TGE)
579B
Data from Chainspect | Jan 20, 2026, 00:35 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 Algorand Layer 1 | 8.61 tx/s 44.81% | 5,716 tx/s | 9,384 tx/s | 31K txns | 2.82s | 0s | 3.33B txns | Jun 12, 2019 |
| 2 Aptos Layer 1 | 10.01 tx/s 12.83% | 12,933 tx/s | 160,000 tx/s | 36K txns | 0.07s | 0s | 2.98B txns | Oct 12, 2022 |
| 3 Cronos Layer 1 | 1.66 tx/s 1.63% | 141.7 tx/s | 5,390 tx/s | 5.99K txns | 0.53s | 0s | 108M txns | Nov 8, 2021 |
| 4 Hedera Layer 1 | 3.71 tx/s 32.13% | 3,302 tx/s | 10,000 tx/s | 13.4K txns | 2s | 0s | 71.2B txns | Sep 16, 2019 |
| 5 ICP Layer 1 | 1,155 tx/s | 25,621 tx/s | 209,708 tx/s | 4.16M txns | 0.48s | 0s | 270B txns | May 10, 2021 |
| 6 IoTeX Layer 1 | 10.27 tx/s 0.88% | 829.7 tx/s | 2,000 tx/s | 37K txns | 2.5s | 0s | 415M txns | Apr 22, 2019 |
| 7 Kaia Layer 1 | 0.7 tx/s 1.13% | 3,142 tx/s | 28,922 tx/s | 2.52K txns | 1s | 0s | 2.82B txns | Jun 27, 2019 |
| 8 Keeta Mainnet Layer 1 | 0.01 tx/s 58.17% | 0 tx/s | 10,000,000 tx/s | 38 txns | 3.2s | 0s | 28.1M txns | Sep 22, 2025 |
| 9 Keeta Testnet Layer 1 Testnet | 0.04 tx/s | 11,122,116 tx/s | 10,000,000 tx/s | 147 txns | 1.85s | 0s | 28.8B txns | Mar 31, 2025 |
| 10 MultiversX Layer 1 | 2.69 tx/s 2.83% | 491.2 tx/s | 30,000 tx/s | 9.68K txns | 6s | 0s | 533M txns | Jul 30, 2020 |
| 11 Redbelly Layer 1 | 0.06 tx/s 90.46% | 73,158 tx/s | 666,970 tx/s | 223 txns | 15.31s | 0s | 6.28M txns | Nov 28, 2024 |
| 12 Sei Layer 1 | 55.61 tx/s 21.65% | 255.7 tx/s | 12,500 tx/s | 200K txns | 0.51s | 0s | 2.35B txns | May 22, 2023 |
| 13 Somnia Layer 1 | 27.45 tx/s 0.17% | 134,642 tx/s | 1,050,000 tx/s | 98.8K txns | 0.1s | 0s | 1.63B txns | Sep 2, 2025 |
| 14 Sonic Layer 1 | 1.55 tx/s 19.06% | 1,139 tx/s | 396,825 tx/s | 5.58K txns | 1.33s | 0s | 172M txns | Dec 1, 2024 |
| 15 Stellar Layer 1 | 77.68 tx/s 2.47% | 189 tx/s | 2,032 tx/s | 280K txns | 5.69s | 0s | 21.8B txns | Sep 30, 2015 |
| 16 Sui Layer 1 | 25.93 tx/s 6.22% | 926.5 tx/s | 120,000 tx/s | 93.3K txns | 0.08s | 0s | 3.9B txns | May 3, 2023 |
| 17 NEAR Layer 1 | 37.22 tx/s 7.68% | 4,135 tx/s | 16,000 tx/s | 134K txns | 0.62s | 0.6s | 5.06B txns | Apr 22, 2020 |
| 18 Fogo Layer 1 New | 497.8 tx/s 3.73% | 136,866 tx/s | 100,000 tx/s | 1.79M txns | 0.04s | 1.3s | 4.01B txns | Nov 25, 2025 |
| 19 Avalanche Layer 1 | 23.97 tx/s 14.05% | 122.7 tx/s | 1,191 tx/s | 86.3K txns | 1.2s | 2s | 976M txns | Sep 21, 2020 |
| 20 BNB Chain Layer 1 | 122.1 tx/s 10.42% | 2,545 tx/s | 6,349 tx/s | 440K txns | 0.45s | 2s | 11B txns | Sep 1, 2020 |
| 21 Concordium Layer 1 | 0.04 tx/s 14.16% | 64.62 tx/s | 2,000 tx/s | 145 txns | 2s | 2s | 174M txns | Jun 9, 2021 |
| 22 Polygon Sidechain | 71.29 tx/s 8.15% | 537.5 tx/s | 714.3 tx/s | 257K txns | 2s | 5s | 6.28B txns | May 30, 2020 |
| 23 TON Layer 1 | 19.37 tx/s 14.88% | 1,542 tx/s | 104,715 tx/s | 69.7K txns | 2.8s | 6s | 2.87B txns | May 26, 2021 |
| 24 Flow Layer 1 | 4.42 tx/s 12.14% | 161.2 tx/s | 3,900 tx/s | 15.9K txns | 0.8s | 10s | 890M txns | Jul 15, 2020 |
| 25 Solana Layer 1 | 1,271 tx/s 2.80% | 5,289 tx/s | 65,000 tx/s | 4.57M txns | 0.4s | 12.8s | 101B txns | Mar 16, 2020 |
Chains per page
1 of 2