Fastest Blockchains by Transactions Per Second (TPS)
ICP has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (1H)
4.3K tx/s
1.15%Transaction Volume (1H)
15.6M
Total Transactions (since TGE)
626B
| Data from Chainspect | Jun 13, 2026, 06:35 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 ICP Layer 1 | 2,237 tx/s | 25,621 tx/s | 209,708 tx/s | 8.05M txns | 480ms | 0s | 291B txns | May 10, 2021 |
| 2 Solana Layer 1 | 1,052 tx/s 2.60% | 6,284 tx/s | 65,000 tx/s | 3.79M txns | 397ms | 12.8s | 113B txns | Mar 16, 2020 |
| 3 BNB Chain Layer 1 | 198.5 tx/s 9.70% | 3,252 tx/s | 6,349 tx/s | 714K txns | 450ms | 650ms | 13.3B txns | Sep 1, 2020 |
| 4 Aptos Layer 1 | 131.8 tx/s 0.68% | 12,933 tx/s | 160,000 tx/s | 474K txns | 40ms | 0s | 3.91B txns | Oct 12, 2022 |
| 5 TRON Layer 1 | 127.1 tx/s 4.17% | 299.3 tx/s | 2,516 tx/s | 457K txns | 3s | 57s | 14.4B txns | Jun 25, 2018 |
| 6 Stellar Layer 1 | 122.6 tx/s 27.15% | 198.8 tx/s | 2,032 tx/s | 440K txns | 5.72s | 0s | 23.4B txns | Sep 30, 2015 |
| 7 | 99.2 tx/s 4.69% | 99,825 tx/s | 100,000 tx/s | 357K txns | 40ms | 1.3s | 10.1B txns | Nov 25, 2025 |
| 8 Polygon Sidechain | 78.85 tx/s 7.53% | 537.5 tx/s | 3,333 tx/s | 284K txns | 1.5s | 5s | 7.5B txns | May 30, 2020 |
| 9 Base Layer 2 | 76.37 tx/s 2.64% | 2,515 tx/s | 3,571 tx/s | 275K txns | 2s | 13m 13s | 6.65B txns | Aug 9, 2023 |
| 10 Ethereum Layer 1 | 39.56 tx/s 8.56% | 74.91 tx/s | 238.1 tx/s | 142K txns | 11.96s | 12m 48s | 3.51B txns | Jul 30, 2015 |
| 11 Sui Layer 1 | 38.31 tx/s 0.71% | 926.5 tx/s | 120,000 tx/s | 138K txns | 76ms | 0s | 4.35B txns | May 3, 2023 |
| 12 TON Layer 1 | 22.64 tx/s 1.69% | 1,542 tx/s | 104,715 tx/s | 81.5K txns | 414ms | 800ms | 3.2B txns | May 26, 2021 |
| 13 Avalanche Layer 1 | 20.25 tx/s 0.67% | 241.3 tx/s | 1,191 tx/s | 72.9K txns | 1.01s | 2s | 1.35B txns | Sep 21, 2020 |
| 14 Optimism Layer 2 | 16.85 tx/s 11.10% | 295.7 tx/s | 714.3 tx/s | 60.6K txns | 2s | 16m 48s | 1.21B txns | Dec 16, 2021 |
| 15 Bitcoin Layer 1 | 13.76 tx/s 139.76% | 13.2 tx/s | 7 tx/s | 47.7K txns | 5m 15s | 1h | 1.37B txns | Jan 3, 2009 |
| 16 Arbitrum Layer 2 | 10.48 tx/s 2.79% | 2,036 tx/s | 6,095 tx/s | 37.7K txns | 252ms | 13m 48s | 2.2B txns | Aug 31, 2021 |
| 17 Algorand Layer 1 | 8.88 tx/s 9.83% | 5,716 tx/s | 9,384 tx/s | 31.9K txns | 2.75s | 0s | 3.45B txns | Jun 12, 2019 |
| 18 NEAR Layer 1 | 7.79 tx/s 3.93% | 4,135 tx/s | 1,000,000 tx/s | 28K txns | 609ms | 600ms | 5.36B txns | Apr 22, 2020 |
| 19 Somnia Layer 1 | 5.1 tx/s 11.80% | 134,642 tx/s | 1,050,000 tx/s | 18.4K txns | 101ms | 0s | 1.72B txns | Sep 2, 2025 |
| 20 Hedera Layer 1 | 3.61 tx/s 12.12% | 3,302 tx/s | 10,000 tx/s | 13K txns | 2s | 0s | 71.2B txns | Sep 16, 2019 |
Chains per page
1 of 3