Fastest Blockchains by Transactions Per Second (TPS)
ICP has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (1H)
4.9K tx/s
0.44%Transaction Volume (1H)
17.7M
Total Transactions (since TGE)
623B
| Data from Chainspect | Jun 6, 2026, 10:07 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 ICP Layer 1 | 2,572 tx/s | 25,621 tx/s | 209,708 tx/s | 9.26M txns | 480ms | 0s | 289B txns | May 10, 2021 |
| 2 Solana Layer 1 | 1,138 tx/s 0.79% | 6,284 tx/s | 65,000 tx/s | 4.09M txns | 398ms | 12.8s | 112B txns | Mar 16, 2020 |
| 3 BNB Chain Layer 1 | 197.9 tx/s 22.79% | 3,252 tx/s | 6,349 tx/s | 712K txns | 450ms | 650ms | 13.1B txns | Sep 1, 2020 |
| 4 TRON Layer 1 | 179.7 tx/s 13.22% | 298.3 tx/s | 2,516 tx/s | 646K txns | 3s | 57s | 14.3B txns | Jun 25, 2018 |
| 5 Stellar Layer 1 | 138.2 tx/s 1.88% | 197.7 tx/s | 2,032 tx/s | 497K txns | 5.83s | 0s | 23.3B txns | Sep 30, 2015 |
| 6 Aptos Layer 1 | 131.8 tx/s 0.34% | 12,933 tx/s | 160,000 tx/s | 474K txns | 38ms | 0s | 3.83B txns | Oct 12, 2022 |
| 7 | 116.4 tx/s 0.03% | 99,825 tx/s | 100,000 tx/s | 419K txns | 40ms | 1.3s | 10B txns | Nov 25, 2025 |
| 8 Base Layer 2 | 106.6 tx/s 16.98% | 2,515 tx/s | 3,571 tx/s | 383K txns | 2s | 13m 13s | 6.58B txns | Aug 9, 2023 |
| 9 Polygon Sidechain | 84.19 tx/s 0.81% | 537.5 tx/s | 3,333 tx/s | 303K txns | 1.5s | 5s | 7.45B txns | May 30, 2020 |
| 10 Sui Layer 1 | 66.28 tx/s 5.40% | 926.5 tx/s | 120,000 tx/s | 239K txns | 74ms | 0s | 4.31B txns | May 3, 2023 |
| 11 Avalanche Layer 1 | 38.49 tx/s 7.58% | 241.3 tx/s | 1,191 tx/s | 139K txns | 1.08s | 2s | 1.33B txns | Sep 21, 2020 |
| 12 TON Layer 1 | 30.45 tx/s 11.05% | 1,542 tx/s | 104,715 tx/s | 110K txns | 417ms | 800ms | 3.18B txns | May 26, 2021 |
| 13 Optimism Layer 2 | 22.97 tx/s 11.82% | 295.7 tx/s | 714.3 tx/s | 82.6K txns | 2s | 16m 48s | 1.2B txns | Dec 16, 2021 |
| 14 Ethereum Layer 1 | 17.99 tx/s 8.17% | 74.91 tx/s | 238.1 tx/s | 64.6K txns | 11.96s | 12m 48s | 3.5B txns | Jul 30, 2015 |
| 15 Arbitrum Layer 2 | 17.85 tx/s 6.60% | 2,036 tx/s | 6,095 tx/s | 64.3K txns | 251ms | 13m 48s | 2.19B txns | Aug 31, 2021 |
| 16 Sei Layer 1 | 15.46 tx/s 66.80% | 255.7 tx/s | 12,500 tx/s | 55.7K txns | 390ms | 0s | 2.62B txns | May 22, 2023 |
| 17 Bitcoin Layer 1 | 10.77 tx/s 132.09% | 13.2 tx/s | 7 tx/s | 16.5K txns | 6m 22s | 1h | 1.37B txns | Jan 3, 2009 |
| 18 Algorand Layer 1 | 8.72 tx/s 7.56% | 5,716 tx/s | 9,384 tx/s | 31.4K txns | 2.74s | 0s | 3.44B txns | Jun 12, 2019 |
| 19 NEAR Layer 1 | 8.46 tx/s 4.58% | 4,135 tx/s | 1,000,000 tx/s | 30.4K txns | 623ms | 600ms | 5.35B txns | Apr 22, 2020 |
| 20 Somnia Layer 1 | 5.99 tx/s 2.49% | 134,642 tx/s | 1,050,000 tx/s | 21.6K txns | 101ms | 0s | 1.72B txns | Sep 2, 2025 |
| 21 Starknet Layer 2 | 5.04 tx/s 41.78% | 381.6 tx/s | 992 tx/s | 18.1K txns | 2.82s | 2h | 298M txns | Nov 16, 2021 |
| 22 Hedera Layer 1 | 4.97 tx/s 5.09% | 3,302 tx/s | 10,000 tx/s | 17.9K txns | 2s | 0s | 71.2B txns | Sep 16, 2019 |
| 23 Sonic Layer 1 | 4.16 tx/s 6.42% | 1,139 tx/s | 396,825 tx/s | 15K txns | 584ms | 0s | 201M txns | Dec 1, 2024 |
| 24 MultiversX Layer 1 | 2.46 tx/s 2.15% | 491.2 tx/s | 30,000 tx/s | 8.84K txns | 5.99s | 0s | 563M txns | Jul 30, 2020 |
| 25 Tezos Ecosystem Ecosystem | 2.19 tx/s 37.19% | 53.29 tx/s | 2,311 tx/s | 7.87K txns | 6.05s | 12s | 437M txns | Sep 17, 2018 |
Chains per page
1 of 2