Fastest Blockchains by Transactions Per Second (TPS)
Solana has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (1H)
4.2K tx/s
5.61%Transaction Volume (1H)
15.2M
Total Transactions (since TGE)
586B
Data from Chainspect | Feb 7, 2026, 13:55 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 Algorand Layer 1 | 10.63 tx/s 27.18% | 5,716 tx/s | 9,384 tx/s | 38.3K txns | 2.81s | 0s | 3.35B txns | Jun 12, 2019 |
| 2 Aptos Layer 1 | 36.64 tx/s 0.91% | 12,933 tx/s | 160,000 tx/s | 132K txns | 0.06s | 0s | 3.06B txns | Oct 12, 2022 |
| 3 Cronos Layer 1 | 1.27 tx/s 29.97% | 141.7 tx/s | 5,390 tx/s | 4.56K txns | 0.49s | 0s | 111M txns | Nov 8, 2021 |
| 4 Hedera Layer 1 | 7.31 tx/s 66.32% | 3,302 tx/s | 10,000 tx/s | 26.3K txns | 2s | 0s | 71.2B txns | Sep 16, 2019 |
| 5 ICP Layer 1 | 1,089 tx/s | 25,621 tx/s | 209,708 tx/s | 3.92M txns | 0.48s | 0s | 272B txns | May 10, 2021 |
| 6 IoTeX Layer 1 | 0.04 tx/s 156.29% | 829.7 tx/s | 2,000 tx/s | 154 txns | 2.5s | 0s | 418M txns | Apr 22, 2019 |
| 7 Kaia Layer 1 | 3.05 tx/s 2.47% | 3,142 tx/s | 28,922 tx/s | 11K txns | 1s | 0s | 2.82B txns | Jun 27, 2019 |
| 8 Keeta Mainnet Layer 1 | 0 tx/s | 0 tx/s | 10,000,000 tx/s | 0 txns | — | 0s | 28.2M txns | Sep 22, 2025 |
| 9 Keeta Testnet Layer 1 Testnet | 0.0033 tx/s | 11,122,116 tx/s | 10,000,000 tx/s | 12 txns | 0.6s | 0s | 28.8B txns | Mar 31, 2025 |
| 10 MultiversX Layer 1 | 3.01 tx/s 34.19% | 491.2 tx/s | 30,000 tx/s | 10.8K txns | 6s | 0s | 538M txns | Jul 30, 2020 |
| 11 Redbelly Layer 1 | 0.06 tx/s 17.91% | 73,158 tx/s | 666,970 tx/s | 199 txns | 40.4s | 0s | 6.35M txns | Nov 28, 2024 |
| 12 Sei Layer 1 | 59.22 tx/s 13.51% | 255.7 tx/s | 12,500 tx/s | 213K txns | 0.55s | 0s | 2.41B txns | May 22, 2023 |
| 13 Somnia Layer 1 | 1.81 tx/s 18.36% | 134,642 tx/s | 1,050,000 tx/s | 6.51K txns | 0.1s | 0s | 1.66B txns | Sep 2, 2025 |
| 14 Sonic Layer 1 | 2.13 tx/s 8.53% | 1,139 tx/s | 396,825 tx/s | 7.67K txns | 1.04s | 0s | 177M txns | Dec 1, 2024 |
| 15 Stellar Layer 1 | 92.06 tx/s 17.55% | 189 tx/s | 2,032 tx/s | 331K txns | 5.54s | 0s | 21.9B txns | Sep 30, 2015 |
| 16 Sui Layer 1 | 36.35 tx/s 1.42% | 926.5 tx/s | 120,000 tx/s | 131K txns | 0.1s | 0s | 3.96B txns | May 3, 2023 |
| 17 NEAR Layer 1 | 40.43 tx/s 2.18% | 4,135 tx/s | 16,000 tx/s | 146K txns | 0.6s | 0.6s | 5.12B txns | Apr 22, 2020 |
| 18 Fogo Layer 1 New | 838.1 tx/s 2.02% | 99,825 tx/s | 100,000 tx/s | 3.02M txns | 0.04s | 1.3s | 5.36B txns | Nov 25, 2025 |
| 19 Avalanche Layer 1 | 25.01 tx/s 13.30% | 122.7 tx/s | 1,191 tx/s | 90K txns | 1.07s | 2s | 1.02B txns | Sep 21, 2020 |
| 20 BNB Chain Layer 1 | 206.1 tx/s 14.40% | 2,545 tx/s | 6,349 tx/s | 742K txns | 0.45s | 2s | 11.4B txns | Sep 1, 2020 |
| 21 Concordium Layer 1 | 0.04 tx/s 0.84% | 64.62 tx/s | 2,000 tx/s | 130 txns | 2.01s | 2s | 174M txns | Jun 9, 2021 |
| 22 Polygon Sidechain | 79.45 tx/s 4.20% | 537.5 tx/s | 714.3 tx/s | 286K txns | 2s | 5s | 6.4B txns | May 30, 2020 |
| 23 TON Layer 1 | 31.98 tx/s 50.53% | 1,542 tx/s | 104,715 tx/s | 115K txns | 2.77s | 6s | 2.91B txns | May 26, 2021 |
| 24 Solana Layer 1 | 1,236 tx/s 11.76% | 5,289 tx/s | 65,000 tx/s | 4.45M txns | 0.39s | 12.8s | 103B txns | Mar 16, 2020 |
| 25 Tezos Layer 1 | 0.69 tx/s 1.50% | 50.58 tx/s | 1,026 tx/s | 2.48K txns | 6.02s | 16s | 348M txns | Sep 17, 2018 |
Chains per page
1 of 2