Fastest Blockchains by Transactions Per Second (TPS) Solana has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Jul 7, 2025, 03:31 UTC | ||||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
1 Solana Layer 1 | 1,392 tx/s 3.64% | 2,909 tx/s | 65,000 tx/s | 5,012,308 txns | 0.4s | 12.8s | Off-chain | Mar 16, 2020 |
2 ICP Layer 1 | 1,033 tx/s 0.00% | 25,621 tx/s | 209,708 tx/s | 3,719,833 txns | 0.48s | 0s | On-chain | May 10, 2021 |
3 BNB Chain Layer 1 | 184.2 tx/s 12.59% | 1,731 tx/s | 2,222 tx/s | 663,016 txns | 0.75s | 7.5s | On-chain | Sep 1, 2020 |
4 Stellar Layer 1 | 110.4 tx/s 26.95% | 182.3 tx/s | 2,032 tx/s | 397,556 txns | 5.65s | 0s | On-chain | Jul 31, 2014 |
5 Tron Layer 1 | 82.49 tx/s 36.28% | 272 tx/s | 2,516 tx/s | 296,957 txns | 3s | 57s | On-chain | Jun 25, 2018 |
6 Base Layer 2 | 79.64 tx/s 3.25% | 1,267 tx/s | 1,429 tx/s | 286,716 txns | 2s | 16m | Off-chain | Aug 9, 2023 |
7 Taraxa Layer 1 | 66.72 tx/s 0.41% | 4,906 tx/s | 50,000 tx/s | 240,209 txns | 3.6s | 0s | Council | Apr 3, 2023 |
8 NEAR Layer 1 | 57 tx/s 0.37% | 4,135 tx/s | 12,000 tx/s | 205,200 txns | 0.62s | 1.2s | Council | Apr 22, 2020 |
9 Sei Layer 1 | 54.37 tx/s 5.04% | 255.7 tx/s | 12,500 tx/s | 195,717 txns | 0.54s | 0s | On-chain | May 22, 2023 |
10 Aptos Layer 1 | 53 tx/s 1.91% | 12,933 tx/s | 160,000 tx/s | 190,782 txns | 0.12s | 0.9s | On-chain | Oct 12, 2022 |
11 Polygon Layer 2 | 39.82 tx/s 4.88% | 429.1 tx/s | 714.3 tx/s | 143,367 txns | 2.13s | 4m 16s | Off-chain | May 30, 2020 |
12 opBNB Layer 2 | 33.29 tx/s 1.26% | 548.1 tx/s | 4,762 tx/s | 119,836 txns | 0.5s | 16m | Off-chain | Aug 11, 2023 |
13 Arbitrum Layer 2 | 24.78 tx/s 1.55% | 1,105 tx/s | 40,000 tx/s | 89,218 txns | 0.25s | 16m | On-chain | Aug 31, 2021 |
14 Sui Layer 1 New | 23.34 tx/s 12.67% | 926.5 tx/s | 120,000 tx/s | 84,006 txns | 0.23s | 2s | Off-chain | May 3, 2023 |
15 Celo Layer 2 | 21.31 tx/s 4.94% | 268.1 tx/s | 476.2 tx/s | 76,717 txns | 1s | 0s | On-chain | Apr 22, 2020 |
16 Ethereum Layer 1 | 17.03 tx/s 16.02% | 62.34 tx/s | 119.1 tx/s | 61,313 txns | 12.08s | 16m | Off-chain | Jul 30, 2015 |
17 Avalanche Layer 1 | 15.14 tx/s 0.24% | 122.7 tx/s | 1,191 tx/s | 54,509 txns | 1.78s | 0s | On-chain | Sep 21, 2020 |
18 Optimism Layer 2 | 13.19 tx/s 0.14% | 181.7 tx/s | 714.3 tx/s | 47,489 txns | 2s | 16m | On-chain | Dec 16, 2021 |
19 Flow Layer 1 | 11.53 tx/s 12.46% | 134.9 tx/s | 3,900 tx/s | 41,507 txns | 0.8s | 14s | Off-chain | Jul 15, 2020 |
20 Gravity Alpha Mainnet Layer 2 | 11.27 tx/s 44.50% | 512.4 tx/s | 4,551 tx/s | 40,584 txns | 0.29s | 0s | On-chain | Aug 20, 2024 |
21 Polkadot Ecosystem Ecosystem New | 9.36 tx/s 3.83% | 462.7 tx/s | 100,000 tx/s | 33,703 txns | 6.07s | 30s | On-chain | May 26, 2020 |
22 Algorand Layer 1 | 5.41 tx/s 21.99% | 5,716 tx/s | 9,384 tx/s | 19,479 txns | 2.83s | 0s | On-chain | Jun 12, 2019 |
23 Hedera Layer 1 | 5.12 tx/s 1.70% | 3,302 tx/s | 10,000 tx/s | 18,442 txns | 2s | 7s | Council | Sep 16, 2019 |
24 Kaia Layer 1 | 4.34 tx/s 7.80% | 3,142 tx/s | 28,922 tx/s | 15,614 txns | 1s | 0s | Council | Jun 27, 2019 |
25 Bitcoin Layer 1 | 2.9 tx/s 32.44% | 13.2 tx/s | 7 tx/s | 10,424 txns | 7m 19s | 1h | Off-chain | Jan 3, 2009 |
Chains per page
1 of 3