Total TPS: 3,841 tx/s
3.45%Transaction Volume: 13,827,594 txns
Fastest Blockchains by Transactions Per Second (TPS) ICP has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Oct 5, 2025, 11:17 UTC | ||||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
1 ICP Layer 1 | 1,163 tx/s | 25,621 tx/s | 209,708 tx/s | 4.19M txns | 0.48s | 0s | — | May 10, 2021 |
2 Solana Layer 1 | 842.5 tx/s 16.49% | 4,709 tx/s | 65,000 tx/s | 3.03M txns | 0.4s | 12.8s | 92.4B txns | Mar 16, 2020 |
3 Taraxa Layer 1 | 668.2 tx/s 1.83% | 4,906 tx/s | 50,000 tx/s | 2.41M txns | 3.72s | 0s | 7.74B txns | Apr 3, 2023 |
4 BNB Chain Layer 1 | 224.5 tx/s 0.31% | 2,545 tx/s | 2,222 tx/s | 808K txns | 0.75s | 2s | 9.22B txns | Sep 1, 2020 |
5 Stellar Layer 1 | 178.7 tx/s 0.92% | 186.8 tx/s | 2,032 tx/s | 643K txns | 5.7s | 0s | 20.6B txns | Sep 30, 2015 |
6 Base Layer 2 | 126.7 tx/s 6.56% | 1,267 tx/s | 3,571 tx/s | 456K txns | 2s | 13m 13s | 3.95B txns | Aug 9, 2023 |
7 Tron Layer 1 | 120.7 tx/s 3.73% | 272 tx/s | 2,516 tx/s | 435K txns | 3s | 57s | 11.7B txns | Jun 25, 2018 |
8 Sei Layer 1 | 64.36 tx/s 3.61% | 255.7 tx/s | 12,500 tx/s | 232K txns | 0.48s | 0s | 1.74B txns | May 22, 2023 |
9 Polygon Sidechain | 52.8 tx/s 14.04% | 429.1 tx/s | 714.3 tx/s | 190K txns | 2.13s | 5s | 5.71B txns | May 30, 2020 |
10 NEAR Layer 1 | 51.07 tx/s 1.46% | 4,135 tx/s | 16,000 tx/s | 184K txns | 0.61s | 0.6s | 4.62B txns | Apr 22, 2020 |
11 Aptos Layer 1 | 44.85 tx/s 6.95% | 12,933 tx/s | 160,000 tx/s | 161K txns | 0.1s | 0s | 2.61B txns | Oct 12, 2022 |
12 Arbitrum Layer 2 | 39.84 tx/s 38.60% | 1,358 tx/s | 40,000 tx/s | 143K txns | 0.25s | 13m 48s | 1.57B txns | Aug 31, 2021 |
13 opBNB Layer 2 | 39.18 tx/s 2.02% | 548.1 tx/s | 4,762 tx/s | 141K txns | 0.5s | 1m 2s | 3.66B txns | Aug 11, 2023 |
14 Sui Layer 1 | 33.89 tx/s 42.90% | 926.5 tx/s | 120,000 tx/s | 122K txns | 0.23s | 0s | 3.56B txns | May 3, 2023 |
15 Avalanche Layer 1 | 23.64 tx/s 1.12% | 122.7 tx/s | 1,191 tx/s | 85.1K txns | 1.53s | 2s | 747M txns | Sep 21, 2020 |
16 Optimism Layer 2 | 22.64 tx/s 3.11% | 200.2 tx/s | 714.3 tx/s | 81.5K txns | 2s | 16m 48s | 735M txns | Dec 16, 2021 |
17 TON Layer 1 New | 20.13 tx/s 13.98% | 1,542 tx/s | 104,715 tx/s | 72.5K txns | 2.63s | 6s | 2.68B txns | May 26, 2021 |
18 Celo Layer 2 | 18.79 tx/s 5.38% | 268.1 tx/s | 476.2 tx/s | 67.7K txns | 1s | 24m 48s | 970M txns | Apr 22, 2020 |
19 Ethereum Layer 1 | 16.66 tx/s 0.64% | 62.34 tx/s | 119.1 tx/s | 60K txns | 12.04s | 12m 48s | 3.01B txns | Jul 30, 2015 |
20 Algorand Layer 1 | 9.22 tx/s 21.20% | 5,716 tx/s | 9,384 tx/s | 33.2K txns | 2.82s | 0s | — | Jun 12, 2019 |
21 Somnia Layer 1 New | 8.18 tx/s 3.59% | 134,642 tx/s | 1,050,000 tx/s | 29.4K txns | 0.1s | 0s | 839M txns | Sep 2, 2025 |
22 Kaia Layer 1 | 7.71 tx/s 2.61% | 3,142 tx/s | 28,922 tx/s | 27.8K txns | 1.02s | 0s | 2.77B txns | Jun 27, 2019 |
23 Bitcoin Layer 1 | 7.2 tx/s 48.59% | 13.2 tx/s | 7 tx/s | 25.9K txns | 7m 48s | 1h | 1.25B txns | Jan 3, 2009 |
24 Sonic Layer 1 | 6.83 tx/s 25.23% | 1,139 tx/s | 396,825 tx/s | 24.6K txns | 0.55s | 0s | 138M txns | Dec 1, 2024 |
25 Polkadot Ecosystem Ecosystem | 6.02 tx/s 6.18% | 462.7 tx/s | 100,000 tx/s | 21.7K txns | 6.05s | 30s | 645M txns | May 26, 2020 |
Chains per page
1 of 3