Fastest Blockchains by Transactions Per Second (TPS)
ICP has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (1H)
4K tx/s
1.05%Transaction Volume (1H)
14.5M
Total Transactions (since TGE)
589B
Data from Chainspect | Mar 3, 2026, 22:50 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 ICP Layer 1 | 1,225 tx/s | 25,621 tx/s | 209,708 tx/s | 4.41M txns | 0.48s | 0s | 274B txns | May 10, 2021 |
| 2 Solana Layer 1 | 1,140 tx/s 2.71% | 5,289 tx/s | 65,000 tx/s | 4.1M txns | 0.39s | 12.8s | 104B txns | Mar 16, 2020 |
| 3 | 849.7 tx/s 1.17% | 99,825 tx/s | 100,000 tx/s | 3.06M txns | 0.04s | 1.3s | 6.81B txns | Nov 25, 2025 |
| 4 Base Layer 2 | 118 tx/s 5.49% | 1,988 tx/s | 3,571 tx/s | 425K txns | 2s | 13m 13s | 5.73B txns | Aug 9, 2023 |
| 5 Stellar Layer 1 | 115.6 tx/s 4.32% | 189 tx/s | 2,032 tx/s | 416K txns | 5.83s | 0s | 22.2B txns | Sep 30, 2015 |
| 6 BNB Chain Layer 1 | 104.9 tx/s 5.11% | 2,545 tx/s | 6,349 tx/s | 377K txns | 0.45s | 2s | 11.7B txns | Sep 1, 2020 |
| 7 TRON Layer 1 | 95.53 tx/s 2.82% | 272 tx/s | 2,516 tx/s | 344K txns | 3s | 57s | 13.2B txns | Jun 25, 2018 |
| 8 Polygon Sidechain | 95.28 tx/s 10.26% | 537.5 tx/s | 2,380 tx/s | 343K txns | 2s | 5s | 6.6B txns | May 30, 2020 |
| 9 Aptos Layer 1 | 43.85 tx/s 3.06% | 12,933 tx/s | 160,000 tx/s | 158K txns | 0.05s | 0s | 3.12B txns | Oct 12, 2022 |
| 10 NEAR Layer 1 | 38.21 tx/s 2.46% | 4,135 tx/s | 16,000 tx/s | 138K txns | 0.61s | 0.6s | 5.21B txns | Apr 22, 2020 |
| 11 Avalanche Layer 1 | 35.37 tx/s 2.54% | 176.6 tx/s | 1,191 tx/s | 127K txns | 1.04s | 2s | 1.09B txns | Sep 21, 2020 |
| 12 Arbitrum Layer 2 | 32.76 tx/s 15.19% | 2,036 tx/s | 6,095 tx/s | 118K txns | 0.25s | 13m 48s | 2.03B txns | Aug 31, 2021 |
| 13 Sui Layer 1 | 28.26 tx/s 13.24% | 926.5 tx/s | 120,000 tx/s | 102K txns | 0.08s | 0s | 4.03B txns | May 3, 2023 |
| 14 Ethereum Layer 1 | 22.72 tx/s 4.01% | 62.87 tx/s | 238.1 tx/s | 81.8K txns | 12s | 12m 48s | 3.29B txns | Jul 30, 2015 |
| 15 Optimism Layer 2 | 18.3 tx/s 3.77% | 256.6 tx/s | 714.3 tx/s | 65.9K txns | 2s | 16m 48s | 1.04B txns | Dec 16, 2021 |
| 16 TON Layer 1 | 17.32 tx/s 11.20% | 1,542 tx/s | 104,715 tx/s | 62.4K txns | 2.75s | 6s | 2.96B txns | May 26, 2021 |
| 17 Sei Layer 1 | 9.87 tx/s 12.94% | 255.7 tx/s | 12,500 tx/s | 35.5K txns | 0.56s | 0s | 2.48B txns | May 22, 2023 |
| 18 Algorand Layer 1 | 6.31 tx/s 17.07% | 5,716 tx/s | 9,384 tx/s | 22.7K txns | 2.76s | 0s | 3.37B txns | Jun 12, 2019 |
| 19 Hedera Layer 1 | 4.53 tx/s 11.35% | 3,302 tx/s | 10,000 tx/s | 16.3K txns | 2s | 0s | 71.2B txns | Sep 16, 2019 |
| 20 Bitcoin Layer 1 | 4.41 tx/s 35.11% | 13.2 tx/s | 7 tx/s | 15.9K txns | 9m 36s | 1h | 1.31B txns | Jan 3, 2009 |
| 21 MultiversX Layer 1 | 2.71 tx/s 0.79% | 491.2 tx/s | 30,000 tx/s | 9.77K txns | 6s | 0s | 544M txns | Jul 30, 2020 |
| 22 Sonic Layer 1 | 2.41 tx/s 23.27% | 1,139 tx/s | 396,825 tx/s | 8.66K txns | 0.73s | 0s | 182M txns | Dec 1, 2024 |
| 23 Polkadot Ecosystem Ecosystem | 2.35 tx/s 20.94% | 462.7 tx/s | 100,000 tx/s | 8.45K txns | 6.02s | 30s | 695M txns | May 26, 2020 |
| 24 Starknet Layer 2 | 2.25 tx/s 14.66% | 381.6 tx/s | 992 tx/s | 8.09K txns | 2.54s | 2h | 277M txns | Nov 16, 2021 |
| 25 Wanchain Layer 1 | 1.36 tx/s 1,246.59% | 146.6 tx/s | 476.2 tx/s | 4.9K txns | 5.11s | 25s | 88.8M txns | Jan 16, 2018 |
Chains per page
1 of 2