Fastest Blockchains by Transactions Per Second (TPS) Taraxa has the highest Real-Time TPS across all blockchains on Chainspect

Data from Chainspect

|

Mar 6, 2025, 12:36 UTC

#
1 Taraxa logo Taraxa NEW 1,561 tx/s 4,906 tx/s 50,000 tx/s 5,617,932 txns 3.71s 0s Council Apr 3, 2023
2 ICP logo ICP 1,191 tx/s 25,621 tx/s 209,708 tx/s 4,288,791 txns 0.48s 0s On-chain May 10, 2021
3 Solana logo Solana 850 tx/s 2,909 tx/s 65,000 tx/s 3,060,951 txns 0.4s 12.8s Off-chain Mar 16, 2020
4 Tron logo Tron 131 tx/s 272 tx/s 2,516 tx/s 470,810 txns 3s 57s On-chain Jun 25, 2018
5 Stellar logo Stellar 93.06 tx/s 176 tx/s 1,137 tx/s 335,031 txns 5.83s 6s On-chain Jul 31, 2014
6 Base logo Base 77.42 tx/s 616 tx/s 1,429 tx/s 278,725 txns 2s 16m Off-chain Aug 9, 2023
7 NEAR logo NEAR 67.31 tx/s 3,499 tx/s 12,000 tx/s 242,312 txns 1.24s 2s Council Apr 22, 2020
8 BNB Chain logo BNB Chain 57.91 tx/s 1,731 tx/s 2,222 tx/s 208,481 txns 3s 7.5s On-chain Sep 1, 2020
9 opBNB logo opBNB 55.72 tx/s 548 tx/s 4,762 tx/s 200,591 txns 1s 16m Off-chain Aug 11, 2023
10 Sei logo Sei 46.87 tx/s 256 tx/s 12,500 tx/s 168,722 txns 0.52s 0s On-chain May 22, 2023
11 Polygon logo Polygon 38.97 tx/s 429 tx/s 714 tx/s 140,285 txns 2.16s 4m 16s Off-chain May 30, 2020
12 Aptos logo Aptos 25.31 tx/s 11,936 tx/s 160,000 tx/s 91,129 txns 0.18s 0.9s On-chain Oct 12, 2022
13 Algorand logo Algorand 19.02 tx/s 5,716 tx/s 9,384 tx/s 68,483 txns 2.82s 0s On-chain Jun 12, 2019
14 Arbitrum logo Arbitrum 17.6 tx/s 1,105 tx/s 40,000 tx/s 63,359 txns 0.25s 16m On-chain Aug 31, 2021
15 Ethereum logo Ethereum 16.45 tx/s 62.34 tx/s 119 tx/s 59,232 txns 12.08s 16m Off-chain Jul 30, 2015
16 Optimism logo Optimism 9.48 tx/s 91.74 tx/s 714 tx/s 34,117 txns 2s 16m On-chain Dec 16, 2021
17 Kaia logo Kaia 8.97 tx/s 3,142 tx/s 28,922 tx/s 32,288 txns 1s 0s Council Jun 27, 2019
18 Celo logo Celo 7.75 tx/s 268 tx/s 476 tx/s 27,891 txns 5s 0s On-chain Apr 22, 2020
19 Avalanche logo Avalanche 7.19 tx/s 123 tx/s 1,191 tx/s 25,886 txns 1.77s 0s On-chain Sep 21, 2020
20 Sonic logo Sonic NEW 5.55 tx/s 471 tx/s 396,825 tx/s 19,982 txns 0.44s 0s On-chain Dec 1, 2024
21 Flow logo Flow 5.35 tx/s 135 tx/s 3,900 tx/s 19,258 txns 0.8s 14s Off-chain Jul 15, 2020
22 Bitcoin logo Bitcoin 5.26 tx/s 13.2 tx/s 7 tx/s 18,936 txns 6m 11s 1h Off-chain Jan 3, 2009
23 IoTeX logo IoTeX 4.94 tx/s 830 tx/s 1,000 tx/s 17,785 txns 5.01s 0s On-chain Apr 22, 2019
24 Hedera logo Hedera 3.12 tx/s 3,302 tx/s 10,000 tx/s 11,222 txns 2s 7s Council Sep 16, 2019
25 Gnosis Chain logo Gnosis Chain 2.21 tx/s 80.9 tx/s 162 tx/s 7,964 txns 5.14s 4m Multisig Oct 8, 2018

Chains per page

1 of 2