Total TPS: 3,741 tx/s
1.55%Transaction Volume: 13,466,034 txns
Fastest Blockchains by Transactions Per Second (TPS) ICP has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Oct 9, 2025, 22:26 UTC | ||||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
1 ICP Layer 1 | 1,043 tx/s | 25,621 tx/s | 209,708 tx/s | 3.76M txns | 0.48s | 0s | 261B txns | May 10, 2021 |
2 Solana Layer 1 | 972.5 tx/s 1.05% | 4,709 tx/s | 65,000 tx/s | 3.5M txns | 0.4s | 12.8s | 92.7B txns | Mar 16, 2020 |
3 Taraxa Layer 1 | 661.9 tx/s 0.33% | 4,906 tx/s | 50,000 tx/s | 2.38M txns | 3.59s | 0s | 7.99B txns | Apr 3, 2023 |
4 BNB Chain Layer 1 | 227.5 tx/s 18.01% | 2,545 tx/s | 2,222 tx/s | 819K txns | 0.75s | 2s | 9.33B txns | Sep 1, 2020 |
5 Stellar Layer 1 | 118.4 tx/s 5.88% | 186.8 tx/s | 2,032 tx/s | 426K txns | 5.69s | 0s | 20.7B txns | Sep 30, 2015 |
6 Base Layer 2 | 109.2 tx/s 15.06% | 1,267 tx/s | 3,571 tx/s | 393K txns | 2s | 13m 13s | 3.99B txns | Aug 9, 2023 |
7 Somnia Layer 1 New | 97.36 tx/s 0.20% | 134,642 tx/s | 1,050,000 tx/s | 351K txns | 0.1s | 0s | 843M txns | Sep 2, 2025 |
8 Sei Layer 1 | 70.13 tx/s 3.17% | 255.7 tx/s | 12,500 tx/s | 252K txns | 0.48s | 0s | 1.76B txns | May 22, 2023 |
9 Tron Layer 1 | 68.98 tx/s 9.13% | 272 tx/s | 2,516 tx/s | 248K txns | 3s | 57s | 11.7B txns | Jun 25, 2018 |
10 NEAR Layer 1 | 54.25 tx/s 10.03% | 4,135 tx/s | 16,000 tx/s | 195K txns | 0.6s | 0.6s | 4.64B txns | Apr 22, 2020 |
11 opBNB Layer 2 | 31.22 tx/s 1.54% | 548.1 tx/s | 4,762 tx/s | 112K txns | 0.5s | 1m 2s | 3.67B txns | Aug 11, 2023 |
12 Polygon Sidechain | 30.85 tx/s 5.99% | 429.1 tx/s | 714.3 tx/s | 111K txns | 2s | 5s | 5.72B txns | May 30, 2020 |
13 Aptos Layer 1 | 29.34 tx/s 13.29% | 12,933 tx/s | 160,000 tx/s | 106K txns | 0.09s | 0s | 2.63B txns | Oct 12, 2022 |
14 Arbitrum Layer 2 | 27.72 tx/s 18.86% | 1,358 tx/s | 40,000 tx/s | 99.8K txns | 0.25s | 13m 48s | 1.59B txns | Aug 31, 2021 |
15 TON Layer 1 New | 24.78 tx/s 2.95% | 1,542 tx/s | 104,715 tx/s | 89.2K txns | 2.62s | 6s | 2.68B txns | May 26, 2021 |
16 Optimism Layer 2 | 23.92 tx/s 11.17% | 200.2 tx/s | 714.3 tx/s | 86.1K txns | 2s | 16m 48s | 744M txns | Dec 16, 2021 |
17 Avalanche Layer 1 | 22.82 tx/s 15.17% | 122.7 tx/s | 1,191 tx/s | 82.2K txns | 1.66s | 2s | 756M txns | Sep 21, 2020 |
18 Sui Layer 1 | 19.86 tx/s 11.58% | 926.5 tx/s | 120,000 tx/s | 71.5K txns | 0.23s | 0s | 3.57B txns | May 3, 2023 |
19 Ethereum Layer 1 | 17.85 tx/s 11.86% | 62.34 tx/s | 119.1 tx/s | 64.2K txns | 12.04s | 12m 48s | 3.02B txns | Jul 30, 2015 |
20 Kaia Layer 1 | 9.17 tx/s 0.06% | 3,142 tx/s | 28,922 tx/s | 33K txns | 1.02s | 0s | 2.78B txns | Jun 27, 2019 |
21 Algorand Layer 1 | 8.76 tx/s 2.72% | 5,716 tx/s | 9,384 tx/s | 31.6K txns | 2.79s | 0s | 3.25B txns | Jun 12, 2019 |
22 Celo Layer 2 | 8.3 tx/s 5.51% | 268.1 tx/s | 476.2 tx/s | 29.9K txns | 1s | 24m 48s | 976M txns | Apr 22, 2020 |
23 Polkadot Ecosystem Ecosystem | 7.74 tx/s 1.59% | 462.7 tx/s | 100,000 tx/s | 27.9K txns | 6.07s | 30s | 648M txns | May 26, 2020 |
24 Starknet Layer 2 | 7.47 tx/s 4.05% | 381.6 tx/s | 992 tx/s | 26.9K txns | 2.27s | 2h | 237M txns | Nov 16, 2021 |
25 Flow Layer 1 | 7.2 tx/s 7.81% | 134.9 tx/s | 3,900 tx/s | 25.9K txns | 0.8s | 10s | 840M txns | Jul 15, 2020 |
Chains per page
1 of 3