Fastest Blockchains by Transactions Per Second (TPS) Solana has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Apr 7, 2025, 05:58 UTC | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | |||||||||
1 | Solana Layer 1 | 1,011 tx/s | 2,909 tx/s | 65,000 tx/s | 3,640,563 txns | 0.4s | 12.8s | Off-chain | Mar 16, 2020 |
2 | ICP Layer 1 | 991.3 tx/s | 25,621 tx/s | 209,708 tx/s | 3,568,591 txns | 0.48s | 0s | On-chain | May 10, 2021 |
3 | Base Layer 2 | 125.9 tx/s | 616.3 tx/s | 1,429 tx/s | 453,278 txns | 2s | 16m | Off-chain | Aug 9, 2023 |
4 | Stellar Layer 1 | 105.7 tx/s | 176 tx/s | 1,137 tx/s | 380,663 txns | 5.84s | 0s | On-chain | Jul 31, 2014 |
5 | Kaia Layer 1 | 93.21 tx/s | 3,142 tx/s | 28,922 tx/s | 335,554 txns | 1s | 0s | Council | Jun 27, 2019 |
6 | Tron Layer 1 | 91.3 tx/s | 272 tx/s | 2,516 tx/s | 328,670 txns | 3s | 57s | On-chain | Jun 25, 2018 |
7 | NEAR Layer 1 | 74.02 tx/s | 4,135 tx/s | 12,000 tx/s | 266,476 txns | 1.11s | 2s | Council | Apr 22, 2020 |
8 | opBNB Layer 2 | 53.86 tx/s | 548.1 tx/s | 4,762 tx/s | 193,882 txns | 1s | 16m | Off-chain | Aug 11, 2023 |
9 | BNB Chain Layer 1 | 51.3 tx/s | 1,731 tx/s | 2,222 tx/s | 184,692 txns | 3s | 7.5s | On-chain | Sep 1, 2020 |
10 | Sei Layer 1 | 47.36 tx/s | 255.7 tx/s | 12,500 tx/s | 170,505 txns | 0.52s | 0s | On-chain | May 22, 2023 |
11 | Arbitrum Layer 2 | 40.64 tx/s | 1,105 tx/s | 40,000 tx/s | 146,321 txns | 0.25s | 16m | On-chain | Aug 31, 2021 |
12 | Aptos Layer 1 | 35.32 tx/s | 12,933 tx/s | 160,000 tx/s | 127,159 txns | 0.13s | 0.9s | On-chain | Oct 12, 2022 |
13 | Polygon Layer 2 | 31.35 tx/s | 429.1 tx/s | 714.3 tx/s | 112,867 txns | 2.13s | 4m 16s | Off-chain | May 30, 2020 |
14 | Algorand Layer 1 | 18.72 tx/s | 5,716 tx/s | 9,384 tx/s | 67,390 txns | 2.81s | 0s | On-chain | Jun 12, 2019 |
15 | Ethereum Layer 1 | 14.83 tx/s | 62.34 tx/s | 119.1 tx/s | 53,401 txns | 12.12s | 16m | Off-chain | Jul 30, 2015 |
16 | Optimism Layer 2 | 12.59 tx/s | 93.59 tx/s | 714.3 tx/s | 45,313 txns | 2s | 16m | On-chain | Dec 16, 2021 |
17 | Celo Layer 2 | 12.48 tx/s | 268.1 tx/s | 476.2 tx/s | 44,920 txns | 1s | 0s | On-chain | Apr 22, 2020 |
18 | Hedera Layer 1 | 7.73 tx/s | 3,302 tx/s | 10,000 tx/s | 27,817 txns | 2s | 7s | Council | Sep 16, 2019 |
19 | Sonic New Layer 1 | 7.64 tx/s | 471.2 tx/s | 396,825 tx/s | 27,513 txns | 0.39s | 0s | On-chain | Dec 1, 2024 |
20 | Aeternity Layer 1 | 6.79 tx/s | 9.29 tx/s | 120.1 tx/s | 24,437 txns | 2m 26s | 1h | On-chain | Nov 28, 2018 |
21 | Taraxa Layer 1 | 4.98 tx/s | 4,906 tx/s | 50,000 tx/s | 17,938 txns | 3.54s | 0s | Council | Apr 3, 2023 |
22 | Avalanche Layer 1 | 4.31 tx/s | 122.7 tx/s | 1,191 tx/s | 15,510 txns | 1.55s | 0s | On-chain | Sep 21, 2020 |
23 | MultiversX Layer 1 | 3.69 tx/s | 491.2 tx/s | 30,000 tx/s | 13,284 txns | 6s | 6s | On-chain | Jul 30, 2020 |
24 | Starknet Layer 2 | 3.33 tx/s | 381.6 tx/s | 238.1 tx/s | 11,997 txns | 30.6s | 2s | On-chain | Nov 16, 2021 |
25 | Bitcoin Layer 1 | 3 tx/s | 13.2 tx/s | 7 tx/s | 10,812 txns | 15m 7s | 1h | Off-chain | Jan 3, 2009 |
Chains per page
1 of 2