Fastest Blockchains by Transactions Per Second (TPS)
ICP has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (1H)
3.7K tx/s
9.94%Transaction Volume (1H)
13.2M
Total Transactions (since TGE)
570B
Data from Chainspect | Nov 7, 2025, 13:14 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 ICP Layer 1 | 1,146 tx/s | 25,621 tx/s | 209,708 tx/s | 4.13M txns | 0.48s | 0s | 263B txns | May 10, 2021 |
| 2 Solana Layer 1 | 1,004 tx/s 23.84% | 5,289 tx/s | 65,000 tx/s | 3.62M txns | 0.4s | 12.8s | 94.9B txns | Mar 16, 2020 |
| 3 BNB Chain Layer 1 | 234.4 tx/s 7.88% | 2,545 tx/s | 2,222 tx/s | 844K txns | 0.75s | 2s | 9.91B txns | Sep 1, 2020 |
| 4 TRON Layer 1 | 191.7 tx/s 26.10% | 272 tx/s | 2,516 tx/s | 690K txns | 3s | 57s | 12B txns | Jun 25, 2018 |
| 5 Base Layer 2 | 181.2 tx/s 5.78% | 1,267 tx/s | 3,571 tx/s | 652K txns | 2s | 13m 13s | 4.32B txns | Aug 9, 2023 |
| 6 Stellar Layer 1 | 157.3 tx/s 9.06% | 186.8 tx/s | 2,032 tx/s | 566K txns | 5.75s | 0s | 21B txns | Sep 30, 2015 |
| 7 Somnia Layer 1 New | 93.96 tx/s 0.33% | 134,642 tx/s | 1,050,000 tx/s | 338K txns | 0.1s | 0s | 1.1B txns | Sep 2, 2025 |
| 8 Sei Layer 1 | 77.08 tx/s 1.10% | 255.7 tx/s | 12,500 tx/s | 277K txns | 0.5s | 0s | 1.93B txns | May 22, 2023 |
| 9 Taraxa Layer 1 | 73.26 tx/s 0.62% | 4,906 tx/s | 50,000 tx/s | 264K txns | 3.46s | 0s | 8.75B txns | Apr 3, 2023 |
| 10 Polygon Sidechain | 62.66 tx/s 5.87% | 429.1 tx/s | 714.3 tx/s | 226K txns | 2s | 5s | 5.85B txns | May 30, 2020 |
| 11 Sui Layer 1 | 57.81 tx/s 29.48% | 926.5 tx/s | 120,000 tx/s | 208K txns | 0.24s | 0s | 3.67B txns | May 3, 2023 |
| 12 opBNB Layer 2 | 50.44 tx/s 10.76% | 548.1 tx/s | 4,762 tx/s | 182K txns | 0.5s | 1m 2s | 3.79B txns | Aug 11, 2023 |
| 13 NEAR Layer 1 | 49.77 tx/s 4.42% | 4,135 tx/s | 16,000 tx/s | 179K txns | 0.62s | 0.6s | 4.77B txns | Apr 22, 2020 |
| 14 Aptos Layer 1 | 47.67 tx/s 7.09% | 12,933 tx/s | 160,000 tx/s | 172K txns | 0.07s | 0s | 2.73B txns | Oct 12, 2022 |
| 15 Arbitrum Layer 2 | 36.5 tx/s 18.63% | 1,358 tx/s | 40,000 tx/s | 131K txns | 0.25s | 13m 48s | 1.68B txns | Aug 31, 2021 |
| 16 Avalanche Layer 1 | 23.96 tx/s 17.22% | 122.7 tx/s | 1,191 tx/s | 86.3K txns | 1.53s | 2s | 813M txns | Sep 21, 2020 |
| 17 TON Layer 1 New | 22.27 tx/s 1.34% | 1,542 tx/s | 104,715 tx/s | 80.2K txns | 2.95s | 6s | 2.73B txns | May 26, 2021 |
| 18 Celo Layer 2 | 18.17 tx/s 7.39% | 268.1 tx/s | 476.2 tx/s | 65.4K txns | 1s | 24m 48s | 1.02B txns | Apr 22, 2020 |
| 19 Ethereum Layer 1 | 17.32 tx/s 1.76% | 62.34 tx/s | 178.6 tx/s | 62.4K txns | 12.2s | 12m 48s | 3.06B txns | Jul 30, 2015 |
| 20 Optimism Layer 2 | 16.55 tx/s 18.77% | 210.1 tx/s | 714.3 tx/s | 59.6K txns | 2s | 16m 48s | 799M txns | Dec 16, 2021 |
| 21 Bitcoin Layer 1 | 10.91 tx/s 37.57% | 13.2 tx/s | 7 tx/s | 39.3K txns | 6m 36s | 1h | 1.26B txns | Jan 3, 2009 |
| 22 Sonic Layer 1 | 8.44 tx/s 34.08% | 1,139 tx/s | 396,825 tx/s | 30.4K txns | 0.42s | 0s | 154M txns | Dec 1, 2024 |
| 23 Algorand Layer 1 | 8.09 tx/s 12.26% | 5,716 tx/s | 9,384 tx/s | 29.1K txns | 2.82s | 0s | 3.28B txns | Jun 12, 2019 |
| 24 Hedera Layer 1 | 6.97 tx/s 10.56% | 3,302 tx/s | 10,000 tx/s | 25.1K txns | 2s | 0s | 71.1B txns | Sep 16, 2019 |
| 25 Kaia Layer 1 | 6.88 tx/s 25.49% | 3,142 tx/s | 28,922 tx/s | 24.8K txns | 1s | 0s | 2.8B txns | Jun 27, 2019 |
Chains per page
1 of 3