Fastest Blockchains by Transactions Per Second (TPS) ICP has the highest Real-Time TPS across all blockchains on Chainspect
Data from Chainspect | Aug 27, 2025, 00:18 UTC | |||||||
---|---|---|---|---|---|---|---|
# | |||||||
1 ICP Layer 1 | 1,175 tx/s | 25,621 tx/s | 209,708 tx/s | 4,231,175 txns | 0.48s | 0s | May 10, 2021 |
2 Solana Layer 1 | 995.4 tx/s 1.03% | 4,709 tx/s | 65,000 tx/s | 3,583,448 txns | 0.39s | 12.8s | Mar 16, 2020 |
3 Taraxa Layer 1 | 711.7 tx/s 2.18% | 4,906 tx/s | 50,000 tx/s | 2,561,951 txns | 3.64s | 0s | Apr 3, 2023 |
4 Base Layer 2 | 139 tx/s 6.98% | 1,267 tx/s | 3,571 tx/s | 500,420 txns | 2s | 13m 13s | Aug 9, 2023 |
5 Stellar Layer 1 | 90.96 tx/s 1.10% | 182.3 tx/s | 2,032 tx/s | 327,440 txns | 5.72s | 0s | Jul 31, 2014 |
6 BNB Chain Layer 1 | 86.4 tx/s 4.59% | 2,181 tx/s | 2,222 tx/s | 311,025 txns | 0.75s | 2s | Sep 1, 2020 |
7 Sei Layer 1 | 53.24 tx/s 2.66% | 255.7 tx/s | 12,500 tx/s | 191,667 txns | 0.55s | 0s | May 22, 2023 |
8 NEAR Layer 1 | 51.31 tx/s 4.26% | 4,135 tx/s | 16,000 tx/s | 184,713 txns | 0.6s | 0.6s | Apr 22, 2020 |
9 Tron Layer 1 | 48.52 tx/s 11.97% | 272 tx/s | 2,516 tx/s | 174,662 txns | 3s | 57s | Jun 25, 2018 |
10 Polygon Sidechain | 34.29 tx/s 7.81% | 429.1 tx/s | 714.3 tx/s | 123,450 txns | 2.13s | 5s | May 30, 2020 |
11 Aptos Layer 1 | 29.38 tx/s 5.66% | 12,933 tx/s | 160,000 tx/s | 105,762 txns | 0.1s | 0s | Oct 12, 2022 |
12 Arbitrum Layer 2 | 28.05 tx/s 9.28% | 1,358 tx/s | 40,000 tx/s | 100,990 txns | 0.25s | 13m 48s | Aug 31, 2021 |
13 Sui Layer 1 New | 26.93 tx/s 0.34% | 926.5 tx/s | 120,000 tx/s | 96,938 txns | 0.24s | 0s | May 3, 2023 |
14 opBNB Layer 2 | 24.98 tx/s 0.60% | 548.1 tx/s | 4,762 tx/s | 89,929 txns | 0.5s | 1m 2s | Aug 11, 2023 |
15 Avalanche Layer 1 | 24.49 tx/s 2.86% | 122.7 tx/s | 1,191 tx/s | 88,165 txns | 1.63s | 2s | Sep 21, 2020 |
16 TON Layer 1 New | 19.17 tx/s 33.71% | 1,542 tx/s | 104,715 tx/s | 69,017 txns | 2.54s | 6s | May 26, 2021 |
17 Ethereum Layer 1 | 18.71 tx/s 0.47% | 62.34 tx/s | 119.1 tx/s | 67,340 txns | 12.08s | 12m 48s | Jul 30, 2015 |
18 Kaia Layer 1 | 16.98 tx/s 6.22% | 3,142 tx/s | 28,922 tx/s | 61,140 txns | 1s | 0s | Jun 27, 2019 |
19 Optimism Layer 2 | 14.64 tx/s 29.23% | 200.2 tx/s | 714.3 tx/s | 52,714 txns | 2s | 16m 48s | Dec 16, 2021 |
20 Somnia Testnet Layer 1 Testnet New | 8.54 tx/s 6.13% | 61,500 tx/s | 1,050,000 tx/s | 30,749 txns | 0.1s | 0s | Feb 20, 2025 |
21 Polkadot Ecosystem Ecosystem | 7.73 tx/s 2.02% | 462.7 tx/s | 100,000 tx/s | 27,842 txns | 6.03s | 30s | May 26, 2020 |
22 Celo Layer 2 | 7.26 tx/s 29.92% | 268.1 tx/s | 476.2 tx/s | 26,140 txns | 1s | 24m 48s | Apr 22, 2020 |
23 Flow Layer 1 | 6.57 tx/s 3.66% | 134.9 tx/s | 3,900 tx/s | 23,665 txns | 0.8s | 10s | Jul 15, 2020 |
24 Algorand Layer 1 | 6.48 tx/s 3.73% | 5,716 tx/s | 9,384 tx/s | 23,345 txns | 2.82s | 0s | Jun 12, 2019 |
25 BSV Blockchain Layer 1 New | 6.48 tx/s 21.73% | 1,975 tx/s | 31,815 tx/s | 23,328 txns | 14m 43s | 1h | Nov 15, 2018 |
Chains per page
1 of 3