Fastest Blockchains by Transactions Per Second (TPS)
ICP has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (1H)
4.3K tx/s
3.92%Transaction Volume (1H)
15.6M
Total Transactions (since TGE)
589B
Data from Chainspect | Feb 17, 2026, 16:34 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 ICP Layer 1 | 1,239 tx/s | 25,621 tx/s | 209,708 tx/s | 4.46M txns | 0.48s | 0s | 273B txns | May 10, 2021 |
| 2 Solana Layer 1 | 1,140 tx/s 2.71% | 5,289 tx/s | 65,000 tx/s | 4.1M txns | 0.39s | 12.8s | 104B txns | Mar 16, 2020 |
| 3 Fogo Layer 1 New | 790.1 tx/s 1.80% | 99,825 tx/s | 100,000 tx/s | 2.84M txns | 0.04s | 1.3s | 5.89B txns | Nov 25, 2025 |
| 4 BNB Chain Layer 1 | 200.7 tx/s 16.58% | 2,545 tx/s | 6,349 tx/s | 723K txns | 0.45s | 2s | 11.5B txns | Sep 1, 2020 |
| 5 Base Layer 2 | 159.7 tx/s 4.54% | 1,938 tx/s | 3,571 tx/s | 575K txns | 2s | 13m 13s | 5.57B txns | Aug 9, 2023 |
| 6 TRON Layer 1 | 140.7 tx/s 1.23% | 272 tx/s | 2,516 tx/s | 506K txns | 3s | 57s | 13.1B txns | Jun 25, 2018 |
| 7 Polygon Sidechain | 121.2 tx/s 4.77% | 537.5 tx/s | 2,380 tx/s | 436K txns | 2s | 5s | 6.47B txns | May 30, 2020 |
| 8 Stellar Layer 1 | 115.3 tx/s 5.45% | 189 tx/s | 2,032 tx/s | 415K txns | 5.84s | 0s | 22B txns | Sep 30, 2015 |
| 9 Arbitrum Layer 2 | 71.31 tx/s 66.13% | 2,036 tx/s | 6,095 tx/s | 257K txns | 0.25s | 13m 48s | 1.97B txns | Aug 31, 2021 |
| 10 Sui Layer 1 | 64.97 tx/s 100.07% | 926.5 tx/s | 120,000 tx/s | 234K txns | 0.09s | 0s | 3.99B txns | May 3, 2023 |
| 11 Sei Layer 1 | 47.11 tx/s 19.81% | 255.7 tx/s | 12,500 tx/s | 170K txns | 0.57s | 0s | 2.44B txns | May 22, 2023 |
| 12 NEAR Layer 1 | 45.05 tx/s 5.66% | 4,135 tx/s | 16,000 tx/s | 162K txns | 0.62s | 0.6s | 5.16B txns | Apr 22, 2020 |
| 13 Aptos Layer 1 | 34.2 tx/s 2.20% | 12,933 tx/s | 160,000 tx/s | 123K txns | 0.06s | 0s | 3.09B txns | Oct 12, 2022 |
| 14 Optimism Layer 2 | 31.63 tx/s 25.11% | 256.6 tx/s | 714.3 tx/s | 114K txns | 2s | 16m 48s | 1.01B txns | Dec 16, 2021 |
| 15 Avalanche Layer 1 | 28.41 tx/s 19.20% | 176.6 tx/s | 1,191 tx/s | 102K txns | 1.05s | 2s | 1.05B txns | Sep 21, 2020 |
| 16 Ethereum Layer 1 | 26.1 tx/s 0.22% | 62.87 tx/s | 238.1 tx/s | 93.9K txns | 12.04s | 12m 48s | 3.26B txns | Jul 30, 2015 |
| 17 TON Layer 1 | 24.45 tx/s 0.82% | 1,542 tx/s | 104,715 tx/s | 88K txns | 2.75s | 6s | 2.93B txns | May 26, 2021 |
| 18 Hedera Layer 1 | 7.61 tx/s 63.12% | 3,302 tx/s | 10,000 tx/s | 27.4K txns | 2s | 0s | 71.2B txns | Sep 16, 2019 |
| 19 Algorand Layer 1 | 7.42 tx/s 25.91% | 5,716 tx/s | 9,384 tx/s | 26.7K txns | 2.76s | 0s | 3.36B txns | Jun 12, 2019 |
| 20 Bitcoin Layer 1 | 5.74 tx/s 38.07% | 13.2 tx/s | 7 tx/s | 20.7K txns | 8m 30s | 1h | 1.31B txns | Jan 3, 2009 |
| 21 Tezos Ecosystem Ecosystem | 4.3 tx/s 23.41% | 53.29 tx/s | 1,407 tx/s | 15.5K txns | 6.79s | 16s | 411M txns | Sep 17, 2018 |
| 22 Etherlink Layer 2 | 3.57 tx/s 102.75% | 27.82 tx/s | 381 tx/s | 12.9K txns | 0.78s | 25s | 62.1M txns | Feb 25, 2025 |
| 23 Sonic Layer 1 | 3.53 tx/s 85.88% | 1,139 tx/s | 396,825 tx/s | 12.7K txns | 0.82s | 0s | 180M txns | Dec 1, 2024 |
| 24 Kaia Layer 1 | 3.35 tx/s 0.74% | 3,142 tx/s | 28,922 tx/s | 12.1K txns | 1s | 0s | 2.83B txns | Jun 27, 2019 |
| 25 Polkadot Ecosystem Ecosystem | 3.23 tx/s 12.77% | 462.7 tx/s | 100,000 tx/s | 11.6K txns | 6.02s | 30s | 692M txns | May 26, 2020 |
Chains per page
1 of 2