Fastest Blockchains by Transactions Per Second (TPS)
ICP has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (1H)
5K tx/s
39.82%Transaction Volume (1H)
17.8M
Total Transactions (since TGE)
615B
Data from Chainspect | May 19, 2026, 17:56 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 ICP Layer 1 | 2,409 tx/s | 25,621 tx/s | 209,708 tx/s | 8.67M txns | 0.48s | 0s | 285B txns | May 10, 2021 |
| 2 Solana Layer 1 | 1,239 tx/s 5.80% | 6,284 tx/s | 65,000 tx/s | 4.46M txns | 0.4s | 12.8s | 110B txns | Mar 16, 2020 |
| 3 Stellar Layer 1 | 187.9 tx/s 1.53% | 195.6 tx/s | 2,032 tx/s | 675K txns | 5.79s | 0s | 23B txns | Sep 30, 2015 |
| 4 TRON Layer 1 | 174 tx/s 3.64% | 272 tx/s | 2,516 tx/s | 626K txns | 3s | 57s | 14.1B txns | Jun 25, 2018 |
| 5 BNB Chain Layer 1 | 171.1 tx/s 19.32% | 3,252 tx/s | 6,349 tx/s | 616K txns | 0.45s | 2s | 12.9B txns | Sep 1, 2020 |
| 6 | 158.3 tx/s 3.23% | 99,825 tx/s | 100,000 tx/s | 570K txns | 0.04s | 1.3s | 9.84B txns | Nov 25, 2025 |
| 7 Base Layer 2 | 115.7 tx/s 10.61% | 1,988 tx/s | 3,571 tx/s | 416K txns | 2s | 13m 13s | 6.37B txns | Aug 9, 2023 |
| 8 BSV Blockchain Layer 1 | 104.8 tx/s 2,002.35% | 1,975 tx/s | 31,815 tx/s | 293K txns | 11m 39s | 1h | 6.92B txns | Nov 15, 2018 |
| 9 Aptos Layer 1 | 96.12 tx/s 5.13% | 12,933 tx/s | 160,000 tx/s | 346K txns | 0.05s | 0s | 3.64B txns | Oct 12, 2022 |
| 10 Polygon Sidechain | 82.28 tx/s 11.61% | 537.5 tx/s | 3,333 tx/s | 296K txns | 1.75s | 5s | 7.32B txns | May 30, 2020 |
| 11 TON Layer 1 | 42.56 tx/s 14.81% | 1,542 tx/s | 104,715 tx/s | 153K txns | 0.41s | 0.8s | 3.13B txns | May 26, 2021 |
| 12 Sui Layer 1 | 37.08 tx/s 13.74% | 926.5 tx/s | 120,000 tx/s | 133K txns | 0.08s | 0s | 4.23B txns | May 3, 2023 |
| 13 Avalanche Layer 1 | 26.84 tx/s 5.30% | 241.3 tx/s | 1,191 tx/s | 96.6K txns | 1.04s | 2s | 1.29B txns | Sep 21, 2020 |
| 14 Ethereum Layer 1 | 24.12 tx/s 4.26% | 74.91 tx/s | 238.1 tx/s | 86.6K txns | 12.08s | 12m 48s | 3.46B txns | Jul 30, 2015 |
| 15 Arbitrum Layer 2 | 17.25 tx/s 8.65% | 2,036 tx/s | 6,095 tx/s | 62.1K txns | 0.25s | 13m 48s | 2.16B txns | Aug 31, 2021 |
| 16 Optimism Layer 2 | 12.64 tx/s 11.59% | 256.6 tx/s | 714.3 tx/s | 45.5K txns | 2s | 16m 48s | 1.17B txns | Dec 16, 2021 |
| 17 Bitcoin Layer 1 | 12.37 tx/s | 13.2 tx/s | 7 tx/s | 35.9K txns | 5m 22s | 1h | 1.36B txns | Jan 3, 2009 |
| 18 NEAR Layer 1 | 10.62 tx/s 9.31% | 4,135 tx/s | 1,000,000 tx/s | 38.2K txns | 0.61s | 0.6s | 5.34B txns | Apr 22, 2020 |
| 19 Hedera Layer 1 | 9.88 tx/s 55.39% | 3,302 tx/s | 10,000 tx/s | 35.5K txns | 2s | 0s | 71.2B txns | Sep 16, 2019 |
| 20 Algorand Layer 1 | 9.43 tx/s 10.06% | 5,716 tx/s | 9,384 tx/s | 33.9K txns | 2.75s | 0s | 3.43B txns | Jun 12, 2019 |
| 21 Somnia Layer 1 | 5.92 tx/s 2.99% | 134,642 tx/s | 1,050,000 tx/s | 21.3K txns | 0.1s | 0s | 1.7B txns | Sep 2, 2025 |
| 22 Starknet Layer 2 | 3.07 tx/s 6.78% | 381.6 tx/s | 992 tx/s | 11K txns | 2.63s | 2h | 293M txns | Nov 16, 2021 |
| 23 Tezos Ecosystem Ecosystem | 2.21 tx/s 10.91% | 53.29 tx/s | 2,311 tx/s | 7.96K txns | 6.02s | 12s | 432M txns | Sep 17, 2018 |
| 24 MultiversX Layer 1 | 2.01 tx/s 12.23% | 491.2 tx/s | 30,000 tx/s | 7.24K txns | 5.99s | 0s | 559M txns | Jul 30, 2020 |
| 25 Moonbeam Parachain | 1.61 tx/s 7.86% | 29.3 tx/s | 58.4 tx/s | 5.79K txns | 6.37s | 30s | 89.5M txns | Jan 11, 2022 |
Chains per page
1 of 2