Fastest Blockchains by Transactions Per Second (TPS) ICP has the highest Real-Time TPS across all blockchains right now
# | ||||||||
---|---|---|---|---|---|---|---|---|
1 | ICP | 1,828 tx/s | 25,621 tx/s | 209,708 tx/s | 0.48s | 0s | On-chain | May 10, 2021 |
2 | Solana | 1,230 tx/s | 7,229 tx/s | 65,000 tx/s | 0.42s | 12.8s | Off-chain | Mar 16, 2020 |
3 | Base | 114 tx/s | 385 tx/s | 1,429 tx/s | 2s | 16m | Off-chain | Aug 9, 2023 |
4 | NEAR | 104 tx/s | 3,499 tx/s | 12,000 tx/s | 1.13s | 2s | Council | Apr 22, 2020 |
5 | Stellar | 89.47 tx/s | 176 tx/s | 1,137 tx/s | 5.86s | 6s | On-chain | Jul 31, 2014 |
6 | opBNB | 81.68 tx/s | 548 tx/s | 4,762 tx/s | 1s | 16m | Off-chain | Aug 11, 2023 |
7 | Tron | 76.74 tx/s | 272 tx/s | 2,516 tx/s | 3.01s | 57s | On-chain | Jun 25, 2018 |
8 | Sei | 49.33 tx/s | 256 tx/s | 12,500 tx/s | 0.47s | 0s | On-chain | May 22, 2023 |
9 | BNB Chain | 44.6 tx/s | 1,731 tx/s | 2,222 tx/s | 3s | 7.5s | On-chain | Sep 1, 2020 |
10 | Aptos | 36.52 tx/s | 10,734 tx/s | 160,000 tx/s | 0.22s | 0.9s | On-chain | Oct 12, 2022 |
11 | Polygon | 35.41 tx/s | 429 tx/s | 649 tx/s | 2.28s | 4m 16s | Off-chain | May 30, 2020 |
12 | Celo | 20.68 tx/s | 268 tx/s | 476 tx/s | 5s | 0s | On-chain | Apr 22, 2020 |
13 | Arbitrum | 18.95 tx/s | 991 tx/s | 40,000 tx/s | 0.25s | 16m | On-chain | Aug 31, 2021 |
14 | Algorand | 14.35 tx/s | 5,716 tx/s | 9,384 tx/s | 2.87s | 0s | On-chain | Jun 12, 2019 |
15 | Optimism | 12.99 tx/s | 67.41 tx/s | 714 tx/s | 2s | 16m | On-chain | Dec 16, 2021 |
16 | Ethereum | 12.89 tx/s | 62.34 tx/s | 119 tx/s | 12.04s | 16m | Off-chain | Jul 30, 2015 |
17 | IoTeX | 5.16 tx/s | 830 tx/s | 1,000 tx/s | 5s | 0s | On-chain | Apr 22, 2019 |
18 | Hedera | 4.96 tx/s | 3,302 tx/s | 10,000 tx/s | 2.13s | 7s | Council | Sep 16, 2019 |
19 | Kaia | 3.95 tx/s | 3,142 tx/s | 28,922 tx/s | 1s | 0s | Council | Jun 27, 2019 |
20 | Avalanche | 3.19 tx/s | 92.74 tx/s | 357 tx/s | 1.83s | 0s | On-chain | Sep 21, 2020 |
21 | Bitcoin | 3.13 tx/s | 13.2 tx/s | 7 tx/s | 9m 34s | 1h | Off-chain | Jan 3, 2009 |
22 | Fantom | 2.53 tx/s | 181 tx/s | 1,476 tx/s | 0.92s | 0s | On-chain | Dec 27, 2019 |
23 | Flow NEW | 1.52 tx/s | 103 tx/s | 3,900 tx/s | 0.8s | 14s | Off-chain | Jul 15, 2020 |
24 | Gnosis Chain | 1.47 tx/s | 80.9 tx/s | 156 tx/s | 5.19s | 4m | Multisig | Oct 8, 2018 |
25 | Wanchain | 1.31 tx/s | 147 tx/s | 433 tx/s | 5s | 25s | Council | Jan 16, 2018 |
Chains per page
1 of 2