Fastest Blockchains by Transactions Per Second (TPS)
ICP has the highest Real-Time TPS across all blockchains on Chainspect
Total TPS (1H)
4.3K tx/s
2.59%Transaction Volume (1H)
15.4M
Total Transactions (since TGE)
582B
Data from Chainspect | Jan 28, 2026, 10:58 UTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 ICP Layer 1 | 1,224 tx/s | 25,621 tx/s | 209,708 tx/s | 4.41M txns | 0.48s | 0s | 271B txns | May 10, 2021 |
| 2 Solana Layer 1 | 1,138 tx/s 0.10% | 5,289 tx/s | 65,000 tx/s | 4.1M txns | 0.4s | 12.8s | 102B txns | Mar 16, 2020 |
| 3 Fogo Layer 1 New | 897.2 tx/s 1.78% | 99,825 tx/s | 100,000 tx/s | 3.23M txns | 0.04s | 1.3s | 4.6B txns | Nov 25, 2025 |
| 4 BNB Chain Layer 1 | 203.3 tx/s 0.39% | 2,545 tx/s | 6,349 tx/s | 732K txns | 0.45s | 2s | 11.2B txns | Sep 1, 2020 |
| 5 TRON Layer 1 | 166 tx/s 2.52% | 272 tx/s | 2,516 tx/s | 598K txns | 3s | 57s | 12.8B txns | Jun 25, 2018 |
| 6 Base Layer 2 | 124.6 tx/s 1.20% | 1,412 tx/s | 3,571 tx/s | 449K txns | 2s | 13m 13s | 5.34B txns | Aug 9, 2023 |
| 7 Stellar Layer 1 | 82.24 tx/s 48.06% | 189 tx/s | 2,032 tx/s | 296K txns | 5.83s | 0s | 21.8B txns | Sep 30, 2015 |
| 8 Polygon Sidechain | 74.73 tx/s 6.34% | 537.5 tx/s | 714.3 tx/s | 269K txns | 2s | 5s | 6.33B txns | May 30, 2020 |
| 9 Sei Layer 1 | 65.04 tx/s 19.28% | 255.7 tx/s | 12,500 tx/s | 234K txns | 0.67s | 0s | 2.4B txns | May 22, 2023 |
| 10 NEAR Layer 1 | 38.31 tx/s 7.41% | 4,135 tx/s | 16,000 tx/s | 138K txns | 0.6s | 0.6s | 5.08B txns | Apr 22, 2020 |
| 11 Avalanche Layer 1 | 33.33 tx/s 2.45% | 122.7 tx/s | 1,191 tx/s | 120K txns | 1.18s | 2s | 998M txns | Sep 21, 2020 |
| 12 Ethereum Layer 1 | 29.76 tx/s 7.81% | 62.87 tx/s | 238.1 tx/s | 107K txns | 12.08s | 12m 48s | 3.21B txns | Jul 30, 2015 |
| 13 Sui Layer 1 | 27.03 tx/s 13.83% | 926.5 tx/s | 120,000 tx/s | 97.3K txns | 0.09s | 0s | 3.92B txns | May 3, 2023 |
| 14 Somnia Layer 1 | 26.98 tx/s 48.59% | 134,642 tx/s | 1,050,000 tx/s | 97.1K txns | 0.1s | 0s | 1.64B txns | Sep 2, 2025 |
| 15 Arbitrum Layer 2 | 25.47 tx/s 3.49% | 1,720 tx/s | 6,095 tx/s | 91.7K txns | 0.25s | 13m 48s | 1.88B txns | Aug 31, 2021 |
| 16 Optimism Layer 2 | 24.86 tx/s 21.61% | 216.2 tx/s | 714.3 tx/s | 89.5K txns | 2s | 16m 48s | 955M txns | Dec 16, 2021 |
| 17 Aptos Layer 1 | 20.68 tx/s 1.26% | 12,933 tx/s | 160,000 tx/s | 74.5K txns | 0.06s | 0s | 3.01B txns | Oct 12, 2022 |
| 18 TON Layer 1 | 20.68 tx/s 0.24% | 1,542 tx/s | 104,715 tx/s | 74.4K txns | 2.72s | 6s | 2.89B txns | May 26, 2021 |
| 19 Algorand Layer 1 | 9.16 tx/s 5.36% | 5,716 tx/s | 9,384 tx/s | 33K txns | 2.81s | 0s | 3.34B txns | Jun 12, 2019 |
| 20 Bitcoin Layer 1 | 6.19 tx/s 53.26% | 13.2 tx/s | 7 tx/s | 22.3K txns | 7m 30s | 1h | 1.3B txns | Jan 3, 2009 |
| 21 Hedera Layer 1 | 4.04 tx/s 27.27% | 3,302 tx/s | 10,000 tx/s | 14.5K txns | 2s | 0s | 71.2B txns | Sep 16, 2019 |
| 22 Kaia Layer 1 | 3.76 tx/s 48.29% | 3,142 tx/s | 28,922 tx/s | 13.5K txns | 1s | 0s | 2.82B txns | Jun 27, 2019 |
| 23 Starknet Layer 2 | 3.34 tx/s 9.54% | 381.6 tx/s | 992 tx/s | 12K txns | 2.08s | 2h | 270M txns | Nov 16, 2021 |
| 24 Polkadot Ecosystem Ecosystem | 2.66 tx/s 2.98% | 462.7 tx/s | 100,000 tx/s | 9.58K txns | 6.01s | 30s | 687M txns | May 26, 2020 |
| 25 MultiversX Layer 1 | 2.33 tx/s 6.48% | 491.2 tx/s | 30,000 tx/s | 8.4K txns | 6s | 0s | 535M txns | Jul 30, 2020 |
Chains per page
1 of 2