# Waterfall vs Polkadot

Side-by-side fundamentals for Waterfall and Polkadot tracked by Chainspect.

| Metric                       | Waterfall            | Polkadot                 |
| ---------------------------- | -------------------- | ------------------------ |
| Real-time TPS (1H)           | 0 tx/s               | 0 tx/s                   |
| Max TPS (100 blocks)         | 83.3K tx/s           | 462.7 tx/s               |
| Theoretical TPS              | 41.7K tx/s           | 1K tx/s                  |
| Transaction Volume (1H)      | 0 txns               | 0 txns                   |
| Block Time (1H)              | 0s                   | 5.99s                    |
| Finality Time                | 24s                  | 30s                      |
| Total Transactions           | 34.1M txns           | 46.1M txns               |
| Launch Date                  | Jul 17, 2024         | May 26, 2020             |
| Nakamoto Coefficient         | 1                    | 150                      |
| Validators/Miners            | 4                    | 500                      |
| Stake/Hashrate               | —                    | $649M                    |
| Consensus Mechanism          | Proof of Stake (PoS) | Nominated Proof of Stake |
| Governance                   | Council              | On-chain                 |
| On-Chain Revenue (1D)        | —                    | $0.013                   |
| Average Transaction Fee (1D) | —                    | $0.013                   |
| Price                        | —                    | $0.7151                  |
| Market Cap                   | —                    | $1.22B                   |
| FDV                          | —                    | $1.5B                    |
| Market Cap / FDV             | —                    | 81.56%                   |
| Developers                   | 790                  | 9,160                    |
| Commits                      | 23,618               | 709,206                  |
| Repos                        | 14                   | 579                      |
| Stars                        | 3                    | 35,650                   |

Source: https://chainspect.app/compare/polkadot-vs-waterfall