# Waterfall vs Ethereum

Side-by-side fundamentals for Waterfall and Ethereum tracked by Chainspect.

| Metric                       | Waterfall            | Ethereum             |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 0 tx/s               | 18.61 tx/s           |
| Max TPS (100 blocks)         | 83.3K tx/s           | 74.91 tx/s           |
| Theoretical TPS              | 41.7K tx/s           | 238.1 tx/s           |
| Transaction Volume (1H)      | 0 txns               | 66.8K txns           |
| Block Time (1H)              | 0s                   | 11.96s               |
| Finality Time                | 24s                  | 12m 48s              |
| Total Transactions           | 34.1M txns           | 3.82B txns           |
| Launch Date                  | Jul 17, 2024         | Jul 30, 2015         |
| Nakamoto Coefficient         | 1                    | 5                    |
| Validators/Miners            | 4                    | 812,221              |
| Stake/Hashrate               | —                    | $98.9B               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Council              | Off-chain            |
| On-Chain Revenue (1D)        | —                    | $714K                |
| Average Transaction Fee (1D) | —                    | $0.326               |
| Price                        | —                    | $2,237.55            |
| Market Cap                   | —                    | $273B                |
| FDV                          | —                    | $273B                |
| Market Cap / FDV             | —                    | 100.00%              |
| Developers                   | 790                  | 12,349               |
| Commits                      | 23,574               | 545,529              |
| Repos                        | 14                   | 469                  |
| Stars                        | 3                    | 187,090              |

Source: https://chainspect.app/compare/ethereum-vs-waterfall