# Waterfall vs Bitcoin

Side-by-side fundamentals for Waterfall and Bitcoin tracked by Chainspect.

| Metric                       | Waterfall            | Bitcoin             |
| ---------------------------- | -------------------- | ------------------- |
| Real-time TPS (1H)           | 0 tx/s               | 3.34 tx/s           |
| Max TPS (100 blocks)         | 83.3K tx/s           | 13.48 tx/s          |
| Theoretical TPS              | 41.7K tx/s           | 7 tx/s              |
| Transaction Volume (1H)      | 0 txns               | 9.9K txns           |
| Block Time (1H)              | 0s                   | 9m 52s              |
| Finality Time                | 24s                  | 1h                  |
| Total Transactions           | 34.1M txns           | 1.47B txns          |
| Launch Date                  | Jul 17, 2024         | Jan 3, 2009         |
| Nakamoto Coefficient         | 1                    | 3                   |
| Validators/Miners            | 4                    | 171                 |
| Stake/Hashrate               | —                    | 1.16K EH/s          |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Work (PoW) |
| Governance                   | Council              | Off-chain           |
| On-Chain Revenue (1D)        | —                    | $303K               |
| Average Transaction Fee (1D) | —                    | $0.79               |
| Price                        | —                    | $76,007.40          |
| Market Cap                   | —                    | $1.53T              |
| FDV                          | —                    | $1.6T               |
| Market Cap / FDV             | —                    | 95.74%              |
| Developers                   | 790                  | 2,060               |
| Commits                      | 23,574               | 128,842             |
| Repos                        | 14                   | 23                  |
| Stars                        | 3                    | 108,816             |

Source: https://chainspect.app/compare/bitcoin-vs-waterfall