# TRON vs Waterfall

Side-by-side fundamentals for TRON and Waterfall tracked by Chainspect.

| Metric                       | TRON                     | Waterfall            |
| ---------------------------- | ------------------------ | -------------------- |
| Real-time TPS (1H)           | 126.7 tx/s               | 0 tx/s               |
| Max TPS (100 blocks)         | 439.4 tx/s               | 83.3K tx/s           |
| Theoretical TPS              | 2.52K tx/s               | 41.7K tx/s           |
| Transaction Volume (1H)      | 456K txns                | 0 txns               |
| Block Time (1H)              | 3s                       | 5m 48s               |
| Finality Time                | 57s                      | 24s                  |
| Total Transactions           | 16.2B txns               | 34.1M txns           |
| Launch Date                  | Jun 25, 2018             | Jul 17, 2024         |
| Nakamoto Coefficient         | 14                       | 1                    |
| Validators/Miners            | 27                       | 4                    |
| Stake/Hashrate               | $13.5B                   | —                    |
| Consensus Mechanism          | Delegated Proof of Stake | Proof of Stake (PoS) |
| Governance                   | On-chain                 | Council              |
| On-Chain Revenue (1D)        | $765K                    | —                    |
| Average Transaction Fee (1D) | $0.06                    | —                    |
| Price                        | $0.3168                  | —                    |
| Market Cap                   | $30.1B                   | —                    |
| FDV                          | $30.1B                   | —                    |
| Market Cap / FDV             | 100.00%                  | —                    |
| Developers                   | 441                      | 790                  |
| Commits                      | 43,575                   | 23,574               |
| Repos                        | 54                       | 14                   |
| Stars                        | 9,167                    | 3                    |

Source: https://chainspect.app/compare/tron-vs-waterfall