# TRON vs Solana

Side-by-side fundamentals for TRON and Solana tracked by Chainspect.

| Metric                       | TRON                     | Solana               |
| ---------------------------- | ------------------------ | -------------------- |
| Real-time TPS (1H)           | 164.2 tx/s               | 1.03K tx/s           |
| Max TPS (100 blocks)         | 439.4 tx/s               | 11K tx/s             |
| Theoretical TPS              | 2.52K tx/s               | 65K tx/s             |
| Transaction Volume (1H)      | 591K txns                | 3.72M txns           |
| Block Time (1H)              | 3s                       | 214ms                |
| Finality Time                | 57s                      | 400ms                |
| Total Transactions           | 16.2B txns               | 136B txns            |
| Launch Date                  | Jun 25, 2018             | Mar 16, 2020         |
| Nakamoto Coefficient         | 14                       | 17                   |
| Validators/Miners            | 27                       | 661                  |
| Stake/Hashrate               | $13.5B                   | $36B                 |
| Consensus Mechanism          | Delegated Proof of Stake | Proof of Stake (PoS) |
| Governance                   | On-chain                 | Off-chain            |
| On-Chain Revenue (1D)        | $765K                    | $501K                |
| Average Transaction Fee (1D) | $0.06                    | $0.00314             |
| Price                        | $0.3168                  | $83.30               |
| Market Cap                   | $30.1B                   | $49.3B               |
| FDV                          | $30.1B                   | $53.1B               |
| Market Cap / FDV             | 100.00%                  | 92.79%               |
| Developers                   | 441                      | 10,959               |
| Commits                      | 43,575                   | 97,303               |
| Repos                        | 54                       | 159                  |
| Stars                        | 9,170                    | 42,203               |

Source: https://chainspect.app/compare/solana-vs-tron