# TRON vs Ethereum

Side-by-side fundamentals for TRON and Ethereum tracked by Chainspect.

| Metric                       | TRON                     | Ethereum             |
| ---------------------------- | ------------------------ | -------------------- |
| Real-time TPS (1H)           | 164.2 tx/s               | 23.12 tx/s           |
| Max TPS (100 blocks)         | 439.4 tx/s               | 74.91 tx/s           |
| Theoretical TPS              | 2.52K tx/s               | 238.1 tx/s           |
| Transaction Volume (1H)      | 591K txns                | 83K txns             |
| Block Time (1H)              | 3s                       | 11.96s               |
| Finality Time                | 57s                      | 12m 48s              |
| Total Transactions           | 16.2B txns               | 3.83B txns           |
| Launch Date                  | Jun 25, 2018             | Jul 30, 2015         |
| Nakamoto Coefficient         | 14                       | 5                    |
| Validators/Miners            | 27                       | 809,199              |
| Stake/Hashrate               | $13.5B                   | $91B                 |
| Consensus Mechanism          | Delegated Proof of Stake | Proof of Stake (PoS) |
| Governance                   | On-chain                 | Off-chain            |
| On-Chain Revenue (1D)        | $765K                    | $258K                |
| Average Transaction Fee (1D) | $0.06                    | $0.131               |
| Price                        | $0.3168                  | $2,056.33            |
| Market Cap                   | $30.1B                   | $251B                |
| FDV                          | $30.1B                   | $251B                |
| Market Cap / FDV             | 100.00%                  | 100.00%              |
| Developers                   | 441                      | 12,376               |
| Commits                      | 43,575                   | 547,440              |
| Repos                        | 54                       | 469                  |
| Stars                        | 9,170                    | 187,228              |

Source: https://chainspect.app/compare/ethereum-vs-tron