# TRON vs Cardano

Side-by-side fundamentals for TRON and Cardano tracked by Chainspect.

| Metric                       | TRON                     | Cardano              |
| ---------------------------- | ------------------------ | -------------------- |
| Real-time TPS (1H)           | 96.79 tx/s               | 0.44 tx/s            |
| Max TPS (100 blocks)         | 439.4 tx/s               | 11.77 tx/s           |
| Theoretical TPS              | 2.52K tx/s               | 18.02 tx/s           |
| Transaction Volume (1H)      | 348K txns                | 1.54K txns           |
| Block Time (1H)              | 3s                       | 19.14s               |
| Finality Time                | 57s                      | 2m                   |
| Total Transactions           | 16.2B txns               | 127M txns            |
| Launch Date                  | Jun 25, 2018             | Sep 27, 2017         |
| Nakamoto Coefficient         | 14                       | 15                   |
| Validators/Miners            | 27                       | 2,069                |
| Stake/Hashrate               | $13.3B                   | $3.6B                |
| Consensus Mechanism          | Delegated Proof of Stake | Proof of Stake (PoS) |
| Governance                   | On-chain                 | On-chain             |
| On-Chain Revenue (1D)        | $756K                    | $1.3K                |
| Average Transaction Fee (1D) | $0.0587                  | $0.0514              |
| Price                        | $0.3112                  | $0.1644              |
| Market Cap                   | $29.6B                   | $6.05B               |
| FDV                          | $29.6B                   | $7.4B                |
| Market Cap / FDV             | 100.00%                  | 81.81%               |
| Developers                   | 441                      | 3,893                |
| Commits                      | 43,590                   | 318,718              |
| Repos                        | 54                       | 243                  |
| Stars                        | 9,175                    | 12,600               |

Source: https://chainspect.app/compare/cardano-vs-tron