# TRON vs BNB Chain

Side-by-side fundamentals for TRON and BNB Chain tracked by Chainspect.

| Metric                       | TRON                     | BNB Chain                 |
| ---------------------------- | ------------------------ | ------------------------- |
| Real-time TPS (1H)           | 199 tx/s                 | 299.5 tx/s                |
| Max TPS (100 blocks)         | 439.4 tx/s               | 3.25K tx/s                |
| Theoretical TPS              | 2.52K tx/s               | 6.35K tx/s                |
| Transaction Volume (1H)      | 716K txns                | 1.08M txns                |
| Block Time (1H)              | 3s                       | 450ms                     |
| Finality Time                | 57s                      | 650ms                     |
| Total Transactions           | 16.2B txns               | 15.8B txns                |
| Launch Date                  | Jun 25, 2018             | Sep 1, 2020               |
| Nakamoto Coefficient         | 14                       | 7                         |
| Validators/Miners            | 27                       | 45                        |
| Stake/Hashrate               | $13.5B                   | $16.4B                    |
| Consensus Mechanism          | Delegated Proof of Stake | Proof of Staked Authority |
| Governance                   | On-chain                 | On-chain                  |
| On-Chain Revenue (1D)        | $764K                    | $410K                     |
| Average Transaction Fee (1D) | $0.06                    | $0.0253                   |
| Price                        | $0.3163                  | $663.19                   |
| Market Cap                   | $30.1B                   | $87.2B                    |
| FDV                          | $30.1B                   | $87.2B                    |
| Market Cap / FDV             | 100.00%                  | 100.00%                   |
| Developers                   | 441                      | 4,084                     |
| Commits                      | 43,575                   | 167,662                   |
| Repos                        | 54                       | 149                       |
| Stars                        | 9,170                    | 14,417                    |

Source: https://chainspect.app/compare/bnb-chain-vs-tron